Scottish Voting Intention for Westminster
Scottish Voting Intentions in Westminster since 2014
Survey End Date | CON (%) | LAB (%) | LD (%) | SNP (%) | UKIP (%) | SNP Lead | |
YouGov/S Times | 2015-05-01 | 15 | 26 | 7 | 49 | 2 | 33 |
Ipsos-MORI/STV | 2015-04-27 | 17 | 20 | 5 | 54 | 1 | 34 |
Survation/Record | 2015-04-27 | 14 | 26 | 5 | 51 | 2 | 25 |
Panelbase/S Times | 2015-04-23 | 16 | 27 | 4 | 48 | 3 | 21 |
YouGov/Times | 2015-04-20 | 17 | 25 | 5 | 49 | 3 | 24 |
TNS/ | 2015-04-19 | 13 | 22 | 6 | 54 | 2 | 32 |
YouGov/Times | 2015-04-09 | 18 | 25 | 4 | 49 | 2 | 24 |
TNS/ | 2015-04-08 | 13 | 24 | 6 | 52 | 28 | |
Panelbase/Sunday Times | 2015-04-02 | 14 | 29 | 4 | 45 | 4 | 16 |
YouGov/Sun | 2015-03-31 | 16 | 29 | 3 | 46 | 2 | 17 |
ICM/Guardian | 2015-03-19 | 14 | 27 | 6 | 43 | 7 | 16 |
Survation/Daily Record | 2015-03-17 | 16 | 26 | 4 | 47 | 4 | 21 |
YouGov/Times | 2015-03-12 | 18 | 27 | 4 | 46 | 4 | 19 |
Survation/Unison | 2015-03-10 | 15 | 28 | 4 | 47 | 3 | 19 |
TNS/ | 2015-02-22 | 14 | 30 | 3 | 46 | 3 | 16 |
Survation/Daily Record | 2015-02-17 | 15 | 28 | 5 | 45 | 3 | 17 |
YouGov/Times | 2015-02-02 | 15 | 27 | 4 | 48 | 4 | 21 |
TNS/ | 2015-02-02 | 16 | 31 | 4 | 41 | 2 | 10 |
Ipsos-MORI/STV | 2015-01-19 | 12 | 24 | 4 | 52 | 1 | 28 |
Survation/Daily Record | 2015-01-16 | 14 | 26 | 7 | 46 | 4 | 20 |
Panelbase/Sunday Times | 2015-01-14 | 14 | 31 | 3 | 41 | 7 | 10 |
Survation/Daily Record | 2014-12-18 | 16 | 24 | 5 | 48 | 4 | 24 |
ICM/Guardian | 2014-12-18 | 13 | 26 | 6 | 43 | 7 | 17 |
YouGov/Sun | 2014-12-11 | 16 | 27 | 3 | 47 | 3 | 20 |
Survation/Daily Record | 2014-11-13 | 17 | 24 | 6 | 46 | 5 | 22 |
Panelbase/Wings over Scotland | 2014-11-04 | 15 | 28 | 3 | 45 | 7 | 17 |
YouGov/Times | 2014-10-30 | 15 | 27 | 4 | 43 | 6 | 16 |
Ipsos-MORI/STV | 2014-10-29 | 10 | 23 | 6 | 52 | 2 | 29 |
Panelbase/SNP | 2014-10-01 | 18 | 32 | 5 | 34 | 6 | 2 |
Survation/Daily Record | 2014-07-08 | 17 | 33 | 5 | 38 | 5 | 5 |
Survation/Daily Record | 2014-06-10 | 15 | 32 | 5 | 40 | 6 | 8 |
Survation/Sunday Post | 2014-04-15 | 16 | 36 | 6 | 36 | 3 | 0 |
Survation/Daily Record | 2014-04-07 | 15 | 34 | 6 | 40 | 3 | 6 |
Survation/Daily Record | 2014-03-07 | 15 | 36 | 5 | 38 | 3 | 2 |
Survation/Daily Mail | 2014-02-18 | 17 | 33 | 6 | 38 | 4 | 5 |
Survation/Daily Mail | 2014-01-31 | 16 | 39 | 6 | 30 | 4 | -9 |
.