David Cameron
David Cameron Approval Ratings
YouGov: (1) Do you think David Cameron will do/ is doing well or badly as leader of the Conservative Party? (2) Do you think that David Cameron is or is not proving a good leader of the Conservative Party?
MORI: Are you satisfied or dissatisfied with the way Mr Cameron is doing his job as leader of the Conservative Party?
ICM: Are you satisfied or dissatisfied with the way Mr Cameron is doing his job as leader of the Conservative Party?
MORI: Are you satisfied or dissatisfied with the way Mr Cameron is doing his job as leader of the Conservative Party?
ICM: Are you satisfied or dissatisfied with the way Mr Cameron is doing his job as leader of the Conservative Party?
Survey End Date | Approve | Disapprove | Net | |
YouGov/Sunday Times (2) | 04/12/09 | 52 | 37 | +15 |
YouGov/Sunday Times (2) | 16/10/09 | 58 | 31 | +27 |
YouGov/Sunday Times (2) | 11/09/09 | 59 | 31 | +28 |
YouGov/Sunday Times (2) | 14/08/09 | 55 | 35 | +20 |
YouGov/Sunday Times (2) | 17/07/09 | 57 | 31 | +26 |
YouGov/Sunday Times (2) | 12/06/09 | 58 | 33 | +25 |
YouGov/Sunday Times (2) | 08/05/09 | 57 | 33 | +24 |
YouGov/Sunday Times (1) | 04/04/09 | 56 | 31 | +25 |
YouGov/Sunday Times (1) | 13/03/09 | 59 | 30 | +29 |
YouGov/Sunday Times (1) | 13/02/09 | 50 | 38 | +12 |
YouGov/Telegraph (2) | 29/01/09 | 46 | 34 | +12 |
YouGov/Telegraph (2) | 18/12/08 | 43 | 35 | +8 |
YouGov/Sunday Times (1) | 12/12/08 | 46 | 39 | +7 |
YouGov/Sunday Times (1) | 14/11/08 | 54 | 34 | +20 |
Ipsos MORI (1) | 20/07/08 | 50 | 29 | +21 |
Ipsos MORI (1) | 15/06/08 | 50 | 30 | +20 |
YouGov/Sunday Times (1) | 13/06/08 | 63 | 26 | +37 |
Ipsos MORI (1) | 20/05/08 | 40 | 31 | +9 |
YouGov/Sunday Times (1) | 16/05/08 | 61 | 28 | +33 |
YouGov/Telegraph (2) | 23/04/08 | 43 | 33 | +10 |
Ipsos MORI/Observer (1) | 22/04/08 | 35 | 33 | +2 |
Ipsos MORI (1) | 18/03/08 | 38 | 34 | +4 |
YouGov/Sunday Times (1) | 14/03/08 | 51 | 37 | +14 |
Ipsos MORI (1) | 26/02/08 | 35 | 35 | 0 |
YouGov/Sunday Times (1) | 15/02/08 | 51 | 37 | +14 |
Ipsos MORI (1) | 23/01/08 | 31 | 38 | -7 |
YouGov/Sunday Times (1) | 27/12/07 | 54 | 32 | +22 |
YouGov/Telegraph (2) | 19/12/07 | 47 | 30 | +17 |
Ipsos MORI (1) | 07/12/07 | 39 | 33 | +6 |
YouGov/Telegraph (2) | 28/11/07 | 43 | 35 | +8 |
YouGov/Sunday Times (1) | 16/11/07 | 46 | 31 | +15 |
YouGov/Telegraph (2) | 24/10/07 | 40 | 36 | +4 |
Ipsos MORI/Observer | 23/10/07 | 36 | 38 | -2 |
YouGov/Sunday Times (1) | 06/10/07 | 54 | 34 | +20 |
YouGov/Channel 4 (2) | 04/10/07 | 35 | 38 | -3 |
YouGov/Telegraph (2) | 28/09/07 | 21 | 48 | -27 |
Ipsos MORI | 26/09/07 | 23 | 45 | -12 |
YouGov/Sunday Times (1) | 14/09/07 | 35 | 50 | -15 |
Ipsos-MORI/the Sun | 29/08/07 | 29 | 39 | -10 |
YouGov/Telegraph(2) | 28/08/07 | 24 | 50 | -26 |
YouGov/Sunday Times (1) | 10/08/07 | 29 | 55 | -26 |
ICM/Sunday Mirror | 09/08/07 | 38 | 42 | -4 |
YouGov/Telegraph(2) | 25/07/07 | 27 | 44 | -17 |
Ipsos-MORI | 25/04/07 | 30 | 33 | -3 |
YouGov/Sunday Times(1) | 16/03/07 | 50 | 37 | +13 |
YouGov/Telegraph(2) | 21/02/07 | 43 | 27 | +16 |
Ipsos-MORI | 12/12/06 | 28 | 33 | -5 |
YouGov/Telegraph (2) | 30/11/06 | 39 | 30 | +9 |
Ipsos-MORI/Observer | 14/11/06 | 25 | 31 | -6 |
YouGov/Telegraph (2) | 26/10/06 | 42 | 28 | +14 |
Ipsos-MORI/FT | 16/10/06 | 31 | 32 | -1 |
YouGov/Sunday Times (1) | 22/09/06 | 49 | 33 | +16 |
Ipsos-MORI/Sunday Times | 06/09/06 | 30 | 28 | +2 |
YouGov/Telegraph (2) | 26/07/06 | 35 | 33 | +2 |
Ipsos-MORI/FT | 24/07/06 | 29 | 31 | -2 |
Ipsos-MORI | 26/06/06 | 32 | 28 | +4 |
Ipsos-MORI/Sun | 30/05/06 | 33 | 27 | +6 |
Ipsos-MORI/FT | 02/05/06 | 29 | 27 | +2 |
YouGov/Sunday Times (1) | 28/04/06 | 51 | 31 | +20 |
YouGov/Telegraph (2) | 29/03/06 | 38 | 24 | +14 |
Ipsos-MORI | 21/03/06 | 32 | 19 | +13 |
YouGov/Sunday Times (1) | 17/03/06 | 55 | 22 | +33 |
ICM/Guardian | 12/03/06 | 37 | 16 | +21 |
YouGov/Telegraph (2) | 22/02/06 | 46 | 19 | +27 |
Ipsos-MORI/the Sun | 20/02/06 | 31 | 16 | +15 |
YouGov/Telegraph (2) | 26/01/06 | 39 | 17 | +22 |
Ipsos-MORI/FT | 23/01/06 | 31 | 17 | +14 |
YouGov/Sunday Times (1) | 08/12/05 | 52 | 18 | +34 |
Character and public image
YouGov: And now thinking about David Cameron, the leader of the Conservative Party, which of the following qualities do you think he has? Sticks to what he believes in, Strong, Decisive, Good in a a crisis, Honest, In touch with the concerns of ordinary people, A natural leader, Charismatic, None of these, Don’t know.
Survey End Date | Belief | Strong | Decisive | Crisis | Honest | In touch | Leader | Charisma | |
YouGov/Sunday Times | 16/05/08 | 19 | 18 | 21 | 9 | 17 | 23 | 26 | 43 |
YouGov/Sunday Times | 06/10/07 | 17 | 12 | 14 | 6 | 20 | 23 | 14 | 34 |
YouGov/Sunday Times | 20/07/07 | 12 | 8 | 9 | 5 | 13 | 17 | 14 | 32 |
YouGov/Sunday Times | 15/06/07 | 19 | 11 | 12 | 5 | 18 | 17 | 18 | 39 |