Iraq
Support for the Iraq War
MORI: Do you approve or disapprove of the way the Prime Minister, Tony Blair, is handling the current situation with Iraq?
ICM: (pre-war) Do you approve or disapprove of a (the) military attack on Iraq to remove Saddam Hussein? (post-war) From what you have seen or heard, do you think the war against Iraq to remove Saddam Hussein was justified or unjustified?
YouGov: Do you think the United States and Britain were right or wrong to take military action against Iraq? (2) Do you think the United States and Britain were right or wrong three/four years ago to take military action against Iraq?
Populus: Thinking about the build-up to the war in Iraq and everything that has happened since, was taking military action the right thing to do, or the wrong thing to do?
ICM: (pre-war) Do you approve or disapprove of a (the) military attack on Iraq to remove Saddam Hussein? (post-war) From what you have seen or heard, do you think the war against Iraq to remove Saddam Hussein was justified or unjustified?
YouGov: Do you think the United States and Britain were right or wrong to take military action against Iraq? (2) Do you think the United States and Britain were right or wrong three/four years ago to take military action against Iraq?
Populus: Thinking about the build-up to the war in Iraq and everything that has happened since, was taking military action the right thing to do, or the wrong thing to do?
| Survey End Date | Support | Oppose | Net | |
| YouGov/Channel 4 (2) | 07/06/07 | 30 | 55 | -25 | YouGov/Telegraph | 25/04/07 | 26 | 60 | -34 | YouGov/Telegraph (2) | 26/10/06 | 29 | 60 | -31 |
| ICM/Guardian | 23/07/06 | 36 | 51 | -15 | YouGov/Telegraph (2) | 29/03/06 | 33 | 57 | -24 |
| Populus/Times | 05/02/06 | 24 | 64 | -40 |
| Populus/Times | 04/09/05 | 30 | 55 | -25 |
| YouGov/Sky News | 28/04/05 | 37 | 52 | -15 |
| YouGov/Sky News | 26/04/05 | 35 | 53 | -18 |
| YouGov/Telegraph | 10/04/05 | 31 | 54 | -23 |
| MORI/Help the Aged | 21/02/05 | 28 | 63 | -35 |
| Populus/Times | 06/02/05 | 32 | 51 | -19 |
| ICM/Guardian | 23/01/05 | 38 | 47 | -9 |
| YouGov/Sunday Times | 22/01/05 | 35 | 56 | -21 |
| Populus/Times | 09/01/05 | 23 | 53 | -24 |
| Populus/Times | 01/11/04 | 31 | 57 | -26 |
| YouGov/Telegraph | 28/10/04 | 36 | 54 | -18 |
| ICM/Guardian | 24/10/04 | 43 | 46 | -3 |
| YouGov/Mail on Sunday | 23/10/04 | 42 | 47 | -5 |
| YouGov/Mail on Sunday | 09/10/04 | 40 | 47 | -7 |
| YouGov | 02/10/04 | 42 | 48 | -6 |
| Populus/Times | 02/10/04 | 33 | 53 | -20 |
| ICM/Guardian | 19/09/10 | 40 | 45 | -5 |
| YouGov | 18/09/04 | 38 | 52 | -14 |
| YouGov | 11/09/04 | 39 | 49 | -10 |
| Populus/Times | 05/09/04 | 34 | 56 | -22 |
| ICM/Guardian | 18/07/04 | 38 | 56 | -18 |
| YouGov | 10/07/04 | 42 | 50 | -8 |
| Populus/Times | 04/07/04 | 38 | 52 | -14 |
| ICM/BBC | 30/05/04 | 33 | 55 | -22 |
| ICM/Guardian | 23/05/04 | 44 | 43 | +1 |
| YouGov | 08/05/04 | 43 | 49 | -6 |
| ICM/Guardian | 18/04/05 | 41 | 48 | -7 |
| ICM/Guardian | 11/03/04 | 46 | 42 | +4 |
| ICM/Newsnight | 11/03/04 | 48 | 43 | +5 |
| Populus/Times | 07/03/04 | 42 | 50 | -8 |
| YouGov | 27/02/04 | 49 | 42 | +7 |
| ICM/Guardian | 22/02/04 | 53 | 41 | +12 |
| Populus/Times | 08/02/04 | 41 | 49 | -8 |
| YouGov | 31/01/04 | 50 | 39 | +11 |
| ICM/Guardian | 28/01/04 | 47 | 46 | +1 |
| Populus/Times | 28/01/04 | 43 | 45 | -2 |
| ICM/Guardian | 18/01/04 | 53 | 41 | +12 |
| YouGov | 14/01/04 | 48 | 42 | +6 |
| YouGov | 19/12/03 | 53 | 33 | +20 |
| ICM | 16/11/03 | 47 | 41 | +6 |
| YouGov | 14/11/03 | 43 | 45 | -2 |
| YouGov | 24/10/03 | 46 | 41 | +5 |
| Populus/Times | 07/10/03 | 41 | 51 | -10 |
| YouGov | 03/10/03 | 46 | 47 | -1 |
| YouGov | 26/09/03 | 43 | 42 | +1 |
| ICM | 21/09/03 | 38 | 53 | -15 |
| Populus/Times | 06/09/03 | 47 | 43 | +4 |
| YouGov | 05/09/03 | 49 | 41 | +8 |
| Populus/Times | 03/08/03 | 51 | 41 | +10 |
| YouGov | 24/07/03 | 50 | 41 | +9 |
| ICM | 20/07/03 | 51 | 42 | +9 |
| Populus/Times | 06/07/03 | 47 | 45 | +2 |
| ICM | 22/06/03 | 48 | 40 | +8 |
| Populus/Times | 11/06/03 | 58 | 34 | +24 |
| YouGov | 01/06/03 | 58 | 35 | +23 |
| YouGov | 04/05/03 | 57 | 34 | +23 |
| ICM | 13/04/03 | 63 | 23 | +40 |
| YouGov | 13/04/03 | 60 | 35 | +25 |
| Populus/Times | 12/04/03 | 64 | 24 | +40 |
| YouGov | 10/04/03 | 66 | 29 | +37 |
| YouGov | 08/04/03 | 63 | 32 | +31 |
| ICM | 06/04/03 | 56 | 29 | +27 |
| YouGov | 06/04/03 | 60 | 35 | +25 |
| YouGov | 03/04/03 | 55 | 38 | +17 |
| YouGov | 01/04/03 | 54 | 40 | +14 |
| ICM | 30/03/03 | 52 | 34 | +18 |
| YouGov | 30/03/03 | 54 | 38 | +16 |
| YouGov | 27/03/03 | 59 | 35 | +24 |
| YouGov | 25/03/03 | 56 | 35 | +21 |
| YouGov | 23/03/03 | 56 | 37 | +19 |
| YouGov | 20/03/03 | 53 | 39 | +14 |
| YouGov | 18/03/03 | 50 | 42 | +8 |
| ICM | 16/03/03 | 38 | 44 | -6 |
| ICM | 16/02/03 | 29 | 52 | -23 |
| ICM | 19/01/03 | 30 | 47 | -17 |
| ICM | 15/12/02 | 36 | 44 | -8 |
| ICM | 22/11/02 | 39 | 40 | -1 |
| ICM | 03/11/02 | 32 | 41 | -9 |
| ICM | 27/10/02 | 38 | 40 | -2 |
| ICM | 20/10/02 | 35 | 40 | -5 |
| ICM | 14/10/02 | 42 | 37 | +5 |
| ICM | 06/10/02 | 32 | 41 | -9 |
| ICM | 29/09/02 | 33 | 44 | -11 |
| ICM | 22/09/02 | 37 | 46 | -9 |
| ICM | 15/09/02 | 36 | 40 | -4 |
| ICM | 25/08/02 | 33 | 50 | -17 |
Keeping British Troops in Iraq
Populus: (1)Do you think that British troops should stay in Iraq for as long as it takes to make sure that Iraq is a stable democracy or do you think that British troops should be withdrawn from Iraq as soon as possible even if Iraq is not completely stable?(2)Now elections have been held British troops should be withdrawn as soon as possible leaving Iraqis to deal with their won problems
YouGov: Do you believe Britain should continue to keep troops in Iraq, or should they now be withdrawn?
Communicate: Do you think that British troops should stay in Iraq for as long as it takes to make sure that Iraq is a stable democracy or do you think that British troops should be withdrawn from Iraq as soon as possible even if Iraq is not completely stable?
YouGov: Do you believe Britain should continue to keep troops in Iraq, or should they now be withdrawn?
Communicate: Do you think that British troops should stay in Iraq for as long as it takes to make sure that Iraq is a stable democracy or do you think that British troops should be withdrawn from Iraq as soon as possible even if Iraq is not completely stable?
| Survey End Date | Stay | Withdraw | Net | |
| Communicate/Independent | 22/10/06 | 28 | 62 | -34 |
| Populus/Times (1) | 05/02/06 | 38 | 62 | -24 |
| Populus/Times (2) | 06/02/05 | 24 | 66 | -42 |
| YouGov/Mail on Sunday | 23/10/04 | 41 | 53 | -12 |
| YouGov/Mail on Sunday | 09/10/04 | 41 | 46 | -5 |
| Populus/Times (1) | 02/10/04 | 49 | 42 | +7 |
| Populus/Times (1) | 04/07/04 | 42 | 51 | -9 |

