2001-2005 Polls

MORI: How would you vote if there were a General Election tomorrow? Conservative/Labour/Liberal Democrat/Other
ICM: If there were to be a general election tomorrow which party do you think you would vote for? Conservative/Labour/Liberal Democrat/Other
YouGov: If there were a general election tomorrow, which party would you vote for? Conservative, Labour, Liberal Democrat, Scottish Nationalist/Plaid cymru, some other party, would not vote, don’t know.
Populus: If the general election was tomorrow, which party would you vote for? Would it be [rotate order] Conservative, Labour, Liberal Democrat, or another party – or would you not vote at all?
Communicate Research: Which party would you vote for if there were a general election tomorrow?
NOP: If you do vote in the next general election, which party will you vote for – Conservative, Labour, Liberal Democrat, or some other party?
ICM: If there were to be a general election tomorrow which party do you think you would vote for? Conservative/Labour/Liberal Democrat/Other
YouGov: If there were a general election tomorrow, which party would you vote for? Conservative, Labour, Liberal Democrat, Scottish Nationalist/Plaid cymru, some other party, would not vote, don’t know.
Populus: If the general election was tomorrow, which party would you vote for? Would it be [rotate order] Conservative, Labour, Liberal Democrat, or another party – or would you not vote at all?
Communicate Research: Which party would you vote for if there were a general election tomorrow?
NOP: If you do vote in the next general election, which party will you vote for – Conservative, Labour, Liberal Democrat, or some other party?
| Survey End Date | CON (%) | LAB (%) | LDEM (%) | Con Lead | |
| MORI/Evening Standard | 05/05/05 | 33 | 38 | 23 | -5 |
| Harris | 04/05/05 | 33 | 38 | 22 | -5 |
| YouGov/Telegraph | 04/05/05 | 32 | 37 | 24 | -5 |
| YouGov/Sky News | 03/05/05 | 32 | 36 | 25 | -4 |
| ICM/Guardian | 03/05/05 | 32 | 38 | 22 | -6 |
| NOP/Independent | 03/05/05 | 33 | 36 | 23 | -3 |
| Populus/Times | 03/05/05 | 32 | 38 | 21 | -6 |
| MORI/FT | 01/05/05 | 29 | 39 | 22 | -10 |
| YouGov/Telegraph | 01/05/05 | 33 | 36 | 24 | -3 |
| YouGov/Sunday Times | 30/04/05 | 33 | 36 | 23 | -3 |
| MORI/Observer | 29/04/05 | 33 | 36 | 22 | -3 |
| BPIX/Mail on Sunday | 29/04/05 | 33 | 37 | 21 | -4 |
| ICM/Sunday Telegraph | 29/04/05 | 31 | 39 | 22 | -8 |
| CommRes/Independent on Sunday | 28/04/05 | 31 | 39 | 23 | -8 |
| YouGov/Telegraph | 28/04/05 | 32 | 36 | 24 | -4 |
| ICM/Guardian | 26/04/05 | 33 | 40 | 20 | -7 |
| MORI/FT | 25/04/05 | 34 | 36 | 23 | -2 |
| NOP/Independent | 24/04/05 | 30 | 40 | 21 | -10 |
| YouGov/Telegraph | 24/04/05 | 33 | 37 | 24 | -4 |
| ICM/Mirror/GMTV | 23/04/05 | 33 | 39 | 20 | -6 |
| YouGov/Sunday Times | 23/04/05 | 33 | 37 | 23 | -4 |
| BPIX/Mail on Sunday | 22/04/05 | 34 | 36 | 22 | -2 |
| CommRes/Independent on Sunday | 22/04/05 | 35 | 40 | 18 | -5 |
| ICM/Sunday Telegraph | 22/04/05 | 33 | 39 | 21 | -6 |
| YouGov/Telegraph | 21/04/05 | 34 | 37 | 22 | -3 |
| MORI/Sun | 19/04/05 | 32 | 39 | 22 | -7 |
| ICM/Guardian | 19/04/05 | 33 | 39 | 22 | -6 |
| MORI/FT | 18/04/05 | 32 | 40 | 21 | -8 |
| Populus/Times | 17/04/05 | 31 | 40 | 21 | -9 |
| NOP/Independent | 17/04/05 | 32 | 37 | 21 | -5 |
| YouGov/Telegraph | 17/04/05 | 32 | 36 | 23 | -4 |
| ICM/Mirror/GMTV | 16/04/05 | 33 | 41 | 20 | -8 |
| YouGov/Sunday Times | 16/04/05 | 35 | 36 | 23 | -1 |
| CommRes/Independent on Sunday | 15/04/05 | 34 | 40 | 20 | -6 |
| ICM/Sunday Telegraph | 15/04/05 | 30 | 40 | 22 | -10 |
| BPIX/Mail on Sunday | 15/04/05 | 36 | 35 | 20 | +1 |
| YouGov/Telegraph | 14/04/05 | 33 | 38 | 22 | -5 |
| ICM/Guardian | 12/04/05 | 33 | 39 | 21 | -6 |
| MORI/Evening Standard | 11/04/05 | 35 | 39 | 21 | -4 |
| NOP/Independent | 10/04/05 | 32 | 38 | 21 | -6 |
| YouGov/Telegraph | 10/04/05 | 36 | 36 | 20 | 0 |
| ICM/Mirror/GMTV | 09/04/05 | 33 | 38 | 22 | -5 |
| BPIX/Mail on Sunday | 09/04/05 | 37 | 37 | 20 | 0 |
| MORI/Observer/Mirror | 09/04/05 | 33 | 40 | 19 | -7 |
| YouGov/Sunday Times | 09/04/05 | 35 | 37 | 21 | -2 |
| ICM/Sunday Telegraph | 08/04/05 | 34 | 38 | 20 | -4 |
| YouGov/Telegraph | 06/04/05 | 35 | 36 | 21 | -1 |
| YouGov/Sky News | 05/04/05 | 36 | 36 | 21 | 0 |
| MORI/FT | 03/04/05 | 39 | 34 | 21 | +5 |
| Populus/Times | 03/04/05 | 35 | 37 | 19 | -2 |
| NOP/Independent | 03/04/05 | 33 | 36 | 21 | -3 |
| ICM/Guardian | 03/04/05 | 34 | 37 | 21 | -3 |
| CommRes/Independent on Sunday | 25/03/05 | 34 | 40 | 16 | -6 |
| YouGov/Telegraph | 24/03/05 | 34 | 35 | 22 | -1 |
| CommRes/Independent on Sunday | 23/03/05 | 31 | 43 | 17 | -12 |
| MORI/FT | 22/03/05 | 37 | 37 | 20 | 0 |
| ICM/Guardian | 20/03/05 | 32 | 40 | 20 | -8 |
| YouGov/Sunday Times | 19/03/05 | 32 | 37 | 23 | -5 |
| NOP/Independent | 13/03/05 | 34 | 39 | 19 | -5 |
| Populus/Times | 06/03/05 | 32 | 39 | 20 | -7 |
| YouGov/Telegraph | 24/02/05 | 32 | 38 | 21 | -6 |
| CommRes/Independent on Sunday | 24/02/05 | 34 | 41 | 17 | -7 |
| MORI/FT | 21/02/05 | 37 | 39 | 18 | -2 |
| ICM/Guardian | 20/02/05 | 34 | 37 | 21 | -3 |
| NOP/Independent | 13/02/05 | 30 | 42 | 18 | -12 |
| Populus/Times | 06/02/05 | 32 | 41 | 18 | -9 |
| YouGov/Mail on Sunday | 05/02/05 | 33 | 34 | 23 | -1 |
| CommRes/Independent on Sunday | 27/01/05 | 32 | 40 | 20 | -8 |
| YouGov/Telegraph | 28/01/05 | 33 | 35 | 23 | -2 |
| YouGov/Telegraph | 27/01/05 | 34 | 35 | 22 | -1 |
| ICM/Sunday Telegraph | 27/01/05 | 32 | 37 | 21 | -5 |
| MORI/Observer | 24/01/05 | 32 | 38 | 22 | -6 |
| ICM/Guardian | 23/01/05 | 31 | 38 | 21 | -7 |
| YouGov/Sunday Times | 11/01/05 | 31 | 34 | 25 | -3 |
| Populus/Times | 09/01/05 | 33 | 38 | 20 | -5 |
| NOP/Independent | 09/01/05 | 32 | 38 | 21 | -6 |
| ICM/News of the World | 06/01/05 | 31 | 38 | 21 | -7 |
| 2004 | |||||
| ICM/Guardian | 19/12/04 | 31 | 40 | 21 | -9 |
| YouGov/Sunday Times | 18/12/04 | 32 | 35 | 23 | -3 |
| YouGov/Telegraph | 16/12/04 | 32 | 35 | 21 | -3 |
| CommRes/Independent on Sunday | 16/12/04 | 34 | 39 | 19 | -5 |
| MORI | 06/12/04 | 30 | 35 | 26 | -5 |
| Populus/Times | 05/12/04 | 33 | 37 | 20 | -4 |
| YouGov/Telegraph | 25/11/04 | 32 | 35 | 23 | -3 |
| CommRes/Independent on Sunday | 25/11/04 | 31 | 42 | 20 | -11 |
| ICM/Guardian | 14/11/04 | 30 | 38 | 22 | -6 |
| NOP/Independent | 14/11/04 | 30 | 39 | 20 | -9 |
| MORI | 08/11/04 | 31 | 35 | 23 | -4 |
| Populus/Times | 07/11/04 | 33 | 34 | 22 | -1 |
| YouGov/Telegraph | 29/10/04 | 32 | 36 | 22 | -4 |
| CommRes/Independent on Sunday | 28/10/04 | 33 | 39 | 17 | -6 |
| MORI | 27/10/04 | 29 | 39 | 22 | -10 |
| ICM/Guardian | 24/10/04 | 31 | 37 | 23 | -6 |
| ICM/Sunday Telegraph | 07/10/04 | 30 | 39 | 23 | -9 |
| YouGov/Mail on Sunday | 02/10/04 | 29 | 35 | 22 | -6 |
| Populus/Times | 02/10/04 | 28 | 35 | 25 | -7 |
| Populus/News of the World | 24/09/04 | 32 | 28 | 29 | +3 |
| YouGov/Telegraph | 23/09/04 | 34 | 36 | 21 | -2 |
| ICM/Guardian | 19/09/04 | 32 | 36 | 22 | -4 |
| MORI | 14/09/04 | 33 | 32 | 25 | +1 |
| Populus/Times | 05/09/04 | 30 | 32 | 26 | -2 |
| YouGov/Telegraph | 26/08/04 | 34 | 34 | 21 | 0 |
| MORI/FT | 16/08/04 | 32 | 36 | 21 | -4 |
| ICM/Guardian | 15/08/04 | 33 | 36 | 22 | -3 |
| Populus/Times | 01/08/04 | 32 | 32 | 24 | 0 |
| YouGov/Telegraph | 28/07/04 | 33 | 34 | 23 | -1 |
| MORI/Independent on Sunday | 27/07/04 | 31 | 32 | 24 | -1 |
| Populus/News of the World | 23/07/04 | 28 | 30 | 28 | -2 |
| ICM/Guardian | 18/07/04 | 30 | 35 | 25 | -5 |
| Populus/Times | 04/07/04 | 29 | 33 | 24 | -4 |
| MORI | 29/06/04 | 31 | 34 | 19 | -3 |
| YouGov/Telegraph | 24/06/04 | 34 | 33 | 21 | +1 |
| ICM/Guardian | 13/06/04 | 31 | 34 | 22 | -3 |
| Populus/Times | 06/06/04 | 29 | 31 | 22 | -2 |
| MORI | 01/06/04 | 34 | 35 | 18 | -1 |
| YouGov/Telegraph | 27/05/04 | 34 | 33 | 21 | +1 |
| ICM/Guardian | 23/05/04 | 33 | 37 | 21 | -4 |
| YouGov/Sunday Times | 15/05/04 | 34 | 37 | 20 | +3 |
| Populus/Times | 09/05/04 | 36 | 32 | 22 | +4 |
| YouGov/Mail on Sunday | 08/05/04 | 40 | 36 | 18 | +4 |
| YouGov/Telegraph | 29/04/04 | 39 | 35 | 19 | +4 |
| MORI | 19/04/04 | 34 | 36 | 22 | -2 |
| ICM/Guardian | 18/04/04 | 33 | 38 | 22 | -5 |
| Populus/Times | 04/04/04 | 34 | 34 | 22 | 0 |
| YouGov/Telegraph | 25/03/04 | 39 | 34 | 20 | +5 |
| MORI | 16/03/04 | 35 | 35 | 23 | 0 |
| ICM/Guardian | 11/03/04 | 35 | 37 | 21 | -2 |
| Populus/Times | 07/03/04 | 34 | 36 | 22 | -2 |
| YouGov/Telegraph | 26/02/04 | 39 | 34 | 21 | +5 |
| ICM/Guardian | 22/02/04 | 34 | 36 | 21 | -2 |
| MORI/FT | 16/02/04 | 35 | 36 | 21 | -1 |
| Populus/Times | 08/02/04 | 31 | 36 | 25 | -5 |
| ICM/News of the World | 05/02/04 | 34 | 34 | 24 | 0 |
| NOP/Independent | 05/02/04 | 36 | 35 | 24 | +1 |
| YouGov/Telegraph | 22/01/04 | 40 | 35 | 19 | +5 |
| MORI | 20/01/04 | 35 | 37 | 21 | -2 |
| ICM/Guardian | 20/01/04 | 34 | 39 | 20 | -5 |
| Populus/Times | 06/01/04 | 35 | 40 | 18 | -5 |
| 2003 | |||||
| YouGov/Telegraph | 17/12/03 | 39 | 38 | 18 | +1 |
| MORI/FT | 17/12/03 | 31 | 40 | 22 | -9 |
| ICM/Guardian | 14/12/03 | 33 | 38 | 22 | -5 |
| Populus/Times | 07/12/03 | 33 | 36 | 22 | -3 |
| YouGov/Mail on Sunday | 06/12/03 | 36 | 36 | 18 | 0 |
| YouGov/Telegraph | 27/11/03 | 38 | 36 | 19 | +2 |
| MORI | 25/11/03 | 35 | 36 | 22 | -1 |
| ICM/Guardian | 16/11/03 | 33 | 38 | 21 | -5 |
| YouGov/Sunday Times | 14/11/03 | 36 | 39 | 20 | -3 |
| Populus/Times | 09/11/03 | 31 | 36 | 25 | -5 |
| YouGov/Mail on Sunday | 08/11/03 | 34 | 36 | 24 | -2 |
| MORI/Independent | 02/11/03 | 32 | 38 | 25 | -6 |
| YouGov/Telegraph | 31/10/03 | 34 | 36 | 23 | -2 |
| MORI | 28/10/03 | 35 | 38 | 21 | -3 |
| ICM/Guardian | 19/10/03 | 33 | 38 | 21 | -5 |
| YouGov/Mail on Sunday | 18/10/03 | 34 | 34 | 25 | 0 |
| YouGov/Mail on Sunday | 11/10/03 | 38 | 33 | 22 | +5 |
| Populus/Times | 05/10/03 | 31 | 36 | 26 | -5 |
| YouGov/Mail on Sunday | 03/10/03 | 33 | 34 | 26 | -1 |
| YouGov/Telegraph | 02/10/03 | 33 | 33 | 28 | 0 |
| NOP/Independent | 27/09/03 | 29 | 38 | 27 | -9 |
| YouGov/Sunday Times | 26/09/03 | 33 | 30 | 30 | +3 |
| ICM/News of the World | 26/09/03 | 31 | 31 | 31 | 0 |
| YouGov/Telegraph | 25/09/03 | 32 | 31 | 30 | +1 |
| ICM/Guardian | 21/09/03 | 30 | 35 | 28 | -5 |
| MORI/FT | 16/09/03 | 31 | 40 | 21 | -9 |
| Populus/Times | 06/09/03 | 34 | 39 | 19 | -5 |
| YouGov/Mail on Sunday | 05/09/03 | 37 | 36 | 18 | +1 |
| MORI | 02/09/03 | 34 | 36 | 24 | -2 |
| YouGov/Telegraph | 28/08/03 | 37 | 35 | 20 | +2 |
| ICM/Guardian | 17/08/03 | 32 | 37 | 22 | -5 |
| YouGov/Mail on Sunday | 08/08/03 | 38 | 34 | 21 | +4 |
| Populus/Times | 03/08/03 | 32 | 34 | 25 | -2 |
| YouGov/Telegraph | 24/07/03 | 37 | 34 | 22 | +3 |
| MORI | 22/07/03 | 38 | 35 | 21 | +3 |
| ICM/Guardian | 20/07/03 | 34 | 36 | 22 | -2 |
| Populus/Times | 06/07/03 | 34 | 36 | 21 | -2 |
| MORI/News of the World | 27/06/03 | 35 | 35 | 19 | 0 |
| YouGov/Telegraph | 26/06/03 | 37 | 35 | 21 | +2 |
| MORI | 24/06/03 | 32 | 41 | 19 | -9 |
| ICM/Guardian | 22/06/03 | 34 | 38 | 21 | -4 |
| YouGov/Mail on Sunday | 20/06/03 | 36 | 37 | 20 | -1 |
| Populus/Times | 15/06/03 | 33 | 37 | 20 | -4 |
| YouGov/Telegraph | 29/05/03 | 36 | 37 | 20 | -1 |
| MORI | 28/05/03 | 31 | 39 | 22 | -8 |
| ICM/Guardian | 18/05/03 | 29 | 42 | 21 | -13 |
| Populus/Times | 04/05/03 | 34 | 36 | 22 | -2 |
| MORI | 28/04/03 | 29 | 43 | 21 | -14 |
| YouGov/Telegraph | 24/04/03 | 32 | 40 | 21 | -8 |
| ICM/Guardian | 19/04/03 | 30 | 42 | 21 | -12 |
| YouGov/Mail on Sunday | 11/04/03 | 33 | 41 | 18 | -8 |
| YouGov/Telegraph | 27/03/03 | 33 | 40 | 20 | -7 |
| MORI | 24/03/03 | 29 | 43 | 21 | -14 |
| ICM/Guardian | 16/03/03 | 32 | 38 | 24 | -6 |
| Populus/Times | 09/03/03 | 34 | 34 | 24 | 0 |
| YouGov/Telegraph | 27/02/03 | 31 | 35 | 26 | -4 |
| MORI | 25/02/03 | 29 | 41 | 22 | -12 |
| YouGov/Telegraph | 18/02/03 | 33 | 34 | 26 | -1 |
| ICM/Guardian | 16/02/03 | 31 | 39 | 22 | -8 |
| Populus/Times | 09/02/03 | 34 | 35 | 25 | -1 |
| YouGov/Telegraph | 30/01/03 | 32 | 36 | 24 | -4 |
| MORI | 27/01/03 | 31 | 40 | 22 | -9 |
| YouGov/Sunday Times | 24/01/03 | 31 | 37 | 24 | -6 |
| ICM/Guardian | 19/01/03 | 30 | 43 | 21 | -13 |
| YouGov/Mail on Sunday | 17/01/03 | 31 | 37 | 25 | -6 |
| YouGov/Mail on Sunday | 04/01/03 | 31 | 38 | 23 | -7 |
| Live Strategy (Populus)/Times | 04/01/03 | 32 | 37 | 25 | -5 |
| 2002 | |||||
| MORI/FT | 17/12/02 | 33 | 37 | 24 | -4 |
| ICM/Guardian | 15/12/02 | 27 | 41 | 23 | -14 |
| YouGov/Mail on Sunday | 06/12/02 | 31 | 38 | 23 | -7 |
| YouGov/Mail on Sunday | 29/11/02 | 31 | 40 | 21 | -9 |
| YouGov/Sunday Times | 22/11/02 | 30 | 39 | 23 | -9 |
| MORI/FT | 19/11/02 | 30 | 42 | 21 | -12 |
| YouGov/Sunday Times | 16/11/02 | 31 | 41 | 21 | -10 |
| YouGov/Mail on Sunday | 01/11/02 | 31 | 40 | 21 | -9 |
| YouGov/Sunday Times | 25/10/02 | 31 | 40 | 22 | -9 |
| ICM/Guardian | 20/10/02 | 32 | 43 | 20 | -11 |
| YouGov/Mail on Sunday | 12/10/02 | 33 | 40 | 21 | -7 |
| YouGov/Telegraph | 03/10/02 | 31 | 40 | 22 | -9 |
| ICM/News of the World | 03/10/02 | 27 | 42 | 23 | -15 |
| YouGov/Sunday Times | 27/09/02 | 32 | 40 | 22 | -8 |
| ICM/Guardian | 22/09/02 | 34 | 39 | 20 | -5 |
| YouGov/Sunday Times | 30/08/02 | 33 | 39 | 21 | -6 |
| ICM/Guardian | 25/08/02 | 32 | 41 | 21 | -9 |
| YouGov/Sunday Times | 23/08/02 | 33 | 40 | 20 | -7 |
| YouGov/Mail on Sunday | 02/08/02 | 34 | 40 | 20 | -6 |
| ICM/Guardian | 27/07/02 | 32 | 42 | 20 | -10 |
| YouGov/Sunday Times | 26/07/02 | 34 | 40 | 20 | -6 |
| MORI/FT | 22/07/02 | 27 | 48 | 18 | -21 |
| YouGov/Mail on Sunday | 05/07/02 | 34 | 39 | 20 | -5 |
| NOP/Telegraph | 24/06/02 | 31 | 41 | 19 | -10 |
| MORI | 24/06/02 | 29 | 48 | 17 | -19 |
| ICM/Guardian | 23/06/02 | 32 | 42 | 20 | -10 |
| YouGov/Sunday Times | 21/06/02 | 35 | 38 | 20 | -3 |
| YouGov/Mail on Sunday | 19/06/02 | 33 | 39 | 20 | -6 |
| YouGov/Mail on Sunday | 08/06/02 | 33 | 39 | 21 | -6 |
| YouGov/Sunday Times | 31/05/02 | 32 | 40 | 20 | -12 |
| MORI | 28/05/02 | 30 | 46 | 17 | -16 |
| YouGov/Sunday Times | 24/05/02 | 32 | 40 | 21 | -8 |
| ICM/Guardian | 19/05/02 | 34 | 42 | 19 | -8 |
| YouGov/Sunday Times | 26/04/02 | 32 | 44 | 18 | -12 |
| MORI | 22/04/02 | 27 | 50 | 16 | -23 |
| ICM/Guardian | 21/04/02 | 29 | 45 | 18 | -16 |
| MORI | 26/03/02 | 28 | 47 | 19 | -19 |
| ICM/Guardian | 17/03/02 | 34 | 43 | 17 | -9 |
| YouGov/Mail on Sunday | 07/03/02 | 31 | 42 | 20 | -11 |
| MORI/Times | 26/02/02 | 28 | 51 | 16 | -23 |
| ICM/Guardian | 17/02/02 | 30 | 47 | 18 | -17 |
| MORI/Times | 28/01/02 | 27 | 51 | 16 | -24 |
| YouGov/Mail on Sunday | 12/01/02 | 30 | 42 | 21 | -12 |
| ICM/Guardian | 20/01/02 | 30 | 45 | 19 | -15 |
| 2001 | |||||
| ICM/Guardian | 16/12/01 | 29 | 44 | 20 | -15 |
| MORI/Times | 27/11/01 | 25 | 56 | 15 | -31 |
| ICM/Guardian | 18/11/01 | 29 | 46 | 19 | -17 |
| MORI/Times | 22/10/01 | 25 | 57 | 13 | -32 |
| ICM/Guardian | 20/10/01 | 29 | 47 | 19 | -18 |
| MORI/Times | 25/09/01 | 27 | 53 | 15 | -26 |
| ICM/Guardian | 16/09/01 | 29 | 46 | 20 | -17 |
| MORI/Times | 28/08/01 | 25 | 53 | 16 | -28 |
| ICM/Guardian | 19/08/01 | 30 | 46 | 17 | -16 |
| MORI/Times | 23/07/01 | 25 | 52 | 17 | -27 |
| ICM/Guardian | 15/07/01 | 30 | 46 | 18 | -16 |
| MORI/Times | 23/07/01 | 25 | 49 | 19 | -24 |
