Polls 1992-1997
Survey End Date | CON (%) | LAB (%) | LDEM (%) | Con Lead | |
ICM/Guardian | 1997-04-30 | 33 | 43 | 18 | -10 |
Gallup/Telegraph | 1997-04-30 | 33 | 46 | 16 | -13 |
MORI/Evening Standard | 1997-04-30 | 29 | 47 | 19 | -18 |
NOP/Reuters | 1997-04-29 | 28 | 50 | 14 | -22 |
Gallup/Telegraph | 1997-04-29 | 31 | 51 | 13 | -20 |
MORI/Times | 1997-04-29 | 27 | 51 | 15 | -24 |
Harris/Independent | 1997-04-29 | 31 | 48 | 15 | -17 |
Gallup/Telegraph | 1997-04-28 | 29 | 51 | 13 | -22 |
Gallup/Channel 4 | 1997-04-28 | 31 | 49 | 14 | -18 |
Gallup/Telegraph | 1997-04-27 | 30 | 49 | 14 | -19 |
Gallup/Sumday Telegraph | 1997-04-26 | 31 | 48 | 13 | -17 |
Gallup/Telegraph | 1997-04-25 | 32 | 48 | 14 | -16 |
ICM/Observer | 1997-04-25 | 32 | 47 | 16 | -15 |
NOP/Sunday Times | 1997-04-25 | 29 | 47 | 16 | -18 |
MORI/Independent on Sunday | 1997-04-24 | 29 | 53 | 12 | -24 |
Gallup/Telegraph | 1997-04-24 | 32 | 48 | 12 | -16 |
Gallup/Telegraph | 1997-04-23 | 30 | 50 | 12 | -20 |
MORI/Times | 1997-04-22 | 27 | 48 | 17 | -21 |
Gallup/Telegraph | 1997-04-22 | 30 | 51 | 12 | -21 |
Gallup/Channel 4 | 1997-04-22 | 31 | 50 | 13 | -19 |
ICM/Guardian | 1997-04-21 | 37 | 42 | 14 | -5 |
Gallup/Telegraph | 1997-04-21 | 32 | 48 | 12 | -16 |
Gallup/Telegraph | 1997-04-20 | 32 | 48 | 13 | -16 |
Harris/Independent | 1997-04-20 | 30 | 48 | 15 | -18 |
Gallup/Sunday Telegraph | 1997-04-19 | 31 | 50 | 13 | -19 |
ICM/Observer | 1997-04-18 | 31 | 48 | 15 | -17 |
NOP/Sunday Times | 1997-04-18 | 29 | 47 | 17 | -18 |
Gallup/Telegraph | 1997-04-18 | 32 | 50 | 13 | -18 |
Gallup/Telegraph | 1997-04-17 | 31 | 50 | 12 | -19 |
Gallup/Telegraph | 1997-04-16 | 31 | 50 | 11 | -19 |
MORI/Times | 1997-04-15 | 32 | 49 | 13 | -17 |
Gallup/Telegraph | 1997-04-15 | 30 | 51 | 12 | -21 |
ICM/Guardian | 1997-04-14 | 31 | 45 | 19 | -14 |
Gallup/Telegraph | 1997-04-14 | 32 | 49 | 14 | -17 |
Harris/Independent | 1997-04-14 | 31 | 49 | 13 | -18 |
MORI/Evening Standard | 1997-04-14 | 29 | 50 | 15 | -21 |
Gallup/Telegraph | 1997-04-13 | 30 | 50 | 14 | -20 |
Gallup/Telegraph | 1997-04-12 | 32 | 49 | 14 | -17 |
Gallup/Sunday Telegraph | 1997-04-12 | 31 | 50 | 13 | -19 |
NOP/Sunday Times | 1997-04-11 | 28 | 49 | 16 | -21 |
ICM/Observer | 1997-04-11 | 32 | 48 | 15 | -16 |
Gallup/Telegraph | 1997-04-11 | 32 | 52 | 11 | -20 |
Gallup/Telegraph | 1997-04-10 | 30 | 52 | 11 | -22 |
Gallup/Telegraph | 1997-04-09 | 29 | 53 | 12 | -24 |
MORI/Times | 1997-04-08 | 34 | 49 | 12 | -15 |
Gallup/Telegraph | 1997-04-08 | 32 | 51 | 11 | -19 |
Harris/Independent | 1997-04-07 | 28 | 54 | 12 | -26 |
Gallup/Telegraph | 1997-04-07 | 33 | 53 | 10 | -20 |
ICM/Guardian | 1997-04-07 | 34 | 46 | 15 | -12 |
Gallup/Telegraph | 1997-04-06 | 30 | 55 | 10 | -25 |
ICM/Observer | 1997-04-04 | 30 | 50 | 14 | -20 |
MORI/Independent on Sunday | 1997-04-04 | 30 | 55 | 9 | -25 |
NOP/Reuters | 1997-04-04 | 29 | 52 | 11 | -23 |
NOP/Sunday Times | 1997-04-04 | 26 | 53 | 12 | -27 |
Gallup/Channel 4 | 1997-04-03 | 30 | 54 | 11 | -24 |
Harris/Central News | 1997-04-03 | 29 | 55 | 11 | -26 |
MORI/Times | 1997-04-01 | 28 | 55 | 11 | -27 |
ICM/Guardian | 1997-03-31 | 32 | 46 | 17 | -14 |
Harris/Independent | 1997-03-31 | 28 | 52 | 14 | -24 |
Gallup/Telegraph | 1997-03-28 | 31 | 52 | 11 | -21 |
Harris/Independent | 1997-03-24 | 28 | 56 | 10 | -28 |
MORI/Times | 1997-03-24 | 29 | 50 | 14 | -21 |
Gallup/Sunday Telegraph | 1997-03-21 | 27 | 56 | 11 | -29 |
Gallup/Telegraph | 1997-03-17 | 28.5 | 56.5 | 9.5 | -28 |
Harris/Independent | 1997-03-17 | 27 | 58 | 10 | -31 |
NOP/Reuters | 1997-03-14 | 29 | 54 | 11 | -25 |
NOP/Sunday Times | 1997-03-13 | 26 | 54 | 13 | -28 |
Harris/Independent | 1997-03-10 | 26 | 53 | 14 | -27 |
ORB/Ladbrokes | 1997-03-09 | 26 | 56 | 12 | -30 |
Gallup/Telegraph | 1997-03-04 | 28 | 54 | 12.5 | -26 |
Harris/Independent | 1997-03-03 | 30 | 55 | 10 | -25 |
ICM/Guardian | 1997-03-02 | 30 | 48 | 16 | -18 |
MORI/Times | 1997-02-24 | 31 | 52 | 11 | -21 |
NOP/Reuters | 1997-02-21 | 29 | 51 | 14 | -22 |
NOP/Sunday Times | 1997-02-13 | 30 | 49 | 13 | -19 |
Gallup/Telegraph | 1997-02-04 | 34 | 49 | 12 | -15 |
ICM/Guardian | 1997-02-02 | 32 | 48 | 15 | -16 |
MORI/Times | 1997-01-28 | 30 | 55 | 11 | -25 |
NOP/Sunday Times | 1997-01-16 | 31 | 54 | 12 | -23 |
Gallup/Telegraph | 1997-01-15 | 32.5 | 50.5 | 10.5 | -18 |
ICM/Guardian | 1997-01-05 | 31 | 48 | 16 | -17 |
ORB/Ladbrokes | 1997-01-05 | 30 | 53 | 12 | -23 |
ICM/Observer | 1996-12-14 | 30 | 50 | 14 | -20 |
MORI/Times | 1996-12-09 | 30 | 51 | 13 | -21 |
Gallup/Telegraph | 1996-12-02 | 22 | 59 | 12 | -37 |
ICM/Guardian | 1996-12-01 | 31 | 50 | 15 | -19 |
MORI/Euro | 1996-11-29 | 30 | 52 | 13 | -22 |
NOP/Sunday Times | 1996-11-14 | 26 | 56 | 13 | -30 |
MORI/Times | 1996-11-11 | 33 | 50 | 12 | -17 |
Gallup/Telegraph | 1996-11-05 | 28 | 55 | 11 | -27 |
ICM/Guardian | 1996-11-02 | 34 | 47 | 15 | -13 |
MORI/Mail on Sunday | 1996-11-01 | 30 | 54 | 12 | -24 |
MORI/Times | 1996-10-28 | 28 | 56 | 12 | -28 |
MORI | 1996-10-21 | 27 | 54 | 12 | -27 |
NOP/Sunday Times | 1996-10-17 | 33 | 47 | 14 | -14 |
MORI | 1996-10-14 | 30 | 53 | 12 | -23 |
MORI | 1996-10-07 | 29 | 54 | 13 | -25 |
ICM/Guardian | 1996-10-05 | 31 | 49 | 16 | -18 |
Gallup/Telegraph | 1996-10-04 | 24 | 57 | 15 | -33 |
NOP/Sunday Times | 1996-10-03 | 25 | 57 | 13 | -32 |
Gallup/Telegraph | 1996-10-01 | 27.5 | 52 | 15 | -24.5 |
Gallup/Telegraph | 1996-09-24 | 27 | 54 | 13.5 | -27 |
MORI/Times | 1996-09-23 | 29 | 52 | 14 | -23 |
NOP/Sunday Times | 1996-09-19 | 31 | 50 | 14 | -19 |
MORI | 1996-09-09 | 28 | 56 | 12 | -28 |
ICM/Guardian | 1996-09-07 | 32 | 47 | 16 | -15 |
Gallup/Telegraph | 1996-09-03 | 25.5 | 58.5 | 11 | -33 |
MORI/Times | 1996-08-25 | 30 | 51 | 13 | -21 |
NOP/Sunday Times | 1996-08-15 | 28 | 54 | 14 | -26 |
MORI | 1996-08-12 | 30 | 52 | 13 | -22 |
Gallup/Telegraph | 1996-08-05 | 25 | 59 | 11 | -34 |
ICM/Guardian | 1996-08-03 | 33 | 45 | 19 | -12 |
MORI/Times | 1996-07-28 | 29 | 53 | 12 | -24 |
NOP/Sunday Times | 1996-07-25 | 29 | 51 | 16 | -22 |
ICM/Guardian | 1996-07-06 | 30 | 45 | 21 | -15 |
Gallup/Telegraph | 1996-07-01 | 26 | 54.5 | 14.5 | -28.5 |
MORI | 1996-07-01 | 32 | 52 | 12 | -20 |
MORI/Times | 1996-06-24 | 31 | 52 | 12 | -21 |
NOP/Sunday Times | 1996-06-20 | 27 | 55 | 15 | -28 |
MORI | 1996-06-10 | 27 | 56 | 13 | -29 |
ICM/Guardian | 1996-06-06 | 30 | 46 | 19 | -16 |
Gallup/Telegraph | 1996-06-03 | 22.5 | 57 | 16 | -34.5 |
ICM/Guardian | 1996-06-02 | 30 | 46 | 19 | -16 |
MORI/Times | 1996-05-26 | 27 | 54 | 15 | -27 |
NOP/Sunday Times | 1996-05-16 | 27 | 52 | 17 | -25 |
MORI | 1996-05-13 | 27 | 56 | 13 | -29 |
Gallup/Telegraph | 1996-05-06 | 24.5 | 55.5 | 15.5 | -31 |
ICM/Guardian | 1996-05-05 | 28 | 45 | 21 | -17 |
ICM/Sunday Express | 1996-05-03 | 26 | 52 | 15 | -26 |
MORI/Sun | 1996-04-27 | 29 | 54 | 13 | -25 |
NOP/Sunday Times | 1996-04-25 | 28 | 52 | 16 | -24 |
MORI/Times | 1996-04-22 | 28 | 54 | 14 | -26 |
ICM/Guardian | 1996-04-13 | 29 | 50 | 17 | -21 |
Gallup/Telegraph | 1996-04-01 | 26 | 55.5 | 15.5 | -29.5 |
MORI/Times | 1996-03-25 | 28 | 57 | 13 | -29 |
NOP/Sunday Times | 1996-03-14 | 27 | 55 | 14 | -28 |
MORI | 1996-03-11 | 29 | 55 | 13 | -26 |
Gallup/Telegraph | 1996-03-04 | 23 | 57.5 | 16 | -34.5 |
ICM/Guardian | 1996-03-04 | 31 | 45 | 20 | -14 |
MORI/Times | 1996-02-26 | 26 | 57 | 14 | -31 |
NOP/Sunday Times | 1996-02-16 | 25 | 54 | 16 | -29 |
MORI | 1996-02-12 | 26 | 57 | 14 | -31 |
Gallup/Telegraph | 1996-02-05 | 28 | 54.5 | 14.5 | -26.5 |
ICM/Guardian | 1996-02-04 | 31 | 47 | 19 | -16 |
MORI | 1996-01-29 | 28 | 54 | 15 | -26 |
MORI/Times | 1996-01-22 | 29 | 55 | 13 | -26 |
NOP/Sunday Times | 1996-01-19 | 25 | 54 | 18 | -29 |
NOP | 1996-01-17 | 33 | 47 | 14 | -14 |
Gallup/Telegraph | 1996-01-08 | 21 | 60.5 | 14.5 | -39.5 |
ICM/Guardian | 1996-01-06 | 26 | 48 | 22 | -22 |
NOP/Sunday Times | 1996-01-03 | 29 | 52 | 13 | -23 |
NOP/Sunday Times | 1995-12-15 | 25 | 55 | 16 | -30 |
ICM/Observor | 1995-12-14 | 30 | 50 | 14 | -20 |
ICM/Guardian | 1995-12-09 | 26 | 48 | 22 | -22 |
Gallup/Telegraph | 1995-12-04 | 23 | 62 | 12 | -39 |
MORI/Times | 1995-12-04 | 28 | 55 | 13 | -27 |
NOP/Sunday Times | 1995-12-01 | 25 | 57 | 15 | -32 |
MORI/Times | 1995-11-20 | 26 | 56 | 14 | -30 |
NOP/Sunday Times | 1995-11-17 | 27 | 56 | 13 | -29 |
ICM/Guardian | 1995-11-05 | 31 | 48 | 16 | -17 |
Gallup/Telegraph | 1995-10-30 | 21.5 | 61 | 14.5 | -39.5 |
MORI/Times | 1995-10-23 | 27 | 56 | 13 | -29 |
NOP/Sunday Times | 1995-10-20 | 23 | 59 | 15 | -36 |
ICM/Guardian | 1995-10-07 | 30 | 47 | 19 | -17 |
Gallup/Telegraph | 1995-10-02 | 25.5 | 55.5 | 14 | -30 |
MORI/Times | 1995-09-25 | 28 | 51 | 16 | -23 |
NOP/Sunday Times | 1995-09-15 | 27 | 53 | 17 | -26 |
ICM/Guardian | 1995-09-09 | 31 | 48 | 17 | -17 |
Gallup/Telegraph | 1995-09-04 | 26.5 | 54.5 | 14 | -28 |
MORI/Times | 1995-08-28 | 25 | 56 | 15 | -31 |
NOP/Sunday Times | 1995-08-18 | 24 | 57 | 15 | -33 |
ICM/Guardian | 1995-08-05 | 31 | 48 | 17 | -17 |
Gallup/Telegraph | 1995-07-31 | 22.5 | 57.5 | 14.5 | -35 |
ICM/Express | 1995-07-31 | 24 | 58 | 14 | -34 |
MORI/Times | 1995-07-24 | 26 | 59 | 12 | -33 |
MORI/LWT | 1995-07-21 | 30 | 52 | 13 | -22 |
NOP/Sunday Times | 1995-07-21 | 26 | 55 | 14 | -29 |
ICM/Guardian | 1995-07-08 | 32 | 47 | 17 | -15 |
Gallup/Telegraph | 1995-07-03 | 25.5 | 57 | 13 | -31.5 |
MORI/European | 1995-07-03 | 33 | 52 | 10 | -19 |
MORI/Economist | 1995-06-27 | 31 | 55 | 11 | -24 |
MORI/Times | 1995-06-26 | 29 | 56 | 13 | -27 |
MORI/Mail on Sunday | 1995-06-24 | 32 | 54 | 11 | -22 |
ICM/Guardian | 1995-06-10 | 24 | 53 | 19 | -29 |
Gallup/Telegraph | 1995-06-05 | 20 | 59.5 | 14.5 | -39.5 |
MORI/Times | 1995-05-22 | 22 | 58 | 16 | -36 |
ICM/Guardian | 1995-05-13 | 29 | 48 | 19 | -19 |
Gallup/Telegraph | 1995-05-08 | 23 | 55.5 | 16.5 | -32.5 |
MORI/Times | 1995-04-24 | 26 | 56 | 15 | -30 |
ICM/Guardian | 1995-04-08 | 26 | 51 | 18 | -25 |
Gallup/Telegraph | 1995-04-03 | 23 | 57.5 | 15 | -34.5 |
MORI/Sunday Times | 1995-03-24 | 25 | 59 | 12 | -34 |
MORI/Times | 1995-03-20 | 25 | 57 | 13 | -32 |
ICM/Guardian | 1995-03-11 | 27 | 52 | 17 | -25 |
Gallup/Telegraph | 1995-02-27 | 20.5 | 60.5 | 15 | -40 |
MORI/Times | 1995-02-20 | 24 | 58 | 14 | -34 |
ICM/Guardian | 1995-02-11 | 31 | 49 | 17 | -18 |
Gallup/Telegraph | 1995-01-30 | 23.5 | 59.5 | 13 | -36 |
MORI/Times | 1995-01-23 | 27 | 56 | 14 | -29 |
ICM/Guardian | 1995-01-14 | 30 | 48 | 18 | -18 |
Harris/Sunday Times | 1995-01-13 | 25 | 60 | 12 | -35 |
Gallup/Telegraph | 1995-01-09 | 18.5 | 62 | 14 | -43.5 |
MORI/Times | 1994-12-19 | 22 | 61 | 13 | -39 |
ICM/Observor | 1994-12-09 | 26 | 53 | 17 | -27 |
Gallup/Telegraph | 1994-12-05 | 21.5 | 61 | 13.5 | -39.5 |
ICM/Guardian | 1994-12-03 | 31 | 49 | 17 | -18 |
MORI/Times | 1994-11-21 | 24 | 55 | 17 | -31 |
ICM/Guardian | 1994-11-05 | 31 | 49 | 16 | -18 |
Gallup/Telegraph | 1994-10-31 | 21.5 | 56.5 | 17 | -35 |
MORI/Times | 1994-10-24 | 25 | 57 | 14 | -32 |
ICM/Guardian | 1994-10-08 | 32 | 49 | 15 | -17 |
Gallup/Telegraph | 1994-10-03 | 25.5 | 54 | 16.5 | -28.5 |
Gallup/Telegraph | 1994-09-27 | 21 | 57.5 | 15.5 | -36.5 |
MORI/Economist | 1994-09-26 | 25 | 52 | 18 | -27 |
MORI/Times | 1994-09-26 | 25 | 54 | 17 | -29 |
NOP/Independent | 1994-09-16 | 28 | 50 | 17 | -22 |
ICM/Guardian | 1994-09-10 | 33 | 45 | 18 | -12 |
Gallup/Telegraph | 1994-09-05 | 22 | 56.5 | 17 | -34.5 |
NOP/Independent on Sunday | 1994-08-26 | 26 | 54 | 16 | -28 |
MORI/Times | 1994-08-22 | 23 | 56 | 18 | -33 |
ICM/Guardian | 1994-08-06 | 28 | 49 | 19 | -21 |
Gallup/Telegraph | 1994-08-01 | 23 | 56.5 | 14.5 | -33.5 |
MORI/Times | 1994-07-18 | 23 | 51 | 21 | -28 |
ICM/Guardian | 1994-07-09 | 31 | 44 | 21 | -13 |
Gallup/Telegraph | 1994-07-04 | 26.5 | 51 | 17.5 | -24.5 |
MORI/Times | 1994-06-20 | 24 | 52 | 20 | -28 |
ICM/Sunday Express | 1994-06-10 | 26.5 | 45.5 | 19 | -19 |
MORI/Times | 1994-06-06 | 23 | 50 | 22 | -27 |
ICM/Daily Express | 1994-06-04 | 27 | 45 | 22 | -18 |
MORI/GMB | 1994-05-31 | 22 | 46 | 22 | -24 |
Gallup/ Telegraph | 1994-05-30 | 21 | 54 | 21.5 | -33 |
MORI/Times | 1994-05-23 | 27 | 46 | 23 | -19 |
ICM/Guardian | 1994-05-21 | 30 | 44 | 20 | -14 |
ICM/Express | 1994-05-17 | 26 | 48 | 23 | -22 |
MORI/Sunday Times | 1994-05-14 | 26 | 49 | 20 | -23 |
Gallup/Telegraph | 1994-05-09 | 24.5 | 45.5 | 25 | -21 |
ICM/Guardian | 1994-05-07 | 29 | 44 | 24 | -15 |
MORI/Times | 1994-04-25 | 26 | 47 | 23 | -21 |
NOP/Independent | 1994-04-20 | 26 | 48 | 21 | -22 |
ICM/Guardian | 1994-04-09 | 30 | 42 | 22 | -12 |
Gallup/Telegraph | 1994-04-04 | 26.5 | 51.5 | 17.5 | -25 |
MORI/Evening Standard | 1994-04-01 | 28 | 46 | 22 | -18 |
NOP/Independent on Sunday | 1994-03-31 | 26 | 50 | 20 | -24 |
MORI/Times | 1994-03-28 | 27 | 49 | 20 | -22 |
ICM/Guardian | 1994-03-12 | 29 | 44 | 22 | -15 |
Gallup/Telegraph | 1994-02-28 | 25 | 48.5 | 21 | -23.5 |
MORI/Times | 1994-02-28 | 28 | 47 | 21 | -19 |
ICM/Guardian | 1994-02-12 | 30 | 44 | 21 | -14 |
Gallup/Telegraph | 1994-01-31 | 26 | 45.5 | 23 | -19.5 |
Audience Selection/Sunday Mirror | 1994-01-27 | 28 | 41 | 24 | -13 |
MORI/Times | 1994-01-24 | 28 | 48 | 20 | -20 |
Gallup/Telegraph | 1994-01-11 | 25.5 | 46.5 | 20.5 | -21 |
MORI/Sun | 1994-01-11 | 30 | 46 | 20 | -16 |
ICM/Guardian | 1994-01-08 | 31 | 43 | 21 | -12 |
ICM/Observor | 1993-12-14 | 26 | 48 | 23 | -22 |
MORI/Times | 1993-12-13 | 29 | 47 | 20 | -18 |
Gallup/Telegraph | 1993-12-06 | 27 | 48.5 | 20 | -21.5 |
ICM/Guardian | 1993-12-04 | 31 | 42 | 23 | -11 |
MORI/Times | 1993-11-22 | 29 | 47 | 22 | -18 |
NOP/Sunday Times | 1993-11-13 | 27 | 47 | 21 | -20 |
ICM/Guardian | 1993-11-06 | 34 | 38 | 24 | -4 |
Gallup/Telegraph | 1993-11-01 | 24 | 46.5 | 25.5 | -22.5 |
MORI/Times | 1993-10-25 | 29 | 45 | 23 | -16 |
ICM/Guardian | 1993-10-09 | 36 | 39 | 20 | -3 |
ICM/Sunday Express | 1993-10-09 | 30 | 40 | 26 | -10 |
Gallup/Telegraph | 1993-09-27 | 23 | 44.5 | 27 | -21.5 |
ICM/Sunday Express | 1993-09-24 | 27 | 41 | 26 | -14 |
Gallup/Telegraph | 1993-09-21 | 23.5 | 44 | 26.5 | -20.5 |
MORI/Times | 1993-09-20 | 29 | 43 | 25 | -14 |
ICM/Guardian | 1993-09-11 | 29 | 40 | 26 | -11 |
Gallup/Telegraph | 1993-09-06 | 25.5 | 46.5 | 23 | -21 |
MORI/Times | 1993-08-23 | 28 | 42 | 25 | -14 |
ICM/Guardian | 1993-08-07 | 30 | 36 | 27 | -6 |
Gallup/Telegraph | 1993-08-01 | 23 | 44.5 | 27 | -21.5 |
MORI/Sunday Times | 1993-07-30 | 27 | 41 | 28 | -14 |
MORI/Times | 1993-07-26 | 27 | 44 | 25 | -17 |
MORI/Sunday Times | 1993-07-23 | 34 | 44 | 18 | -10 |
Gallup/Telegraph | 1993-07-05 | 24.5 | 43 | 26.5 | -18.5 |
ICM/Guardian | 1993-07-03 | 32 | 37 | 25 | -5 |
MORI/Times | 1993-06-28 | 28 | 46 | 23 | -18 |
MORI/Sunday Times | 1993-06-12 | 29 | 44 | 22 | -15 |
NOP/Independent on Sunday | 1993-06-11 | 27 | 42 | 26 | -15 |
ICM/Guardian | 1993-06-05 | 31 | 38 | 26 | -7 |
Gallup/Telegraph | 1993-05-31 | 25 | 49 | 23 | -24 |
MORI/Times | 1993-05-24 | 28 | 44 | 24 | -16 |
ICM/Guardian | 1993-05-08 | 32 | 38 | 24 | -6 |
Gallup/Telegraph | 1993-05-03 | 30 | 47 | 17.5 | -17 |
MORI/Times | 1993-04-26 | 32 | 46 | 20 | -14 |
ICM/Guardian | 1993-04-10 | 34 | 39 | 21 | -5 |
Gallup/Telegraph | 1993-04-01 | 30.5 | 49 | 15.5 | -18.5 |
MORI/Times | 1993-03-29 | 32 | 47 | 17 | -15 |
ICM/Guardian | 1993-03-06 | 36 | 41 | 18 | -5 |
Gallup/Telegraph | 1993-03-01 | 32 | 49 | 14 | -17 |
MORI/Times | 1993-02-22 | 34 | 46 | 16 | -12 |
ICM/Guardian | 1993-02-06 | 37 | 39 | 18 | -2 |
Gallup/Telegraph | 1993-02-01 | 33.5 | 46 | 15.5 | -12.5 |
MORI/CCC | 1993-01-26 | 38 | 44 | 13 | -6 |
MORI/Sunday Times | 1993-01-21 | 37 | 45 | 14 | -8 |
Gallup/Telegraph | 1993-01-11 | 33.5 | 45.5 | 14.5 | -12 |
ICM/Guardian | 1993-01-09 | 39 | 37 | 18 | 2 |
MORI/Sunday Times | 1992-12-15 | 34 | 47 | 16 | -13 |
ICM/Guardian | 1992-12-05 | 36 | 41 | 18 | -5 |
MORI/Sunday Times | 1992-12-01 | 34 | 47 | 15 | -13 |
Gallup/Telegraph | 1992-11-30 | 29 | 52 | 14 | -23 |
ICM/Express | 1992-11-20 | 33 | 49 | 14 | -16 |
Harris/Observer | 1992-11-12 | 32 | 51 | 14 | -19 |
Harris/World in Action | 1992-11-08 | 30 | 53 | 13 | -23 |
ICM/Guardian | 1992-11-07 | 36 | 40 | 19 | -4 |
Gallup/Telegraph | 1992-11-02 | 32.5 | 50 | 13 | -17.5 |
NOP/Independent on Sunday | 1992-10-30 | 34 | 47 | 14 | -13 |
MORI/Sunday Times | 1992-10-27 | 35 | 45 | 15 | -10 |
Gallup | 1992-10-19 | 29 | 51 | 14 | -22 |
Gallup | 1992-10-12 | 36 | 45 | 14 | -9 |
ICM/Guardian | 1992-10-10 | 38 | 38 | 19 | 0 |
MORI/Sunday Times | 1992-09-29 | 37 | 43 | 16 | -6 |
Gallup/Telegraph | 1992-09-28 | 37 | 44 | 15 | -7 |
Gallup/Telegraph | 1992-09-21 | 37 | 42 | 17 | -5 |
MORI/Sunday Times | 1992-09-19 | 39 | 43 | 15 | -4 |
NOP/Independent on Sunday | 1992-09-18 | 39 | 41 | 16 | -2 |
Harris/Observer | 1992-09-17 | 36 | 44 | 16 | -8 |
Gallup | 1992-09-07 | 43 | 41 | 12 | 2 |
ICM/Guardian | 1992-09-05 | 39 | 35 | 19 | 4 |
MORI/Sunday Times | 1992-09-02 | 41 | 44 | 13 | -3 |
MORI/Times | 1992-08-21 | 38 | 44 | 14 | -6 |
NOP/Independent on Sunday | 1992-08-14 | 43 | 39 | 14 | 4 |
ICM/Guardian | 1992-08-08 | 41 | 36 | 17 | 5 |
Gallup | 1992-08-03 | 40.5 | 45 | 12 | -4.5 |
MORI/Sunday Times | 1992-07-28 | 39 | 43 | 15 | -4 |
Harris/Observer | 1992-07-16 | 44 | 38 | 15 | 6 |
Gallup | 1992-07-06 | 42 | 38 | 16 | 4 |
ICM/Guardian | 1992-07-04 | 45 | 36 | 15 | 9 |
MORI/Sunday Times | 1992-06-23 | 42 | 39 | 16 | 3 |
Harris/Observer | 1992-06-18 | 46 | 36 | 15 | 10 |
ICM/Guardian | 1992-06-06 | 45 | 36 | 16 | 9 |
Gallup | 1992-06-01 | 45 | 37 | 17 | 8 |
MORI/Sunday Times | 1992-05-26 | 43 | 38 | 16 | 5 |
Audience Selection | 1992-05-17 | 45 | 37 | 13 | 8 |
Harris/Observer | 1992-05-14 | 46 | 37 | 13 | 9 |
ICM/Guardian | 1992-05-09 | 45 | 34 | 17 | 11 |
Gallup | 1992-05-04 | 42 | 39 | 17 | 3 |
MORI/Sunday Times | 1992-04-28 | 43 | 38 | 16 | 5 |
Harris/Observer | 1992-04-16 | 44 | 36 | 17 | 8 |
Gallup | 1992-04-12 | 39 | 38 | 19 | 1 |
Audience Selection | 1992-04-11 | 42 | 36 | 18 | 6 |
NB: There are conflicting figures available for ICM’s polls during this period due to their change in methodology. MORI’s record of polling results uses the ICM figures that were published at the time. The figures on ICM’s website for the period of 1992-94 are the results ICM would have produced had they been using the methodology they adopted in 1994. Wherever possible this table sources figures directly from ICM’s own website (i.e. the figures using ICM’s new methodology).