Polls from 1987-1992
Survey End Date | CON (%) | LAB (%) | All/LD (%) | C.SDP (%) | Con Lead | |
NOP/Independent | 1992-04-08 | 39 | 42 | 17 | -3 | |
Gallup/Telegraph | 1992-04-08 | 38.5 | 38 | 20 | 0.5 | |
MORI/Times | 1992-04-08 | 38 | 39 | 20 | -1 | |
ICM/Guardian | 1992-04-08 | 38 | 38 | 20 | 0 | |
Harris/ITN | 1992-04-07 | 38 | 40 | 18 | -2 | |
MORI/YTV | 1992-04-07 | 37 | 40 | 20 | -3 | |
Harris/Express | 1992-04-06 | 37 | 38 | 21 | -1 | |
Harris/Observer | 1992-04-04 | 38 | 40 | 17 | -2 | |
NOP/Mail on Sunday | 1992-04-04 | 35 | 41 | 20 | -6 | |
MORI/Sunday Times | 1992-04-03 | 37 | 39 | 21 | -2 | |
Gallup/Sunday Telegraph | 1992-04-03 | 37.5 | 37.5 | 21 | 0 | |
NOP/Independent on Sunday | 1992-04-03 | 38 | 41 | 17 | -3 | |
ICM/PA | 1992-04-03 | 36.2 | 38.7 | 20.4 | -2.5 | |
ICM/Sunday Express | 1992-04-03 | 37 | 39 | 19 | -2 | |
Gallup/Telegraph | 1992-04-01 | 38 | 37.5 | 20.5 | 0.5 | |
NOP/Independent | 1992-04-01 | 37 | 39 | 19 | -2 | |
Neilsen | 1992-03-31* | 39.8 | 39.6 | 17.2 | 0.2 | |
Harris/ITN | 1992-03-31 | 35 | 41 | 19 | -6 | |
ICM/Guardian | 1992-03-31 | 37 | 41 | 18 | -4 | |
Harris/Express | 1992-03-30 | 40 | 39 | 17 | 1 | |
MORI/Times | 1992-03-30 | 35 | 42 | 19 | -7 | |
Audience Selection | 1992-03-29 | 37 | 39 | 19 | -2 | |
NOP/Independent on Sunday | 1992-03-28 | 39 | 40 | 16 | -1 | |
NOP/Mail on Sunday | 1992-03-28 | 37 | 41 | 18 | -4 | |
MORI/Sunday Times | 1992-03-27 | 38 | 40 | 20 | -2 | |
Harris/Observer | 1992-03-27 | 40 | 38 | 17 | 2 | |
ICM/Sunday Express | 1992-03-27 | 36 | 38 | 20 | -2 | |
NOP/Independent | 1992-03-25 | 39 | 42 | 14 | -3 | |
Gallup/Telegraph | 1992-03-25 | 40 | 40.5 | 16.5 | -0.5 | |
MORI | 1992-03-24 | 38 | 41 | 17 | -3 | |
ICM/Guardian | 1992-03-24 | 39 | 40 | 17 | -1 | |
NMR/EUR | 1992-03-24 | 38 | 39 | 19 | -1 | |
Harris/Express | 1992-03-23 | 43 | 38 | 15 | 5 | |
Harris/ITN | 1992-03-23 | 38 | 42 | 16 | -4 | |
MORI/Times | 1992-03-23 | 38 | 41 | 17 | -3 | |
NOP/Independent on Sunday | 1992-03-21 | 38 | 40 | 16 | -2 | |
NOP/Mail on Sunday | 1992-03-21 | 39 | 41 | 15 | -2 | |
MORI/Sunday Times | 1992-03-20 | 38 | 41 | 19 | -3 | |
Harris/Observer | 1992-03-20 | 40 | 39 | 17 | 1 | |
ICM/Sunday Express | 1992-03-20 | 37 | 42 | 16 | -5 | |
Gallup/Telegraph | 1992-03-18 | 40.5 | 38.5 | 18 | 2 | |
NOP/Independent | 1992-03-18 | 38 | 42 | 17 | -4 | |
ICM/Guardian | 1992-03-17 | 38 | 43 | 16 | -5 | |
Harris/Express | 1992-03-16 | 41 | 38 | 17 | 3 | |
MORI/Times | 1992-03-16 | 38 | 43 | 16 | -5 | |
Harris/Express | 1992-03-13 | 39 | 40 | 16 | -1 | |
Harris/LWT | 1992-03-13 | 37 | 41 | 17 | -4 | |
MORI/Sunday Times | 1992-03-13 | 40 | 39 | 16 | 1 | |
NOP/Independent on Sunday | 1992-03-13 | 40 | 41 | 14 | -1 | |
ICM/Sunday Express | 1992-03-13 | 39 | 40 | 16 | -1 | |
MORI/Times | 1992-03-12 | 38 | 41 | 16 | -3 | |
Harris/Observer | 1992-03-12 | 40 | 43 | 12 | -3 | |
Gallup | 1992-03-12 | 41 | 38.5 | 15 | 2.5 | |
NOP/Mail on Sunday | 1992-03-11 | 41 | 40 | 15 | 1 | |
Gallup/Telegraph | 1992-03-10 | 37 | 38 | 20 | -1 | |
NOP/Mail on Sunday | 1992-03-07 | 38 | 41 | 16 | -3 | |
ICM/Guardian | 1992-03-07 | 39 | 42 | 15 | -3 | |
Harris/Observer | 1992-03-06 | 39 | 40 | 14 | -1 | |
Gallup/Telegraph | 1992-03-02 | 38.5 | 38.5 | 18.5 | 0 | |
Gallup/Telegraph | 1992-02-25 | 37 | 37.5 | 20 | -0.5 | |
MORI/Sunday Times | 1992-02-25 | 39 | 40 | 18 | -1 | |
Audience Selection | 1992-02-23 | 36 | 38 | 18 | -2 | |
ICM/Daily Mail | 1992-02-22 | 38 | 41 | 17 | -3 | |
Gallup/Telegraph | 1992-02-18 | 39 | 37 | 19 | 2 | |
NOP/Independent | 1992-02-17 | 38 | 42 | 15 | -4 | |
ICM/Sunday Express | 1992-02-14 | 40 | 39 | 16 | 1 | |
Harris/Observer | 1992-02-13 | 39 | 40 | 15 | -1 | |
Gallup/Telegraph | 1992-02-11 | 40 | 37.5 | 17.5 | 2.5 | |
ICM/Guardian | 1992-02-08 | 40 | 40 | 16 | 0 | |
NOP/Independent on Sunday | 1992-02-07 | 38 | 42 | 15 | -4 | |
Harris/Express | 1992-02-06 | 39 | 40 | 17 | -1 | |
Gallup/Telegraph | 1992-02-03 | 42.5 | 37.5 | 14 | 5 | |
Gallup/Telegraph | 1992-01-28 | 38 | 39.5 | 17.5 | -1.5 | |
Audience Selection | 1992-01-26 | 40 | 40 | 15 | 0 | |
ICM/Daily Mail | 1992-01-25 | 41 | 40 | 13 | 1 | |
Harris/Express | 1992-01-23 | 41 | 40 | 14 | 1 | |
Gallup/Telegraph | 1992-01-21 | 40 | 38 | 16.5 | 2 | |
MORI/Sunday Times | 1992-01-21 | 42 | 39 | 16 | 3 | |
ICM/Sunday Express | 1992-01-17 | 41 | 42 | 14 | -1 | |
Harris/Observer | 1992-01-16 | 42 | 43 | 13 | -1 | |
Gallup/Telegraph | 1992-01-13 | 42 | 37.5 | 16 | 4.5 | |
NOP/Independent | 1992-01-13 | 40 | 43 | 13 | -3 | |
ICM/Guardian | 1992-01-11 | 42 | 41 | 12 | 1 | |
NOP/Independent on Sunday | 1992-01-08 | 40 | 45 | 12 | -5 | |
MORI/Sunday Times | 1991-12-27 | 38 | 44 | 14 | -6 | |
Gallup/Sunday Telegraph | 1991-12-15* | 42 | 41.5 | 13 | 0.5 | |
NOP/Independent on Sunday | 1991-12-13 | 41 | 40 | 14 | 1 | |
ICM/Guardian | 1991-12-07 | 39 | 42 | 14 | -3 | |
MORI/Times | 1991-12-05 | 40 | 43 | 12 | -3 | |
Gallup/Telegraph | 1991-12-02 | 39.5 | 37 | 19 | 2.5 | |
Audience Selection | 1991-12-02* | 39 | 40 | 16 | -1 | |
MORI/Sunday Times | 1991-11-25 | 40 | 42 | 15 | -2 | |
NOP/Independent | 1991-11-25 | 40 | 41 | 15 | -1 | |
MORI/Sunday Times | 1991-11-23 | 41 | 43 | 13 | -2 | |
ICM/Daily Mail | 1991-11-23 | 39 | 41 | 16 | -2 | |
Harris/Observer | 1991-11-14 | 39 | 44 | 13 | -5 | |
ICM/Guardian | 1991-11-09 | 41 | 43 | 13 | -2 | |
Gallup/Telegraph | 1991-11-04 | 36 | 44 | 15.5 | -8 | |
MORI/Sunday Times | 1991-11-01 | 42 | 41 | 13 | 1 | |
Audience Selection | 1991-10-28* | 37 | 42 | 16 | -5 | |
Harris/Observer | 1991-10-27* | 39 | 45 | 12 | -6 | |
ICM/Daily Mail | 1991-10-26 | 40 | 42 | 13 | -2 | |
MORI/Sunday Times | 1991-10-21 | 39 | 45 | 12 | -6 | |
NOP/Independent | 1991-10-21 | 39 | 45 | 12 | -6 | |
Harris/Observer | 1991-10-17 | 39 | 46 | 12 | -7 | |
ICM/Guardian | 1991-10-12 | 41 | 43 | 12 | -2 | |
NOP/Independent on Sunday | 1991-10-05 | 39 | 46 | 13 | -7 | |
Gallup/Telegraph | 1991-10-04 | 39.5 | 41.5 | 15 | -2 | |
ICM/PA | 1991-10-03 | 40 | 42 | 13 | -2 | |
Gallup/Telegraph | 1991-09-30 | 42 | 38 | 15 | 4 | |
Audience Selection | 1991-09-30* | 41 | 37 | 14 | 4 | |
ICM/Daily Mail | 1991-09-28 | 40 | 42 | 14 | -2 | |
Harris/Observer | 1991-09-26 | 40 | 41 | 13 | -1 | |
NOP/Mail on Sunday | 1991-09-26 | 40 | 39 | 16 | 1 | |
MORI/Sunday Times | 1991-09-24 | 39 | 39 | 17 | 0 | |
Gallup/Sunday Telegraph | 1991-09-23 | 40 | 38.5 | 16 | 1.5 | |
NOP/Independent | 1991-09-23 | 39 | 42 | 14 | -3 | |
MORI/Sunday Times | 1991-09-20 | 39 | 43 | 14 | -4 | |
ICM/Guardian | 1991-09-14 | 39 | 39 | 17 | 0 | |
ICM/Sunday Express | 1991-09-13 | 41 | 37 | 17 | 4 | |
Harris/Observer | 1991-09-12 | 43 | 38 | 16 | 5 | |
NOP/Independent on Sunday | 1991-09-07 | 41 | 39 | 15 | 2 | |
Gallup/Telegraph | 1991-09-02 | 39.5 | 35 | 19.5 | 4.5 | |
MORI/Sunday Times | 1991-08-27 | 42 | 40 | 14 | 2 | |
ICM/Daily Mail | 1991-08-24 | 40 | 43 | 12 | -3 | |
NOP/Independent | 1991-08-19 | 38 | 44 | 12 | -6 | |
Harris/Observer | 1991-08-15 | 40 | 41 | 14 | -1 | |
ICM/Guardian | 1991-08-10 | 36 | 45 | 16 | -9 | |
Gallup/Telegraph | 1991-08-05 | 36 | 41 | 16.5 | -5 | |
Audience Selection | 1991-08-01* | 39 | 40 | 15 | -1 | |
Audience Selection | 1991-07-29* | 35 | 43 | 15 | -8 | |
ICM/Express | 1991-07-24 | 38 | 44 | 13 | -6 | |
MORI/Sunday Times | 1991-07-22 | 38 | 43 | 15 | -5 | |
ICM/Daily Mail | 1991-07-20 | 37 | 44 | 16 | -7 | |
Harris/Observer | 1991-07-18 | 39 | 42 | 14 | -3 | |
NOP/Independent | 1991-07-15 | 39 | 43 | 13 | -4 | |
ICM/Guardian | 1991-07-06 | 37 | 43 | 16 | -6 | |
Gallup/Telegraph | 1991-07-01 | 37 | 40.5 | 17 | -3.5 | |
NOP/Mail on Sunday | 1991-06-27 | 41 | 42 | 13 | -1 | |
MORI/Sunday Times | 1991-06-24 | 39 | 41 | 15 | -2 | |
ICM/Daily Mail | 1991-06-21 | 35 | 44 | 17 | -9 | |
MORI/Sunday Express | 1991-06-21 | 39 | 38 | 17 | 1 | |
NOP/Independent | 1991-06-17 | 37 | 45 | 14 | -8 | |
Harris/Observer | 1991-06-13 | 35 | 45 | 16 | -10 | |
ICM/Guardian | 1991-06-08 | 34 | 44 | 17 | -10 | |
Gallup/Telegraph | 1991-06-03 | 33.5 | 41.5 | 21 | -8 | |
Harris/TV-AM | 1991-06-02 | 36 | 43 | 15 | -7 | |
NMR/Independent on Sunday | 1991-06-01 | 37 | 43 | 16 | -6 | |
Audience Selection | 1991-06-01* | 41 | 42 | 13 | -1 | |
MORI/Sunday Times | 1991-05-28 | 37 | 43 | 16 | -6 | |
ICM/Daily Mail | 1991-05-25 | 37 | 41 | 16 | -4 | |
NOP/Independent | 1991-05-20 | 36 | 44 | 15 | -8 | |
Audience Selection | 1991-05-18* | 39 | 39 | 19 | 0 | |
Harris/Observer | 1991-05-16 | 38 | 42 | 16 | -4 | |
ICM/Guardian | 1991-05-11 | 37 | 43 | 16 | -6 | |
Gallup/Telegraph | 1991-05-06 | 38.5 | 38 | 18 | 0.5 | |
Audience Selection | 1991-04-29* | 43 | 38 | 14 | 5 | |
NMR/Independent on Sunday | 1991-04-27 | 47 | 37 | 14 | 10 | |
ICM/Daily Mail | 1991-04-27 | 39 | 41 | 14 | -2 | |
Harris/Sunday Express | 1991-04-26 | 41 | 41 | 14 | 0 | |
Gallup/Sunday Telegraph | 1991-04-26 | 42 | 39 | 14 | 3 | |
MORI/Sunday Times | 1991-04-22 | 42 | 40 | 15 | 2 | |
NOP/Independent | 1991-04-22 | 41 | 41 | 13 | 0 | |
Harris/Observer | 1991-04-18 | 40 | 40 | 14 | 0 | |
ICM/Guardian | 1991-04-06 | 39 | 43 | 13 | -4 | |
ICM/Express | 1991-04-03* | 38 | 40 | 19 | -2 | |
Gallup/Telegraph | 1991-03-30 | 39.5 | 34.5 | 18 | 5 | |
MORI/Sunday Times | 1991-03-25 | 40 | 40 | 16 | 0 | |
ICM/Daily Mail | 1991-03-24 | 41 | 40 | 15 | 1 | |
MORI/Sunday Express | 1991-03-22 | 38 | 44 | 15 | -6 | |
ICM/Express | 1991-03-21 | 37 | 40 | 14 | -3 | |
Harris/Observer | 1991-03-14 | 40 | 39 | 17 | 1 | |
Audience Selection | 1991-03-12* | 44 | 32 | 19 | 12 | |
NOP/Independent | 1991-03-11 | 38 | 39 | 18 | -1 | |
ICM/Guardian | 1991-03-09 | 39 | 40 | 16 | -1 | |
MORI/Sunday Express | 1991-03-08 | 41 | 37 | 16 | 4 | |
NOP | 1991-03-05* | 43 | 38 | 11 | 5 | |
Harris/Observer | 1991-03-04 | 47 | 39 | 9 | 8 | |
Gallup/Telegraph | 1991-03-01 | 45 | 36.5 | 13 | 8.5 | |
MORI/Sunday Times | 1991-02-25 | 44 | 41 | 11 | 3 | |
ICM/Daily Mail | 1991-02-23 | 44 | 43 | 9 | 1 | |
NMR/Independent on Sunday | 1991-02-16 | 47 | 40 | 8 | 7 | |
Harris/Observer | 1991-02-14 | 46 | 42 | 8 | 4 | |
NOP/Independent | 1991-02-13 | 45 | 42 | 9 | 3 | |
ICM/Guardian | 1991-02-09 | 44 | 42 | 9 | 2 | |
Gallup/Telegraph | 1991-02-04 | 42 | 42.5 | 10 | -0.5 | |
Audience Selection | 1991-02-04* | 46 | 39 | 8 | 7 | |
Harris/Observer | 1991-02-03* | 47 | 39 | 9 | 8 | |
Audience Selection | 1991-01-28* | 51 | 34 | 8 | 17 | |
MORI/Sunday Times | 1991-01-21 | 46 | 41 | 9 | 5 | |
Harris/Observer | 1991-01-17 | 46 | 41 | 9 | 5 | |
NOP/Independent | 1991-01-14 | 43 | 44 | 8 | -1 | |
ICM/Guardian | 1991-01-12 | 43 | 43 | 10 | 0 | |
Harris/ITN | 1991-01-11 | 47 | 41 | 7 | 6 | |
MORI/Times | 1991-01-10 | 44 | 42 | 11 | 2 | |
Gallup/Telegraph | 1991-01-07 | 43 | 41.5 | 10 | 1.5 | |
Audience Selection | 1991-01-06* | 39 | 43 | 11 | -4 | |
MORI/Sunday Times | 1990-12-28 | 41 | 45 | 9 | -4 | |
Harris/Observer | 1990-12-13 | 44 | 40 | 10 | 4 | |
Gallup/Telegraph | 1990-12-10 | 43 | 40.5 | 10.5 | 2.5 | |
NOP/Independent | 1990-12-10 | 47 | 42 | 7 | 5 | |
ICM/Guardian | 1990-12-08 | 45 | 43 | 9 | 2 | |
Audience Selection | 1990-12-03* | 49 | 36 | 9 | 13 | |
NMR/Independent on Sunday | 1990-12-01 | 48 | 40 | 8 | 8 | |
Harris/ITN | 1990-11-28 | 49 | 38 | 9 | 11 | |
Audience Selection | 1990-11-26* | 44 | 37 | 12 | 7 | |
Gallup/Telegraph | 1990-11-26 | 44 | 41 | 10 | 3 | |
NOP/Independent | 1990-11-26 | 49 | 38 | 9 | 11 | |
Gallup/Sunday Telegraph | 1990-11-23 | 43 | 41.5 | 11 | 1.5 | |
ICM/Sunday Correspondent | 1990-11-23 | 46 | 40 | 10 | 6 | |
MORI/Sunday Times | 1990-11-19 | 38 | 46 | 12 | -8 | |
Gallup/Telegraph | 1990-11-19 | 36 | 44.5 | 10.5 | -8.5 | |
NOP/Independent | 1990-11-19 | 40 | 45 | 11 | -5 | |
Gallup /Sunday Telegraph | 1990-11-18* | 35 | 48 | 11 | -13 | |
NMR/Independent on Sunday | 1990-11-17 | 42 | 44 | 11 | -2 | |
MORI/Sunday Times | 1990-11-16 | 37 | 48 | 11 | -11 | |
ICM/Sunday Correspondent | 1990-11-16 | 37 | 49 | 9 | -12 | |
Harris/ITN | 1990-11-15* | 34 | 49 | 13 | -15 | |
Harris/Observer | 1990-11-15 | 34 | 49 | 13 | -15 | |
MORI/Times | 1990-11-15 | 41 | 45 | 10 | -4 | |
NOP/Independent | 1990-11-14 | 32 | 46 | 15 | -14 | |
ICM/Guardian | 1990-11-10 | 33 | 49 | 13 | -16 | |
NMR/Independent on Sunday | 1990-11-03 | 32 | 49 | 13 | -17 | |
NOP/Mail on Sunday | 1990-11-03 | 30 | 51 | 12 | -21 | |
Audience Selection | 1990-10-29* | 36 | 40 | 13 | -4 | |
Gallup/Telegraph | 1990-10-29 | 31.5 | 46 | 15.5 | -14.5 | |
Harris/Observer | 1990-10-28* | 32 | 48 | 14 | -16 | |
ICM/Sunday Correspondent | 1990-10-27 | 34 | 44 | 14 | -10 | |
MORI/Sunday Times | 1990-10-22 | 33 | 49 | 14 | -16 | |
NOP/Independent | 1990-10-22 | 35 | 45 | 15 | -10 | |
ICM/Guardian | 1990-10-13 | 36 | 49 | 9 | -13 | |
ICM/Sunday Correspondent | 1990-10-07* | 0 | 0 | 0 | 0 | |
Gallup/Sunday Telegraph | 1990-10-01 | 31.5 | 46 | 14 | -14.5 | |
NMR/Independent on Sunday | 1990-09-29 | 33 | 52 | 10 | -19 | |
MORI/Sunday Times | 1990-09-24 | 38 | 45 | 12 | -7 | |
NOP/Independent | 1990-09-24 | 39 | 44 | 12 | -5 | |
ICM/Sunday Correspondent | 1990-09-22 | 35 | 44 | 12 | -9 | |
Harris/Observer | 1990-09-20 | 38 | 46 | 10 | -8 | |
ICM/Guardian | 1990-09-08 | 37 | 50 | 8 | -13 | |
Gallup/Telegraph | 1990-09-08* | 31.5 | 46 | 14 | -14.5 | |
Gallup/Telegraph | 1990-09-03 | 35.5 | 48 | 8.5 | -12.5 | |
Audience Selection | 1990-09-03* | 38 | 45 | 6 | -7 | |
Audience Selection | 1990-09-01* | 32 | 45 | 15 | -13 | |
ICM/Sunday Correspondent | 1990-08-25 | 37 | 51 | 6 | -14 | |
Harris/Observer | 1990-08-23 | 38 | 46 | 10 | -8 | |
MORI/Sunday Times | 1990-08-20 | 35 | 50 | 10 | -15 | |
NOP/Independent | 1990-08-13 | 36 | 48 | 7 | -12 | |
ICM/Sunday Correspondent | 1990-08-12* | 0 | 0 | 0 | 0 | |
ICM/Guardian | 1990-08-11 | 38 | 49 | 9 | -11 | |
Audience Selection | 1990-07-30* | 35 | 46 | 9 | -11 | |
Gallup/Telegraph | 1990-07-30 | 33.5 | 48 | 11.5 | -14.5 | |
MORI/Sunday Times | 1990-07-23 | 38 | 46 | 10 | -8 | |
ICM/Sunday Correspondent | 1990-07-21 | 36 | 52 | 7 | -16 | |
Harris/Observer | 1990-07-19 | 37 | 49 | 7 | -12 | |
NOP/Independent | 1990-07-16 | 37 | 50 | 7 | -13 | |
ICM/Guardian | 1990-07-07 | 35 | 51 | 8 | -16 | |
Gallup/Telegraph | 1990-07-02 | 36 | 47 | 9 | -11 | |
Audience Selection | 1990-07-02* | 39 | 44 | 7 | -5 | |
ICM/Sunday Correspondent | 1990-06-23 | 36 | 53 | 5 | -17 | |
Harris/Observer | 1990-06-21 | 37 | 48 | 8 | -11 | |
NOP/Independent | 1990-06-18 | 37 | 48 | 8 | -11 | |
MORI/Sunday Times | 1990-06-18 | 38 | 49 | 8 | -11 | |
ICM/Guardian | 1990-06-09 | 35 | 54 | 5 | -19 | |
NMR/Independent on Sunday | 1990-06-08 | 36 | 49 | 9 | -13 | |
Gallup/Telegraph | 1990-06-04 | 29.5 | 53 | 7.5 | 2.5 | -23.5 |
Audience Selection | 1990-05-28* | 37 | 47 | 5 | 3 | -10 |
ICM/Sunday Correspondent | 1990-05-26 | 36 | 50 | 5 | 1 | -14 |
Harris/Observer | 1990-05-24 | 32 | 50 | 9 | 1 | -18 |
NOP/Independent | 1990-05-21 | 34 | 49 | 8 | 2 | -15 |
MORI/Sunday Times | 1990-05-21 | 35 | 48 | 8 | 4 | -13 |
ICM/Guardian | 1990-05-12 | 32 | 50 | 8 | 4 | -18 |
NOP/Mail on Sunday | 1990-05-04 | 34 | 47 | 8 | 3 | -13 |
Audience Selection | 1990-04-30* | 32 | 49 | 6 | 4 | -17 |
Gallup/Telegraph | 1990-04-30 | 32 | 47 | 7.5 | 4 | -15 |
NOP/Independent on Sunday | 1990-04-28 | 31 | 51 | 7 | 3 | -20 |
ICM/Sunday Correspondent | 1990-04-28 | 30 | 53 | 8 | 2 | -23 |
MORI/Sunday Times | 1990-04-24 | 31 | 54 | 6 | 3 | -23 |
NOP/Independent | 1990-04-22 | 29 | 54 | 7 | 3 | -25 |
Harris/Observer | 1990-04-19 | 32 | 54 | 7 | 1 | -22 |
NMR/Independent on Sunday | 1990-04-07 | 30 | 54 | 5 | 4 | -24 |
ICM/Guardian | 1990-04-07 | 32 | 56 | 4 | 2 | -24 |
ICM/Sunday Correspondent | 1990-04-06 | 32 | 54 | 5 | 2 | -22 |
Gallup/Telegraph | 1990-04-02 | 28 | 52.5 | 7.5 | 3.5 | -24.5 |
Audience Selection | 1990-03-26* | 30 | 51 | 6 | 3 | -21 |
NOP/Independent on Sunday | 1990-03-24 | 33 | 52 | 6 | 3 | -19 |
ICM/Sunday Correspondent | 1990-03-23 | 28 | 55 | 7 | 2 | -27 |
Harris/Observer | 1990-03-22 | 29 | 57 | 6 | 3 | -28 |
MORI/Sunday Times | 1990-03-20 | 31 | 54 | 6 | 2 | -23 |
NOP/Independent | 1990-03-12 | 33 | 51 | 6 | 3 | -18 |
ICM/Guardian | 1990-03-10 | 31 | 52 | 5 | 4 | -21 |
Gallup/Telegraph | 1990-02-26 | 31 | 49.5 | 7 | 3.5 | -18.5 |
Audience Selection | 1990-02-26* | 34 | 46 | 7 | 3 | -12 |
ICM/Sunday Correspondent | 1990-02-24 | 33 | 52 | 6 | 3 | -19 |
Harris/Observer | 1990-02-22 | 36 | 48 | 8 | 2 | -12 |
MORI/Sunday Times | 1990-02-19 | 34 | 51 | 5 | 4 | -17 |
NOP/Independent | 1990-02-12 | 36 | 48 | 6 | 3 | -12 |
ICM/Guardian | 1990-02-10 | 36 | 51 | 5 | 3 | -15 |
Gallup/Telegraph | 1990-01-29 | 32.5 | 48 | 8 | 3 | -15.5 |
Audience Selection | 1990-01-29* | 38 | 47 | 5 | 4 | -9 |
ICM/Sunday Correspondent | 1990-01-27 | 37 | 48 | 4 | 3 | -11 |
Harris/Observer | 1990-01-25 | 36 | 49 | 6 | 2 | -13 |
MORI/Sunday Times | 1990-01-22 | 36 | 48 | 5 | 3 | -12 |
Harris/Observer | 1990-01-18 | 37 | 48 | 6 | 3 | -11 |
NOP/Independent | 1990-01-15 | 40 | 44 | 7 | -4 | |
ICM/Guardian | 1990-01-13 | 38 | 47 | 5 | 3 | -9 |
Gallup/Telegraph | 1990-01-08 | 35 | 45.5 | 7.5 | 3.5 | -10.5 |
MORI/Sunday Times | 1989-12-28 | 39 | 46 | 6 | 3 | -7 |
Audience Selection | 1989-12-18* | 40 | 42 | 6 | 4 | -2 |
ICM/Sunday Correspondent | 1989-12-17 | 38 | 49 | 4 | 3 | -11 |
Harris/Observer | 1989-12-14 | 39 | 46 | 6 | 1 | -7 |
ICM/Guardian | 1989-12-08 | 37 | 49 | 4 | 3 | -12 |
NOP | 1989-12-04 | 38 | 45 | 7 | -7 | |
Gallup/Telegraph | 1989-12-04 | 37.5 | 43.5 | 9 | 3 | -6 |
MORI | 1989-11-27 | 42 | 46 | 5 | 3 | -4 |
Audience Selection | 1989-11-27* | 37 | 44 | 4 | 3 | -7 |
MORI/Sunday Times | 1989-11-26* | 37 | 51 | 4 | 3 | -14 |
ICM/Sunday Correspondent | 1989-11-25 | 38 | 48 | 3 | 4 | -10 |
Harris/Observer | 1989-11-23 | 36 | 47 | 9 | 1 | -11 |
NOP | 1989-11-13 | 34 | 46 | 9 | -12 | |
ICM/Guardian | 1989-11-11 | 36 | 49 | 6 | 3 | -13 |
Harris/BBC | 1989-10-31* | 37 | 50 | 6 | 2 | -13 |
Audience Selection | 1989-10-30* | 33 | 50 | 4 | 2 | -17 |
Gallup/Telegraph | 1989-10-30 | 35 | 44 | 8 | 2.5 | -9 |
MORI/Sunday Times | 1989-10-29* | 39 | 46 | 0 | -7 | |
NOP/Mail on Sunday | 1989-10-28 | 41 | 47 | 6 | -6 | |
MORI /Sunday Times | 1989-10-23 | 38 | 48 | 5 | 3 | -10 |
ICM/Sunday Correspondent | 1989-10-21 | 35 | 50 | 4 | 3 | -15 |
Harris/Observer | 1989-10-19 | 38 | 48 | 6 | 1 | -10 |
Gallup/Telegraph | 1989-10-09 | 38 | 47.5 | 4.5 | 2.5 | -9.5 |
ICM/Guardian | 1989-10-07 | 39 | 49 | 4 | 2 | -10 |
Harris/Observer | 1989-10-05 | 38 | 49 | 5 | 2 | -11 |
NOP/Evening Standard | 1989-10-04 | 37 | 46 | 5 | -9 | |
ICM/PA | 1989-10-03 | 37 | 45 | 4 | 3 | -8 |
Audience Selection | 1989-10-03* | 37 | 39 | 6 | 3 | -2 |
Gallup/Telegraph | 1989-10-02 | 35 | 41.5 | 8.5 | 5 | -6.5 |
Harris/Observer | 1989-09-28 | 38 | 45 | 5 | 3 | -7 |
MORI/Sunday Times | 1989-09-26 | 38 | 43 | 6 | 3 | -5 |
Gallup/Sunday Telegraph | 1989-09-25 | 36.5 | 42 | 7.5 | 2 | -5.5 |
NOP/Mail on Sunday | 1989-09-25 | 34 | 46 | 7 | -12 | |
ICM/Sunday Correspondent | 1989-09-23 | 39 | 45 | 4 | 2 | -6 |
Harris/Observer | 1989-09-20 | 39 | 42 | 6 | 3 | -3 |
Harris/Observer | 1989-09-14 | 37 | 45 | 6 | 3 | -8 |
MORI /Times | 1989-09-10* | 0 | 0 | 0 | 0 | |
ICM/Guardian | 1989-09-09 | 36 | 46 | 7 | 4 | -10 |
Gallup/Telegraph | 1989-09-04 | 36.5 | 43 | 6.5 | 3 | -6.5 |
NOP/Independent | 1989-09-04 | 38 | 40 | 8 | 2 | -2 |
Audience Selection | 1989-08-28* | 37 | 42 | 5 | 4 | -5 |
ICM/Sunday Correspondent | 1989-08-26 | 38 | 46 | 6 | 3 | -8 |
Harris/Observer | 1989-08-24 | 37 | 45 | 7 | 2 | -8 |
NOP | 1989-08-21 | 40 | 41 | 7 | 1 | -1 |
MORI/Sunday Times | 1989-08-21 | 40 | 45 | 4 | 3 | -5 |
ICM/Guardian | 1989-08-12 | 36 | 44 | 6 | 3 | -8 |
Audience Selection | 1989-07-31* | 38 | 41 | 4 | 5 | -3 |
MORI/Sunday Times | 1989-07-26 | 36 | 45 | 4 | 4 | -9 |
Harris/Observer | 1989-07-20 | 37 | 44 | 6 | 3 | -7 |
NOP | 1989-07-10 | 36 | 42 | 7 | 2 | -6 |
ICM/Guardian | 1989-07-08 | 38 | 42 | 5 | 4 | -4 |
Gallup/Telegraph | 1989-07-07 | 34 | 44.5 | 5.5 | 4.5 | -10.5 |
Gallup/Telegraph | 1989-07-03 | 34 | 47 | 6 | 3.5 | -13 |
Audience Selection | 1989-07-03* | 35 | 43 | 4 | 3 | -8 |
