<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wycombe</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/wycombe/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wycombe/comment-page-4/#comment-285570</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Sat, 26 Nov 2011 02:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=374#comment-285570</guid>
		<description>&quot;This shows once again that the LDs are doing much better in Tory areas of the SE than in most of the rest of the country&quot;

That wasn&#039;t generally the case in the May local elections.
The swing against them was strong in C/LD areas aswell.

This, however, is an awful result.</description>
		<content:encoded><![CDATA[<p>&#8220;This shows once again that the LDs are doing much better in Tory areas of the SE than in most of the rest of the country&#8221;</p>
<p>That wasn&#8217;t generally the case in the May local elections.<br />
The swing against them was strong in C/LD areas aswell.</p>
<p>This, however, is an awful result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warofdreams</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wycombe/comment-page-4/#comment-285562</link>
		<dc:creator>Warofdreams</dc:creator>
		<pubDate>Fri, 25 Nov 2011 16:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=374#comment-285562</guid>
		<description>According to the local paper,  the Conservative councillor whose resignation caused this election was arrested last month on suspicion of having child pornography, and the ward&#039;s other Conservative councillor is currently suspended from the party while a message he sent is being investigated.  I suspect these events may have affected the result.</description>
		<content:encoded><![CDATA[<p>According to the local paper,  the Conservative councillor whose resignation caused this election was arrested last month on suspicion of having child pornography, and the ward&#8217;s other Conservative councillor is currently suspended from the party while a message he sent is being investigated.  I suspect these events may have affected the result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LBernard</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wycombe/comment-page-4/#comment-285560</link>
		<dc:creator>LBernard</dc:creator>
		<pubDate>Fri, 25 Nov 2011 16:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=374#comment-285560</guid>
		<description>&quot;also shows how potent UKIP are capable of being in some traditionalist Tory-inclined areas too&quot;

The Tories will have to start worrying about UKIP soon as we are starting to lose a large amount of votes to them. I do believe that a major local issue must be behind such an awful result.</description>
		<content:encoded><![CDATA[<p>&#8220;also shows how potent UKIP are capable of being in some traditionalist Tory-inclined areas too&#8221;</p>
<p>The Tories will have to start worrying about UKIP soon as we are starting to lose a large amount of votes to them. I do believe that a major local issue must be behind such an awful result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wycombe/comment-page-4/#comment-285550</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Fri, 25 Nov 2011 15:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=374#comment-285550</guid>
		<description>Were there any special factors at work in this ward? The high-speed rail link for example?</description>
		<content:encoded><![CDATA[<p>Were there any special factors at work in this ward? The high-speed rail link for example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wycombe/comment-page-4/#comment-285544</link>
		<dc:creator>Barnaby Marder</dc:creator>
		<pubDate>Fri, 25 Nov 2011 14:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=374#comment-285544</guid>
		<description>A truly catastrophic result for the Tories in Hazlemere South, last night, a seat they were defending:
LD 412 (37.7; +19.0)
UKIP 365 (33.4; +33.4)
Con 228 (20.9; -33.8)
Lab 88 (8.1; +8.1)
Majority 47
Turnout not yet known
LD gain from Con
Percentage change is since May 2011.
This shows once again that the LDs are doing much better in Tory areas of the SE than in most of the rest of the country, and also shows how potent UKIP are capable of being in some traditionalist Tory-inclined areas too.</description>
		<content:encoded><![CDATA[<p>A truly catastrophic result for the Tories in Hazlemere South, last night, a seat they were defending:<br />
LD 412 (37.7; +19.0)<br />
UKIP 365 (33.4; +33.4)<br />
Con 228 (20.9; -33.8)<br />
Lab 88 (8.1; +8.1)<br />
Majority 47<br />
Turnout not yet known<br />
LD gain from Con<br />
Percentage change is since May 2011.<br />
This shows once again that the LDs are doing much better in Tory areas of the SE than in most of the rest of the country, and also shows how potent UKIP are capable of being in some traditionalist Tory-inclined areas too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wycombe/comment-page-4/#comment-277518</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Sat, 02 Apr 2011 23:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=374#comment-277518</guid>
		<description>Wycombe District looks fairly secure for the Tories, unless there is some unexpectedly poor result circa mid 1990s.

For May,
I&#039;m predicting
Con 42
Lab  12
LD 3
Ind 2

Booker I think will split 1 C, 1 Lab</description>
		<content:encoded><![CDATA[<p>Wycombe District looks fairly secure for the Tories, unless there is some unexpectedly poor result circa mid 1990s.</p>
<p>For May,<br />
I&#8217;m predicting<br />
Con 42<br />
Lab  12<br />
LD 3<br />
Ind 2</p>
<p>Booker I think will split 1 C, 1 Lab</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wycombe/comment-page-4/#comment-268991</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Fri, 19 Nov 2010 00:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=374#comment-268991</guid>
		<description>2.5% according to these figures - but yes, below average.
Although it did improve in 2001 and 2005 better than average,
and after a 13.0% drop in 1997, now stands at an estimated 4.8% below 1992.</description>
		<content:encoded><![CDATA[<p>2.5% according to these figures &#8211; but yes, below average.<br />
Although it did improve in 2001 and 2005 better than average,<br />
and after a 13.0% drop in 1997, now stands at an estimated 4.8% below 1992.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wycombe/comment-page-4/#comment-268986</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Thu, 18 Nov 2010 23:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=374#comment-268986</guid>
		<description>Only a 1.2% increase for the Conservatives last May. A bit disappointing. Maybe some unhelpful demographic changes for the Tories in High Wycombe itself.</description>
		<content:encoded><![CDATA[<p>Only a 1.2% increase for the Conservatives last May. A bit disappointing. Maybe some unhelpful demographic changes for the Tories in High Wycombe itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wycombe/comment-page-4/#comment-265326</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Wed, 29 Sep 2010 19:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=374#comment-265326</guid>
		<description>It contains the Disraeli monument</description>
		<content:encoded><![CDATA[<p>It contains the Disraeli monument</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Porter</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wycombe/comment-page-4/#comment-265322</link>
		<dc:creator>Harry Porter</dc:creator>
		<pubDate>Wed, 29 Sep 2010 18:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=374#comment-265322</guid>
		<description>As Disraeli&#039;s home and burial place is in Greater Hughenden ward in Aylesbury, why is there a ward called &#039;Disraeli&#039; in this seat?</description>
		<content:encoded><![CDATA[<p>As Disraeli&#8217;s home and burial place is in Greater Hughenden ward in Aylesbury, why is there a ward called &#8216;Disraeli&#8217; in this seat?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

