<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wrexham</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/wrexham/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wrexham/comment-page-7/#comment-286947</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Fri, 13 Jan 2012 17:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=560#comment-286947</guid>
		<description>Matt - I think this will not be much help, but when the 1983 boundaries were drawn up, this seat included wards 1-12, 23-25 and 28-36 of Wrexham Maelor</description>
		<content:encoded><![CDATA[<p>Matt &#8211; I think this will not be much help, but when the 1983 boundaries were drawn up, this seat included wards 1-12, 23-25 and 28-36 of Wrexham Maelor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warofdreams</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wrexham/comment-page-7/#comment-286943</link>
		<dc:creator>Warofdreams</dc:creator>
		<pubDate>Fri, 13 Jan 2012 15:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=560#comment-286943</guid>
		<description>In 2010, nine seats were won with fewer votes than here, three of which were the island seats:

Londonderry East	12,097
Orkney and Shetland	11,989
Caithness, Sutherland and Easter Ross	11,907
Antrim South	11,536
Ynys Mon	11,490
Great Grimsby	10,777
Aberconwy	10,734
Arfon	9,383
Na h-Eileanan an Iar	6,723</description>
		<content:encoded><![CDATA[<p>In 2010, nine seats were won with fewer votes than here, three of which were the island seats:</p>
<p>Londonderry East	12,097<br />
Orkney and Shetland	11,989<br />
Caithness, Sutherland and Easter Ross	11,907<br />
Antrim South	11,536<br />
Ynys Mon	11,490<br />
Great Grimsby	10,777<br />
Aberconwy	10,734<br />
Arfon	9,383<br />
Na h-Eileanan an Iar	6,723</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wrexham/comment-page-7/#comment-286938</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Fri, 13 Jan 2012 14:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=560#comment-286938</guid>
		<description>Caithness, Sutherland &amp; Easter Ross was won by the LDs with 11,907 votes:

htttp://news.bbc.co.uk/1/shared/election2010/results/constituency/809.stm</description>
		<content:encoded><![CDATA[<p>Caithness, Sutherland &amp; Easter Ross was won by the LDs with 11,907 votes:</p>
<p>htttp://news.bbc.co.uk/1/shared/election2010/results/constituency/809.stm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wrexham/comment-page-7/#comment-286936</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 13 Jan 2012 13:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=560#comment-286936</guid>
		<description>Save the islands seats, were any seats won with fewer votes than here?</description>
		<content:encoded><![CDATA[<p>Save the islands seats, were any seats won with fewer votes than here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wrexham/comment-page-7/#comment-286926</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 13 Jan 2012 12:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=560#comment-286926</guid>
		<description>Can anyone point me where I can find which wards made up the Wrexham constituency from 1983-1997. I&#039;m trying to work out the boundary back then between Wrexham and Clwyd SW to see how the new Glyndwr might vote these days. I can&#039;t find the relevant info anywhere.

Cheers!!</description>
		<content:encoded><![CDATA[<p>Can anyone point me where I can find which wards made up the Wrexham constituency from 1983-1997. I&#8217;m trying to work out the boundary back then between Wrexham and Clwyd SW to see how the new Glyndwr might vote these days. I can&#8217;t find the relevant info anywhere.</p>
<p>Cheers!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryn</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wrexham/comment-page-7/#comment-279506</link>
		<dc:creator>Bryn</dc:creator>
		<pubDate>Fri, 20 May 2011 17:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=560#comment-279506</guid>
		<description>Those of you not living in Wales may not yet have heard  about the problem that two  Liberal Democrat candidates for the Welsh assembly have been having this week.         Aled Roberts was a member of a public body which they say disqualifies him from being a candidate for election to the welsh assembly, but this only came to light this week.
Look at BBC Wales web site for further detail.</description>
		<content:encoded><![CDATA[<p>Those of you not living in Wales may not yet have heard  about the problem that two  Liberal Democrat candidates for the Welsh assembly have been having this week.         Aled Roberts was a member of a public body which they say disqualifies him from being a candidate for election to the welsh assembly, but this only came to light this week.<br />
Look at BBC Wales web site for further detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryn</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wrexham/comment-page-7/#comment-278177</link>
		<dc:creator>Bryn</dc:creator>
		<pubDate>Wed, 20 Apr 2011 17:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=560#comment-278177</guid>
		<description>Wrexham has undergone &quot;interesting political times&quot;  over the last 12 years.    I am tempted to say that it is a three  horse race, based on recent election results,  but I am reluctant to write off the chances of the Plaid candidate this time.</description>
		<content:encoded><![CDATA[<p>Wrexham has undergone &#8220;interesting political times&#8221;  over the last 12 years.    I am tempted to say that it is a three  horse race, based on recent election results,  but I am reluctant to write off the chances of the Plaid candidate this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryn</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wrexham/comment-page-7/#comment-278169</link>
		<dc:creator>Bryn</dc:creator>
		<pubDate>Wed, 20 Apr 2011 16:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=560#comment-278169</guid>
		<description>At last years election the BNP  and UKIP  had candidates   but   this year there are only the four main Welsh parties standing.       How will those BNP  and UKIP  votes be re-distributed?</description>
		<content:encoded><![CDATA[<p>At last years election the BNP  and UKIP  had candidates   but   this year there are only the four main Welsh parties standing.       How will those BNP  and UKIP  votes be re-distributed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryn</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wrexham/comment-page-7/#comment-278168</link>
		<dc:creator>Bryn</dc:creator>
		<pubDate>Wed, 20 Apr 2011 15:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=560#comment-278168</guid>
		<description>I believe local factors in this constituency may suggest that there could be a big upset here this time.    The turnout in welsh assembly elections is significantly less than for Westminster elections.
How much work have the Four main parties been putting in locally?</description>
		<content:encoded><![CDATA[<p>I believe local factors in this constituency may suggest that there could be a big upset here this time.    The turnout in welsh assembly elections is significantly less than for Westminster elections.<br />
How much work have the Four main parties been putting in locally?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brown</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wrexham/comment-page-7/#comment-278166</link>
		<dc:creator>A Brown</dc:creator>
		<pubDate>Wed, 20 Apr 2011 14:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=560#comment-278166</guid>
		<description>I can&#039;t see it either, like Caerphilly I think labour will win by an absolute minimum of 10%.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t see it either, like Caerphilly I think labour will win by an absolute minimum of 10%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

