<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wakefield</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/wakefield/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Shaun Bennett</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wakefield/comment-page-6/#comment-280870</link>
		<dc:creator>Shaun Bennett</dc:creator>
		<pubDate>Fri, 08 Jul 2011 14:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=128#comment-280870</guid>
		<description>I agree, a very good result for Labour in an area that was starting to move quite strongly to the tories for the first time when they were in opposition. It seems our gaining control of wakefield for the first time is now well and truely stalled for a few years yet...unless Labour does something silly locally that people dislike and which the Tories can capitalise on.</description>
		<content:encoded><![CDATA[<p>I agree, a very good result for Labour in an area that was starting to move quite strongly to the tories for the first time when they were in opposition. It seems our gaining control of wakefield for the first time is now well and truely stalled for a few years yet&#8230;unless Labour does something silly locally that people dislike and which the Tories can capitalise on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wakefield/comment-page-6/#comment-280867</link>
		<dc:creator>Barnaby Marder</dc:creator>
		<pubDate>Fri, 08 Jul 2011 13:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=128#comment-280867</guid>
		<description>That&#039;s quite a decent result for Labour, though the swing is actually since May last year, so not dramatic. It isn&#039;t often an easy area for Labour to win, however, and the result will be welcomed by its members.</description>
		<content:encoded><![CDATA[<p>That&#8217;s quite a decent result for Labour, though the swing is actually since May last year, so not dramatic. It isn&#8217;t often an easy area for Labour to win, however, and the result will be welcomed by its members.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wakefield/comment-page-6/#comment-280865</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Fri, 08 Jul 2011 12:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=128#comment-280865</guid>
		<description>Result of by-election in Horbury / South Ossett:

Lab: 1776 (51.5%)
Con: 1061 (30.8%)
UKIP: 232 (6.7%)
LD: 200 (5.8%)
Ind, Tate: 93 (2.7%)
Ind, Harrop: 88 (2.6%)

Changes since May:

Lab +2.2%, Con -10.5%, LD -3.7%</description>
		<content:encoded><![CDATA[<p>Result of by-election in Horbury / South Ossett:</p>
<p>Lab: 1776 (51.5%)<br />
Con: 1061 (30.8%)<br />
UKIP: 232 (6.7%)<br />
LD: 200 (5.8%)<br />
Ind, Tate: 93 (2.7%)<br />
Ind, Harrop: 88 (2.6%)</p>
<p>Changes since May:</p>
<p>Lab +2.2%, Con -10.5%, LD -3.7%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lancs Observer</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wakefield/comment-page-6/#comment-279328</link>
		<dc:creator>Lancs Observer</dc:creator>
		<pubDate>Mon, 16 May 2011 16:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=128#comment-279328</guid>
		<description>An amusing political argument in Wakefield over foreign road names...

http://www.bbc.co.uk/news/uk-england-13395252</description>
		<content:encoded><![CDATA[<p>An amusing political argument in Wakefield over foreign road names&#8230;</p>
<p><a href="http://www.bbc.co.uk/news/uk-england-13395252" rel="nofollow">http://www.bbc.co.uk/news/uk-england-13395252</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wakefield/comment-page-6/#comment-279120</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Wed, 11 May 2011 07:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=128#comment-279120</guid>
		<description>Of course if 2009 had been Met elections instead of county council elections Labour would have lost control in Wakefield (and Barnsley for that matter).

Labour&#039;s overall losses in that year would ahve been fewer but perhaps in more embarrassing places.</description>
		<content:encoded><![CDATA[<p>Of course if 2009 had been Met elections instead of county council elections Labour would have lost control in Wakefield (and Barnsley for that matter).</p>
<p>Labour&#8217;s overall losses in that year would ahve been fewer but perhaps in more embarrassing places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wakefield/comment-page-6/#comment-278778</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Sat, 07 May 2011 16:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=128#comment-278778</guid>
		<description>I suppose the Tories could get it quicker, if they actually move to around 40% and a majority next time,
but even then, I guess it would need  a full cycle of another Labour government in and voted out.</description>
		<content:encoded><![CDATA[<p>I suppose the Tories could get it quicker, if they actually move to around 40% and a majority next time,<br />
but even then, I guess it would need  a full cycle of another Labour government in and voted out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wakefield/comment-page-6/#comment-278777</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Sat, 07 May 2011 16:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=128#comment-278777</guid>
		<description>In 20 years time the mining areas in Yorkshire will be voting similarly to how the ones in the midlands do now.

In fact in Selby they already are.

With middle suburbia drifting leftwards due to the high proportion of public sector workers and increasing non-white voters the political map will show red urban islands surrounded by a sea of blue.

Similar to how the USA has become.</description>
		<content:encoded><![CDATA[<p>In 20 years time the mining areas in Yorkshire will be voting similarly to how the ones in the midlands do now.</p>
<p>In fact in Selby they already are.</p>
<p>With middle suburbia drifting leftwards due to the high proportion of public sector workers and increasing non-white voters the political map will show red urban islands surrounded by a sea of blue.</p>
<p>Similar to how the USA has become.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wakefield/comment-page-6/#comment-278772</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Sat, 07 May 2011 16:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=128#comment-278772</guid>
		<description>So the next time Labour is voted out.
Yes, that&#039;s credible.</description>
		<content:encoded><![CDATA[<p>So the next time Labour is voted out.<br />
Yes, that&#8217;s credible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wakefield/comment-page-6/#comment-278768</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Sat, 07 May 2011 16:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=128#comment-278768</guid>
		<description>It was too soon demographically.

At the next turn of the political cycle Wakefield will go Conservative.</description>
		<content:encoded><![CDATA[<p>It was too soon demographically.</p>
<p>At the next turn of the political cycle Wakefield will go Conservative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/wakefield/comment-page-6/#comment-278765</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Sat, 07 May 2011 16:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=128#comment-278765</guid>
		<description>Probably still quite good C results but we&#039;ve missed our chance to take control of the council here ( unfortunately in my opinion).</description>
		<content:encoded><![CDATA[<p>Probably still quite good C results but we&#8217;ve missed our chance to take control of the council here ( unfortunately in my opinion).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

