<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twickenham</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/twickenham/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: evergreenadam</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/twickenham/comment-page-6/#comment-284337</link>
		<dc:creator>evergreenadam</dc:creator>
		<pubDate>Mon, 17 Oct 2011 09:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=494#comment-284337</guid>
		<description>Hampton Wick has always been a bit different, it is reliably Tory in local elections.</description>
		<content:encoded><![CDATA[<p>Hampton Wick has always been a bit different, it is reliably Tory in local elections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/twickenham/comment-page-6/#comment-284336</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Mon, 17 Oct 2011 06:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=494#comment-284336</guid>
		<description>Valerie Vaz fought this seat for Labour in 1987. Keith Vaz had fought the neighbouring seat of Richmond &amp; Barnes in 1983.</description>
		<content:encoded><![CDATA[<p>Valerie Vaz fought this seat for Labour in 1987. Keith Vaz had fought the neighbouring seat of Richmond &amp; Barnes in 1983.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/twickenham/comment-page-6/#comment-284137</link>
		<dc:creator>Barnaby Marder</dc:creator>
		<pubDate>Tue, 11 Oct 2011 22:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=494#comment-284137</guid>
		<description>The Tories have tended to outstrip their natural vote somewhat in local elections in Twickenham Riverside ward, in my opinion. The LDs have contrived to continue to propose rather unwieldy &amp; over-commercialised schemes for the eponymous riverside, while the Tories have generally had policies rather similar to Labour&#039;s which have proved much popular than the electorate. The number of people who&#039;ve voted for Tory councillors &amp; for Cable as their MP must be particularly high in that particular ward.</description>
		<content:encoded><![CDATA[<p>The Tories have tended to outstrip their natural vote somewhat in local elections in Twickenham Riverside ward, in my opinion. The LDs have contrived to continue to propose rather unwieldy &amp; over-commercialised schemes for the eponymous riverside, while the Tories have generally had policies rather similar to Labour&#8217;s which have proved much popular than the electorate. The number of people who&#8217;ve voted for Tory councillors &amp; for Cable as their MP must be particularly high in that particular ward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akmd</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/twickenham/comment-page-6/#comment-284130</link>
		<dc:creator>akmd</dc:creator>
		<pubDate>Tue, 11 Oct 2011 15:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=494#comment-284130</guid>
		<description>Barnaby is spot on with his assessment. A couple that me and my family have known well for years recently moved to St Margarets. One works for Sky TV while the other is in the public sector I believe. I&#039;m not sure of their exact political leanings but neither of them strike me as Tories. Must be their Welsh heritage! 

This is a nice area of London. I was in Teddington recently which has a pleasant high street full of independent businesses and very few chains. You also have Bushy Park which is a lovely green space and Hampton Court Palace for those with an interest in history like myself (It&#039;s what my degree subject was). Property is expensive but not as much as the Richmond side. It certainly doesn&#039;t strike me as an area particularly attractive city types although East Twickenham presumably is judging by last year&#039;s locals.</description>
		<content:encoded><![CDATA[<p>Barnaby is spot on with his assessment. A couple that me and my family have known well for years recently moved to St Margarets. One works for Sky TV while the other is in the public sector I believe. I&#8217;m not sure of their exact political leanings but neither of them strike me as Tories. Must be their Welsh heritage! </p>
<p>This is a nice area of London. I was in Teddington recently which has a pleasant high street full of independent businesses and very few chains. You also have Bushy Park which is a lovely green space and Hampton Court Palace for those with an interest in history like myself (It&#8217;s what my degree subject was). Property is expensive but not as much as the Richmond side. It certainly doesn&#8217;t strike me as an area particularly attractive city types although East Twickenham presumably is judging by last year&#8217;s locals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/twickenham/comment-page-6/#comment-284127</link>
		<dc:creator>Barnaby Marder</dc:creator>
		<pubDate>Tue, 11 Oct 2011 15:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=494#comment-284127</guid>
		<description>I think a lot of it still is. There are TV &amp; picture studios, and a lot of actors &amp; broadcasters live in the present constituency as well as others who earn their living in the arts rather thain, say, finance. Obviously there are many natural Tory voters too, but there seems to me to be an increasing divergence in the demography on the Richmond with the Twickenham side of the river. That can clearly be seen in the local election results, with the LDs winning 4 wards outright in the latter but only 1 (and that by a whisker) in the former. The area is well-off enough to be a decent prospect for the Tories - it&#039;s hardly decaying suburbia is it - but it conforms more closely to the perceived model of an LD seat than any other in the London area, except perhaps for one seat which ISN&#039;T held by them, Hampstead &amp; Kilburn. Definitely still a seat pretty thick with intellectual voters (though I&#039;d contend that no-one with any intelligence would ever vote for them!).</description>
		<content:encoded><![CDATA[<p>I think a lot of it still is. There are TV &amp; picture studios, and a lot of actors &amp; broadcasters live in the present constituency as well as others who earn their living in the arts rather thain, say, finance. Obviously there are many natural Tory voters too, but there seems to me to be an increasing divergence in the demography on the Richmond with the Twickenham side of the river. That can clearly be seen in the local election results, with the LDs winning 4 wards outright in the latter but only 1 (and that by a whisker) in the former. The area is well-off enough to be a decent prospect for the Tories &#8211; it&#8217;s hardly decaying suburbia is it &#8211; but it conforms more closely to the perceived model of an LD seat than any other in the London area, except perhaps for one seat which ISN&#8217;T held by them, Hampstead &amp; Kilburn. Definitely still a seat pretty thick with intellectual voters (though I&#8217;d contend that no-one with any intelligence would ever vote for them!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H.Hemmelig</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/twickenham/comment-page-6/#comment-284125</link>
		<dc:creator>H.Hemmelig</dc:creator>
		<pubDate>Tue, 11 Oct 2011 15:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=494#comment-284125</guid>
		<description>Barnaby and AKMD-

Apologies for asking you to indulge my love of 1970s British TV.

&quot;George and Mildred&quot; was set here - I think in Hampton Wick.  It was painted as the epitome of Tory middle class snobbish high-end suburbia.

From AKMD&#039;s description of the area as &quot;a liberal intellectual area&quot; this is presumably no longer the case.  When and how did the area change?</description>
		<content:encoded><![CDATA[<p>Barnaby and AKMD-</p>
<p>Apologies for asking you to indulge my love of 1970s British TV.</p>
<p>&#8220;George and Mildred&#8221; was set here &#8211; I think in Hampton Wick.  It was painted as the epitome of Tory middle class snobbish high-end suburbia.</p>
<p>From AKMD&#8217;s description of the area as &#8220;a liberal intellectual area&#8221; this is presumably no longer the case.  When and how did the area change?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H.Hemmelig</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/twickenham/comment-page-6/#comment-284123</link>
		<dc:creator>H.Hemmelig</dc:creator>
		<pubDate>Tue, 11 Oct 2011 15:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=494#comment-284123</guid>
		<description>Was replying to Barnaby.  I pretty much agree with AKMD too.</description>
		<content:encoded><![CDATA[<p>Was replying to Barnaby.  I pretty much agree with AKMD too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H.Hemmelig</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/twickenham/comment-page-6/#comment-284122</link>
		<dc:creator>H.Hemmelig</dc:creator>
		<pubDate>Tue, 11 Oct 2011 15:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=494#comment-284122</guid>
		<description>I think that&#039;s a very fair assessment.

Clearly the Tories will be clear favourites in the Richmond &amp; Twickenham seat.  The Lib Dems&#039; falling vote share, the gentrification of the area and Goldsmith&#039;s incumbency all point clearly to that conclusion.

In Teddington &amp; Hanworth I would still make the Lib Dems narrow favourites to hold without Cable.  They are pretty much certain to hold if Cable stands.  Certainly even without the Cable factor I think this will be a much easier seat for the Lib Dems to hold than Sutton &amp; Cheam or St Helier &amp; Croydon Central.

Rightly you point to Labour&#039;s improved position in Teddington &amp; Hanworth, presumably because part of Hounslow will be moved into the seat.  It will be interesting to see whether the Lib Dems can squeeze back Labour in that area or whether Labour use their stronger base to improve their vote substantially in the Richmond wards.</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s a very fair assessment.</p>
<p>Clearly the Tories will be clear favourites in the Richmond &amp; Twickenham seat.  The Lib Dems&#8217; falling vote share, the gentrification of the area and Goldsmith&#8217;s incumbency all point clearly to that conclusion.</p>
<p>In Teddington &amp; Hanworth I would still make the Lib Dems narrow favourites to hold without Cable.  They are pretty much certain to hold if Cable stands.  Certainly even without the Cable factor I think this will be a much easier seat for the Lib Dems to hold than Sutton &amp; Cheam or St Helier &amp; Croydon Central.</p>
<p>Rightly you point to Labour&#8217;s improved position in Teddington &amp; Hanworth, presumably because part of Hounslow will be moved into the seat.  It will be interesting to see whether the Lib Dems can squeeze back Labour in that area or whether Labour use their stronger base to improve their vote substantially in the Richmond wards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akmd</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/twickenham/comment-page-6/#comment-284121</link>
		<dc:creator>akmd</dc:creator>
		<pubDate>Tue, 11 Oct 2011 14:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=494#comment-284121</guid>
		<description>They are fairly competitive in most wards. They hold all the seats in Hampton Wick, South Twickenham, Strawberry Hill and Twickenham Riverside and also have 1 councillor each in Hampton North, Heathfield, St Margarets and Whitton. They were also reasonably competitive in West Twickenham but this was held comfortably by the LDS as were the remaining 3 wards.

The problem the Tories have is that the LDs are so far ahead with their majority that even a significant swing would not be quite enough to gain the seat. That would give whoever replaces Cable time to establish a personal vote and they may well be as popular as he has proved to be. if the sort of demographic change that delivered Richmond Park to the Tories happens here, then the task will be easier. If this remains a intellectual liberal area for want of a better word, then it will be more difficult to pull off.</description>
		<content:encoded><![CDATA[<p>They are fairly competitive in most wards. They hold all the seats in Hampton Wick, South Twickenham, Strawberry Hill and Twickenham Riverside and also have 1 councillor each in Hampton North, Heathfield, St Margarets and Whitton. They were also reasonably competitive in West Twickenham but this was held comfortably by the LDS as were the remaining 3 wards.</p>
<p>The problem the Tories have is that the LDs are so far ahead with their majority that even a significant swing would not be quite enough to gain the seat. That would give whoever replaces Cable time to establish a personal vote and they may well be as popular as he has proved to be. if the sort of demographic change that delivered Richmond Park to the Tories happens here, then the task will be easier. If this remains a intellectual liberal area for want of a better word, then it will be more difficult to pull off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/twickenham/comment-page-6/#comment-284120</link>
		<dc:creator>Barnaby Marder</dc:creator>
		<pubDate>Tue, 11 Oct 2011 14:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=494#comment-284120</guid>
		<description>&quot;This seat&quot; will cease to exist. The Tories would be clear favourites to take the proposed Richmond &amp; Twickenham seat in my book, and I think that they&#039;d have a good chance in the proposed Teddington &amp; Hanworth if Cable didn&#039;t stand there, and possibly even if he did (though that contains 3 wards carried fairly well by the local LDs in the borough elections). There&#039;s more chance of a Labour rebound in Cable&#039;s absence too in the latter proposed seat, but rather limited scope for one in the former. If Twickenham continued to exist in its present form, and Cable stood down, then yes the Tories would probably be competitive.</description>
		<content:encoded><![CDATA[<p>&#8220;This seat&#8221; will cease to exist. The Tories would be clear favourites to take the proposed Richmond &amp; Twickenham seat in my book, and I think that they&#8217;d have a good chance in the proposed Teddington &amp; Hanworth if Cable didn&#8217;t stand there, and possibly even if he did (though that contains 3 wards carried fairly well by the local LDs in the borough elections). There&#8217;s more chance of a Labour rebound in Cable&#8217;s absence too in the latter proposed seat, but rather limited scope for one in the former. If Twickenham continued to exist in its present form, and Cable stood down, then yes the Tories would probably be competitive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

