<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunderland Central</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/sunderlandcentral/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andy</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/sunderlandcentral/comment-page-28/#comment-279339</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 16 May 2011 21:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=7#comment-279339</guid>
		<description>So FWM,yes Sunderland people have returned again a Sunderland Council run by Labour,but again I must say that is because it is inherrant and in the blood to do so.So be it,but as you quite rightly illustrate our other local run councils are Labour too and that is my point and the crux of the matter.Sunderland under Labour,by anyone with an understanding of the area,is a poor relation to Gateshead,Newcastle and South Tyneside.Dare I say it Easington District now with the clean beaches etc and with plans for a film industry are catching us up.I hate to say it we have a shanty looking City Centre with dozens and dozens of boarded up shops,a desperately poor looking seaside (which should be the best on our local patch).We have to hold our locally elected MP&#039;s and Councillors to task We are the poor relation and you have to admit it is Labour in power locally since the 50s that has got us here.Hats of to your local Labour colleagues who have done a better job,wish they lived here.The truth often hurts ? I have been honest,can you local Sunderland Labour suppporters do likewise about Sunderlands obvious lagging behind and relative lack of prosperity ? More than 50 years of Labour rule under nationally run  both tory and Socialist camps but we are second best,summed up by two of my children who have moved out of Sunderland to the far more lively,exciting and vibrant Newcastle.Hurts to say it but true.</description>
		<content:encoded><![CDATA[<p>So FWM,yes Sunderland people have returned again a Sunderland Council run by Labour,but again I must say that is because it is inherrant and in the blood to do so.So be it,but as you quite rightly illustrate our other local run councils are Labour too and that is my point and the crux of the matter.Sunderland under Labour,by anyone with an understanding of the area,is a poor relation to Gateshead,Newcastle and South Tyneside.Dare I say it Easington District now with the clean beaches etc and with plans for a film industry are catching us up.I hate to say it we have a shanty looking City Centre with dozens and dozens of boarded up shops,a desperately poor looking seaside (which should be the best on our local patch).We have to hold our locally elected MP&#8217;s and Councillors to task We are the poor relation and you have to admit it is Labour in power locally since the 50s that has got us here.Hats of to your local Labour colleagues who have done a better job,wish they lived here.The truth often hurts ? I have been honest,can you local Sunderland Labour suppporters do likewise about Sunderlands obvious lagging behind and relative lack of prosperity ? More than 50 years of Labour rule under nationally run  both tory and Socialist camps but we are second best,summed up by two of my children who have moved out of Sunderland to the far more lively,exciting and vibrant Newcastle.Hurts to say it but true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fwm</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/sunderlandcentral/comment-page-28/#comment-279262</link>
		<dc:creator>fwm</dc:creator>
		<pubDate>Fri, 13 May 2011 21:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=7#comment-279262</guid>
		<description>&quot;They let us down.Sunderland desreves better,so all you people who write to the Sunderland Echo complaining that we are second best to Newcastle for restaurants,pubs,social scene etc and all the others who compare Seaburn /Roker to South Shields, remember who runs the Counci,yes years of Labour rule l. Do you want to really change ? If so you know what to do kick the incumbents out !&quot;

Who runs South Tyneside? Labour
Who runs Gateshead? Labour
Who run Newcastle from 1973-2004 and now again? Labour

It&#039;s counterintuitive to say Sunderland people should vote for the Tories to make Sunderland more like our neighbours.

These excellent Tory authorities of which you talk probably include Hammersmith and Fulham, whose cuts long preceded that of the coalition, but at what social cost?

As for Lee Martin being &quot;outstanding&quot;....all hat and no cattle is a kind interpretation of the man. Talks a good talk but what has he ever achieved?</description>
		<content:encoded><![CDATA[<p>&#8220;They let us down.Sunderland desreves better,so all you people who write to the Sunderland Echo complaining that we are second best to Newcastle for restaurants,pubs,social scene etc and all the others who compare Seaburn /Roker to South Shields, remember who runs the Counci,yes years of Labour rule l. Do you want to really change ? If so you know what to do kick the incumbents out !&#8221;</p>
<p>Who runs South Tyneside? Labour<br />
Who runs Gateshead? Labour<br />
Who run Newcastle from 1973-2004 and now again? Labour</p>
<p>It&#8217;s counterintuitive to say Sunderland people should vote for the Tories to make Sunderland more like our neighbours.</p>
<p>These excellent Tory authorities of which you talk probably include Hammersmith and Fulham, whose cuts long preceded that of the coalition, but at what social cost?</p>
<p>As for Lee Martin being &#8220;outstanding&#8221;&#8230;.all hat and no cattle is a kind interpretation of the man. Talks a good talk but what has he ever achieved?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onthejob</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/sunderlandcentral/comment-page-28/#comment-279258</link>
		<dc:creator>onthejob</dc:creator>
		<pubDate>Fri, 13 May 2011 18:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=7#comment-279258</guid>
		<description>No doubt in many labour scottish constienties the same words were being said last wedensday though the words will have seen pretty hollow the next day no party should give up on an area and no party has a divine right to rulei n the south north or middle.</description>
		<content:encoded><![CDATA[<p>No doubt in many labour scottish constienties the same words were being said last wedensday though the words will have seen pretty hollow the next day no party should give up on an area and no party has a divine right to rulei n the south north or middle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EARTHMOTHER</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/sunderlandcentral/comment-page-28/#comment-279256</link>
		<dc:creator>EARTHMOTHER</dc:creator>
		<pubDate>Fri, 13 May 2011 17:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=7#comment-279256</guid>
		<description>A year after the intense campaign by the Tories in this seat and an outstanding candidate Andy should realise that Sunderland Central and indeed the two other Sunderland constituencies are firmly Labour and will remain so.   The recent Local Elections have proved that with Labour gains in what were formerly regarded as Tory Wards.  Lee Martin was defending his Barnes seat and survived but without him it too would have been lost.   National politics do, without doubt, influence the Locals but now having 56 Labour councillors I think proves the point that the majority of Sunderland people do not share Andy&#039;s assessment of the City.</description>
		<content:encoded><![CDATA[<p>A year after the intense campaign by the Tories in this seat and an outstanding candidate Andy should realise that Sunderland Central and indeed the two other Sunderland constituencies are firmly Labour and will remain so.   The recent Local Elections have proved that with Labour gains in what were formerly regarded as Tory Wards.  Lee Martin was defending his Barnes seat and survived but without him it too would have been lost.   National politics do, without doubt, influence the Locals but now having 56 Labour councillors I think proves the point that the majority of Sunderland people do not share Andy&#8217;s assessment of the City.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/sunderlandcentral/comment-page-28/#comment-278556</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 02 May 2011 21:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=7#comment-278556</guid>
		<description>After the very disappointing GE result I fear losses in the coming council elections for us,given the backlash against the necessary cuts following Labours outrageous over spending and borrowing,
Sunderland people should look at other Tory run councils,very efficient,well run,value for money.Can it happen here ? Maybe in time,but locals need to wake up and shape up and see what is going on,get out of your always vote Labour mood.. 
Our City is a poor relation to our near neighbours and after years and years of Labour rule surely we should at last hold the council,who have failed miserably under bothTory and Labout governments to task ?
They let us down.Sunderland desreves better,so all you people who write to the Sunderland Echo complaining that we are second best to Newcastle for restaurants,pubs,social scene etc and all the others who compare Seaburn /Roker to South Shields, remember who runs the Counci,yes years of Labour rule l. Do you want to really change ? If so you know what to do kick the incumbents out !</description>
		<content:encoded><![CDATA[<p>After the very disappointing GE result I fear losses in the coming council elections for us,given the backlash against the necessary cuts following Labours outrageous over spending and borrowing,<br />
Sunderland people should look at other Tory run councils,very efficient,well run,value for money.Can it happen here ? Maybe in time,but locals need to wake up and shape up and see what is going on,get out of your always vote Labour mood..<br />
Our City is a poor relation to our near neighbours and after years and years of Labour rule surely we should at last hold the council,who have failed miserably under bothTory and Labout governments to task ?<br />
They let us down.Sunderland desreves better,so all you people who write to the Sunderland Echo complaining that we are second best to Newcastle for restaurants,pubs,social scene etc and all the others who compare Seaburn /Roker to South Shields, remember who runs the Counci,yes years of Labour rule l. Do you want to really change ? If so you know what to do kick the incumbents out !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brown</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/sunderlandcentral/comment-page-28/#comment-272002</link>
		<dc:creator>A Brown</dc:creator>
		<pubDate>Fri, 31 Dec 2010 00:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=7#comment-272002</guid>
		<description>Meant &#039;NE&#039; instead of GE.</description>
		<content:encoded><![CDATA[<p>Meant &#8216;NE&#8217; instead of GE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brown</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/sunderlandcentral/comment-page-28/#comment-272001</link>
		<dc:creator>A Brown</dc:creator>
		<pubDate>Fri, 31 Dec 2010 00:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=7#comment-272001</guid>
		<description>Funny how the media ramped this for the conservatives at the GE and yet it turned out to be one of Labour&#039;s better results in the GE in terms of holding vote share.</description>
		<content:encoded><![CDATA[<p>Funny how the media ramped this for the conservatives at the GE and yet it turned out to be one of Labour&#8217;s better results in the GE in terms of holding vote share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/sunderlandcentral/comment-page-28/#comment-261085</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Wed, 21 Jul 2010 14:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=7#comment-261085</guid>
		<description>&quot;it’s more than likely that Sunderland will be reduced back to 2 seats &quot;

If we&#039;re going for around 76,000 electorate constituencies, It will probably be 2 seats fully contained into Sunderland council boundary + a third cross borough constituency
The May 2010 Sunderland electorate was 212,124. Central was already almost 75,000.

On the Sunderland Central result, I think the result looked less promising in the aftermath because all the hype it went on it before the vote.</description>
		<content:encoded><![CDATA[<p>&#8220;it’s more than likely that Sunderland will be reduced back to 2 seats &#8221;</p>
<p>If we&#8217;re going for around 76,000 electorate constituencies, It will probably be 2 seats fully contained into Sunderland council boundary + a third cross borough constituency<br />
The May 2010 Sunderland electorate was 212,124. Central was already almost 75,000.</p>
<p>On the Sunderland Central result, I think the result looked less promising in the aftermath because all the hype it went on it before the vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/sunderlandcentral/comment-page-28/#comment-261084</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 21 Jul 2010 13:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=7#comment-261084</guid>
		<description>Lee Martin did rather well in this seat, he should try and get selected for a safer tory seat next time. It&#039;s more than likely that Sunderland will be reduced back to 2 seats after the next boundary review, which will be bad news for the tories if the new boundaries are anything like the old ones.</description>
		<content:encoded><![CDATA[<p>Lee Martin did rather well in this seat, he should try and get selected for a safer tory seat next time. It&#8217;s more than likely that Sunderland will be reduced back to 2 seats after the next boundary review, which will be bad news for the tories if the new boundaries are anything like the old ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/sunderlandcentral/comment-page-28/#comment-261078</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Wed, 21 Jul 2010 12:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=7#comment-261078</guid>
		<description>It&#039;s 9.8% closer to being one.
But it isn&#039;t a marginal.</description>
		<content:encoded><![CDATA[<p>It&#8217;s 9.8% closer to being one.<br />
But it isn&#8217;t a marginal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

