<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Streatham</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/streatham/feed" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 22:16:01 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TrueBlueSW2</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/streatham/comment-page-4#comment-236941</link>
		<dc:creator>TrueBlueSW2</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=499#comment-236941</guid>
		<description>This has also been reported in The Independent:
Lib Dem candidate accused of &#039;buying seat&#039;

http://www.independent.co.uk/news/uk/politics/lib-dem-candidate-accused-of-buying-seat-1915822.html</description>
		<content:encoded><![CDATA[<p>This has also been reported in The Independent:<br />
Lib Dem candidate accused of &#8216;buying seat&#8217;</p>
<p><a href="http://www.independent.co.uk/news/uk/politics/lib-dem-candidate-accused-of-buying-seat-1915822.html" rel="nofollow">http://www.independent.co.uk/news/uk/politics/lib-dem-candidate-accused-of-buying-seat-1915822.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenilworth</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/streatham/comment-page-4#comment-236686</link>
		<dc:creator>kenilworth</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=499#comment-236686</guid>
		<description>Punters fancy Chuka as a future PM - he has been backed from 150/1 to 66/1 already with William Hill.</description>
		<content:encoded><![CDATA[<p>Punters fancy Chuka as a future PM &#8211; he has been backed from 150/1 to 66/1 already with William Hill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenilworth</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/streatham/comment-page-4#comment-236641</link>
		<dc:creator>kenilworth</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=499#comment-236641</guid>
		<description>People have begun betting that Chuka Umunna will one day become Prime Minister - he was 150/1 with William Hill to do so - but he&#039;s now down to 66/1!</description>
		<content:encoded><![CDATA[<p>People have begun betting that Chuka Umunna will one day become Prime Minister &#8211; he was 150/1 with William Hill to do so &#8211; but he&#8217;s now down to 66/1!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiernan</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/streatham/comment-page-4#comment-235268</link>
		<dc:creator>Tiernan</dc:creator>
		<pubDate>Sat, 20 Feb 2010 19:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=499#comment-235268</guid>
		<description>I find the Liberal Democrats Streatham campaign really depressing and very negative. If the tories are the nasty party then the LDs are the Negative Party here in this constituency. The Labour candidates publicity material has been on the whole very positive, saying what he will do if elected and so on. Come on Liberal Democrats tell us what you will to make streatham a better place I do not want to know what Labour&#039;s faults are. I want to vote on a positive campaign. Whoever convinces me gets my vote.</description>
		<content:encoded><![CDATA[<p>I find the Liberal Democrats Streatham campaign really depressing and very negative. If the tories are the nasty party then the LDs are the Negative Party here in this constituency. The Labour candidates publicity material has been on the whole very positive, saying what he will do if elected and so on. Come on Liberal Democrats tell us what you will to make streatham a better place I do not want to know what Labour&#8217;s faults are. I want to vote on a positive campaign. Whoever convinces me gets my vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalek</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/streatham/comment-page-4#comment-234137</link>
		<dc:creator>Dalek</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=499#comment-234137</guid>
		<description>Nope....just don&#039;t want to incur huge election expenses.</description>
		<content:encoded><![CDATA[<p>Nope&#8230;.just don&#8217;t want to incur huge election expenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris T</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/streatham/comment-page-4#comment-230148</link>
		<dc:creator>Chris T</dc:creator>
		<pubDate>Wed, 27 Jan 2010 20:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=499#comment-230148</guid>
		<description>Strange that Chris Nicholson has apparently given so much money to the LD campaign. They have been practically invisible thus far; I&#039;ve seen him once handing out leaflets at Streatham station and a couple of flyers through the letterbox.

Similarly Rahoul Bhansali has been ultra low-profile - again, a couple of flyers is the limit.

On the other hand I have seen Chuka Umunna out campaigning several times and alongside flyers there was a (late!) Christmas card from him and Keith Hill, and he tweets.

Have the others given up on Streatham already?</description>
		<content:encoded><![CDATA[<p>Strange that Chris Nicholson has apparently given so much money to the LD campaign. They have been practically invisible thus far; I&#8217;ve seen him once handing out leaflets at Streatham station and a couple of flyers through the letterbox.</p>
<p>Similarly Rahoul Bhansali has been ultra low-profile &#8211; again, a couple of flyers is the limit.</p>
<p>On the other hand I have seen Chuka Umunna out campaigning several times and alongside flyers there was a (late!) Christmas card from him and Keith Hill, and he tweets.</p>
<p>Have the others given up on Streatham already?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roger baker</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/streatham/comment-page-4#comment-224300</link>
		<dc:creator>roger baker</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=499#comment-224300</guid>
		<description>The Green Party candidate is Rebecca Findlay at the 2010
General Election in Streatham</description>
		<content:encoded><![CDATA[<p>The Green Party candidate is Rebecca Findlay at the 2010<br />
General Election in Streatham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JackJones</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/streatham/comment-page-4#comment-223859</link>
		<dc:creator>JackJones</dc:creator>
		<pubDate>Wed, 30 Dec 2009 14:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=499#comment-223859</guid>
		<description>It was recently reported in the Evening Standard that the Lib Dem candidate in Streatham - Chris Nicholson - had given more than £288,000 to his party, including a recent donation of £11,500. He has also got in trouble for making illegal donations.

http://waugh.standard.co.uk/2009/12/wealthy-lib-dems-splash-cash-too.html</description>
		<content:encoded><![CDATA[<p>It was recently reported in the Evening Standard that the Lib Dem candidate in Streatham &#8211; Chris Nicholson &#8211; had given more than £288,000 to his party, including a recent donation of £11,500. He has also got in trouble for making illegal donations.</p>
<p><a href="http://waugh.standard.co.uk/2009/12/wealthy-lib-dems-splash-cash-too.html" rel="nofollow">http://waugh.standard.co.uk/2009/12/wealthy-lib-dems-splash-cash-too.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/streatham/comment-page-4#comment-219670</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 05 Nov 2009 08:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=499#comment-219670</guid>
		<description>Interesting to see which parts of London have lost seats:

Westminster/City  7 to 2  -5
Kens/Chelsea  3 to 1.5  -1.5
Hamm/Fulham  4 to 1.5  -2.5
Camden  5 to 1.5  -3.5
Islington  5 to 2  -3
Hackney  5 to 2  -3
Tower Hamlets  7 to 2  -5
Wandsworth  5 to 3  -2
Lambeth  6 to 2.5  -3.5
Southwark  9 to 2.5  -6.5
Lewisham  3 to 2.5  -0.5
Greenwich  3 to 2.5  -0.5

Would the new constituencies of Westminster &amp; City, Bermondsey &amp; Southwark and Bethnal Green &amp; Bow each contain five 1945 constituencies?</description>
		<content:encoded><![CDATA[<p>Interesting to see which parts of London have lost seats:</p>
<p>Westminster/City  7 to 2  -5<br />
Kens/Chelsea  3 to 1.5  -1.5<br />
Hamm/Fulham  4 to 1.5  -2.5<br />
Camden  5 to 1.5  -3.5<br />
Islington  5 to 2  -3<br />
Hackney  5 to 2  -3<br />
Tower Hamlets  7 to 2  -5<br />
Wandsworth  5 to 3  -2<br />
Lambeth  6 to 2.5  -3.5<br />
Southwark  9 to 2.5  -6.5<br />
Lewisham  3 to 2.5  -0.5<br />
Greenwich  3 to 2.5  -0.5</p>
<p>Would the new constituencies of Westminster &amp; City, Bermondsey &amp; Southwark and Bethnal Green &amp; Bow each contain five 1945 constituencies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/streatham/comment-page-4#comment-219663</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Thu, 05 Nov 2009 00:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=499#comment-219663</guid>
		<description>&quot;the Tories would have taken (4 seats) Fulham East, Fulham West, Hammersmith South, Wandsworth Central from Labour.&quot;

I think Hammersmith South would have been Labour in 2005. Fulham East quite narrowly Tory and Fulham West safely Tory. Wandsworth Central is difficult to call I think Battersea South is more likely to have been Tory. Balham &amp; Tooting would certainly have been Labour.

&quot;As the current Islington South and Finsbury is made up of Finsbury, Islington West and Islington South – its very unlikely that Labour would have held all 3 of these seats given the closeness of the 2005 result.&quot;

Absolutely. It also includes part of the then Islington East.
Finsbury would certainly have been LD in 2005. Islington South very close and Islington West quite safely Labour.</description>
		<content:encoded><![CDATA[<p>&#8220;the Tories would have taken (4 seats) Fulham East, Fulham West, Hammersmith South, Wandsworth Central from Labour.&#8221;</p>
<p>I think Hammersmith South would have been Labour in 2005. Fulham East quite narrowly Tory and Fulham West safely Tory. Wandsworth Central is difficult to call I think Battersea South is more likely to have been Tory. Balham &amp; Tooting would certainly have been Labour.</p>
<p>&#8220;As the current Islington South and Finsbury is made up of Finsbury, Islington West and Islington South – its very unlikely that Labour would have held all 3 of these seats given the closeness of the 2005 result.&#8221;</p>
<p>Absolutely. It also includes part of the then Islington East.<br />
Finsbury would certainly have been LD in 2005. Islington South very close and Islington West quite safely Labour.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
