<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perth and North Perthshire</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/perthandnorthperthshire/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:29:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lancs Observer</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/perthandnorthperthshire/comment-page-8/#comment-282123</link>
		<dc:creator>Lancs Observer</dc:creator>
		<pubDate>Wed, 17 Aug 2011 00:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=647#comment-282123</guid>
		<description>By-election due here in Highland ward. SNP Cllr resigned to emigrate to Australia after being disillusioned with party politics.</description>
		<content:encoded><![CDATA[<p>By-election due here in Highland ward. SNP Cllr resigned to emigrate to Australia after being disillusioned with party politics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul D</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/perthandnorthperthshire/comment-page-8/#comment-279091</link>
		<dc:creator>Paul D</dc:creator>
		<pubDate>Tue, 10 May 2011 19:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=647#comment-279091</guid>
		<description>Thanks David. I was wondering about what the effect would be of a UK General Election and a Scottish Parliament election on the same day - interesting to see that it won&#039;t be happening. Will the Welsh Assembly election date stay in sync with Scotland or is that staying on a 4 year cycle?</description>
		<content:encoded><![CDATA[<p>Thanks David. I was wondering about what the effect would be of a UK General Election and a Scottish Parliament election on the same day &#8211; interesting to see that it won&#8217;t be happening. Will the Welsh Assembly election date stay in sync with Scotland or is that staying on a 4 year cycle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Laughlin</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/perthandnorthperthshire/comment-page-8/#comment-278737</link>
		<dc:creator>David Laughlin</dc:creator>
		<pubDate>Sat, 07 May 2011 12:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=647#comment-278737</guid>
		<description>Scottish Council elections were rescheduled NOT to coincide with the Scottish Parliament following problems in 2007 where voters appeared to be confused by the three voting systems in use on the day.  They will take place next in 2012 and 2017, and are then expected to revert to a four year cycle; the Scottish Parliament elections will next be held in 2016.  With five year fixed terms expected for both UK and European parliaments in the future, presumably both Scottish Parliament and Local Authority elections have a good case for similar extension of terms.</description>
		<content:encoded><![CDATA[<p>Scottish Council elections were rescheduled NOT to coincide with the Scottish Parliament following problems in 2007 where voters appeared to be confused by the three voting systems in use on the day.  They will take place next in 2012 and 2017, and are then expected to revert to a four year cycle; the Scottish Parliament elections will next be held in 2016.  With five year fixed terms expected for both UK and European parliaments in the future, presumably both Scottish Parliament and Local Authority elections have a good case for similar extension of terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul D</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/perthandnorthperthshire/comment-page-8/#comment-278733</link>
		<dc:creator>Paul D</dc:creator>
		<pubDate>Sat, 07 May 2011 07:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=647#comment-278733</guid>
		<description>Were there Scottish Council elections this year? I thought they coincided with the Scottish Parliamentary elections.</description>
		<content:encoded><![CDATA[<p>Were there Scottish Council elections this year? I thought they coincided with the Scottish Parliamentary elections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esgrad</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/perthandnorthperthshire/comment-page-8/#comment-272755</link>
		<dc:creator>Esgrad</dc:creator>
		<pubDate>Sun, 09 Jan 2011 00:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=647#comment-272755</guid>
		<description>Predictions for May 2011 Scottish Parliament election

SNP - 15000
Con - 10000
Lab - 4000
LD  - 3000</description>
		<content:encoded><![CDATA[<p>Predictions for May 2011 Scottish Parliament election</p>
<p>SNP &#8211; 15000<br />
Con &#8211; 10000<br />
Lab &#8211; 4000<br />
LD  &#8211; 3000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brown</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/perthandnorthperthshire/comment-page-8/#comment-270166</link>
		<dc:creator>A Brown</dc:creator>
		<pubDate>Sat, 04 Dec 2010 13:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=647#comment-270166</guid>
		<description>In terms of increasing their vote, I meant</description>
		<content:encoded><![CDATA[<p>In terms of increasing their vote, I meant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brown</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/perthandnorthperthshire/comment-page-8/#comment-270164</link>
		<dc:creator>A Brown</dc:creator>
		<pubDate>Sat, 04 Dec 2010 13:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=647#comment-270164</guid>
		<description>I wonder if the tories have any chance of doing well here next year.</description>
		<content:encoded><![CDATA[<p>I wonder if the tories have any chance of doing well here next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/perthandnorthperthshire/comment-page-8/#comment-266222</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Wed, 13 Oct 2010 21:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=647#comment-266222</guid>
		<description>Very surprised to see there were any swings from SNP to Con in October 1974.

There was a net swing from Lab to Con in February 1974 though (Scotland as a whole)</description>
		<content:encoded><![CDATA[<p>Very surprised to see there were any swings from SNP to Con in October 1974.</p>
<p>There was a net swing from Lab to Con in February 1974 though (Scotland as a whole)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/perthandnorthperthshire/comment-page-7/#comment-266221</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Wed, 13 Oct 2010 20:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=647#comment-266221</guid>
		<description>Good to see Bill Walker at the Tory Party Conference. (Just noticed him applauding during Katharine Birbalsingh&#039;s excellent speech).</description>
		<content:encoded><![CDATA[<p>Good to see Bill Walker at the Tory Party Conference. (Just noticed him applauding during Katharine Birbalsingh&#8217;s excellent speech).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/perthandnorthperthshire/comment-page-7/#comment-264782</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Tue, 21 Sep 2010 18:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=647#comment-264782</guid>
		<description>You could included Ross &amp; Cromarty where the Conservatives were first and SNP second in both elections. Swing there was 4.9% (to the SNP)

It is curious that there was this swing back to the Conservatives in these three north eastern seats, which were of course amongst those that the SNP had won in February, but then this very big swing to the SNP in Angus and Perthshire, where all the seats were held easily in Februray but two were lost in Octoiber.  The retirement of Sir Alec Douglas Home accounted for some of the large swing in Kinross &amp; W Pertshire no doubt, but there seems to be some sub-regional pattern as well</description>
		<content:encoded><![CDATA[<p>You could included Ross &amp; Cromarty where the Conservatives were first and SNP second in both elections. Swing there was 4.9% (to the SNP)</p>
<p>It is curious that there was this swing back to the Conservatives in these three north eastern seats, which were of course amongst those that the SNP had won in February, but then this very big swing to the SNP in Angus and Perthshire, where all the seats were held easily in Februray but two were lost in Octoiber.  The retirement of Sir Alec Douglas Home accounted for some of the large swing in Kinross &amp; W Pertshire no doubt, but there seems to be some sub-regional pattern as well</p>
]]></content:encoded>
	</item>
</channel>
</rss>

