<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Newcastle upon Tyne North</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/newcastleupontynenorth/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:29:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Barnaby Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/newcastleupontynenorth/comment-page-5/#comment-280308</link>
		<dc:creator>Barnaby Marder</dc:creator>
		<pubDate>Fri, 17 Jun 2011 11:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=29#comment-280308</guid>
		<description>Ah thanks, hadn&#039;t clocked that. That explains the result a bit more.</description>
		<content:encoded><![CDATA[<p>Ah thanks, hadn&#8217;t clocked that. That explains the result a bit more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/newcastleupontynenorth/comment-page-5/#comment-280302</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Fri, 17 Jun 2011 11:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=29#comment-280302</guid>
		<description>The Independent who came second was of course the sitting councillor, elected in 2007 as a LD</description>
		<content:encoded><![CDATA[<p>The Independent who came second was of course the sitting councillor, elected in 2007 as a LD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/newcastleupontynenorth/comment-page-5/#comment-280297</link>
		<dc:creator>Barnaby Marder</dc:creator>
		<pubDate>Fri, 17 Jun 2011 11:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=29#comment-280297</guid>
		<description>Definitely in the present Newcastle North, Labour gained a Lib Dem council seat last night, though it was hardly convincing with very high votes for independent/other candidates. Here&#039;s the result :
Lab 1106 (33.2; -3.3)
 Ind 883 (26.5; +26.5)
It&#039;s Time To Put Newcastle First 532 (16.0; +16.0)
 LD 492 (14.8; -18.3)
 Con 240 (7.2; -17.1)
 BNP 81 (2.4; -3.8)
 Majority 223
 Turnout not known
Lab gain from LD
 Percentage change is since May 2010.
Although the Labour share is down, of course they have much more to cheer than the other 2 main parties. Clearly the independents have taken a huge dollop of Tory &amp; LD votes but have taken quite a few from Labour too.</description>
		<content:encoded><![CDATA[<p>Definitely in the present Newcastle North, Labour gained a Lib Dem council seat last night, though it was hardly convincing with very high votes for independent/other candidates. Here&#8217;s the result :<br />
Lab 1106 (33.2; -3.3)<br />
 Ind 883 (26.5; +26.5)<br />
It&#8217;s Time To Put Newcastle First 532 (16.0; +16.0)<br />
 LD 492 (14.8; -18.3)<br />
 Con 240 (7.2; -17.1)<br />
 BNP 81 (2.4; -3.8)<br />
 Majority 223<br />
 Turnout not known<br />
Lab gain from LD<br />
 Percentage change is since May 2010.<br />
Although the Labour share is down, of course they have much more to cheer than the other 2 main parties. Clearly the independents have taken a huge dollop of Tory &amp; LD votes but have taken quite a few from Labour too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Tinnion</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/newcastleupontynenorth/comment-page-5/#comment-279832</link>
		<dc:creator>Paul Tinnion</dc:creator>
		<pubDate>Thu, 02 Jun 2011 21:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=29#comment-279832</guid>
		<description>Little or no connection between old and new Newcastle North.</description>
		<content:encoded><![CDATA[<p>Little or no connection between old and new Newcastle North.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Porter</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/newcastleupontynenorth/comment-page-5/#comment-279736</link>
		<dc:creator>Harry Porter</dc:creator>
		<pubDate>Mon, 30 May 2011 20:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=29#comment-279736</guid>
		<description>Sir William Elliott, Conservative MP for this seat from 1957 to 1983, died on 20 May aged 90.</description>
		<content:encoded><![CDATA[<p>Sir William Elliott, Conservative MP for this seat from 1957 to 1983, died on 20 May aged 90.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/newcastleupontynenorth/comment-page-5/#comment-268443</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Wed, 10 Nov 2010 17:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=29#comment-268443</guid>
		<description>Catherine McKinnell was appointed Shadow Solicitor General by Ed Miliband last month.</description>
		<content:encoded><![CDATA[<p>Catherine McKinnell was appointed Shadow Solicitor General by Ed Miliband last month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederic Stansfield</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/newcastleupontynenorth/comment-page-5/#comment-263813</link>
		<dc:creator>Frederic Stansfield</dc:creator>
		<pubDate>Thu, 09 Sep 2010 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=29#comment-263813</guid>
		<description>AV could help the LibDems in Newcastle.

How would reduction in the number of MPs be likely to affect boundaries in Newxastle, and elsewhere in Tyne and Wear?

Given that Nick Brown is sewing up the post of Chief Whip until the next election,  it is a fair bet that if AV and a reduction in the number of seats happens for the next election a safe seat will be created for him, whatevey the implications for this seat.</description>
		<content:encoded><![CDATA[<p>AV could help the LibDems in Newcastle.</p>
<p>How would reduction in the number of MPs be likely to affect boundaries in Newxastle, and elsewhere in Tyne and Wear?</p>
<p>Given that Nick Brown is sewing up the post of Chief Whip until the next election,  it is a fair bet that if AV and a reduction in the number of seats happens for the next election a safe seat will be created for him, whatevey the implications for this seat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: outsider</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/newcastleupontynenorth/comment-page-5/#comment-259299</link>
		<dc:creator>outsider</dc:creator>
		<pubDate>Mon, 14 Jun 2010 13:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=29#comment-259299</guid>
		<description>and the government cuts will harm seats like this much more than the average seat and other marginals in the south.</description>
		<content:encoded><![CDATA[<p>and the government cuts will harm seats like this much more than the average seat and other marginals in the south.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/newcastleupontynenorth/comment-page-5/#comment-259297</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Mon, 14 Jun 2010 12:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=29#comment-259297</guid>
		<description>This was the LDs&#039; chance &amp; with first-time incumbency, if she does her job well, McKinnell should increase her majority next time.</description>
		<content:encoded><![CDATA[<p>This was the LDs&#8217; chance &amp; with first-time incumbency, if she does her job well, McKinnell should increase her majority next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/newcastleupontynenorth/comment-page-5/#comment-259294</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Mon, 14 Jun 2010 10:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=29#comment-259294</guid>
		<description>I thought the LDs could come very close here,
maybe even take it.
A Tory revival helped kill that off,
and Labour are clearly too well supported when push comes to shove for the LDs to win.</description>
		<content:encoded><![CDATA[<p>I thought the LDs could come very close here,<br />
maybe even take it.<br />
A Tory revival helped kill that off,<br />
and Labour are clearly too well supported when push comes to shove for the LDs to win.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

