<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Na h-Eileanan an Iar</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/nah-eileanananlar/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dalek</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/nah-eileanananlar/comment-page-7/#comment-281823</link>
		<dc:creator>Dalek</dc:creator>
		<pubDate>Sat, 06 Aug 2011 23:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=611#comment-281823</guid>
		<description>This constituency covers the whole of the Outer Hebridies.   

Interesting that before 1974 the Northern islands were part of Ross &amp; Cromarty and the Southern Islands (and Skye) were part of Inverness-shire.

I believe that it could be sensible to have a constituency that combined the Outer Hebridies and the Inner Hebridies (Skye, Mull, Jura, Isla, Colonsey and the minor islands), and perhaps take in Buteshire on the Firth of Clyde (Bute, Cumbrae Major, Cumbrae Minor and Arran).

Such a constituency would be The Western Isles.</description>
		<content:encoded><![CDATA[<p>This constituency covers the whole of the Outer Hebridies.   </p>
<p>Interesting that before 1974 the Northern islands were part of Ross &amp; Cromarty and the Southern Islands (and Skye) were part of Inverness-shire.</p>
<p>I believe that it could be sensible to have a constituency that combined the Outer Hebridies and the Inner Hebridies (Skye, Mull, Jura, Isla, Colonsey and the minor islands), and perhaps take in Buteshire on the Firth of Clyde (Bute, Cumbrae Major, Cumbrae Minor and Arran).</p>
<p>Such a constituency would be The Western Isles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Brayson</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/nah-eileanananlar/comment-page-7/#comment-280050</link>
		<dc:creator>Joseph Brayson</dc:creator>
		<pubDate>Wed, 08 Jun 2011 18:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=611#comment-280050</guid>
		<description>This seat is only one out of three seats which are completly unchanged for the forthcoming boundary review. If I was Labour, I would select a candidate right now and try to build some momentum. This may be a safeish SNP seat right now, but if the SNP administration at Holyrood messes everything up, then Labour could well gain this at Westminster.</description>
		<content:encoded><![CDATA[<p>This seat is only one out of three seats which are completly unchanged for the forthcoming boundary review. If I was Labour, I would select a candidate right now and try to build some momentum. This may be a safeish SNP seat right now, but if the SNP administration at Holyrood messes everything up, then Labour could well gain this at Westminster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: contratemps</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/nah-eileanananlar/comment-page-7/#comment-278670</link>
		<dc:creator>contratemps</dc:creator>
		<pubDate>Fri, 06 May 2011 12:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=611#comment-278670</guid>
		<description>Party - Vote % Change
------------------------------
SNP - 8,496 65.3 +18.7
Lab -  3,724 28.6 -13
Con - 563 4.3 -1.2
Lib -   228 1.8 -4.5

Man, some night...</description>
		<content:encoded><![CDATA[<p>Party &#8211; Vote % Change<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
SNP &#8211; 8,496 65.3 +18.7<br />
Lab &#8211;  3,724 28.6 -13<br />
Con &#8211; 563 4.3 -1.2<br />
Lib &#8211;   228 1.8 -4.5</p>
<p>Man, some night&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ColourlessColour</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/nah-eileanananlar/comment-page-7/#comment-277792</link>
		<dc:creator>ColourlessColour</dc:creator>
		<pubDate>Sat, 09 Apr 2011 01:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=611#comment-277792</guid>
		<description>Labour will give them a good run for their money, but I think the SNP probably have the seat just about sewn up. I think Allan is a popular enough guy, I&#039;m not sure what the majority consensus on Crichton is, and whether his Free Church ties will work for or against him.

I&#039;d say the result will be something along the lines of:
SNP - 6500
Labour- 5750
Conservative/Lib Dem- Around 800 each (irrelevances anyway).</description>
		<content:encoded><![CDATA[<p>Labour will give them a good run for their money, but I think the SNP probably have the seat just about sewn up. I think Allan is a popular enough guy, I&#8217;m not sure what the majority consensus on Crichton is, and whether his Free Church ties will work for or against him.</p>
<p>I&#8217;d say the result will be something along the lines of:<br />
SNP &#8211; 6500<br />
Labour- 5750<br />
Conservative/Lib Dem- Around 800 each (irrelevances anyway).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esgrad</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/nah-eileanananlar/comment-page-7/#comment-272744</link>
		<dc:creator>Esgrad</dc:creator>
		<pubDate>Sat, 08 Jan 2011 23:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=611#comment-272744</guid>
		<description>Prediction for May 2011 Scottish Parliament election

SNP - 6000
Lab - 4500
LD -  1500
Con - 1000</description>
		<content:encoded><![CDATA[<p>Prediction for May 2011 Scottish Parliament election</p>
<p>SNP &#8211; 6000<br />
Lab &#8211; 4500<br />
LD &#8211;  1500<br />
Con &#8211; 1000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stornowaytory</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/nah-eileanananlar/comment-page-7/#comment-269248</link>
		<dc:creator>stornowaytory</dc:creator>
		<pubDate>Sun, 21 Nov 2010 19:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=611#comment-269248</guid>
		<description>R.E. Barney Crockett:

I don&#039;t think the SNP have anything to worry about. They will hold onto this seat both at Westminster and Holyrood until those members retire at least, then who knows? Remember, this is the one seat more than any other where personality matters more than politics and when it comes to this seat (apart from calum macdonald in 2005), once you&#039;re in you&#039;re in for as long as you want.</description>
		<content:encoded><![CDATA[<p>R.E. Barney Crockett:</p>
<p>I don&#8217;t think the SNP have anything to worry about. They will hold onto this seat both at Westminster and Holyrood until those members retire at least, then who knows? Remember, this is the one seat more than any other where personality matters more than politics and when it comes to this seat (apart from calum macdonald in 2005), once you&#8217;re in you&#8217;re in for as long as you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deoch an doris</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/nah-eileanananlar/comment-page-7/#comment-269063</link>
		<dc:creator>deoch an doris</dc:creator>
		<pubDate>Fri, 19 Nov 2010 15:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=611#comment-269063</guid>
		<description>Stornowaytory;

I live in both Stornoway and Inverness. I think the SNP vote may slightly fall due to a labour resurgence across scotland, however im sure the snp they will hold the hollyrood seat. Its an interesting point you raise about a tory/christian candidate. Im not sure what the outcome would be, on paper I would expect them to take a good share of the vote (15-20%), however I think a number of people would turn from the Christian candidate as a result of the involvement of the tories.</description>
		<content:encoded><![CDATA[<p>Stornowaytory;</p>
<p>I live in both Stornoway and Inverness. I think the SNP vote may slightly fall due to a labour resurgence across scotland, however im sure the snp they will hold the hollyrood seat. Its an interesting point you raise about a tory/christian candidate. Im not sure what the outcome would be, on paper I would expect them to take a good share of the vote (15-20%), however I think a number of people would turn from the Christian candidate as a result of the involvement of the tories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barney Crockett</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/nah-eileanananlar/comment-page-7/#comment-268936</link>
		<dc:creator>Barney Crockett</dc:creator>
		<pubDate>Wed, 17 Nov 2010 21:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=611#comment-268936</guid>
		<description>Surely a lot will depend on who the Labour candidate is?</description>
		<content:encoded><![CDATA[<p>Surely a lot will depend on who the Labour candidate is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stornowaytory</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/nah-eileanananlar/comment-page-7/#comment-268935</link>
		<dc:creator>stornowaytory</dc:creator>
		<pubDate>Wed, 17 Nov 2010 21:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=611#comment-268935</guid>
		<description>R.E. Deoch an Doris -

I think there is no doubt that the SNP will hold on here. I&#039;m guessing you are a fellow islander with a name like that, so do you think that they will dramatically increase their majority? Also do you believe that if the tories and a christian candidate joined forces and put up a joint candidat they would win a good % vote?</description>
		<content:encoded><![CDATA[<p>R.E. Deoch an Doris -</p>
<p>I think there is no doubt that the SNP will hold on here. I&#8217;m guessing you are a fellow islander with a name like that, so do you think that they will dramatically increase their majority? Also do you believe that if the tories and a christian candidate joined forces and put up a joint candidat they would win a good % vote?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deoch an doris</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/nah-eileanananlar/comment-page-7/#comment-267211</link>
		<dc:creator>deoch an doris</dc:creator>
		<pubDate>Sun, 31 Oct 2010 17:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=611#comment-267211</guid>
		<description>This is a very interesting seat. I think the SNP will hold this in 2011, although by a reduced majority. If a Christian candidate stands then I think they will come a solid third place. The tories and libdems will be lucky to keep their deposits. Local issues and personal voting play a large role in voting patterns here. It is the last substantial strong-hold of Gaelic within Scotland, with 59% of the population speaking the language. Religion also plays a large part in the community, particularly in the prebyterian north islands, where sabbath observance is still widely followed.</description>
		<content:encoded><![CDATA[<p>This is a very interesting seat. I think the SNP will hold this in 2011, although by a reduced majority. If a Christian candidate stands then I think they will come a solid third place. The tories and libdems will be lucky to keep their deposits. Local issues and personal voting play a large role in voting patterns here. It is the last substantial strong-hold of Gaelic within Scotland, with 59% of the population speaking the language. Religion also plays a large part in the community, particularly in the prebyterian north islands, where sabbath observance is still widely followed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

