<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leyton and Wanstead</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/leytonandwanstead/feed" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 13:25:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul D</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/leytonandwanstead/comment-page-3#comment-237885</link>
		<dc:creator>Paul D</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=509#comment-237885</guid>
		<description>Telegraph reporting police investigation into Mr Cohen&#039;s expenses claims</description>
		<content:encoded><![CDATA[<p>Telegraph reporting police investigation into Mr Cohen&#8217;s expenses claims</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/leytonandwanstead/comment-page-3#comment-236939</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=509#comment-236939</guid>
		<description>&quot;Ahmed Shazad is former Maoyor of Brent he lost his seat (Willesden Ward) in 2006 Council elections.&quot;

Peter Kenyon&#039;s blog has the full selection results.
Shazad got 74 first preferences. When he was eliminated in 4th round, he had 80 votes.  So he picked up 6 transfers, whilst Cryer picked up 37 transfers at that point and Paul 42.
At that point he was eliminated and just 7 votes were transferable to Cryer or Paul (all 7 to Cryer).</description>
		<content:encoded><![CDATA[<p>&#8220;Ahmed Shazad is former Maoyor of Brent he lost his seat (Willesden Ward) in 2006 Council elections.&#8221;</p>
<p>Peter Kenyon&#8217;s blog has the full selection results.<br />
Shazad got 74 first preferences. When he was eliminated in 4th round, he had 80 votes.  So he picked up 6 transfers, whilst Cryer picked up 37 transfers at that point and Paul 42.<br />
At that point he was eliminated and just 7 votes were transferable to Cryer or Paul (all 7 to Cryer).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merseymike</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/leytonandwanstead/comment-page-3#comment-236443</link>
		<dc:creator>Merseymike</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=509#comment-236443</guid>
		<description>Good choice. He is an MP respected across the spectrum and is scrupulously honest. The constituency has traditionally had a left wing MP on any case</description>
		<content:encoded><![CDATA[<p>Good choice. He is an MP respected across the spectrum and is scrupulously honest. The constituency has traditionally had a left wing MP on any case</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Epping Forester</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/leytonandwanstead/comment-page-3#comment-236415</link>
		<dc:creator>Epping Forester</dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=509#comment-236415</guid>
		<description>Don&#039;t forget Dave Nellist in Coventry, he is standing again. What&#039;s the record for the number of failed attempts to return to the Commons by an ex MP?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget Dave Nellist in Coventry, he is standing again. What&#8217;s the record for the number of failed attempts to return to the Commons by an ex MP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John D</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/leytonandwanstead/comment-page-3#comment-236403</link>
		<dc:creator>John D</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=509#comment-236403</guid>
		<description>Re: the retreads.... there&#039;s also Geraint Davies, in Swansea West, and Jonathan Evans in Cardiff North.</description>
		<content:encoded><![CDATA[<p>Re: the retreads&#8230;. there&#8217;s also Geraint Davies, in Swansea West, and Jonathan Evans in Cardiff North.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Stidwill</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/leytonandwanstead/comment-page-3#comment-236365</link>
		<dc:creator>Andy Stidwill</dc:creator>
		<pubDate>Sun, 28 Feb 2010 23:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=509#comment-236365</guid>
		<description>Good decision by Labour - they shouldn&#039;t have any problem holding the seat now.</description>
		<content:encoded><![CDATA[<p>Good decision by Labour &#8211; they shouldn&#8217;t have any problem holding the seat now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/leytonandwanstead/comment-page-3#comment-236361</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Sun, 28 Feb 2010 22:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=509#comment-236361</guid>
		<description>Well there&#039;s Peter Duncan in Dumfries &amp; Galloway, though at the moment he&#039;s far from certain to win, and Annabelle Ewing in Ochil &amp; S Perthshire.</description>
		<content:encoded><![CDATA[<p>Well there&#8217;s Peter Duncan in Dumfries &amp; Galloway, though at the moment he&#8217;s far from certain to win, and Annabelle Ewing in Ochil &amp; S Perthshire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Porter</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/leytonandwanstead/comment-page-3#comment-236359</link>
		<dc:creator>Harry Porter</dc:creator>
		<pubDate>Sun, 28 Feb 2010 22:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=509#comment-236359</guid>
		<description>John Cryer, Stephen Twigg - that&#039;s at least two potential retreads we&#039;re looking at, are there any more?</description>
		<content:encoded><![CDATA[<p>John Cryer, Stephen Twigg &#8211; that&#8217;s at least two potential retreads we&#8217;re looking at, are there any more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/leytonandwanstead/comment-page-3#comment-236231</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=509#comment-236231</guid>
		<description>My word - Shaun will have a fit. Now we DO pose a threat to Parliamentary democracy and are clearly no longer a serious party of government. 

Seriously though congratulations to John who is one of the most effective figures on the left of the Party.</description>
		<content:encoded><![CDATA[<p>My word &#8211; Shaun will have a fit. Now we DO pose a threat to Parliamentary democracy and are clearly no longer a serious party of government. </p>
<p>Seriously though congratulations to John who is one of the most effective figures on the left of the Party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/leytonandwanstead/comment-page-3#comment-236228</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 27 Feb 2010 18:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=509#comment-236228</guid>
		<description>John Cryer has won the Labour selection</description>
		<content:encoded><![CDATA[<p>John Cryer has won the Labour selection</p>
]]></content:encoded>
	</item>
</channel>
</rss>
