<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: North West Leicestershire</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/leicestershirenorthwest/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:29:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John D</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/leicestershirenorthwest/comment-page-6/#comment-280267</link>
		<dc:creator>John D</dc:creator>
		<pubDate>Thu, 16 Jun 2011 20:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=191#comment-280267</guid>
		<description>&#039;Police confirm Andrew Bridgen MP has no complaint to answer&#039;

http://conservativehome.blogs.com/ thetorydiary/2011/06/police-confirm-andrew-bridgen-mp-has-no-complaint-to-answer.html

&quot;The complainant has today confirmed in an interview with the Metropolitan Police that no offence occurred&quot;</description>
		<content:encoded><![CDATA[<p>&#8216;Police confirm Andrew Bridgen MP has no complaint to answer&#8217;</p>
<p><a href="http://conservativehome.blogs.com/" rel="nofollow">http://conservativehome.blogs.com/</a> thetorydiary/2011/06/police-confirm-andrew-bridgen-mp-has-no-complaint-to-answer.html</p>
<p>&#8220;The complainant has today confirmed in an interview with the Metropolitan Police that no offence occurred&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Nettleton</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/leicestershirenorthwest/comment-page-6/#comment-280172</link>
		<dc:creator>David Nettleton</dc:creator>
		<pubDate>Sun, 12 Jun 2011 22:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=191#comment-280172</guid>
		<description>Billy Bowden may well be the greatest umpire ever but Ed Balls is definitely the worst wicketkeeper ever to play at Lord&#039;s. I was better than him!</description>
		<content:encoded><![CDATA[<p>Billy Bowden may well be the greatest umpire ever but Ed Balls is definitely the worst wicketkeeper ever to play at Lord&#8217;s. I was better than him!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lancs Observer</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/leicestershirenorthwest/comment-page-6/#comment-280149</link>
		<dc:creator>Lancs Observer</dc:creator>
		<pubDate>Fri, 10 Jun 2011 16:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=191#comment-280149</guid>
		<description>http://order-order.com/2011/06/10/friday-caption-contest-be-alarmed-edition/</description>
		<content:encoded><![CDATA[<p><a href="http://order-order.com/2011/06/10/friday-caption-contest-be-alarmed-edition/" rel="nofollow">http://order-order.com/2011/06/10/friday-caption-contest-be-alarmed-edition/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wolf</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/leicestershirenorthwest/comment-page-6/#comment-280126</link>
		<dc:creator>wolf</dc:creator>
		<pubDate>Thu, 09 Jun 2011 21:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=191#comment-280126</guid>
		<description>Not as interesting yet as the comment on BBC news that Ed Balls spent 7/7/2005 plotting with Gordon Brown to get rid of Tony Blair.</description>
		<content:encoded><![CDATA[<p>Not as interesting yet as the comment on BBC news that Ed Balls spent 7/7/2005 plotting with Gordon Brown to get rid of Tony Blair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John D</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/leicestershirenorthwest/comment-page-6/#comment-280124</link>
		<dc:creator>John D</dc:creator>
		<pubDate>Thu, 09 Jun 2011 18:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=191#comment-280124</guid>
		<description>... and released on bail, and not charged, it should be added.</description>
		<content:encoded><![CDATA[<p>&#8230; and released on bail, and not charged, it should be added.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lancs Observer</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/leicestershirenorthwest/comment-page-6/#comment-280110</link>
		<dc:creator>Lancs Observer</dc:creator>
		<pubDate>Thu, 09 Jun 2011 17:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=191#comment-280110</guid>
		<description>Andrew Bridgen MP has been arrested on suspicion of the sexual assault of a 29-year-old.</description>
		<content:encoded><![CDATA[<p>Andrew Bridgen MP has been arrested on suspicion of the sexual assault of a 29-year-old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/leicestershirenorthwest/comment-page-6/#comment-262824</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 22 Aug 2010 21:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=191#comment-262824</guid>
		<description>Considering the general election result here Labour must be thankful that David Taylor didn&#039;t die a few months earlier.</description>
		<content:encoded><![CDATA[<p>Considering the general election result here Labour must be thankful that David Taylor didn&#8217;t die a few months earlier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Votedave</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/leicestershirenorthwest/comment-page-6/#comment-260485</link>
		<dc:creator>Votedave</dc:creator>
		<pubDate>Sat, 10 Jul 2010 09:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=191#comment-260485</guid>
		<description>It was made slightly smaller, but the overall result stayed pretty much the same;

1992 actual
C 28379
Lab 27400
LD 6353
NLP 229

1992 notional
C 24735
Lab 23869
LD 5648
NLP 198</description>
		<content:encoded><![CDATA[<p>It was made slightly smaller, but the overall result stayed pretty much the same;</p>
<p>1992 actual<br />
C 28379<br />
Lab 27400<br />
LD 6353<br />
NLP 229</p>
<p>1992 notional<br />
C 24735<br />
Lab 23869<br />
LD 5648<br />
NLP 198</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/leicestershirenorthwest/comment-page-6/#comment-260477</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 10 Jul 2010 08:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=191#comment-260477</guid>
		<description>Swing since 1997:

Leicestershire NW 20.0%
Loughborough 8.0%
Charnwood 8.3%

What effect did the boundary changes of 1997 have on this constituency?</description>
		<content:encoded><![CDATA[<p>Swing since 1997:</p>
<p>Leicestershire NW 20.0%<br />
Loughborough 8.0%<br />
Charnwood 8.3%</p>
<p>What effect did the boundary changes of 1997 have on this constituency?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/leicestershirenorthwest/comment-page-6/#comment-259008</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Tue, 08 Jun 2010 22:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=191#comment-259008</guid>
		<description>As Mike Smithson on PoliticalBetting had thought, it was the smallish towns in the Midlands where Labour did worst. Suburbs of big cities, like Gedling and Broxtowe, are in a different category. Ilkeston / Erewash is a town in its own right, not part of Nottingham. The same is true of Coalville and Ashby.</description>
		<content:encoded><![CDATA[<p>As Mike Smithson on PoliticalBetting had thought, it was the smallish towns in the Midlands where Labour did worst. Suburbs of big cities, like Gedling and Broxtowe, are in a different category. Ilkeston / Erewash is a town in its own right, not part of Nottingham. The same is true of Coalville and Ashby.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

