<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Islington South and Finsbury</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/islingtonsouthandfinsbury/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:29:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Barnaby Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/islingtonsouthandfinsbury/comment-page-6/#comment-285026</link>
		<dc:creator>Barnaby Marder</dc:creator>
		<pubDate>Fri, 11 Nov 2011 22:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=519#comment-285026</guid>
		<description>Thanks GT, got the ward name wrong &amp; clearly my recollection was incorrect too.
I remember Clive Blackwood as the losing candidate to another Clive, Labour&#039;s Efford, in Eltham in the general election of (?IIRC) 2001.</description>
		<content:encoded><![CDATA[<p>Thanks GT, got the ward name wrong &amp; clearly my recollection was incorrect too.<br />
I remember Clive Blackwood as the losing candidate to another Clive, Labour&#8217;s Efford, in Eltham in the general election of (?IIRC) 2001.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GT</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/islingtonsouthandfinsbury/comment-page-6/#comment-285024</link>
		<dc:creator>GT</dc:creator>
		<pubDate>Fri, 11 Nov 2011 21:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=519#comment-285024</guid>
		<description>Quadrant (9 July 1992)
Islington North
Conservative gain from Labour
Blackwood, Clive D.CON 925
Glover, Christina L.LAB 640
Rorison, Elizabeth J.LD 126
Ackers, John H.GRE 40

the byelection was the only time, other than two seats in 1978 and control in 1968 that the Conservatives have held a seat in Islington since the boroughs were formed.</description>
		<content:encoded><![CDATA[<p>Quadrant (9 July 1992)<br />
Islington North<br />
Conservative gain from Labour<br />
Blackwood, Clive D.CON 925<br />
Glover, Christina L.LAB 640<br />
Rorison, Elizabeth J.LD 126<br />
Ackers, John H.GRE 40</p>
<p>the byelection was the only time, other than two seats in 1978 and control in 1968 that the Conservatives have held a seat in Islington since the boroughs were formed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/islingtonsouthandfinsbury/comment-page-6/#comment-285023</link>
		<dc:creator>Barnaby Marder</dc:creator>
		<pubDate>Fri, 11 Nov 2011 20:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=519#comment-285023</guid>
		<description>In a sense that&#039;s right Joe in that Ilford North is a key seat for the Tories in whatever form it&#039;s likely to take, whereas this isn&#039;t a serious general election battleground for them. It&#039;s also more than possible that some Conservative sympathizers have switched purely tactically to the LDs here in a vain bid to get Labour out, which obviously wouldn&#039;t have been a factor in Aldborough. Tories have been known to win elections in Islington though rarely: I recall them winning a small ward called I think Crescent, at least partially, before the present boundaries came into effect in 2002. Perhaps someone could enlighten me as to where that ward was.</description>
		<content:encoded><![CDATA[<p>In a sense that&#8217;s right Joe in that Ilford North is a key seat for the Tories in whatever form it&#8217;s likely to take, whereas this isn&#8217;t a serious general election battleground for them. It&#8217;s also more than possible that some Conservative sympathizers have switched purely tactically to the LDs here in a vain bid to get Labour out, which obviously wouldn&#8217;t have been a factor in Aldborough. Tories have been known to win elections in Islington though rarely: I recall them winning a small ward called I think Crescent, at least partially, before the present boundaries came into effect in 2002. Perhaps someone could enlighten me as to where that ward was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/islingtonsouthandfinsbury/comment-page-6/#comment-285016</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Fri, 11 Nov 2011 16:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=519#comment-285016</guid>
		<description>Yes - a poor Tory result and a very good one for Labour.
Looks less serious for the Tories than Aldborough though.</description>
		<content:encoded><![CDATA[<p>Yes &#8211; a poor Tory result and a very good one for Labour.<br />
Looks less serious for the Tories than Aldborough though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LBernard</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/islingtonsouthandfinsbury/comment-page-6/#comment-285013</link>
		<dc:creator>LBernard</dc:creator>
		<pubDate>Fri, 11 Nov 2011 10:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=519#comment-285013</guid>
		<description>Another very good Labour result. Well done.</description>
		<content:encoded><![CDATA[<p>Another very good Labour result. Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/islingtonsouthandfinsbury/comment-page-6/#comment-285011</link>
		<dc:creator>Barnaby Marder</dc:creator>
		<pubDate>Fri, 11 Nov 2011 10:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=519#comment-285011</guid>
		<description>Interesting result from the split St Mary&#039;s ward last night:
Lab 1128 (47.2; +14.3)
LD 641 (26.8; -5.1)
Green 317 (13.3; +1.4)
Con 282 (11.8; -8.3)
BNP 22 (0.9; +0.9)
Majority 487
Turnout 23.64%
Lab hold
Percentage change is since May 2010.
So no meltdown of the LD vote; instead it was the Tories who dropped the most. They are by no means negligible in the South of the Borough, and in some of the more upmarket wards in the North, and being beaten by the Greens must hurt a bit. The swing from LD to Lab if repeated boroughwide would clear out most of their still substantial group, but might still allow them to survive at least partially in Highbury East.</description>
		<content:encoded><![CDATA[<p>Interesting result from the split St Mary&#8217;s ward last night:<br />
Lab 1128 (47.2; +14.3)<br />
LD 641 (26.8; -5.1)<br />
Green 317 (13.3; +1.4)<br />
Con 282 (11.8; -8.3)<br />
BNP 22 (0.9; +0.9)<br />
Majority 487<br />
Turnout 23.64%<br />
Lab hold<br />
Percentage change is since May 2010.<br />
So no meltdown of the LD vote; instead it was the Tories who dropped the most. They are by no means negligible in the South of the Borough, and in some of the more upmarket wards in the North, and being beaten by the Greens must hurt a bit. The swing from LD to Lab if repeated boroughwide would clear out most of their still substantial group, but might still allow them to survive at least partially in Highbury East.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H.Hemmelig</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/islingtonsouthandfinsbury/comment-page-6/#comment-284093</link>
		<dc:creator>H.Hemmelig</dc:creator>
		<pubDate>Tue, 11 Oct 2011 00:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=519#comment-284093</guid>
		<description>That implies that pretty much the whole electorate has changed since 1997, although there will be a small hardcore of long term residents let&#039;s say 10%.

This certainly puts into perspective how demographic change has completely changed inner London seats in just 20 years.</description>
		<content:encoded><![CDATA[<p>That implies that pretty much the whole electorate has changed since 1997, although there will be a small hardcore of long term residents let&#8217;s say 10%.</p>
<p>This certainly puts into perspective how demographic change has completely changed inner London seats in just 20 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/islingtonsouthandfinsbury/comment-page-6/#comment-284087</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Mon, 10 Oct 2011 23:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=519#comment-284087</guid>
		<description>I think it could be right yes.
I believe Haringey and Hackney are higher (or were in the late 1980s).</description>
		<content:encoded><![CDATA[<p>I think it could be right yes.<br />
I believe Haringey and Hackney are higher (or were in the late 1980s).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H.Hemmelig</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/islingtonsouthandfinsbury/comment-page-6/#comment-284081</link>
		<dc:creator>H.Hemmelig</dc:creator>
		<pubDate>Mon, 10 Oct 2011 21:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=519#comment-284081</guid>
		<description>Emily Thornberry MP was on the Politics Show the other day talking about voter registration.

She said that in this constituency there was a 60% turnover of voters on the electoral register between the 2005 and 2010 elections.

Could that figure possibly be right?  It sounds mighty high, even for Inner London.</description>
		<content:encoded><![CDATA[<p>Emily Thornberry MP was on the Politics Show the other day talking about voter registration.</p>
<p>She said that in this constituency there was a 60% turnover of voters on the electoral register between the 2005 and 2010 elections.</p>
<p>Could that figure possibly be right?  It sounds mighty high, even for Inner London.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/islingtonsouthandfinsbury/comment-page-6/#comment-283315</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Mon, 19 Sep 2011 14:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=519#comment-283315</guid>
		<description>UKPR notionals for the new seat mentioned above:

Lab: 20,441
LD: 15,868
Con: 10,634

Lab maj: 9.3%</description>
		<content:encoded><![CDATA[<p>UKPR notionals for the new seat mentioned above:</p>
<p>Lab: 20,441<br />
LD: 15,868<br />
Con: 10,634</p>
<p>Lab maj: 9.3%</p>
]]></content:encoded>
	</item>
</channel>
</rss>

