<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hove</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/hove/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: James Youd</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/hove/comment-page-4/#comment-286454</link>
		<dc:creator>James Youd</dc:creator>
		<pubDate>Mon, 26 Dec 2011 12:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=373#comment-286454</guid>
		<description>A CAIRNS
You state &#039;There wasn’t much change here (a 0.5% swing from Lab to Con) on a reasonable turnout of 34%.&#039;
That is simply untrue the following was the result
Con 1027 39.2% +0.7%
Lab 826 31.5% +3.2%
Green 645 24.6% +0.6%
Lib-Dem 45 1.7% -5.5%
UKIP 36 1.4% +1.4%
TUSC 26 1% +1%
EC 13 0.5% -0.7%

Turnout 2618 35.1%
Swing 1.3% Con to Lab</description>
		<content:encoded><![CDATA[<p>A CAIRNS<br />
You state &#8216;There wasn’t much change here (a 0.5% swing from Lab to Con) on a reasonable turnout of 34%.&#8217;<br />
That is simply untrue the following was the result<br />
Con 1027 39.2% +0.7%<br />
Lab 826 31.5% +3.2%<br />
Green 645 24.6% +0.6%<br />
Lib-Dem 45 1.7% -5.5%<br />
UKIP 36 1.4% +1.4%<br />
TUSC 26 1% +1%<br />
EC 13 0.5% -0.7%</p>
<p>Turnout 2618 35.1%<br />
Swing 1.3% Con to Lab</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wolf</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/hove/comment-page-4/#comment-286440</link>
		<dc:creator>wolf</dc:creator>
		<pubDate>Sat, 24 Dec 2011 12:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=373#comment-286440</guid>
		<description>Interesting to read the comments about Tory voters voting Green. In 1989 the campaign was fronted by Jonathan Porritt who rather like Boris Johnson was a handy public speaker and Eton old boy. He made a number of public speeches during the campaign and was always very positive.</description>
		<content:encoded><![CDATA[<p>Interesting to read the comments about Tory voters voting Green. In 1989 the campaign was fronted by Jonathan Porritt who rather like Boris Johnson was a handy public speaker and Eton old boy. He made a number of public speeches during the campaign and was always very positive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Cairns</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/hove/comment-page-4/#comment-286433</link>
		<dc:creator>A Cairns</dc:creator>
		<pubDate>Fri, 23 Dec 2011 19:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=373#comment-286433</guid>
		<description>There wasn&#039;t much change here (a 0.5% swing from Lab to Con) on a reasonable turnout of 34%.

That said it&#039;s difficult to extrapolate the Lab and Grn votes to a GE and even more difficult to predict the boundaries for this constituency.

(The Pete Whitehead/LD plan would shore up Hove for the tories however).</description>
		<content:encoded><![CDATA[<p>There wasn&#8217;t much change here (a 0.5% swing from Lab to Con) on a reasonable turnout of 34%.</p>
<p>That said it&#8217;s difficult to extrapolate the Lab and Grn votes to a GE and even more difficult to predict the boundaries for this constituency.</p>
<p>(The Pete Whitehead/LD plan would shore up Hove for the tories however).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H.Hemmelig</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/hove/comment-page-4/#comment-286429</link>
		<dc:creator>H.Hemmelig</dc:creator>
		<pubDate>Fri, 23 Dec 2011 15:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=373#comment-286429</guid>
		<description>Backs up the theory that Tory support is holding up very well against Labour in the south east.

Probably not so much in the north, a theory we might get to test in the unlikely event of a by-election in Cannock.</description>
		<content:encoded><![CDATA[<p>Backs up the theory that Tory support is holding up very well against Labour in the south east.</p>
<p>Probably not so much in the north, a theory we might get to test in the unlikely event of a by-election in Cannock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tory</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/hove/comment-page-4/#comment-286425</link>
		<dc:creator>Tory</dc:creator>
		<pubDate>Fri, 23 Dec 2011 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=373#comment-286425</guid>
		<description>The Westbourne result was interesting. Both the Labour and Conservative vote shares increased, and there was a small swing to the Conservatives.</description>
		<content:encoded><![CDATA[<p>The Westbourne result was interesting. Both the Labour and Conservative vote shares increased, and there was a small swing to the Conservatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/hove/comment-page-4/#comment-286417</link>
		<dc:creator>Barnaby Marder</dc:creator>
		<pubDate>Fri, 23 Dec 2011 10:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=373#comment-286417</guid>
		<description>The Conservatives held on to Westbourne ward last night with a majority of 201 over Labour. The Greens who shared 2nd place in this year&#039;s elections with Labour were 3rd a further 160 or so votes behind. There was a surprisingly large number of minor candidates polling between 13 &amp; 36 votes, with the LDs only just ahead of these on a mere 45 votes. (The Greens polled 645).</description>
		<content:encoded><![CDATA[<p>The Conservatives held on to Westbourne ward last night with a majority of 201 over Labour. The Greens who shared 2nd place in this year&#8217;s elections with Labour were 3rd a further 160 or so votes behind. There was a surprisingly large number of minor candidates polling between 13 &amp; 36 votes, with the LDs only just ahead of these on a mere 45 votes. (The Greens polled 645).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/hove/comment-page-4/#comment-285814</link>
		<dc:creator>Barnaby Marder</dc:creator>
		<pubDate>Mon, 05 Dec 2011 10:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=373#comment-285814</guid>
		<description>I&#039;ve only just spotted that in Brighton &amp; Hove as a whole Labour only gained 1% fewer votes in this year&#039;s local elections than the Greens, and outpolled the Conservatives by 3%. This looks a lot better than the bald figures in terms of council seats suggest. There will be a by-election in the Tory ward of Westbourne in the New Year (which Labour has never won); this should prove an interesting snapshot of how things stand in Brighton &amp; Hove at the moment.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve only just spotted that in Brighton &amp; Hove as a whole Labour only gained 1% fewer votes in this year&#8217;s local elections than the Greens, and outpolled the Conservatives by 3%. This looks a lot better than the bald figures in terms of council seats suggest. There will be a by-election in the Tory ward of Westbourne in the New Year (which Labour has never won); this should prove an interesting snapshot of how things stand in Brighton &amp; Hove at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddie Tandy</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/hove/comment-page-4/#comment-283895</link>
		<dc:creator>Freddie Tandy</dc:creator>
		<pubDate>Tue, 04 Oct 2011 12:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=373#comment-283895</guid>
		<description>All details regarding the Hove selection process have disappeared from Labour Membersnet. I wouldn&#039;t be surprised if this means the selection has been postponed until post final boundary review. I stress that I have not been able to verify this with anyone in Hove, so it may simply be a case that someone has mistakenly deleted the Hove page, but I would think this is unlikely.</description>
		<content:encoded><![CDATA[<p>All details regarding the Hove selection process have disappeared from Labour Membersnet. I wouldn&#8217;t be surprised if this means the selection has been postponed until post final boundary review. I stress that I have not been able to verify this with anyone in Hove, so it may simply be a case that someone has mistakenly deleted the Hove page, but I would think this is unlikely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/hove/comment-page-4/#comment-283235</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Fri, 16 Sep 2011 14:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=373#comment-283235</guid>
		<description>Swindon South and Loughborough also survived the boundary review so far

The other selections currently taking place include Stevenage (the changes are those expected), Waveney (unchanged), Norwich South (unchanged), Harlow (current constituency + 1 new ward) Hastings &amp; Rye (unchanged) and Worcester (unchanged)

So almost all are OK. Brighton really screwed them though because the changes are considerable</description>
		<content:encoded><![CDATA[<p>Swindon South and Loughborough also survived the boundary review so far</p>
<p>The other selections currently taking place include Stevenage (the changes are those expected), Waveney (unchanged), Norwich South (unchanged), Harlow (current constituency + 1 new ward) Hastings &amp; Rye (unchanged) and Worcester (unchanged)</p>
<p>So almost all are OK. Brighton really screwed them though because the changes are considerable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/hove/comment-page-4/#comment-283230</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Fri, 16 Sep 2011 12:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=373#comment-283230</guid>
		<description>They must have been a few sandwiches short to have started their selection process a matter of weeks before a boundary review which everyone knew was coming out this month.</description>
		<content:encoded><![CDATA[<p>They must have been a few sandwiches short to have started their selection process a matter of weeks before a boundary review which everyone knew was coming out this month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

