<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hampstead and Kilburn</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/hampsteadandkilburn/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: akmd</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/hampsteadandkilburn/comment-page-12/#comment-283231</link>
		<dc:creator>akmd</dc:creator>
		<pubDate>Fri, 16 Sep 2011 12:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=477#comment-283231</guid>
		<description>The new Hampstead &amp; Kilburn seat becomes much better for Labour with the removal of Belsize, Brondesbury Park and Fortune Green and the addition of Gospel Oak, Highgate and Kentish Town. 2010 Notionals for this seat would have had a Labour majority of over 4,000 and that&#039;s before you factor in the likely switch of LD voters to Labour in places like West Hampstead and Queens Park.</description>
		<content:encoded><![CDATA[<p>The new Hampstead &amp; Kilburn seat becomes much better for Labour with the removal of Belsize, Brondesbury Park and Fortune Green and the addition of Gospel Oak, Highgate and Kentish Town. 2010 Notionals for this seat would have had a Labour majority of over 4,000 and that&#8217;s before you factor in the likely switch of LD voters to Labour in places like West Hampstead and Queens Park.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/hampsteadandkilburn/comment-page-12/#comment-280529</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Sun, 26 Jun 2011 16:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=477#comment-280529</guid>
		<description>There&#039;ll be a scrum from potential Labour candidates for these two seats in Camden.</description>
		<content:encoded><![CDATA[<p>There&#8217;ll be a scrum from potential Labour candidates for these two seats in Camden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H.Hemmelig</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/hampsteadandkilburn/comment-page-12/#comment-280528</link>
		<dc:creator>H.Hemmelig</dc:creator>
		<pubDate>Sun, 26 Jun 2011 14:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=477#comment-280528</guid>
		<description>In his old age, Frank Dobson looks just like Uncle Albert from Only Fools &amp; Horses.</description>
		<content:encoded><![CDATA[<p>In his old age, Frank Dobson looks just like Uncle Albert from Only Fools &amp; Horses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/hampsteadandkilburn/comment-page-12/#comment-280517</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Sat, 25 Jun 2011 19:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=477#comment-280517</guid>
		<description>I think that next door Frank Dobson also indicated last year to his local paper that he won&#039;t stand again if the government serves a full term. Hardly surprising too

Not as old as Glenda, but he will be 75 in 2015 (and 36 years as MP), so not surprising.

So we can see a total change in Camden MPs</description>
		<content:encoded><![CDATA[<p>I think that next door Frank Dobson also indicated last year to his local paper that he won&#8217;t stand again if the government serves a full term. Hardly surprising too</p>
<p>Not as old as Glenda, but he will be 75 in 2015 (and 36 years as MP), so not surprising.</p>
<p>So we can see a total change in Camden MPs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/hampsteadandkilburn/comment-page-12/#comment-280516</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Sat, 25 Jun 2011 17:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=477#comment-280516</guid>
		<description>If she does, I hope she&#039;ll keep her clothes on</description>
		<content:encoded><![CDATA[<p>If she does, I hope she&#8217;ll keep her clothes on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/hampsteadandkilburn/comment-page-12/#comment-280510</link>
		<dc:creator>Barnaby Marder</dc:creator>
		<pubDate>Sat, 25 Jun 2011 16:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=477#comment-280510</guid>
		<description>I gather that Glenda Jackson has let it be known that she won&#039;t be standing again. Although she hasn&#039;t always achieved the strong personal results that some of her colleagues in London have (e.g. Barry Gardiner), she clearly was much needed by Labour in the general election last year, otherwise this seat would clearly have been lost. Given her age it isn&#039;t a big surprise. I wonder if she will return to acting?</description>
		<content:encoded><![CDATA[<p>I gather that Glenda Jackson has let it be known that she won&#8217;t be standing again. Although she hasn&#8217;t always achieved the strong personal results that some of her colleagues in London have (e.g. Barry Gardiner), she clearly was much needed by Labour in the general election last year, otherwise this seat would clearly have been lost. Given her age it isn&#8217;t a big surprise. I wonder if she will return to acting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H.Hemmelig</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/hampsteadandkilburn/comment-page-12/#comment-280474</link>
		<dc:creator>H.Hemmelig</dc:creator>
		<pubDate>Thu, 23 Jun 2011 19:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=477#comment-280474</guid>
		<description>Maybe.

Although the main factor is the gradual displacement of one group of mostly white middle class lefties with another group of mostly white bankers.

There will be other London seats where the non white percentage won&#039;t grow by that much - eg Battersea.

You will be surprised how much it will have risen in the leafy Tory outer suburb seats -  Beckenham, Bromley, Romford, Croydon South will all show very significant increases from a low base, but which are a harbinger of problems for the Tory vote in years to come.</description>
		<content:encoded><![CDATA[<p>Maybe.</p>
<p>Although the main factor is the gradual displacement of one group of mostly white middle class lefties with another group of mostly white bankers.</p>
<p>There will be other London seats where the non white percentage won&#8217;t grow by that much &#8211; eg Battersea.</p>
<p>You will be surprised how much it will have risen in the leafy Tory outer suburb seats &#8211;  Beckenham, Bromley, Romford, Croydon South will all show very significant increases from a low base, but which are a harbinger of problems for the Tory vote in years to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/hampsteadandkilburn/comment-page-12/#comment-280470</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Thu, 23 Jun 2011 17:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=477#comment-280470</guid>
		<description>The fact that the Tories did relatively well in this seat at the last election suggests to me that when the census figures are released they&#039;ll show that the non-white population of this constituency has not increased to the same extent as in most of the rest of London.</description>
		<content:encoded><![CDATA[<p>The fact that the Tories did relatively well in this seat at the last election suggests to me that when the census figures are released they&#8217;ll show that the non-white population of this constituency has not increased to the same extent as in most of the rest of London.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H.Hemmelig</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/hampsteadandkilburn/comment-page-12/#comment-280469</link>
		<dc:creator>H.Hemmelig</dc:creator>
		<pubDate>Thu, 23 Jun 2011 16:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=477#comment-280469</guid>
		<description>Yes I pretty much agree.

Depending on the boundaries of course, Hampstead looks a good bet for the Tories in a few elections&#039; time.  Gradually the demographics are changing from middle class leftie academics and public sector professionals towards city professionals who are much more friendly to voting Conservative.

The same has been happening in Richmond.

Nevertheless the potential Conservative vote is still too low to be able to win unless the lefties split equally between Lab and LD.  In a few elecrtions it may be a different story but in 2015 a lot of the LD vote here will move back to Labour and they will win easily.

Something like Lab 45% Con 35% LD 15%</description>
		<content:encoded><![CDATA[<p>Yes I pretty much agree.</p>
<p>Depending on the boundaries of course, Hampstead looks a good bet for the Tories in a few elections&#8217; time.  Gradually the demographics are changing from middle class leftie academics and public sector professionals towards city professionals who are much more friendly to voting Conservative.</p>
<p>The same has been happening in Richmond.</p>
<p>Nevertheless the potential Conservative vote is still too low to be able to win unless the lefties split equally between Lab and LD.  In a few elecrtions it may be a different story but in 2015 a lot of the LD vote here will move back to Labour and they will win easily.</p>
<p>Something like Lab 45% Con 35% LD 15%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Bennett</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/hampsteadandkilburn/comment-page-12/#comment-280467</link>
		<dc:creator>Shaun Bennett</dc:creator>
		<pubDate>Thu, 23 Jun 2011 14:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=477#comment-280467</guid>
		<description>I&#039;m convinced that the Tories would have gained this seat on the old Hampstead and Highgate boundaries in 2010. As I understand it, the Kilburn area is more Labour (in local elections at least) than was the Highgate ward.

The question for next time is what effect will the desertion of voters from the Lib Dems have? I would think that most of them will be going to Labour in the trendier more &#039;liberal elite&#039; parts of the seat. But there may be a few former Tories ready to come back to the party as well.

I expect a Labour hold with a bigger majority even if Glenda Jackson doesn&#039;t stand again. But I suppose so long as the Tories keep the seat looking close, they could win it back in 2 elections time.</description>
		<content:encoded><![CDATA[<p>I&#8217;m convinced that the Tories would have gained this seat on the old Hampstead and Highgate boundaries in 2010. As I understand it, the Kilburn area is more Labour (in local elections at least) than was the Highgate ward.</p>
<p>The question for next time is what effect will the desertion of voters from the Lib Dems have? I would think that most of them will be going to Labour in the trendier more &#8216;liberal elite&#8217; parts of the seat. But there may be a few former Tories ready to come back to the party as well.</p>
<p>I expect a Labour hold with a bigger majority even if Glenda Jackson doesn&#8217;t stand again. But I suppose so long as the Tories keep the seat looking close, they could win it back in 2 elections time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

