<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gower</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/gower/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/gower/comment-page-1/#comment-286898</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Thu, 12 Jan 2012 18:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=556#comment-286898</guid>
		<description>Anthony&#039;s notional figures for the proposed Gower and Swansea West constituency give the Conservatives a 58 vote majority over Labour.</description>
		<content:encoded><![CDATA[<p>Anthony&#8217;s notional figures for the proposed Gower and Swansea West constituency give the Conservatives a 58 vote majority over Labour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reducer</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/gower/comment-page-1/#comment-275820</link>
		<dc:creator>Reducer</dc:creator>
		<pubDate>Thu, 24 Feb 2011 22:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=556#comment-275820</guid>
		<description>Interesting Assembly selection by the Lib Dems is their neighbouring Swansea West Parliamentary Candidate Peter May. Do they know something about the new boundaries that we don&#039;t?</description>
		<content:encoded><![CDATA[<p>Interesting Assembly selection by the Lib Dems is their neighbouring Swansea West Parliamentary Candidate Peter May. Do they know something about the new boundaries that we don&#8217;t?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/gower/comment-page-1/#comment-266731</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Sat, 23 Oct 2010 15:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=556#comment-266731</guid>
		<description>oh don&#039;t worry, he knows. I tend to obtain by-election results from the ALDC website - it reports all results whether good or bad for the LDs, or indeed even if they haven&#039;t stood a candidate.</description>
		<content:encoded><![CDATA[<p>oh don&#8217;t worry, he knows. I tend to obtain by-election results from the ALDC website &#8211; it reports all results whether good or bad for the LDs, or indeed even if they haven&#8217;t stood a candidate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robberbutton</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/gower/comment-page-1/#comment-266727</link>
		<dc:creator>Robberbutton</dc:creator>
		<pubDate>Sat, 23 Oct 2010 13:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=556#comment-266727</guid>
		<description>(Don&#039;t tell Mark Senior that one)</description>
		<content:encoded><![CDATA[<p>(Don&#8217;t tell Mark Senior that one)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/gower/comment-page-1/#comment-266717</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Sat, 23 Oct 2010 12:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=556#comment-266717</guid>
		<description>thanks Andrea</description>
		<content:encoded><![CDATA[<p>thanks Andrea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/gower/comment-page-1/#comment-266700</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Sat, 23 Oct 2010 09:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=556#comment-266700</guid>
		<description>It&#039;s here</description>
		<content:encoded><![CDATA[<p>It&#8217;s here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/gower/comment-page-1/#comment-266697</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Sat, 23 Oct 2010 09:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=556#comment-266697</guid>
		<description>I see the Conservatives have gained Newton ward from the Lib Dems. Is that in this constituency, or is it in Swansea W?</description>
		<content:encoded><![CDATA[<p>I see the Conservatives have gained Newton ward from the Lib Dems. Is that in this constituency, or is it in Swansea W?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/gower/comment-page-1/#comment-254078</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Tue, 04 May 2010 16:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=556#comment-254078</guid>
		<description>LAB HOLD</description>
		<content:encoded><![CDATA[<p>LAB HOLD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/gower/comment-page-1/#comment-249861</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Tue, 20 Apr 2010 20:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=556#comment-249861</guid>
		<description>Lab maj 1,000</description>
		<content:encoded><![CDATA[<p>Lab maj 1,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/gower/comment-page-1/#comment-248232</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 17 Apr 2010 12:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=556#comment-248232</guid>
		<description>BNP have selected Adrian Jones here</description>
		<content:encoded><![CDATA[<p>BNP have selected Adrian Jones here</p>
]]></content:encoded>
	</item>
</channel>
</rss>

