<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gordon</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/gordon/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: A Brown</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/gordon/comment-page-3/#comment-275690</link>
		<dc:creator>A Brown</dc:creator>
		<pubDate>Tue, 22 Feb 2011 15:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=620#comment-275690</guid>
		<description>lib dem candidate stands down in Donside

http://www.dailyrecord.co.uk/news/politics-news/2011/02/22/lib-dem-candidate-charged-with-soliciting-prostitutes-86908-22941812/</description>
		<content:encoded><![CDATA[<p>lib dem candidate stands down in Donside</p>
<p><a href="http://www.dailyrecord.co.uk/news/politics-news/2011/02/22/lib-dem-candidate-charged-with-soliciting-prostitutes-86908-22941812/" rel="nofollow">http://www.dailyrecord.co.uk/news/politics-news/2011/02/22/lib-dem-candidate-charged-with-soliciting-prostitutes-86908-22941812/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esgrad</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/gordon/comment-page-3/#comment-272742</link>
		<dc:creator>Esgrad</dc:creator>
		<pubDate>Sat, 08 Jan 2011 23:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=620#comment-272742</guid>
		<description>Predictions for May 2011 Scottish Parliament election

Aberdeenshire East (Alex Salmond seat)

SNP - 16000
Con - 6000
LD -  4000
Lab - 2000


Aberdeenshire West

LD -  12000
SNP - 10000
Con - 7000
Lab - 3000</description>
		<content:encoded><![CDATA[<p>Predictions for May 2011 Scottish Parliament election</p>
<p>Aberdeenshire East (Alex Salmond seat)</p>
<p>SNP &#8211; 16000<br />
Con &#8211; 6000<br />
LD &#8211;  4000<br />
Lab &#8211; 2000</p>
<p>Aberdeenshire West</p>
<p>LD &#8211;  12000<br />
SNP &#8211; 10000<br />
Con &#8211; 7000<br />
Lab &#8211; 3000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calum W</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/gordon/comment-page-3/#comment-268654</link>
		<dc:creator>Calum W</dc:creator>
		<pubDate>Fri, 12 Nov 2010 23:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=620#comment-268654</guid>
		<description>In all fairness to the tories, they did gain in terms of share of the vote here - it was just that the SNP went from 4th to 2nd, where they probably should be given that Salmond won this seat in 2007.</description>
		<content:encoded><![CDATA[<p>In all fairness to the tories, they did gain in terms of share of the vote here &#8211; it was just that the SNP went from 4th to 2nd, where they probably should be given that Salmond won this seat in 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalek</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/gordon/comment-page-3/#comment-268646</link>
		<dc:creator>Dalek</dc:creator>
		<pubDate>Fri, 12 Nov 2010 20:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=620#comment-268646</guid>
		<description>James Cran lost this seat in 1983, having previously fought Glasgow Shettleston in the 70&#039;s.

He nevertheless was elected in Beverley &amp; Haltemprice in 1987.</description>
		<content:encoded><![CDATA[<p>James Cran lost this seat in 1983, having previously fought Glasgow Shettleston in the 70&#8242;s.</p>
<p>He nevertheless was elected in Beverley &amp; Haltemprice in 1987.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/gordon/comment-page-3/#comment-268644</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Fri, 12 Nov 2010 19:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=620#comment-268644</guid>
		<description>Is this the first time the Tories came fourth in this seat? Just when you thought things might improve a bit for them in seats like this.</description>
		<content:encoded><![CDATA[<p>Is this the first time the Tories came fourth in this seat? Just when you thought things might improve a bit for them in seats like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brown</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/gordon/comment-page-3/#comment-268643</link>
		<dc:creator>A Brown</dc:creator>
		<pubDate>Fri, 12 Nov 2010 19:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=620#comment-268643</guid>
		<description>It is a weird constituency but Dyce etc is not actually that urban even though it&#039;s within Aberdeen coun bounds.

Labour did do well to hold their vote though even if they lost 2nd place.</description>
		<content:encoded><![CDATA[<p>It is a weird constituency but Dyce etc is not actually that urban even though it&#8217;s within Aberdeen coun bounds.</p>
<p>Labour did do well to hold their vote though even if they lost 2nd place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalek</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/gordon/comment-page-3/#comment-268640</link>
		<dc:creator>Dalek</dc:creator>
		<pubDate>Fri, 12 Nov 2010 19:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=620#comment-268640</guid>
		<description>&quot;Quite surprised that Labour came second here in 2010..where are the voters coming from!?..&quot;

The North Aberdeen suburbs which are a part of the Westminster constituency (as they were from 1983 - 1997).

I believed that the Westminster constituency should have been called &#039;Gordon &amp; Aberdeen North&#039;, and Aberdeen North be called Aberdeen Central.

When you consider &#039;Romsey &amp; Southampton North&#039;, there is much more of Aberdeen in the Gordon Westminster constituency than Southampshire in the Hampshire constituency.</description>
		<content:encoded><![CDATA[<p>&#8220;Quite surprised that Labour came second here in 2010..where are the voters coming from!?..&#8221;</p>
<p>The North Aberdeen suburbs which are a part of the Westminster constituency (as they were from 1983 &#8211; 1997).</p>
<p>I believed that the Westminster constituency should have been called &#8216;Gordon &amp; Aberdeen North&#8217;, and Aberdeen North be called Aberdeen Central.</p>
<p>When you consider &#8216;Romsey &amp; Southampton North&#8217;, there is much more of Aberdeen in the Gordon Westminster constituency than Southampshire in the Hampshire constituency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calumsmith_0308</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/gordon/comment-page-3/#comment-268634</link>
		<dc:creator>calumsmith_0308</dc:creator>
		<pubDate>Fri, 12 Nov 2010 17:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=620#comment-268634</guid>
		<description>Quite surprised that Labour came second here in 2010..where are the voters coming from!?..</description>
		<content:encoded><![CDATA[<p>Quite surprised that Labour came second here in 2010..where are the voters coming from!?..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/gordon/comment-page-3/#comment-264743</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Tue, 21 Sep 2010 15:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=620#comment-264743</guid>
		<description>Just noticed there was a rather strange result in the Aberdeenshire East constituency in October 1974 with a small swing to the Tories from the SNP of 1.4% whereas in most Con/SNP battles there was a big swing from Con to SNP in that election compared to February.</description>
		<content:encoded><![CDATA[<p>Just noticed there was a rather strange result in the Aberdeenshire East constituency in October 1974 with a small swing to the Tories from the SNP of 1.4% whereas in most Con/SNP battles there was a big swing from Con to SNP in that election compared to February.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calum W</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/gordon/comment-page-3/#comment-264119</link>
		<dc:creator>Calum W</dc:creator>
		<pubDate>Mon, 13 Sep 2010 20:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=620#comment-264119</guid>
		<description>They are, in fact the Angus thread seems to have become a thread devoted to predictions about the election as a whole!</description>
		<content:encoded><![CDATA[<p>They are, in fact the Angus thread seems to have become a thread devoted to predictions about the election as a whole!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

