<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Glenrothes</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/glenrothes/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: A Brown</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/glenrothes/comment-page-9/#comment-279146</link>
		<dc:creator>A Brown</dc:creator>
		<pubDate>Wed, 11 May 2011 17:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=605#comment-279146</guid>
		<description>I see Tricia Marwick has become Presiding officer after defeating Hugh Henry 73-55 in the 2nd round.

Clearly the arithmetic was irrelevant so I assume the SNP had no problems with one of their own being elected even though it was labour&#039;s &#039;turn&#039;.</description>
		<content:encoded><![CDATA[<p>I see Tricia Marwick has become Presiding officer after defeating Hugh Henry 73-55 in the 2nd round.</p>
<p>Clearly the arithmetic was irrelevant so I assume the SNP had no problems with one of their own being elected even though it was labour&#8217;s &#8216;turn&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calum W</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/glenrothes/comment-page-9/#comment-277633</link>
		<dc:creator>Calum W</dc:creator>
		<pubDate>Tue, 05 Apr 2011 17:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=605#comment-277633</guid>
		<description>Well, well, this is an intriguing seat now. I suspect it is up there with Falkirk West in the &#039;must win&#039; seats for the SNP and Labour and I reckon this is one we may be waiting on to determine the overall result as the count in Fife will not begin until the Friday. My own tentative  prediction would be this:
SNP 10432 - 43.3% (-1.1)
Labour 10391 - 43.2% (+7.9)
Con 2032 - 8.4%( -0.5)
LD 1210 - 5%(-6.2%) 
This is perhaps as much a prediction as an illustration of a scenario whereby the SNP could still win this seat with a big Labour rise. The SNP vote in 2007 was probably somewhat inflated and I believe that there is still the potential for a Labour gain by over 1000 votes if they re-establish a national lead but given the notional majority of over 2000 they will have to achieve a big swing to take the seat.</description>
		<content:encoded><![CDATA[<p>Well, well, this is an intriguing seat now. I suspect it is up there with Falkirk West in the &#8216;must win&#8217; seats for the SNP and Labour and I reckon this is one we may be waiting on to determine the overall result as the count in Fife will not begin until the Friday. My own tentative  prediction would be this:<br />
SNP 10432 &#8211; 43.3% (-1.1)<br />
Labour 10391 &#8211; 43.2% (+7.9)<br />
Con 2032 &#8211; 8.4%( -0.5)<br />
LD 1210 &#8211; 5%(-6.2%)<br />
This is perhaps as much a prediction as an illustration of a scenario whereby the SNP could still win this seat with a big Labour rise. The SNP vote in 2007 was probably somewhat inflated and I believe that there is still the potential for a Labour gain by over 1000 votes if they re-establish a national lead but given the notional majority of over 2000 they will have to achieve a big swing to take the seat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Polling Report</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/glenrothes/comment-page-9/#comment-272916</link>
		<dc:creator>UK Polling Report</dc:creator>
		<pubDate>Tue, 11 Jan 2011 10:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=605#comment-272916</guid>
		<description>[...] Glenrothes there was a by-election on the 6th November 2008 which Labour won by just under 20%. In September [...]</description>
		<content:encoded><![CDATA[<p>[...] Glenrothes there was a by-election on the 6th November 2008 which Labour won by just under 20%. In September [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esgrad</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/glenrothes/comment-page-9/#comment-272760</link>
		<dc:creator>Esgrad</dc:creator>
		<pubDate>Sun, 09 Jan 2011 00:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=605#comment-272760</guid>
		<description>Prediction for May 2011 Scottish Parliament election

Lab - 12000
SNP - 11000
Con - 2500
LD  - 2000</description>
		<content:encoded><![CDATA[<p>Prediction for May 2011 Scottish Parliament election</p>
<p>Lab &#8211; 12000<br />
SNP &#8211; 11000<br />
Con &#8211; 2500<br />
LD  &#8211; 2000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brown</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/glenrothes/comment-page-9/#comment-271822</link>
		<dc:creator>A Brown</dc:creator>
		<pubDate>Mon, 27 Dec 2010 16:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=605#comment-271822</guid>
		<description>&#039;That kind of swing would put safer SNP seats like Aberdeen Donside and Dundee East at risk&#039;.

I do not think Labour can gain Dundee East but the SNP majority can probably be limited to about 1500.

Aberdeen Donside could potentially go down to the wire between Lab and SNP depending on what happens to the LD vote.</description>
		<content:encoded><![CDATA[<p>&#8216;That kind of swing would put safer SNP seats like Aberdeen Donside and Dundee East at risk&#8217;.</p>
<p>I do not think Labour can gain Dundee East but the SNP majority can probably be limited to about 1500.</p>
<p>Aberdeen Donside could potentially go down to the wire between Lab and SNP depending on what happens to the LD vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/glenrothes/comment-page-9/#comment-270538</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Thu, 09 Dec 2010 07:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=605#comment-270538</guid>
		<description>I read in the Almanac of British Politics that the SNP&#039;s unilateralist position in defence terms went down badly in the RAF areas &amp; caused a rather surprising Labour surge there. Not sure how true that is though.</description>
		<content:encoded><![CDATA[<p>I read in the Almanac of British Politics that the SNP&#8217;s unilateralist position in defence terms went down badly in the RAF areas &amp; caused a rather surprising Labour surge there. Not sure how true that is though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalek</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/glenrothes/comment-page-9/#comment-270531</link>
		<dc:creator>Dalek</dc:creator>
		<pubDate>Wed, 08 Dec 2010 22:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=605#comment-270531</guid>
		<description>Perhaps it was the SNP administration in Moray that almost resulted in a Labour gain in Moray in 2001 and 2003.</description>
		<content:encoded><![CDATA[<p>Perhaps it was the SNP administration in Moray that almost resulted in a Labour gain in Moray in 2001 and 2003.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calum W</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/glenrothes/comment-page-9/#comment-270529</link>
		<dc:creator>Calum W</dc:creator>
		<pubDate>Wed, 08 Dec 2010 21:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=605#comment-270529</guid>
		<description>It&#039;s possible - the SNP/LD run council is not at all popular (is council incumbency ever a good thing?) and the swing in central Scotland to Labour is likely to be higher than in more rural areas.</description>
		<content:encoded><![CDATA[<p>It&#8217;s possible &#8211; the SNP/LD run council is not at all popular (is council incumbency ever a good thing?) and the swing in central Scotland to Labour is likely to be higher than in more rural areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brown</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/glenrothes/comment-page-9/#comment-270525</link>
		<dc:creator>A Brown</dc:creator>
		<pubDate>Wed, 08 Dec 2010 20:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=605#comment-270525</guid>
		<description>Well this kind of swing would be in this seat only due to local issues. Labour has remobilised its core vote in Glenrothes town as seen by the result of the Glenrothes by election.  

Labour was strong in the Central Fife seat in 1999 so I was suggesting Labour could rever to that position.</description>
		<content:encoded><![CDATA[<p>Well this kind of swing would be in this seat only due to local issues. Labour has remobilised its core vote in Glenrothes town as seen by the result of the Glenrothes by election.  </p>
<p>Labour was strong in the Central Fife seat in 1999 so I was suggesting Labour could rever to that position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalek</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/glenrothes/comment-page-9/#comment-270388</link>
		<dc:creator>Dalek</dc:creator>
		<pubDate>Mon, 06 Dec 2010 22:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=605#comment-270388</guid>
		<description>That kind of swing would put safer SNP seats like Aberdeen Donside and Dundee East at risk.

While it is likely that most of the Central Scotland SNP MSP&#039;s will lose their constituency seats (as opposed to seats, as many are high on the regional lists), a couple may hold on due to high personal profiles.</description>
		<content:encoded><![CDATA[<p>That kind of swing would put safer SNP seats like Aberdeen Donside and Dundee East at risk.</p>
<p>While it is likely that most of the Central Scotland SNP MSP&#8217;s will lose their constituency seats (as opposed to seats, as many are high on the regional lists), a couple may hold on due to high personal profiles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

