<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fylde</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/fylde/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: doktorb</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/fylde/comment-page-3/#comment-259338</link>
		<dc:creator>doktorb</dc:creator>
		<pubDate>Tue, 15 Jun 2010 13:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=64#comment-259338</guid>
		<description>A new Tory candidate....a new Tory MP....not much of a change here, &#039;cept the LibDems finishing second for the first time (as they did in neighbouring Preston, and WaPN). 

I have, in my attempt to reduce Lancashire&#039;s constituencies down one or two seats, got Fylde losing the Preston bits in the west and claiming the whole of Poulton-le-Fylde...While Lea/Cottam from Preston is moved into a redrawn Ribble Valley....</description>
		<content:encoded><![CDATA[<p>A new Tory candidate&#8230;.a new Tory MP&#8230;.not much of a change here, &#8216;cept the LibDems finishing second for the first time (as they did in neighbouring Preston, and WaPN). </p>
<p>I have, in my attempt to reduce Lancashire&#8217;s constituencies down one or two seats, got Fylde losing the Preston bits in the west and claiming the whole of Poulton-le-Fylde&#8230;While Lea/Cottam from Preston is moved into a redrawn Ribble Valley&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/fylde/comment-page-3/#comment-254057</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Tue, 04 May 2010 16:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=64#comment-254057</guid>
		<description>CON HOLD</description>
		<content:encoded><![CDATA[<p>CON HOLD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doktorb</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/fylde/comment-page-2/#comment-250037</link>
		<dc:creator>doktorb</dc:creator>
		<pubDate>Wed, 21 Apr 2010 13:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=64#comment-250037</guid>
		<description>Full List

Martin BLEEKER (UKIP)
Mark MENZIES (Conservative)
Phillip MITCHELL (Green)
Liam ROBINSON (Labour)
Bill WINLOW (Lib Dem)</description>
		<content:encoded><![CDATA[<p>Full List</p>
<p>Martin BLEEKER (UKIP)<br />
Mark MENZIES (Conservative)<br />
Phillip MITCHELL (Green)<br />
Liam ROBINSON (Labour)<br />
Bill WINLOW (Lib Dem)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doktorb</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/fylde/comment-page-2/#comment-249723</link>
		<dc:creator>doktorb</dc:creator>
		<pubDate>Tue, 20 Apr 2010 11:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=64#comment-249723</guid>
		<description>The Fylde LibDems are certainly giving some parts of the seat a good going over, but it is hard with very limited resources. We&#039;re hopeful of a very positive result following our win in St Annes in the County Council elections, and holding onto the Preston West ounty Seat against expectations did us a world of good, too....</description>
		<content:encoded><![CDATA[<p>The Fylde LibDems are certainly giving some parts of the seat a good going over, but it is hard with very limited resources. We&#8217;re hopeful of a very positive result following our win in St Annes in the County Council elections, and holding onto the Preston West ounty Seat against expectations did us a world of good, too&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/fylde/comment-page-2/#comment-249435</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Mon, 19 Apr 2010 10:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=64#comment-249435</guid>
		<description>is there an election on? I live here and had no leaflets from anyone etc and seen no posters up or billboards. Still I suppose why would anyone waste their money here!!</description>
		<content:encoded><![CDATA[<p>is there an election on? I live here and had no leaflets from anyone etc and seen no posters up or billboards. Still I suppose why would anyone waste their money here!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/fylde/comment-page-2/#comment-248735</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Sat, 17 Apr 2010 16:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=64#comment-248735</guid>
		<description>Con maj 15,000</description>
		<content:encoded><![CDATA[<p>Con maj 15,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neily</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/fylde/comment-page-2/#comment-246644</link>
		<dc:creator>Neily</dc:creator>
		<pubDate>Wed, 14 Apr 2010 22:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=64#comment-246644</guid>
		<description>Con Hold


Maj 14 200</description>
		<content:encoded><![CDATA[<p>Con Hold</p>
<p>Maj 14 200</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Bennett</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/fylde/comment-page-2/#comment-243834</link>
		<dc:creator>Shaun Bennett</dc:creator>
		<pubDate>Thu, 08 Apr 2010 21:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=64#comment-243834</guid>
		<description>Cons Hold= 15,000 maj</description>
		<content:encoded><![CDATA[<p>Cons Hold= 15,000 maj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doktorb</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/fylde/comment-page-2/#comment-240300</link>
		<dc:creator>doktorb</dc:creator>
		<pubDate>Thu, 25 Mar 2010 14:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=64#comment-240300</guid>
		<description>I am told the Green candidate here got about 1% in the most recent elections in Clifton. Not an easy defeated person, clearly!</description>
		<content:encoded><![CDATA[<p>I am told the Green candidate here got about 1% in the most recent elections in Clifton. Not an easy defeated person, clearly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Porter</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/fylde/comment-page-2/#comment-240013</link>
		<dc:creator>Harry Porter</dc:creator>
		<pubDate>Tue, 23 Mar 2010 21:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=64#comment-240013</guid>
		<description>Thanks Pete - interesting as ever!</description>
		<content:encoded><![CDATA[<p>Thanks Pete &#8211; interesting as ever!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

