<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Filton and Bradley Stoke</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/filtonandbradleystoke/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:29:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/filtonandbradleystoke/comment-page-4/#comment-284058</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Sun, 09 Oct 2011 22:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=340#comment-284058</guid>
		<description>Thanks for the figures - a very average swing from 2010 to 2011 then.
I think it was a minor success for Labour to keep second place here in 2010.</description>
		<content:encoded><![CDATA[<p>Thanks for the figures &#8211; a very average swing from 2010 to 2011 then.<br />
I think it was a minor success for Labour to keep second place here in 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Cairns</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/filtonandbradleystoke/comment-page-4/#comment-284053</link>
		<dc:creator>A Cairns</dc:creator>
		<pubDate>Sun, 09 Oct 2011 19:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=340#comment-284053</guid>
		<description>I actually missed out Frenchay and Stoke Park, I thought the figures weren&#039;t quite right.

Con 12039  42.0
Lab 9163     32.0
LD 5162       18.0
Ind 1351       4.7
Grn 948        3.3</description>
		<content:encoded><![CDATA[<p>I actually missed out Frenchay and Stoke Park, I thought the figures weren&#8217;t quite right.</p>
<p>Con 12039  42.0<br />
Lab 9163     32.0<br />
LD 5162       18.0<br />
Ind 1351       4.7<br />
Grn 948        3.3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Cairns</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/filtonandbradleystoke/comment-page-4/#comment-284050</link>
		<dc:creator>A Cairns</dc:creator>
		<pubDate>Sun, 09 Oct 2011 16:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=340#comment-284050</guid>
		<description>Local election results for F&amp;BS

Con	11105  41.2
Lab	8719    32.3
LD	4855    18
Ind	1351     5
Grn	948       3.5

Must admit I was surprised what the B commission did in this area as I thought they would retain the Thornbury &amp; Yate constituency with three wards from here added and extend the bulk of this constituency to the Mangotsfield area of Kingswood.
I suspect that may still happen though as there wasn&#039;t really a need for a radical redraw.</description>
		<content:encoded><![CDATA[<p>Local election results for F&amp;BS</p>
<p>Con	11105  41.2<br />
Lab	8719    32.3<br />
LD	4855    18<br />
Ind	1351     5<br />
Grn	948       3.5</p>
<p>Must admit I was surprised what the B commission did in this area as I thought they would retain the Thornbury &amp; Yate constituency with three wards from here added and extend the bulk of this constituency to the Mangotsfield area of Kingswood.<br />
I suspect that may still happen though as there wasn&#8217;t really a need for a radical redraw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Jones</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/filtonandbradleystoke/comment-page-4/#comment-276034</link>
		<dc:creator>Tim Jones</dc:creator>
		<pubDate>Mon, 28 Feb 2011 15:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=340#comment-276034</guid>
		<description>&#039;gives the Conservatives a decent chance of winning the remainder (South Gloucestershire?) from the LDs.&#039;

A chance certainly but I think Steve Webb is popular enough at a constituency level to hold on - whether they screwfix Bradley Stoke in or out of the seat

Like the two Norman&#039;s - Baker and Lamb - he has taken what seemed a fairly safe Tory seat in 97 and turned it into a Lib Dem stronghold

Of course all three are likely to lose most of the &#039;borrowed&#039; Labour votes, but their majorities would seem to be of a sufficient size to withstand this

It&#039;s the other Lib Dems in the South, East and South West that I feel for - they really will be up against it at the next election</description>
		<content:encoded><![CDATA[<p>&#8216;gives the Conservatives a decent chance of winning the remainder (South Gloucestershire?) from the LDs.&#8217;</p>
<p>A chance certainly but I think Steve Webb is popular enough at a constituency level to hold on &#8211; whether they screwfix Bradley Stoke in or out of the seat</p>
<p>Like the two Norman&#8217;s &#8211; Baker and Lamb &#8211; he has taken what seemed a fairly safe Tory seat in 97 and turned it into a Lib Dem stronghold</p>
<p>Of course all three are likely to lose most of the &#8216;borrowed&#8217; Labour votes, but their majorities would seem to be of a sufficient size to withstand this</p>
<p>It&#8217;s the other Lib Dems in the South, East and South West that I feel for &#8211; they really will be up against it at the next election</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/filtonandbradleystoke/comment-page-4/#comment-276031</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Mon, 28 Feb 2011 14:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=340#comment-276031</guid>
		<description>Indeed. A return to the seat formerly known as Northavon must be likely, and the handing back to Bristol NW of Filton. That would give Labour a good chance of winning the latter (it still isn&#039;t unwinnable even as it currently stands, despite the awful-looking result in 2010) and gives the Conservatives a decent chance of winning the remainder (South Gloucestershire?) from the LDs. The possibility must be however that a Conservative seat would disappear, but perhaps a different alignment will be devised which causes something else to happen instead.</description>
		<content:encoded><![CDATA[<p>Indeed. A return to the seat formerly known as Northavon must be likely, and the handing back to Bristol NW of Filton. That would give Labour a good chance of winning the latter (it still isn&#8217;t unwinnable even as it currently stands, despite the awful-looking result in 2010) and gives the Conservatives a decent chance of winning the remainder (South Gloucestershire?) from the LDs. The possibility must be however that a Conservative seat would disappear, but perhaps a different alignment will be devised which causes something else to happen instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Bennett</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/filtonandbradleystoke/comment-page-4/#comment-276029</link>
		<dc:creator>Shaun Bennett</dc:creator>
		<pubDate>Mon, 28 Feb 2011 14:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=340#comment-276029</guid>
		<description>I agree.

Presumably, the area formerly known as Avon will lose a seat at the next election. So the Lib Dems may not get another chance to win here before it is abolished.</description>
		<content:encoded><![CDATA[<p>I agree.</p>
<p>Presumably, the area formerly known as Avon will lose a seat at the next election. So the Lib Dems may not get another chance to win here before it is abolished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Jones</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/filtonandbradleystoke/comment-page-4/#comment-276026</link>
		<dc:creator>Tim Jones</dc:creator>
		<pubDate>Mon, 28 Feb 2011 14:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=340#comment-276026</guid>
		<description>&#039;The LDs looked quite grumpy at the declaration of this seat, which was shown on a local BBC Bristol channel.&#039;

I would have thought that this is exactly the sort of seat the Lib Dems thought they might win as a result of the Clegg effect following the TV debates

The notional figures for 2005 show this to be a three-way marginal and given that some reports have the Lib Dems topping the Bristol poll in terms of votes cast in 2010, I would have thought that they would have been very disappointed not to have won here - and mortified at coming 3rd behind Labour</description>
		<content:encoded><![CDATA[<p>&#8216;The LDs looked quite grumpy at the declaration of this seat, which was shown on a local BBC Bristol channel.&#8217;</p>
<p>I would have thought that this is exactly the sort of seat the Lib Dems thought they might win as a result of the Clegg effect following the TV debates</p>
<p>The notional figures for 2005 show this to be a three-way marginal and given that some reports have the Lib Dems topping the Bristol poll in terms of votes cast in 2010, I would have thought that they would have been very disappointed not to have won here &#8211; and mortified at coming 3rd behind Labour</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/filtonandbradleystoke/comment-page-4/#comment-276023</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Mon, 28 Feb 2011 12:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=340#comment-276023</guid>
		<description>This looks like a rather less poor Labour result than Bristol NW, and if the seat survives more or less in its current form merits distinctly harder work from Labour than it received in 2010. I am surprised that the LDs couldn&#039;t get 2nd place here, as I suspect most of the correspondents here are, and now if Labour can place an effective squeeze on their vote it could be interestine.</description>
		<content:encoded><![CDATA[<p>This looks like a rather less poor Labour result than Bristol NW, and if the seat survives more or less in its current form merits distinctly harder work from Labour than it received in 2010. I am surprised that the LDs couldn&#8217;t get 2nd place here, as I suspect most of the correspondents here are, and now if Labour can place an effective squeeze on their vote it could be interestine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/filtonandbradleystoke/comment-page-4/#comment-259847</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Sat, 26 Jun 2010 00:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=340#comment-259847</guid>
		<description>The LDs looked quite grumpy at the declaration of this seat, which was shown on a local BBC Bristol channel.

Perhaps they thought they should have been second, or even won.</description>
		<content:encoded><![CDATA[<p>The LDs looked quite grumpy at the declaration of this seat, which was shown on a local BBC Bristol channel.</p>
<p>Perhaps they thought they should have been second, or even won.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/filtonandbradleystoke/comment-page-4/#comment-255935</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Sat, 08 May 2010 20:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=340#comment-255935</guid>
		<description>Yes I meant Filton, inasmuch as it was previously in Bristol NW.</description>
		<content:encoded><![CDATA[<p>Yes I meant Filton, inasmuch as it was previously in Bristol NW.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

