<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Edinburgh South West</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/edinburghsouthwest/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Shaun Bennett</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/edinburghsouthwest/comment-page-7/#comment-278746</link>
		<dc:creator>Shaun Bennett</dc:creator>
		<pubDate>Sat, 07 May 2011 13:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=609#comment-278746</guid>
		<description>Very rarely do the losing candidates actually deserve to lose Calum.

David McLetchie is however in very fine company and perhaps should be consoled by that. He&#039;s in much better company I suspect with the &#039;losers&#039; than he would have been amongst the &#039;winners&#039;!</description>
		<content:encoded><![CDATA[<p>Very rarely do the losing candidates actually deserve to lose Calum.</p>
<p>David McLetchie is however in very fine company and perhaps should be consoled by that. He&#8217;s in much better company I suspect with the &#8216;losers&#8217; than he would have been amongst the &#8216;winners&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brown</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/edinburghsouthwest/comment-page-7/#comment-278742</link>
		<dc:creator>A Brown</dc:creator>
		<pubDate>Sat, 07 May 2011 13:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=609#comment-278742</guid>
		<description>@Calum Smith

Yes this was a shock for me too, I was convinced McLetchie&#039;s vote wouldn&#039;t fall below 33% and that he would narrowly hold on.

Both my parents actually voted for McLetchie and neither of them had voted tory last year</description>
		<content:encoded><![CDATA[<p>@Calum Smith</p>
<p>Yes this was a shock for me too, I was convinced McLetchie&#8217;s vote wouldn&#8217;t fall below 33% and that he would narrowly hold on.</p>
<p>Both my parents actually voted for McLetchie and neither of them had voted tory last year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calum Smith</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/edinburghsouthwest/comment-page-7/#comment-278739</link>
		<dc:creator>Calum Smith</dc:creator>
		<pubDate>Sat, 07 May 2011 13:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=609#comment-278739</guid>
		<description>Pretty disastrous result for the Tories here.  I don&#039;t think McLetchie deserved to lose, he seemed to be a good constituency MSP, but was clearly affected by the SNP surge throughout Scotland.  I don&#039;t understand why he got less than 10,000 votes though - it seems strange that people switched from Tory to SNP in this particular seat.</description>
		<content:encoded><![CDATA[<p>Pretty disastrous result for the Tories here.  I don&#8217;t think McLetchie deserved to lose, he seemed to be a good constituency MSP, but was clearly affected by the SNP surge throughout Scotland.  I don&#8217;t understand why he got less than 10,000 votes though &#8211; it seems strange that people switched from Tory to SNP in this particular seat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalek</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/edinburghsouthwest/comment-page-7/#comment-270385</link>
		<dc:creator>Dalek</dc:creator>
		<pubDate>Mon, 06 Dec 2010 21:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=609#comment-270385</guid>
		<description>Mcletchie would have no difficulty under the current boundaries.

If he loses, it will be down to the boundary changes which half his majority.</description>
		<content:encoded><![CDATA[<p>Mcletchie would have no difficulty under the current boundaries.</p>
<p>If he loses, it will be down to the boundary changes which half his majority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brown</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/edinburghsouthwest/comment-page-7/#comment-270349</link>
		<dc:creator>A Brown</dc:creator>
		<pubDate>Mon, 06 Dec 2010 17:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=609#comment-270349</guid>
		<description>Edinburgh Pentlands will go down to the wire next year.

Mcletchie has a pretty strong personal vote in Colinton, Fairmilehead etc but the labour vote is more likely to come out in Oxgangs/Firrhill,Longstone etc than last time.</description>
		<content:encoded><![CDATA[<p>Edinburgh Pentlands will go down to the wire next year.</p>
<p>Mcletchie has a pretty strong personal vote in Colinton, Fairmilehead etc but the labour vote is more likely to come out in Oxgangs/Firrhill,Longstone etc than last time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brown</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/edinburghsouthwest/comment-page-7/#comment-269702</link>
		<dc:creator>A Brown</dc:creator>
		<pubDate>Mon, 29 Nov 2010 11:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=609#comment-269702</guid>
		<description>Lib dems held up surprisingly well here at the GE , must of got their vote out in Dalry/Fountainbridge etc.</description>
		<content:encoded><![CDATA[<p>Lib dems held up surprisingly well here at the GE , must of got their vote out in Dalry/Fountainbridge etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalek</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/edinburghsouthwest/comment-page-7/#comment-265798</link>
		<dc:creator>Dalek</dc:creator>
		<pubDate>Wed, 06 Oct 2010 22:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=609#comment-265798</guid>
		<description>On the current boundaries, the Tories would hold on.

The new notional boundaries reduce the Tory majority from 4500 to 2500, so the boundary changes could be significant to the outcome.</description>
		<content:encoded><![CDATA[<p>On the current boundaries, the Tories would hold on.</p>
<p>The new notional boundaries reduce the Tory majority from 4500 to 2500, so the boundary changes could be significant to the outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TonyOtim</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/edinburghsouthwest/comment-page-7/#comment-264353</link>
		<dc:creator>TonyOtim</dc:creator>
		<pubDate>Thu, 16 Sep 2010 08:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=609#comment-264353</guid>
		<description>I think Pentlands on the notionals falls right into the grey area where Labour may or may not take it on the swing I expect they&#039;ll get next year. NOt quite ready to predict who will win here, but expect it to go right down to the wire. Possible recount territory.</description>
		<content:encoded><![CDATA[<p>I think Pentlands on the notionals falls right into the grey area where Labour may or may not take it on the swing I expect they&#8217;ll get next year. NOt quite ready to predict who will win here, but expect it to go right down to the wire. Possible recount territory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalek</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/edinburghsouthwest/comment-page-7/#comment-264350</link>
		<dc:creator>Dalek</dc:creator>
		<pubDate>Thu, 16 Sep 2010 06:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=609#comment-264350</guid>
		<description>1700 Con Maj in 2001 became 7600 notional Labour majority, so Darling would have won by EP by 2500.

However, Darling would still be MP for Edinburgh Central, and Rust may have had a better chance against Linda Clarke

Had the seat not been abolished and Rifkind stood again then its likely that he would have won in 2005 and just held on on 2010.</description>
		<content:encoded><![CDATA[<p>1700 Con Maj in 2001 became 7600 notional Labour majority, so Darling would have won by EP by 2500.</p>
<p>However, Darling would still be MP for Edinburgh Central, and Rust may have had a better chance against Linda Clarke</p>
<p>Had the seat not been abolished and Rifkind stood again then its likely that he would have won in 2005 and just held on on 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/edinburghsouthwest/comment-page-7/#comment-264349</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Thu, 16 Sep 2010 06:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=609#comment-264349</guid>
		<description>Seems very likely to have been LAB HOLD judging from Darling&#039;s result even after making necessary adjustments.</description>
		<content:encoded><![CDATA[<p>Seems very likely to have been LAB HOLD judging from Darling&#8217;s result even after making necessary adjustments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

