<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Edinburgh South</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/edinburghsouth/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: A Cairns</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/edinburghsouth/comment-page-12/#comment-284158</link>
		<dc:creator>A Cairns</dc:creator>
		<pubDate>Wed, 12 Oct 2011 13:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=597#comment-284158</guid>
		<description>Boundary proposals for Edinburgh have been leaked a day early.

This constituency loses South Morningside and Fairmilehead to SW and gains Prestonfield and Portobello/Craigmillar and is renamed Edinburgh East.

Sheila Gilmore probably won&#039;t be too happy!</description>
		<content:encoded><![CDATA[<p>Boundary proposals for Edinburgh have been leaked a day early.</p>
<p>This constituency loses South Morningside and Fairmilehead to SW and gains Prestonfield and Portobello/Craigmillar and is renamed Edinburgh East.</p>
<p>Sheila Gilmore probably won&#8217;t be too happy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalek</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/edinburghsouth/comment-page-12/#comment-282530</link>
		<dc:creator>Dalek</dc:creator>
		<pubDate>Wed, 31 Aug 2011 23:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=597#comment-282530</guid>
		<description>Tories did well in the recent City Centre By Election.   &quot;Alasdair Rankin beat Conservative candidate Iain McGill into second place with 1368 votes to 1264 in the final count.&quot;

They topped the poll on first preference, and only finished 104 short of the SNP in the final round.

The Lib Dems fell from just under 20% to around 7%.

The result does not necessarly suggest that the mass of the Lib Dem vote in Edinburgh will pass to Labour in 2014/ 2015.</description>
		<content:encoded><![CDATA[<p>Tories did well in the recent City Centre By Election.   &#8220;Alasdair Rankin beat Conservative candidate Iain McGill into second place with 1368 votes to 1264 in the final count.&#8221;</p>
<p>They topped the poll on first preference, and only finished 104 short of the SNP in the final round.</p>
<p>The Lib Dems fell from just under 20% to around 7%.</p>
<p>The result does not necessarly suggest that the mass of the Lib Dem vote in Edinburgh will pass to Labour in 2014/ 2015.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P.U.M.P</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/edinburghsouth/comment-page-12/#comment-282407</link>
		<dc:creator>P.U.M.P</dc:creator>
		<pubDate>Fri, 26 Aug 2011 16:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=597#comment-282407</guid>
		<description>A very interesting 4 way marginal next time. With the boundary changes that are supposed to happen I can see this seat with it&#039;s redrawn boundaries turning into a large Lab maj.</description>
		<content:encoded><![CDATA[<p>A very interesting 4 way marginal next time. With the boundary changes that are supposed to happen I can see this seat with it&#8217;s redrawn boundaries turning into a large Lab maj.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Cairns</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/edinburghsouth/comment-page-12/#comment-280848</link>
		<dc:creator>A Cairns</dc:creator>
		<pubDate>Thu, 07 Jul 2011 14:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=597#comment-280848</guid>
		<description>Edinburgh Southern (excluding Kaimes/Gilmerton and including Craiglockhart+Chesser) was the most striking/surprising SNP gain from the LDs at the holyrood election as  Edinburgh C&amp;W and Fife NE were at least hyped.

SNP Jim Eadie 9,947 29.4 +12.3 
 Labour Paul Godzik 9,254 27.4 +3.3 
 Liberal Democrats Mike Pringle 8,297 24.6 -11.8 
 Conservative Gavin Brown 6,298 18.6 -3.7 

The LDs also only got 8.7% on the list in Edinburgh Southern.</description>
		<content:encoded><![CDATA[<p>Edinburgh Southern (excluding Kaimes/Gilmerton and including Craiglockhart+Chesser) was the most striking/surprising SNP gain from the LDs at the holyrood election as  Edinburgh C&amp;W and Fife NE were at least hyped.</p>
<p>SNP Jim Eadie 9,947 29.4 +12.3<br />
 Labour Paul Godzik 9,254 27.4 +3.3<br />
 Liberal Democrats Mike Pringle 8,297 24.6 -11.8<br />
 Conservative Gavin Brown 6,298 18.6 -3.7 </p>
<p>The LDs also only got 8.7% on the list in Edinburgh Southern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brown</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/edinburghsouth/comment-page-12/#comment-276671</link>
		<dc:creator>A Brown</dc:creator>
		<pubDate>Mon, 14 Mar 2011 11:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=597#comment-276671</guid>
		<description>Also depends on whether labour regain power at holyrood or not and whether they take unpopular decisions.</description>
		<content:encoded><![CDATA[<p>Also depends on whether labour regain power at holyrood or not and whether they take unpopular decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brown</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/edinburghsouth/comment-page-11/#comment-276670</link>
		<dc:creator>A Brown</dc:creator>
		<pubDate>Mon, 14 Mar 2011 11:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=597#comment-276670</guid>
		<description>Perhaps Joseph although Darling might still fancy his chances in Edinburgh West.

Depending on how a new Edinburgh South seat is drawn the LDs might still be able to exert a squeeze on the Con vote of 3-5% in Colinton, S Morningside, Fairmilehead etc but this might be outweighed by younger voters defecting to Labour.

Sheila Gilmore also might be reluctant to retire after a term.</description>
		<content:encoded><![CDATA[<p>Perhaps Joseph although Darling might still fancy his chances in Edinburgh West.</p>
<p>Depending on how a new Edinburgh South seat is drawn the LDs might still be able to exert a squeeze on the Con vote of 3-5% in Colinton, S Morningside, Fairmilehead etc but this might be outweighed by younger voters defecting to Labour.</p>
<p>Sheila Gilmore also might be reluctant to retire after a term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Brayson</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/edinburghsouth/comment-page-11/#comment-276655</link>
		<dc:creator>Joseph Brayson</dc:creator>
		<pubDate>Sun, 13 Mar 2011 17:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=597#comment-276655</guid>
		<description>If Edinburgh South is indeed split in some way, shape or form, I think it would be likely for the current MP Ian Murray replacing Alistair Darling as the MP for whatever seat would be formed with Darling retiring.</description>
		<content:encoded><![CDATA[<p>If Edinburgh South is indeed split in some way, shape or form, I think it would be likely for the current MP Ian Murray replacing Alistair Darling as the MP for whatever seat would be formed with Darling retiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aidan Thomson</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/edinburghsouth/comment-page-11/#comment-276654</link>
		<dc:creator>Aidan Thomson</dc:creator>
		<pubDate>Sun, 13 Mar 2011 17:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=597#comment-276654</guid>
		<description>I don&#039;t think it will be as simple as that. With boundary changes, you have to consider the bigger picture, and much will depend on knock-on effects from other seats, and with which council, or councils, Edinburgh as a whole is linked. Edinburgh is entitled to just over 4.2 seats on the new quota, which means that part of the city will have to be transferred to a seat that consists predominantly of parts of East Lothian, Midlothian or West Lothian. The question is which part of the city that will be, since it will have an impact on how the remaining seats are configured.

For what it&#039;s worth, I think Edinburgh South *is* likely to be split between South West and East. But I&#039;d be surprised if the resulting South West and East seats (and West and North seats) bore much resemblance to the current seats of those names, or at least not in every case. And I wouldn&#039;t be at all surprised if there were a new seat in south Edinburgh that, based on 2010 results, was notionally a Lab-LD marginal.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it will be as simple as that. With boundary changes, you have to consider the bigger picture, and much will depend on knock-on effects from other seats, and with which council, or councils, Edinburgh as a whole is linked. Edinburgh is entitled to just over 4.2 seats on the new quota, which means that part of the city will have to be transferred to a seat that consists predominantly of parts of East Lothian, Midlothian or West Lothian. The question is which part of the city that will be, since it will have an impact on how the remaining seats are configured.</p>
<p>For what it&#8217;s worth, I think Edinburgh South *is* likely to be split between South West and East. But I&#8217;d be surprised if the resulting South West and East seats (and West and North seats) bore much resemblance to the current seats of those names, or at least not in every case. And I wouldn&#8217;t be at all surprised if there were a new seat in south Edinburgh that, based on 2010 results, was notionally a Lab-LD marginal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P.U.M.P</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/edinburghsouth/comment-page-11/#comment-276649</link>
		<dc:creator>P.U.M.P</dc:creator>
		<pubDate>Sun, 13 Mar 2011 16:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=597#comment-276649</guid>
		<description>Given the boundary changes that are about to happen, Edinburgh South is the smallest of the Ed. seats. Could it be split between South West and East?</description>
		<content:encoded><![CDATA[<p>Given the boundary changes that are about to happen, Edinburgh South is the smallest of the Ed. seats. Could it be split between South West and East?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brown</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/edinburghsouth/comment-page-11/#comment-271734</link>
		<dc:creator>A Brown</dc:creator>
		<pubDate>Mon, 27 Dec 2010 00:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=597#comment-271734</guid>
		<description>Another interesting factor is that the greens are to stand candidates in a few FPTP seats held by lib dems. 
We&#039;ve yet to see any true bounce similar to 2003 for the greens who are currently polling about 5% on the list so I woder if their profile will rise nearer the election?</description>
		<content:encoded><![CDATA[<p>Another interesting factor is that the greens are to stand candidates in a few FPTP seats held by lib dems.<br />
We&#8217;ve yet to see any true bounce similar to 2003 for the greens who are currently polling about 5% on the list so I woder if their profile will rise nearer the election?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

