<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: City of Durham</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/durhamcityof/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: A Brown</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/durhamcityof/comment-page-4/#comment-270632</link>
		<dc:creator>A Brown</dc:creator>
		<pubDate>Sat, 11 Dec 2010 13:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=23#comment-270632</guid>
		<description>the lib dems are down to only 4% in the northeast
according to this poll.

http://www.thenorthernecho.co.uk/news/8732892.Lib_Dems_crash_to_four_per_cent_in_North_East/</description>
		<content:encoded><![CDATA[<p>the lib dems are down to only 4% in the northeast<br />
according to this poll.</p>
<p><a href="http://www.thenorthernecho.co.uk/news/8732892.Lib_Dems_crash_to_four_per_cent_in_North_East/" rel="nofollow">http://www.thenorthernecho.co.uk/news/8732892.Lib_Dems_crash_to_four_per_cent_in_North_East/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Durham watcher</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/durhamcityof/comment-page-4/#comment-267158</link>
		<dc:creator>Durham watcher</dc:creator>
		<pubDate>Sat, 30 Oct 2010 17:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=23#comment-267158</guid>
		<description>Lib Dem County Councillor for Framwellgate has defected to Labour.

Lib Dems are crumbling which was to be expected following Carol Woods failure to take the seat.</description>
		<content:encoded><![CDATA[<p>Lib Dem County Councillor for Framwellgate has defected to Labour.</p>
<p>Lib Dems are crumbling which was to be expected following Carol Woods failure to take the seat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brown</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/durhamcityof/comment-page-4/#comment-266056</link>
		<dc:creator>A Brown</dc:creator>
		<pubDate>Sun, 10 Oct 2010 17:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=23#comment-266056</guid>
		<description>I&#039;m guessing this constituency will go back to the 2001 result at the next ge.

Liberal Middle class intellectuals in the centre of durham won&#039;t be happy with the coalition.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing this constituency will go back to the 2001 result at the next ge.</p>
<p>Liberal Middle class intellectuals in the centre of durham won&#8217;t be happy with the coalition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/durhamcityof/comment-page-4/#comment-266052</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 10 Oct 2010 16:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=23#comment-266052</guid>
		<description>Not all that surprising really.  Lots of demographically Tory voters in the city itself, plus many student rahs.</description>
		<content:encoded><![CDATA[<p>Not all that surprising really.  Lots of demographically Tory voters in the city itself, plus many student rahs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Hawk</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/durhamcityof/comment-page-4/#comment-266049</link>
		<dc:creator>Dave Hawk</dc:creator>
		<pubDate>Sun, 10 Oct 2010 16:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=23#comment-266049</guid>
		<description>Surprising it it may seem, the Conservatives were a distant second place to Labour in both 1992 and 1997 in Durham.</description>
		<content:encoded><![CDATA[<p>Surprising it it may seem, the Conservatives were a distant second place to Labour in both 1992 and 1997 in Durham.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/durhamcityof/comment-page-4/#comment-265480</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Fri, 01 Oct 2010 12:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=23#comment-265480</guid>
		<description>Perhaps not surprisingly an easy Labour hold in Brandon last night, with a significant swing in their favour from the LDs.</description>
		<content:encoded><![CDATA[<p>Perhaps not surprisingly an easy Labour hold in Brandon last night, with a significant swing in their favour from the LDs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/durhamcityof/comment-page-4/#comment-263595</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Sat, 04 Sep 2010 19:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=23#comment-263595</guid>
		<description>I was quite relieved the LDs flopped here,
but as I pointed out, the Returning Officer was waiting for some signal or something to declare, and kept me on the edge of the seat.

3.9% extra for the Conservatives - but still below 1997/2001.</description>
		<content:encoded><![CDATA[<p>I was quite relieved the LDs flopped here,<br />
but as I pointed out, the Returning Officer was waiting for some signal or something to declare, and kept me on the edge of the seat.</p>
<p>3.9% extra for the Conservatives &#8211; but still below 1997/2001.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/durhamcityof/comment-page-4/#comment-263586</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Sat, 04 Sep 2010 14:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=23#comment-263586</guid>
		<description>Looking back at the results from 1992 through to 2001 it clearly has the potential to go much higher than that.

Harry. This constituency is still coterminous with the boundaries of the old city of Durham district, therefore all the old county council wards of that district will now form the wards which make up this constituency. They are:
Belmont; Brandon; Coxhoe; Deerness Valley; Durham South; Elvet; Framwellgate Moor; Gilesgate; Nevilles Cross; Newton Hall; Sherburn</description>
		<content:encoded><![CDATA[<p>Looking back at the results from 1992 through to 2001 it clearly has the potential to go much higher than that.</p>
<p>Harry. This constituency is still coterminous with the boundaries of the old city of Durham district, therefore all the old county council wards of that district will now form the wards which make up this constituency. They are:<br />
Belmont; Brandon; Coxhoe; Deerness Valley; Durham South; Elvet; Framwellgate Moor; Gilesgate; Nevilles Cross; Newton Hall; Sherburn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/durhamcityof/comment-page-4/#comment-263584</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sat, 04 Sep 2010 13:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=23#comment-263584</guid>
		<description>Now that the Lib Dems have formed a coalition with the Tories, I think this will now be a  safe Labour seat. I know it&#039;s far too early to predict the result here but I going to guess that Labour&#039;s majoirty will increase to about 6000.</description>
		<content:encoded><![CDATA[<p>Now that the Lib Dems have formed a coalition with the Tories, I think this will now be a  safe Labour seat. I know it&#8217;s far too early to predict the result here but I going to guess that Labour&#8217;s majoirty will increase to about 6000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Porter</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/durhamcityof/comment-page-4/#comment-259932</link>
		<dc:creator>Harry Porter</dc:creator>
		<pubDate>Mon, 28 Jun 2010 09:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=23#comment-259932</guid>
		<description>In terms of Durham County Council wards, which ones make up this constituency? The boundary changes which are on electoralcalculus.co.uk list the now outdated district wards.</description>
		<content:encoded><![CDATA[<p>In terms of Durham County Council wards, which ones make up this constituency? The boundary changes which are on electoralcalculus.co.uk list the now outdated district wards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

