<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dewsbury</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/dewsbury/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/dewsbury/comment-page-8/#comment-283352</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Mon, 19 Sep 2011 18:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=136#comment-283352</guid>
		<description>UKPR notional result for the proposed Mirfield constituency:

Con: 19,493
Lab: 18,718
LD: 8,235
BNP: 3,436

Con maj: 774 (1.5%)</description>
		<content:encoded><![CDATA[<p>UKPR notional result for the proposed Mirfield constituency:</p>
<p>Con: 19,493<br />
Lab: 18,718<br />
LD: 8,235<br />
BNP: 3,436</p>
<p>Con maj: 774 (1.5%)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/dewsbury/comment-page-8/#comment-283248</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Fri, 16 Sep 2011 18:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=136#comment-283248</guid>
		<description>Asian personality politics. This is the ward of Khizar Iqbal is it not</description>
		<content:encoded><![CDATA[<p>Asian personality politics. This is the ward of Khizar Iqbal is it not</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul D</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/dewsbury/comment-page-8/#comment-283247</link>
		<dc:creator>Paul D</dc:creator>
		<pubDate>Fri, 16 Sep 2011 17:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=136#comment-283247</guid>
		<description>It looks unusual - Labour won one of the DS seats in 2006 and held it in 2010, but the Tories hold the other two and won a pretty decent majority (almost 700) in May</description>
		<content:encoded><![CDATA[<p>It looks unusual &#8211; Labour won one of the DS seats in 2006 and held it in 2010, but the Tories hold the other two and won a pretty decent majority (almost 700) in May</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/dewsbury/comment-page-8/#comment-283240</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Fri, 16 Sep 2011 16:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=136#comment-283240</guid>
		<description>2010 locals aggregated result for D&amp;WW wards have Labour around 3,300 voters ahead (7% lead) while Conservatives were leading in Mirfield (I checked it last night and I didn&#039;t save the figures but it was somewhere between 1,000 and 2,000)


What&#039;s the story behind Dewsbury South local results?</description>
		<content:encoded><![CDATA[<p>2010 locals aggregated result for D&amp;WW wards have Labour around 3,300 voters ahead (7% lead) while Conservatives were leading in Mirfield (I checked it last night and I didn&#8217;t save the figures but it was somewhere between 1,000 and 2,000)</p>
<p>What&#8217;s the story behind Dewsbury South local results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul D</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/dewsbury/comment-page-8/#comment-283238</link>
		<dc:creator>Paul D</dc:creator>
		<pubDate>Fri, 16 Sep 2011 15:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=136#comment-283238</guid>
		<description>Well of the two Dewsbury wards, o0ne is Labour and one Tory. The two Ossett wards are marginal (Ossett itself Lab/Con marginal with Horbury &amp; Ossett S going that way after the Tories ousted the Lid Bems during the last cycle). Wakefield West has been Tory for ages, though it was very close last year, and Wakefield North is Labour but the Tories were improving steadily there before the last election. Probably something of a bellweather</description>
		<content:encoded><![CDATA[<p>Well of the two Dewsbury wards, o0ne is Labour and one Tory. The two Ossett wards are marginal (Ossett itself Lab/Con marginal with Horbury &amp; Ossett S going that way after the Tories ousted the Lid Bems during the last cycle). Wakefield West has been Tory for ages, though it was very close last year, and Wakefield North is Labour but the Tories were improving steadily there before the last election. Probably something of a bellweather</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/dewsbury/comment-page-8/#comment-282886</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 12 Sep 2011 16:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=136#comment-282886</guid>
		<description>Actually, looks like D&amp;WW would be a Labour notional maj. Mirfield would perhaps be more promising for the blues</description>
		<content:encoded><![CDATA[<p>Actually, looks like D&amp;WW would be a Labour notional maj. Mirfield would perhaps be more promising for the blues</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul D</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/dewsbury/comment-page-8/#comment-282874</link>
		<dc:creator>Paul D</dc:creator>
		<pubDate>Mon, 12 Sep 2011 15:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=136#comment-282874</guid>
		<description>Dewsbury &amp; Wakefield West (Dewsbury E &amp; S, Ossett, Horbury &amp; Ossett S, Wakefield N &amp; W) should be a decent Tory seat - though it may go Labour if they win a healthy overall majority</description>
		<content:encoded><![CDATA[<p>Dewsbury &amp; Wakefield West (Dewsbury E &amp; S, Ossett, Horbury &amp; Ossett S, Wakefield N &amp; W) should be a decent Tory seat &#8211; though it may go Labour if they win a healthy overall majority</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/dewsbury/comment-page-8/#comment-281595</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Sun, 31 Jul 2011 00:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=136#comment-281595</guid>
		<description>Why would he not have had that baggage if he had become MP for Burnley rather than Dewsbury? Was his expenses fiddling purely a result of the seat he represented?</description>
		<content:encoded><![CDATA[<p>Why would he not have had that baggage if he had become MP for Burnley rather than Dewsbury? Was his expenses fiddling purely a result of the seat he represented?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/dewsbury/comment-page-8/#comment-281589</link>
		<dc:creator>Barnaby Marder</dc:creator>
		<pubDate>Sat, 30 Jul 2011 21:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=136#comment-281589</guid>
		<description>He might, but had he been selected there, he wouldn&#039;t have been involved in the expenses scandal as Kitty Ussher was, and as an incumbent without such baggage he would have had a very good chance of holding on.</description>
		<content:encoded><![CDATA[<p>He might, but had he been selected there, he wouldn&#8217;t have been involved in the expenses scandal as Kitty Ussher was, and as an incumbent without such baggage he would have had a very good chance of holding on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/dewsbury/comment-page-8/#comment-281577</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Sat, 30 Jul 2011 17:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=136#comment-281577</guid>
		<description>At the time of Taylor&#039;s retirement, the NEC took an exception to its usual practice and gave Dewsbury CLP an open shortlist.

Malik himself didn&#039;t have a chance in Burnley (where he&#039;s from) because an AWS was imposed but things didn&#039;t turn out well for Labour even there (and Malik could have lost that one too in 2010)</description>
		<content:encoded><![CDATA[<p>At the time of Taylor&#8217;s retirement, the NEC took an exception to its usual practice and gave Dewsbury CLP an open shortlist.</p>
<p>Malik himself didn&#8217;t have a chance in Burnley (where he&#8217;s from) because an AWS was imposed but things didn&#8217;t turn out well for Labour even there (and Malik could have lost that one too in 2010)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

