<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Devizes</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/devizes/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John D</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/devizes/comment-page-2/#comment-276038</link>
		<dc:creator>John D</dc:creator>
		<pubDate>Mon, 28 Feb 2011 16:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=341#comment-276038</guid>
		<description>A good Conservative vote share here, comparing with past decades (of course there&#039;ve been boundary changes over the years).

In fact I think 55% is the largest share the Tories have got in a seat called Devizes, post WW2.

Conversely, 10% is the worst share Labour have got post &#039;45.

The Third Party has hit 26-28% several times over the past few decades, but I don&#039;t think they&#039;ve ever hit 30% in the post-war era.

This remains the safest Tory seat in Wiltshire.

By the by, the former MP Michael Ancram (who of course holds a hereditary peerage as 13th Marquess of Lothian) now sits in the House of Lords, having been given a life peerage, with the title of Baron Kerr of Monteviot, of Monteviot in Roxburghshire.</description>
		<content:encoded><![CDATA[<p>A good Conservative vote share here, comparing with past decades (of course there&#8217;ve been boundary changes over the years).</p>
<p>In fact I think 55% is the largest share the Tories have got in a seat called Devizes, post WW2.</p>
<p>Conversely, 10% is the worst share Labour have got post &#8217;45.</p>
<p>The Third Party has hit 26-28% several times over the past few decades, but I don&#8217;t think they&#8217;ve ever hit 30% in the post-war era.</p>
<p>This remains the safest Tory seat in Wiltshire.</p>
<p>By the by, the former MP Michael Ancram (who of course holds a hereditary peerage as 13th Marquess of Lothian) now sits in the House of Lords, having been given a life peerage, with the title of Baron Kerr of Monteviot, of Monteviot in Roxburghshire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/devizes/comment-page-2/#comment-253862</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Tue, 04 May 2010 10:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=341#comment-253862</guid>
		<description>CON HOLD</description>
		<content:encoded><![CDATA[<p>CON HOLD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/devizes/comment-page-2/#comment-248496</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Sat, 17 Apr 2010 15:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=341#comment-248496</guid>
		<description>Con maj 14,000</description>
		<content:encoded><![CDATA[<p>Con maj 14,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neily</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/devizes/comment-page-2/#comment-247852</link>
		<dc:creator>Neily</dc:creator>
		<pubDate>Fri, 16 Apr 2010 18:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=341#comment-247852</guid>
		<description>Con Hold


Maj 12 700</description>
		<content:encoded><![CDATA[<p>Con Hold</p>
<p>Maj 12 700</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doktorb</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/devizes/comment-page-2/#comment-246840</link>
		<dc:creator>doktorb</dc:creator>
		<pubDate>Thu, 15 Apr 2010 09:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=341#comment-246840</guid>
		<description>Andrew Neil&#039;s interview with the leader of the Libertarian Party on Daily Politics was an absolute disgrace.</description>
		<content:encoded><![CDATA[<p>Andrew Neil&#8217;s interview with the leader of the Libertarian Party on Daily Politics was an absolute disgrace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Reynolds</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/devizes/comment-page-2/#comment-246168</link>
		<dc:creator>Blake Reynolds</dc:creator>
		<pubDate>Tue, 13 Apr 2010 22:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=341#comment-246168</guid>
		<description>Labour org site has Junab Ali as Labour PPC for Devizes.  (Same also on BBC GE2010 site.)  Not sure what happened to Sharon Charity.  Change has occurred in last two months.</description>
		<content:encoded><![CDATA[<p>Labour org site has Junab Ali as Labour PPC for Devizes.  (Same also on BBC GE2010 site.)  Not sure what happened to Sharon Charity.  Change has occurred in last two months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Governor</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/devizes/comment-page-2/#comment-243514</link>
		<dc:creator>The Governor</dc:creator>
		<pubDate>Thu, 08 Apr 2010 10:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=341#comment-243514</guid>
		<description>A raft of good  candidates.   UKIP and Libs  may make it a three horse race here.</description>
		<content:encoded><![CDATA[<p>A raft of good  candidates.   UKIP and Libs  may make it a three horse race here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Bennett</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/devizes/comment-page-2/#comment-243510</link>
		<dc:creator>Shaun Bennett</dc:creator>
		<pubDate>Thu, 08 Apr 2010 10:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=341#comment-243510</guid>
		<description>Cons Hold= 13,000 maj</description>
		<content:encoded><![CDATA[<p>Cons Hold= 13,000 maj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doktorb</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/devizes/comment-page-2/#comment-238967</link>
		<dc:creator>doktorb</dc:creator>
		<pubDate>Wed, 17 Mar 2010 14:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=341#comment-238967</guid>
		<description>The Libertarian Party website seems to have stopped at Nic Coombe&#039;s candidature. Wonder if the party are much of a going concern anymore?</description>
		<content:encoded><![CDATA[<p>The Libertarian Party website seems to have stopped at Nic Coombe&#8217;s candidature. Wonder if the party are much of a going concern anymore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/devizes/comment-page-2/#comment-224710</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=341#comment-224710</guid>
		<description>The new Lib Dem candidate is Fiona Hornby who stood here in 2005</description>
		<content:encoded><![CDATA[<p>The new Lib Dem candidate is Fiona Hornby who stood here in 2005</p>
]]></content:encoded>
	</item>
</channel>
</rss>

