<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Derby South</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/derbysouth/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Harry Porter</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/derbysouth/comment-page-2/#comment-266784</link>
		<dc:creator>Harry Porter</dc:creator>
		<pubDate>Sun, 24 Oct 2010 18:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=196#comment-266784</guid>
		<description>&#039;I guess Derby is effectively a large Midlands town being two seats only&#039;

Technically it does actually have three seats, with three of its wards being in the new Mid Derbyshire constituency. It also had three seats from 1983 to 1997, when three of its wards were in Derbyshire South (Edwina Currie&#039;s seat during that period).</description>
		<content:encoded><![CDATA[<p>&#8216;I guess Derby is effectively a large Midlands town being two seats only&#8217;</p>
<p>Technically it does actually have three seats, with three of its wards being in the new Mid Derbyshire constituency. It also had three seats from 1983 to 1997, when three of its wards were in Derbyshire South (Edwina Currie&#8217;s seat during that period).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/derbysouth/comment-page-2/#comment-266492</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Tue, 19 Oct 2010 16:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=196#comment-266492</guid>
		<description>Derby is one city the Tories did relatively well in this May,
although more in terms of swing from the starting position.

But this isn&#039;t an attempt to re-open our debate on what a city is.

I guess Derby is effectively a large Midlands town being two seats only.</description>
		<content:encoded><![CDATA[<p>Derby is one city the Tories did relatively well in this May,<br />
although more in terms of swing from the starting position.</p>
<p>But this isn&#8217;t an attempt to re-open our debate on what a city is.</p>
<p>I guess Derby is effectively a large Midlands town being two seats only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Boothroyd</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/derbysouth/comment-page-2/#comment-266273</link>
		<dc:creator>David Boothroyd</dc:creator>
		<pubDate>Thu, 14 Oct 2010 21:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=196#comment-266273</guid>
		<description>Present day Arboretum ward was divided through several others - mostly from Babington and Litchurch, some from Sinfin, and small parts of Abbey, Darley, and Derwent.</description>
		<content:encoded><![CDATA[<p>Present day Arboretum ward was divided through several others &#8211; mostly from Babington and Litchurch, some from Sinfin, and small parts of Abbey, Darley, and Derwent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Porter</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/derbysouth/comment-page-2/#comment-266264</link>
		<dc:creator>Harry Porter</dc:creator>
		<pubDate>Thu, 14 Oct 2010 19:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=196#comment-266264</guid>
		<description>What was the 1983-97 equivalent of present-day Arboretum ward in this constituency? (which includes the cathedral and much of the city centre)</description>
		<content:encoded><![CDATA[<p>What was the 1983-97 equivalent of present-day Arboretum ward in this constituency? (which includes the cathedral and much of the city centre)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Votedave</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/derbysouth/comment-page-2/#comment-265936</link>
		<dc:creator>Votedave</dc:creator>
		<pubDate>Sat, 09 Oct 2010 08:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=196#comment-265936</guid>
		<description>Alvaston, Babington, Blagreaves, Kingsway, Litchurch, Littleover, Normanton, Osmaston and Sinfin.</description>
		<content:encoded><![CDATA[<p>Alvaston, Babington, Blagreaves, Kingsway, Litchurch, Littleover, Normanton, Osmaston and Sinfin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Porter</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/derbysouth/comment-page-2/#comment-265928</link>
		<dc:creator>Harry Porter</dc:creator>
		<pubDate>Sat, 09 Oct 2010 08:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=196#comment-265928</guid>
		<description>What were the 1983-97 wards of this constituency?</description>
		<content:encoded><![CDATA[<p>What were the 1983-97 wards of this constituency?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/derbysouth/comment-page-2/#comment-257474</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Thu, 20 May 2010 00:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=196#comment-257474</guid>
		<description>It is still a safe seat though.</description>
		<content:encoded><![CDATA[<p>It is still a safe seat though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/derbysouth/comment-page-2/#comment-257340</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Wed, 19 May 2010 01:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=196#comment-257340</guid>
		<description>no you&#039;re right. not a good electoral end to Beckett&#039;s career -although it&#039;s possible she may run again.</description>
		<content:encoded><![CDATA[<p>no you&#8217;re right. not a good electoral end to Beckett&#8217;s career -although it&#8217;s possible she may run again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/derbysouth/comment-page-2/#comment-257336</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Wed, 19 May 2010 00:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=196#comment-257336</guid>
		<description>Quite surprised by this large swing here.
Conservatives have not done well in Derby generally after 1997.</description>
		<content:encoded><![CDATA[<p>Quite surprised by this large swing here.<br />
Conservatives have not done well in Derby generally after 1997.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/derbysouth/comment-page-2/#comment-253856</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Tue, 04 May 2010 10:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=196#comment-253856</guid>
		<description>LAB HOLD</description>
		<content:encoded><![CDATA[<p>LAB HOLD</p>
]]></content:encoded>
	</item>
</channel>
</rss>

