<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daventry</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/daventry/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: H.Hemmelig</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/daventry/comment-page-1/#comment-285425</link>
		<dc:creator>H.Hemmelig</dc:creator>
		<pubDate>Mon, 21 Nov 2011 19:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=192#comment-285425</guid>
		<description>I agree - an extremely blunt letter which you would not expect a senior politician ever to send.  Admitting his health problems in this letter probably sealed his fate in the 1981 reshuffle.</description>
		<content:encoded><![CDATA[<p>I agree &#8211; an extremely blunt letter which you would not expect a senior politician ever to send.  Admitting his health problems in this letter probably sealed his fate in the 1981 reshuffle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/daventry/comment-page-1/#comment-285422</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Mon, 21 Nov 2011 19:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=192#comment-285422</guid>
		<description>I thought his letter was a bit of a cheek actually - also one should always aim to keep it to one side of A4.</description>
		<content:encoded><![CDATA[<p>I thought his letter was a bit of a cheek actually &#8211; also one should always aim to keep it to one side of A4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/daventry/comment-page-1/#comment-285398</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Mon, 21 Nov 2011 04:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=192#comment-285398</guid>
		<description>Interesting letter, thanks Joe.

Reg Prentice certainly didn&#039;t lack ambition, asking whether he might be considered for a cabinet position in the letter.</description>
		<content:encoded><![CDATA[<p>Interesting letter, thanks Joe.</p>
<p>Reg Prentice certainly didn&#8217;t lack ambition, asking whether he might be considered for a cabinet position in the letter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/daventry/comment-page-1/#comment-285391</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Mon, 21 Nov 2011 00:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=192#comment-285391</guid>
		<description>Letter from Reg Prentice, MP for Daventry, 
to the PM, December 1980.
At the time, he was Minister for the Disabled, in the DHSS.
He defected from Labour in 1977,
and left the Conservative government in 1981 (but stayed a Tory MP, and member of the party).

h ttp://www.margaretthatcher.org/document/8D3031A8F1A84729B184FE717E62AAA8.pdf</description>
		<content:encoded><![CDATA[<p>Letter from Reg Prentice, MP for Daventry,<br />
to the PM, December 1980.<br />
At the time, he was Minister for the Disabled, in the DHSS.<br />
He defected from Labour in 1977,<br />
and left the Conservative government in 1981 (but stayed a Tory MP, and member of the party).</p>
<p>h ttp://www.margaretthatcher.org/document/8D3031A8F1A84729B184FE717E62AAA8.pdf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/daventry/comment-page-1/#comment-260465</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Fri, 09 Jul 2010 23:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=192#comment-260465</guid>
		<description>The second-placed party could only manage 19.4%, a surprisingly low figure.</description>
		<content:encoded><![CDATA[<p>The second-placed party could only manage 19.4%, a surprisingly low figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/daventry/comment-page-1/#comment-253851</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Tue, 04 May 2010 10:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=192#comment-253851</guid>
		<description>CON HOLD</description>
		<content:encoded><![CDATA[<p>CON HOLD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisInTheNorth</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/daventry/comment-page-1/#comment-251161</link>
		<dc:creator>ChrisInTheNorth</dc:creator>
		<pubDate>Sun, 25 Apr 2010 23:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=192#comment-251161</guid>
		<description>I&#039;m now on an expedition to find the least Commented on seat.   Only 39 in Daventry..  anyone know of any less?</description>
		<content:encoded><![CDATA[<p>I&#8217;m now on an expedition to find the least Commented on seat.   Only 39 in Daventry..  anyone know of any less?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Horne</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/daventry/comment-page-1/#comment-250583</link>
		<dc:creator>Mark Horne</dc:creator>
		<pubDate>Fri, 23 Apr 2010 15:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=192#comment-250583</guid>
		<description>There is a stand out candidate here, and that is Chris Heaton Harris. I have known Chris for a number of years, and he will do an excellent job for the people of Daventry</description>
		<content:encoded><![CDATA[<p>There is a stand out candidate here, and that is Chris Heaton Harris. I have known Chris for a number of years, and he will do an excellent job for the people of Daventry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/daventry/comment-page-1/#comment-249596</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 19 Apr 2010 21:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=192#comment-249596</guid>
		<description>Greens have selected Steve Whiffen</description>
		<content:encoded><![CDATA[<p>Greens have selected Steve Whiffen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long John</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/daventry/comment-page-1/#comment-249559</link>
		<dc:creator>Long John</dc:creator>
		<pubDate>Mon, 19 Apr 2010 20:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=192#comment-249559</guid>
		<description>The list of candidates is missing Steve Whiffen, who is standing here for the Green Party:

http://www.greenparty.org.uk/localsites/northants/news/new-candidate.html</description>
		<content:encoded><![CDATA[<p>The list of candidates is missing Steve Whiffen, who is standing here for the Green Party:</p>
<p><a href="http://www.greenparty.org.uk/localsites/northants/news/new-candidate.html" rel="nofollow">http://www.greenparty.org.uk/localsites/northants/news/new-candidate.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

