<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Croydon North</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/croydonnorth/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: RR</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/croydonnorth/comment-page-4/#comment-285576</link>
		<dc:creator>RR</dc:creator>
		<pubDate>Sat, 26 Nov 2011 16:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=482#comment-285576</guid>
		<description>&quot;Does anyone know the last time a Conservative was elected in Broad Green or Bensham Manor Wards. Both solid Labout now but I have been told they were Conservative at one point (shocking!).&quot;

It was in 1982. In that year, the only Labour seats were in New Addington (3) and Fieldway (2). thornton heath ward was Residents&#039;. The rest of the Borough was Blue.

Bensham Manor was also Conservative in 1978...it was  a much better area for them than now. Broad Green was Labour that year...it was always more &quot;traditionally&quot; Labour (the Inner w/c terraces of Croydon Town centre) than Bensham (then lower m/c areas in Thornton Heath) was.

Labour gained Broad Green and Bensham Manor (among others) in 1986...the former VERY easily and the latter more marginally. They have never gone Blue since.</description>
		<content:encoded><![CDATA[<p>&#8220;Does anyone know the last time a Conservative was elected in Broad Green or Bensham Manor Wards. Both solid Labout now but I have been told they were Conservative at one point (shocking!).&#8221;</p>
<p>It was in 1982. In that year, the only Labour seats were in New Addington (3) and Fieldway (2). thornton heath ward was Residents&#8217;. The rest of the Borough was Blue.</p>
<p>Bensham Manor was also Conservative in 1978&#8230;it was  a much better area for them than now. Broad Green was Labour that year&#8230;it was always more &#8220;traditionally&#8221; Labour (the Inner w/c terraces of Croydon Town centre) than Bensham (then lower m/c areas in Thornton Heath) was.</p>
<p>Labour gained Broad Green and Bensham Manor (among others) in 1986&#8230;the former VERY easily and the latter more marginally. They have never gone Blue since.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/croydonnorth/comment-page-4/#comment-285490</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 24 Nov 2011 13:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=482#comment-285490</guid>
		<description>Does anyone know the last time a Conservative was elected in Broad Green or Bensham Manor Wards. Both solid Labout now but I have been told they were Conservative at one point (shocking!).</description>
		<content:encoded><![CDATA[<p>Does anyone know the last time a Conservative was elected in Broad Green or Bensham Manor Wards. Both solid Labout now but I have been told they were Conservative at one point (shocking!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/croydonnorth/comment-page-4/#comment-281257</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Fri, 22 Jul 2011 07:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=482#comment-281257</guid>
		<description>FWIW my own figures concur with the notionals - I have the Conservatives ahead by about 1,000 in Upper Norwood and 1,200 in South Norwood with Labour about 400 ahead in Thornton Heath</description>
		<content:encoded><![CDATA[<p>FWIW my own figures concur with the notionals &#8211; I have the Conservatives ahead by about 1,000 in Upper Norwood and 1,200 in South Norwood with Labour about 400 ahead in Thornton Heath</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/croydonnorth/comment-page-4/#comment-281252</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Fri, 22 Jul 2011 00:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=482#comment-281252</guid>
		<description>Dalek:

Since the Tories were 7,500 votes ahead in Croydon NE overall it seems entirely reasonable that they might have been 2,000 votes ahead in those three wards.

Personally I think Croydon North would have been won by Labour in 1992 by a few hundred votes, not because the notionals were wrong but because a few more LDs would have voted Labour in Croydon North compared to Croydon NE knowing there was a better chance of the Tories being defeated. That was a pattern that existed in 1992.</description>
		<content:encoded><![CDATA[<p>Dalek:</p>
<p>Since the Tories were 7,500 votes ahead in Croydon NE overall it seems entirely reasonable that they might have been 2,000 votes ahead in those three wards.</p>
<p>Personally I think Croydon North would have been won by Labour in 1992 by a few hundred votes, not because the notionals were wrong but because a few more LDs would have voted Labour in Croydon North compared to Croydon NE knowing there was a better chance of the Tories being defeated. That was a pattern that existed in 1992.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/croydonnorth/comment-page-4/#comment-281249</link>
		<dc:creator>Barnaby Marder</dc:creator>
		<pubDate>Thu, 21 Jul 2011 22:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=482#comment-281249</guid>
		<description>IIRC John Major started his ill-fated 1997 election campaign in this constituency, though he visited Luton South (of soapbox fame) very early on too - it was the constituency of his PPS Graham Bright.</description>
		<content:encoded><![CDATA[<p>IIRC John Major started his ill-fated 1997 election campaign in this constituency, though he visited Luton South (of soapbox fame) very early on too &#8211; it was the constituency of his PPS Graham Bright.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalek</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/croydonnorth/comment-page-3/#comment-281247</link>
		<dc:creator>Dalek</dc:creator>
		<pubDate>Thu, 21 Jul 2011 20:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=482#comment-281247</guid>
		<description>Its amazing that Croydon North was a notional Labour Gain in 1997.   Labour had won Croydon NW by around 1700 in 1992, but the 1992 notional Conservative Majority in North was 163.   The swing to Labour was 16.7%.

Conservative: 14274 (27.2%)
Labour: 32672 (62.2%)
Liberal Democrat: 4066 (7.7%)
Referendum: 1155 (2.2%)
Other: 396 (0.8%)
Majority: 18398 (35%)

Were the Conservatives nearly 2000 votes ahead in the three NE wards or could this have been one of these questionable notional results?</description>
		<content:encoded><![CDATA[<p>Its amazing that Croydon North was a notional Labour Gain in 1997.   Labour had won Croydon NW by around 1700 in 1992, but the 1992 notional Conservative Majority in North was 163.   The swing to Labour was 16.7%.</p>
<p>Conservative: 14274 (27.2%)<br />
Labour: 32672 (62.2%)<br />
Liberal Democrat: 4066 (7.7%)<br />
Referendum: 1155 (2.2%)<br />
Other: 396 (0.8%)<br />
Majority: 18398 (35%)</p>
<p>Were the Conservatives nearly 2000 votes ahead in the three NE wards or could this have been one of these questionable notional results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/croydonnorth/comment-page-3/#comment-275897</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Fri, 25 Feb 2011 22:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=482#comment-275897</guid>
		<description>1982 was a truly shocking year for Labour in Croydon. I think we were down to about 5 seats, all in the centre of the borough not the north. Nevertheless it is a good illustration how much the northern wards (&amp; constituency) of the borough have swing to Labour since then.</description>
		<content:encoded><![CDATA[<p>1982 was a truly shocking year for Labour in Croydon. I think we were down to about 5 seats, all in the centre of the borough not the north. Nevertheless it is a good illustration how much the northern wards (&amp; constituency) of the borough have swing to Labour since then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/croydonnorth/comment-page-3/#comment-275886</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Fri, 25 Feb 2011 17:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=482#comment-275886</guid>
		<description>I like this result from 1982:

South Norwood:

C: 1,785; 1,752; 1,745
L: 965; 927; 927
Lab: 600; 588; 585

Rather different to 2010 (on a general election turnout):

Lab: 3,365; 3,338; 2,942
C: 1,928; 1,603; 1,585
LD: 1,282; 1,232
Green: 791; 400; 371
UKIP: 295</description>
		<content:encoded><![CDATA[<p>I like this result from 1982:</p>
<p>South Norwood:</p>
<p>C: 1,785; 1,752; 1,745<br />
L: 965; 927; 927<br />
Lab: 600; 588; 585</p>
<p>Rather different to 2010 (on a general election turnout):</p>
<p>Lab: 3,365; 3,338; 2,942<br />
C: 1,928; 1,603; 1,585<br />
LD: 1,282; 1,232<br />
Green: 791; 400; 371<br />
UKIP: 295</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/croydonnorth/comment-page-3/#comment-275885</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Fri, 25 Feb 2011 17:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=482#comment-275885</guid>
		<description>In December we were having a discussion about the 1982 election results in Croydon. Happily those results (and those for other London borough elections that year) are now available online:

htttp://data.london.gov.uk/documents/LBCE_1982-5-6.pdf</description>
		<content:encoded><![CDATA[<p>In December we were having a discussion about the 1982 election results in Croydon. Happily those results (and those for other London borough elections that year) are now available online:</p>
<p>htttp://data.london.gov.uk/documents/LBCE_1982-5-6.pdf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/croydonnorth/comment-page-3/#comment-271197</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Sun, 19 Dec 2010 15:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=482#comment-271197</guid>
		<description>Most likely Unison (or other union members) who are supporters or members of other parties would opt out of the political levy to the Labour party and therefore be ineligible to vote. Even of those who were eligible only a bit over 5% of ballot papers issued were returned from Unison members.  As it happens I am a member of Uniosn and was eligible to vote and did exercise my vote.  I voted for Diane Abbott - you can draw your own conclusion as to why, but I don&#039;t suppose the practice is all that common</description>
		<content:encoded><![CDATA[<p>Most likely Unison (or other union members) who are supporters or members of other parties would opt out of the political levy to the Labour party and therefore be ineligible to vote. Even of those who were eligible only a bit over 5% of ballot papers issued were returned from Unison members.  As it happens I am a member of Uniosn and was eligible to vote and did exercise my vote.  I voted for Diane Abbott &#8211; you can draw your own conclusion as to why, but I don&#8217;t suppose the practice is all that common</p>
]]></content:encoded>
	</item>
</channel>
</rss>

