<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coventry North East</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/coventrynortheast/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Barnaby Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/coventrynortheast/comment-page-1/#comment-284021</link>
		<dc:creator>Barnaby Marder</dc:creator>
		<pubDate>Fri, 07 Oct 2011 11:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=208#comment-284021</guid>
		<description>A pretty routine, but rather muted, Labour hold in Lower Stoke ward last night:
 Lab 1366 (54.1; -3.5)
Con 563 (22.3; -0.2)
Socialist Alternative 254 (10.1; +3.6)
BNP 149 (5.9; +0.1)
Green 114 (4.5; -3.3)
LD        79 (3.1; +3.1)
Majority 803
Turnout 18.51%
Lab hold
Percentage change is since May 2011.</description>
		<content:encoded><![CDATA[<p>A pretty routine, but rather muted, Labour hold in Lower Stoke ward last night:<br />
 Lab 1366 (54.1; -3.5)<br />
Con 563 (22.3; -0.2)<br />
Socialist Alternative 254 (10.1; +3.6)<br />
BNP 149 (5.9; +0.1)<br />
Green 114 (4.5; -3.3)<br />
LD        79 (3.1; +3.1)<br />
Majority 803<br />
Turnout 18.51%<br />
Lab hold<br />
Percentage change is since May 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/coventrynortheast/comment-page-1/#comment-273174</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Thu, 13 Jan 2011 12:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=208#comment-273174</guid>
		<description>Lancs Observer -  no, Nellist was beaten by the BNP:

BNP - 1,863 (4.3%)
Nellist (Soc Alt) - 1,592 (3.7%)
UKIP - 1,291 (3.0%)
Christian - 434 (1.0%)</description>
		<content:encoded><![CDATA[<p>Lancs Observer &#8211;  no, Nellist was beaten by the BNP:</p>
<p>BNP &#8211; 1,863 (4.3%)<br />
Nellist (Soc Alt) &#8211; 1,592 (3.7%)<br />
UKIP &#8211; 1,291 (3.0%)<br />
Christian &#8211; 434 (1.0%)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Jones</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/coventrynortheast/comment-page-1/#comment-273157</link>
		<dc:creator>Tim Jones</dc:creator>
		<pubDate>Thu, 13 Jan 2011 08:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=208#comment-273157</guid>
		<description>&#039;I rather like Bob Ainsworth.
He is a proper Labour man&#039;

I agree 

He wasn&#039;t exactly the most effective armed forces minister the country has ever had but he does seem a thoroughly decent man - reflected by the majority he&#039;s built up here - and I thoight the hate campaign waged by the far-right press against him (specifically the Daily Mail) was deplorable and shows that newspaper for what it really is</description>
		<content:encoded><![CDATA[<p>&#8216;I rather like Bob Ainsworth.<br />
He is a proper Labour man&#8217;</p>
<p>I agree </p>
<p>He wasn&#8217;t exactly the most effective armed forces minister the country has ever had but he does seem a thoroughly decent man &#8211; reflected by the majority he&#8217;s built up here &#8211; and I thoight the hate campaign waged by the far-right press against him (specifically the Daily Mail) was deplorable and shows that newspaper for what it really is</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lancs Observer</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/coventrynortheast/comment-page-1/#comment-273154</link>
		<dc:creator>Lancs Observer</dc:creator>
		<pubDate>Thu, 13 Jan 2011 02:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=208#comment-273154</guid>
		<description>Did Nellist beat the BNP?</description>
		<content:encoded><![CDATA[<p>Did Nellist beat the BNP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/coventrynortheast/comment-page-1/#comment-258793</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Sat, 05 Jun 2010 14:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=208#comment-258793</guid>
		<description>Thanks - in fact I think this must be one of the safest Labour seats in the Midlands.</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; in fact I think this must be one of the safest Labour seats in the Midlands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/coventrynortheast/comment-page-1/#comment-258750</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Fri, 04 Jun 2010 22:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=208#comment-258750</guid>
		<description>That comment does you much credit Joe, and I haven&#039;t forgotten that you also said that Kelvin Hopkins deserved to be returned. I will do my best to reciprocate when appropriate!</description>
		<content:encoded><![CDATA[<p>That comment does you much credit Joe, and I haven&#8217;t forgotten that you also said that Kelvin Hopkins deserved to be returned. I will do my best to reciprocate when appropriate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/coventrynortheast/comment-page-1/#comment-258749</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Fri, 04 Jun 2010 22:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=208#comment-258749</guid>
		<description>I rather like Bob Ainsworth.

He is a proper Labour man, 
and puts across his case well, and is straight forward.

I thought he did his best as Defence Secretary, although it&#039;s not a subject I&#039;m knowledgable in,
and the lack of money for troops was probably a wider blame.

Although we have plenty of interesting characters in this new House of Commons,
manufacturing and industrial backgrounds are pretty rare.

This is surely a safe seat.</description>
		<content:encoded><![CDATA[<p>I rather like Bob Ainsworth.</p>
<p>He is a proper Labour man,<br />
and puts across his case well, and is straight forward.</p>
<p>I thought he did his best as Defence Secretary, although it&#8217;s not a subject I&#8217;m knowledgable in,<br />
and the lack of money for troops was probably a wider blame.</p>
<p>Although we have plenty of interesting characters in this new House of Commons,<br />
manufacturing and industrial backgrounds are pretty rare.</p>
<p>This is surely a safe seat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/coventrynortheast/comment-page-1/#comment-253837</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Tue, 04 May 2010 10:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=208#comment-253837</guid>
		<description>LAB HOLD</description>
		<content:encoded><![CDATA[<p>LAB HOLD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/coventrynortheast/comment-page-1/#comment-252212</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 29 Apr 2010 20:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=208#comment-252212</guid>
		<description>I am supporting Dave Nellist. He is standing as Socialist Alternative in Coventry North East. The Socialist Party is standing for the first time across the whole of the city and in all the council seats up for grabs on May 6th as well.

The people of Coventry have the option, therefore, of ditching corrupt establishment politicians and electing fighting MPs on a workers&#039; wage as well as socialist councillors.</description>
		<content:encoded><![CDATA[<p>I am supporting Dave Nellist. He is standing as Socialist Alternative in Coventry North East. The Socialist Party is standing for the first time across the whole of the city and in all the council seats up for grabs on May 6th as well.</p>
<p>The people of Coventry have the option, therefore, of ditching corrupt establishment politicians and electing fighting MPs on a workers&#8217; wage as well as socialist councillors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/coventrynortheast/comment-page-1/#comment-250958</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 25 Apr 2010 11:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=208#comment-250958</guid>
		<description>The only question here is who will come 2nd.Russell Field and Hazel Noonan are  good local Councillors,Dave Nellist is very persuasive but Bob is the Cabinet Minister and people round here like the mantel he holds.May be a smaller swing against him as a result with Lib Dems possibly taking 2nd</description>
		<content:encoded><![CDATA[<p>The only question here is who will come 2nd.Russell Field and Hazel Noonan are  good local Councillors,Dave Nellist is very persuasive but Bob is the Cabinet Minister and people round here like the mantel he holds.May be a smaller swing against him as a result with Lib Dems possibly taking 2nd</p>
]]></content:encoded>
	</item>
</channel>
</rss>

