<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clwyd South</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/clwydsouth/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andrea</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/clwydsouth/comment-page-5/#comment-279755</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Tue, 31 May 2011 17:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=567#comment-279755</guid>
		<description>John Bell contested Alyn &amp; Deeside in this year&#039;s Welsh Assembly election</description>
		<content:encoded><![CDATA[<p>John Bell contested Alyn &amp; Deeside in this year&#8217;s Welsh Assembly election</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/clwydsouth/comment-page-5/#comment-279754</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Tue, 31 May 2011 17:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=567#comment-279754</guid>
		<description>There is some doubt over the DOB of Piara Khabra, but he was possibly 70 when first elected in 1992. Not sure if that is absolutely the oldest - possibly this fellow 
htt p://en.wikipedia.org/wiki/George_Henry_Walker</description>
		<content:encoded><![CDATA[<p>There is some doubt over the DOB of Piara Khabra, but he was possibly 70 when first elected in 1992. Not sure if that is absolutely the oldest &#8211; possibly this fellow<br />
htt p://en.wikipedia.org/wiki/George_Henry_Walker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lancs Observer</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/clwydsouth/comment-page-5/#comment-279753</link>
		<dc:creator>Lancs Observer</dc:creator>
		<pubDate>Tue, 31 May 2011 17:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=567#comment-279753</guid>
		<description>I&#039;m surprised that the Tory PPC here wants to stand again (ConHome). He&#039;d be 68 in 2015.

Does anyone know the oldest age for a new Member?</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised that the Tory PPC here wants to stand again (ConHome). He&#8217;d be 68 in 2015.</p>
<p>Does anyone know the oldest age for a new Member?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryn</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/clwydsouth/comment-page-5/#comment-278528</link>
		<dc:creator>Bryn</dc:creator>
		<pubDate>Sun, 01 May 2011 09:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=567#comment-278528</guid>
		<description>Pensioners will be currently getting increases in their net pay with less tax to pay,  they may be inclined to stay loyal to Either the Conservatives or the Lib Dems.</description>
		<content:encoded><![CDATA[<p>Pensioners will be currently getting increases in their net pay with less tax to pay,  they may be inclined to stay loyal to Either the Conservatives or the Lib Dems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brown</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/clwydsouth/comment-page-5/#comment-278513</link>
		<dc:creator>A Brown</dc:creator>
		<pubDate>Sat, 30 Apr 2011 00:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=567#comment-278513</guid>
		<description>Lab 45 (+10)
Con 32 (+3)
PC 16 (-4)
LD 7 (-2)</description>
		<content:encoded><![CDATA[<p>Lab 45 (+10)<br />
Con 32 (+3)<br />
PC 16 (-4)<br />
LD 7 (-2)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryn</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/clwydsouth/comment-page-5/#comment-278508</link>
		<dc:creator>Bryn</dc:creator>
		<pubDate>Fri, 29 Apr 2011 17:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=567#comment-278508</guid>
		<description>Regarding the North Wales region and the Labour Election communication for the regional ballot,   there is no list of the Labour candidates names and no photographs of them on their leaflet, just a photograph of some guy from South Wales.        Has the Labour campaign been hampered by a shortage of money?</description>
		<content:encoded><![CDATA[<p>Regarding the North Wales region and the Labour Election communication for the regional ballot,   there is no list of the Labour candidates names and no photographs of them on their leaflet, just a photograph of some guy from South Wales.        Has the Labour campaign been hampered by a shortage of money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberts, G</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/clwydsouth/comment-page-5/#comment-278312</link>
		<dc:creator>Roberts, G</dc:creator>
		<pubDate>Sun, 24 Apr 2011 19:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=567#comment-278312</guid>
		<description>Callum,
I went to the same hustings, and must admit got a different impression.

As an unbiased person with no political axe to grind, I thought the Plaid man was far better. He obviously knew his facts and the local issues.

You&#039;re quite right the Lib Dem mumbled his way through, and the Tory was completely out of his depth poor lad - I felt sorry for him to be honest. The Labour guy had a nice smile, and was very slick and smooth, but came over a bit like Blair. 

He performed reasonably well until his response to the tuition fees - how can a Labour candidate have the face to diss other parties for raising tuition fees when his party introduced them?! He lost me completely then!

There&#039;s only Plaid placards around, and a few Labour posters in the windows locally here. the talk in the pub is of voters either not bothering or turning to Plaid cause their candidate has been absolutely everywhere - he&#039;s been down my road at least three times! I had a phone call from Labour, but haven&#039;t heard anything other than posted guff from the others.

I don&#039;t doubt that Labour will probably retain the seat. But I expect Liberals to collapse, the Tories to lose a significant amount and Plaid to leapfrog all into second.

This could well be a Labour-Plaid marginal for the National Assembly post May 6th.</description>
		<content:encoded><![CDATA[<p>Callum,<br />
I went to the same hustings, and must admit got a different impression.</p>
<p>As an unbiased person with no political axe to grind, I thought the Plaid man was far better. He obviously knew his facts and the local issues.</p>
<p>You&#8217;re quite right the Lib Dem mumbled his way through, and the Tory was completely out of his depth poor lad &#8211; I felt sorry for him to be honest. The Labour guy had a nice smile, and was very slick and smooth, but came over a bit like Blair. </p>
<p>He performed reasonably well until his response to the tuition fees &#8211; how can a Labour candidate have the face to diss other parties for raising tuition fees when his party introduced them?! He lost me completely then!</p>
<p>There&#8217;s only Plaid placards around, and a few Labour posters in the windows locally here. the talk in the pub is of voters either not bothering or turning to Plaid cause their candidate has been absolutely everywhere &#8211; he&#8217;s been down my road at least three times! I had a phone call from Labour, but haven&#8217;t heard anything other than posted guff from the others.</p>
<p>I don&#8217;t doubt that Labour will probably retain the seat. But I expect Liberals to collapse, the Tories to lose a significant amount and Plaid to leapfrog all into second.</p>
<p>This could well be a Labour-Plaid marginal for the National Assembly post May 6th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: callum edwards</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/clwydsouth/comment-page-5/#comment-278063</link>
		<dc:creator>callum edwards</dc:creator>
		<pubDate>Sat, 16 Apr 2011 21:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=567#comment-278063</guid>
		<description>KEN SKATES - to hold this seat maybe even a rise in the vote for labour !

I went to a local debate with all 4 candidates and Ken smashed them out of the water.

Paul (con) and Bruce (lib) just bumbled and couldnt justify a single policy.

LABOUR HOLD !!</description>
		<content:encoded><![CDATA[<p>KEN SKATES &#8211; to hold this seat maybe even a rise in the vote for labour !</p>
<p>I went to a local debate with all 4 candidates and Ken smashed them out of the water.</p>
<p>Paul (con) and Bruce (lib) just bumbled and couldnt justify a single policy.</p>
<p>LABOUR HOLD !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Bennett</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/clwydsouth/comment-page-5/#comment-277378</link>
		<dc:creator>Shaun Bennett</dc:creator>
		<pubDate>Thu, 31 Mar 2011 08:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=567#comment-277378</guid>
		<description>Welsh Assembly 2011: Lab Hold</description>
		<content:encoded><![CDATA[<p>Welsh Assembly 2011: Lab Hold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marchondowntheline</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/clwydsouth/comment-page-5/#comment-267786</link>
		<dc:creator>marchondowntheline</dc:creator>
		<pubDate>Sat, 06 Nov 2010 00:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=567#comment-267786</guid>
		<description>The Labour candidate is the highly respected Ken Skates and I think he&#039;s got a very good chance of keeping this seat.</description>
		<content:encoded><![CDATA[<p>The Labour candidate is the highly respected Ken Skates and I think he&#8217;s got a very good chance of keeping this seat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

