<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cardiff West</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/cardiffwest/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Barnaby Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cardiffwest/comment-page-3/#comment-277813</link>
		<dc:creator>Barnaby Marder</dc:creator>
		<pubDate>Sat, 09 Apr 2011 19:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=586#comment-277813</guid>
		<description>Totally partisan &amp; pointless post with no relation to the actual polls.</description>
		<content:encoded><![CDATA[<p>Totally partisan &amp; pointless post with no relation to the actual polls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil McEvoy</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cardiffwest/comment-page-3/#comment-277807</link>
		<dc:creator>Neil McEvoy</dc:creator>
		<pubDate>Sat, 09 Apr 2011 18:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=586#comment-277807</guid>
		<description>To Morgan Rees, it is Plaid who are working Ely, not Libs! Every vote we take there is a direct one from Labour to us. There is a long way to go in this campaign. I&#039;m enjoying it a lot. In Cardiff, Plaid is about the next few decades, not just the next election. It is undeniable that we are progressing and developing hugely in our capital city. Watch this space. It&#039;s an interesting one!</description>
		<content:encoded><![CDATA[<p>To Morgan Rees, it is Plaid who are working Ely, not Libs! Every vote we take there is a direct one from Labour to us. There is a long way to go in this campaign. I&#8217;m enjoying it a lot. In Cardiff, Plaid is about the next few decades, not just the next election. It is undeniable that we are progressing and developing hugely in our capital city. Watch this space. It&#8217;s an interesting one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Bennett</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cardiffwest/comment-page-3/#comment-277374</link>
		<dc:creator>Shaun Bennett</dc:creator>
		<pubDate>Thu, 31 Mar 2011 08:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=586#comment-277374</guid>
		<description>Welsh Assembly 2011: Lab Hold</description>
		<content:encoded><![CDATA[<p>Welsh Assembly 2011: Lab Hold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brown</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cardiffwest/comment-page-3/#comment-276979</link>
		<dc:creator>A Brown</dc:creator>
		<pubDate>Mon, 21 Mar 2011 14:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=586#comment-276979</guid>
		<description>No I was just trying to extrapolate poll results onto this constituency, don&#039;t know what effect Morgan&#039;s retirement will have though.</description>
		<content:encoded><![CDATA[<p>No I was just trying to extrapolate poll results onto this constituency, don&#8217;t know what effect Morgan&#8217;s retirement will have though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan Rees</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cardiffwest/comment-page-3/#comment-276977</link>
		<dc:creator>Morgan Rees</dc:creator>
		<pubDate>Mon, 21 Mar 2011 14:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=586#comment-276977</guid>
		<description>A Brown is that the last assembly result or a poll for the next one?</description>
		<content:encoded><![CDATA[<p>A Brown is that the last assembly result or a poll for the next one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brown</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cardiffwest/comment-page-3/#comment-276973</link>
		<dc:creator>A Brown</dc:creator>
		<pubDate>Mon, 21 Mar 2011 13:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=586#comment-276973</guid>
		<description>Lab 51%
Con 25%
PC 17%
LD 7%</description>
		<content:encoded><![CDATA[<p>Lab 51%<br />
Con 25%<br />
PC 17%<br />
LD 7%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan Rees</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cardiffwest/comment-page-3/#comment-276971</link>
		<dc:creator>Morgan Rees</dc:creator>
		<pubDate>Mon, 21 Mar 2011 13:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=586#comment-276971</guid>
		<description>I am sure that Mark Drakeford will win Cardiff West with ease. Neil McEvoy did well before he was elected to the Council, and though he has a reputation for working hard for  Fairwater and Pentrebane (and Ely, I have not ever heard of the Liberals working Ely before). McEvoy&#039;s time in the Council Executive has giving him bad press lately, and his connection with the promotion of WM education will make English speakers quite wary of the party he represents, and not necessarily him. As for the Tories, they tend not to campaign in the western parts of the constituency.</description>
		<content:encoded><![CDATA[<p>I am sure that Mark Drakeford will win Cardiff West with ease. Neil McEvoy did well before he was elected to the Council, and though he has a reputation for working hard for  Fairwater and Pentrebane (and Ely, I have not ever heard of the Liberals working Ely before). McEvoy&#8217;s time in the Council Executive has giving him bad press lately, and his connection with the promotion of WM education will make English speakers quite wary of the party he represents, and not necessarily him. As for the Tories, they tend not to campaign in the western parts of the constituency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cardiffwest/comment-page-3/#comment-276299</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Fri, 04 Mar 2011 16:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=586#comment-276299</guid>
		<description>Steve Garrett did very well........so well he lost the seat quite easily to Labour! The result : 
Lab 1700 (46.8; +14.4)
Plaid Cymru 1099 (30.3; -13.6)
Con 369 (10.2; -2.0)
Green 277 (7.6; +7.6)
LD Gwilym Owen 187 (5.1; -6.4)
Majority 601
Turnout not known
Lab GAIN from Plaid Cymru
Percentage change is since May 2008.
Here&#039;s to Plaid continuing to &quot;do well&quot;! Seriously though, it is a good result for Labour, and yet another pretty poor one for the LDs although of course they weren&#039;t challengers in this ward.</description>
		<content:encoded><![CDATA[<p>Steve Garrett did very well&#8230;&#8230;..so well he lost the seat quite easily to Labour! The result :<br />
Lab 1700 (46.8; +14.4)<br />
Plaid Cymru 1099 (30.3; -13.6)<br />
Con 369 (10.2; -2.0)<br />
Green 277 (7.6; +7.6)<br />
LD Gwilym Owen 187 (5.1; -6.4)<br />
Majority 601<br />
Turnout not known<br />
Lab GAIN from Plaid Cymru<br />
Percentage change is since May 2008.<br />
Here&#8217;s to Plaid continuing to &#8220;do well&#8221;! Seriously though, it is a good result for Labour, and yet another pretty poor one for the LDs although of course they weren&#8217;t challengers in this ward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: far easterner</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cardiffwest/comment-page-3/#comment-275943</link>
		<dc:creator>far easterner</dc:creator>
		<pubDate>Sat, 26 Feb 2011 22:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=586#comment-275943</guid>
		<description>Neil Mcevoy

Well of course you&#039;re going to say partisan things like that when you&#039;re the (ex-Labour) Plaid C candidate for May!

For all your comments can be relied on, Conservative could be about to win by a country mile! (I freely admit I have no idea personally of course)</description>
		<content:encoded><![CDATA[<p>Neil Mcevoy</p>
<p>Well of course you&#8217;re going to say partisan things like that when you&#8217;re the (ex-Labour) Plaid C candidate for May!</p>
<p>For all your comments can be relied on, Conservative could be about to win by a country mile! (I freely admit I have no idea personally of course)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil mcevoy</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cardiffwest/comment-page-3/#comment-275938</link>
		<dc:creator>neil mcevoy</dc:creator>
		<pubDate>Sat, 26 Feb 2011 16:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=586#comment-275938</guid>
		<description>The Riverside by election will be a good barometer of May 5th. Steve Garrett is doing very well. The Conservative vote is falling away. May looks very interesting.</description>
		<content:encoded><![CDATA[<p>The Riverside by election will be a good barometer of May 5th. Steve Garrett is doing very well. The Conservative vote is falling away. May looks very interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

