<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cannock Chase</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/cannockchase/feed" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 20:51:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cannockchase/comment-page-4#comment-239165</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 18 Mar 2010 18:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=242#comment-239165</guid>
		<description>Stood in Birmingham Perry Barr in 2005 as wel</description>
		<content:encoded><![CDATA[<p>Stood in Birmingham Perry Barr in 2005 as wel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cannockchase/comment-page-4#comment-238040</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 11 Mar 2010 23:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=242#comment-238040</guid>
		<description>The Lib Dems have selected their candidate for the general election according to a report in the Cannock and Rugeley Chronicle (March 11).

He is Jon Hunt who is a a Councillor representing Perry Barr ward on Birmingham City Council.</description>
		<content:encoded><![CDATA[<p>The Lib Dems have selected their candidate for the general election according to a report in the Cannock and Rugeley Chronicle (March 11).</p>
<p>He is Jon Hunt who is a a Councillor representing Perry Barr ward on Birmingham City Council.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay P</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cannockchase/comment-page-3#comment-235603</link>
		<dc:creator>Jay P</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=242#comment-235603</guid>
		<description>What are people&#039;s take on the fact the Tory party in Cannock is imploding, with 5 tory councillors defecting to either the Liberal Democrats or going Independent and as a consequence the Tory leadership withdrawing from the Liberal/Tory alliance that was running the council until a few days ago.</description>
		<content:encoded><![CDATA[<p>What are people&#8217;s take on the fact the Tory party in Cannock is imploding, with 5 tory councillors defecting to either the Liberal Democrats or going Independent and as a consequence the Tory leadership withdrawing from the Liberal/Tory alliance that was running the council until a few days ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack W</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cannockchase/comment-page-3#comment-235600</link>
		<dc:creator>Jack W</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=242#comment-235600</guid>
		<description>Local council is now Lab 14 Con 8 LD 17 Ind 2
Is it musical chairs here?
Looks as if LD lost one, Con gained one, Con lost two, Ind gained two since last numbers were listed.</description>
		<content:encoded><![CDATA[<p>Local council is now Lab 14 Con 8 LD 17 Ind 2<br />
Is it musical chairs here?<br />
Looks as if LD lost one, Con gained one, Con lost two, Ind gained two since last numbers were listed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cannockchase/comment-page-3#comment-233735</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Thu, 11 Feb 2010 10:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=242#comment-233735</guid>
		<description>....and Bridgend and Cardiff West were rather remarkable too.</description>
		<content:encoded><![CDATA[<p>&#8230;.and Bridgend and Cardiff West were rather remarkable too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Stidwill</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cannockchase/comment-page-3#comment-233725</link>
		<dc:creator>Andy Stidwill</dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=242#comment-233725</guid>
		<description>Cannock was one of the Tories&#039; best gains in 1983, along with Nottingham North, Basildon, Amber Valley.</description>
		<content:encoded><![CDATA[<p>Cannock was one of the Tories&#8217; best gains in 1983, along with Nottingham North, Basildon, Amber Valley.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cannockchase/comment-page-3#comment-233722</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 11 Feb 2010 01:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=242#comment-233722</guid>
		<description>The Cameron posters were up in Newcastle-under-Lyme in Staffordshire where the Tories are up against a similar majority, but seem to be fighting very hard. My guess is that Cannock and Newcastle will be the two wild-cards in Staffs on election day, both with young Tory candidates and a chance of pipping Labour. Not sure which is the more likely to win.</description>
		<content:encoded><![CDATA[<p>The Cameron posters were up in Newcastle-under-Lyme in Staffordshire where the Tories are up against a similar majority, but seem to be fighting very hard. My guess is that Cannock and Newcastle will be the two wild-cards in Staffs on election day, both with young Tory candidates and a chance of pipping Labour. Not sure which is the more likely to win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieran W</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cannockchase/comment-page-3#comment-230424</link>
		<dc:creator>Kieran W</dc:creator>
		<pubDate>Thu, 28 Jan 2010 10:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=242#comment-230424</guid>
		<description>The council situation here looks frustratingly chaotic. The Tory group leader has had enough at any rate: http://www.expressandstar.com/2010/01/26/council-tory-leader-quits-role/</description>
		<content:encoded><![CDATA[<p>The council situation here looks frustratingly chaotic. The Tory group leader has had enough at any rate: <a href="http://www.expressandstar.com/2010/01/26/council-tory-leader-quits-role/" rel="nofollow">http://www.expressandstar.com/2010/01/26/council-tory-leader-quits-role/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7and1</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cannockchase/comment-page-3#comment-230387</link>
		<dc:creator>7and1</dc:creator>
		<pubDate>Thu, 28 Jan 2010 09:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=242#comment-230387</guid>
		<description>And another defection here,

Cllr Lisa Pearce, elected as Conservative, defected to Liberal Democrat, now defects back to Conservative!</description>
		<content:encoded><![CDATA[<p>And another defection here,</p>
<p>Cllr Lisa Pearce, elected as Conservative, defected to Liberal Democrat, now defects back to Conservative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cannockchase/comment-page-3#comment-226838</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 23 Jan 2010 16:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=242#comment-226838</guid>
		<description>I personally think Labour will hold on narrowly here, largely due to the choice of Labour candidate</description>
		<content:encoded><![CDATA[<p>I personally think Labour will hold on narrowly here, largely due to the choice of Labour candidate</p>
]]></content:encoded>
	</item>
</channel>
</rss>
