<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cambridgeshire North East</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/cambridgeshirenortheast/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:29:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Barnaby Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cambridgeshirenortheast/comment-page-3/#comment-283523</link>
		<dc:creator>Barnaby Marder</dc:creator>
		<pubDate>Fri, 23 Sep 2011 09:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=301#comment-283523</guid>
		<description>Interesting by-election result in Staithe ward last night:
Con  228 (42.0; -13.1)
 Lab 166 (30.6; +1.8)
 LD   90 (16.6; +16.6)
UKIP 39 (7.2; -8.9)
 Ind  20 (3.7; +3.7)
 Majority 62
 Turnout 28.8%
Con hold
 Percentage change is since May 2011.
Interesting because of the LD intervention &amp; who they clearly took their votes from. Labour have done fairly well in a ward which didn&#039;t seem at all possible in May but remain unrepresented on the council.
A town council by-election held simultaneously saw a very similar result.</description>
		<content:encoded><![CDATA[<p>Interesting by-election result in Staithe ward last night:<br />
Con  228 (42.0; -13.1)<br />
 Lab 166 (30.6; +1.8)<br />
 LD   90 (16.6; +16.6)<br />
UKIP 39 (7.2; -8.9)<br />
 Ind  20 (3.7; +3.7)<br />
 Majority 62<br />
 Turnout 28.8%<br />
Con hold<br />
 Percentage change is since May 2011.<br />
Interesting because of the LD intervention &amp; who they clearly took their votes from. Labour have done fairly well in a ward which didn&#8217;t seem at all possible in May but remain unrepresented on the council.<br />
A town council by-election held simultaneously saw a very similar result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cambridgeshirenortheast/comment-page-3/#comment-277524</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Sun, 03 Apr 2011 00:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=301#comment-277524</guid>
		<description>Fenland -   May 2011

Con hold</description>
		<content:encoded><![CDATA[<p>Fenland &#8211;   May 2011</p>
<p>Con hold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cambridgeshirenortheast/comment-page-3/#comment-276388</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Sat, 05 Mar 2011 22:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=301#comment-276388</guid>
		<description>I think the south Cambridgshire area, including Ely, is a more affluent hub, with many people who work in Science parks, or various other jobs spinning off from the University.

Communications in North East Cambridgshire are not bad.
There is a good east-west road from Kings Lynn to Peterborough via Wisbech (which also has quite a frequent express bus)
March has a rail service to Peterborough and Ely which connects well to Cambridge,
but I guess the Cambridge effect just fades in these parts.</description>
		<content:encoded><![CDATA[<p>I think the south Cambridgshire area, including Ely, is a more affluent hub, with many people who work in Science parks, or various other jobs spinning off from the University.</p>
<p>Communications in North East Cambridgshire are not bad.<br />
There is a good east-west road from Kings Lynn to Peterborough via Wisbech (which also has quite a frequent express bus)<br />
March has a rail service to Peterborough and Ely which connects well to Cambridge,<br />
but I guess the Cambridge effect just fades in these parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cambridgeshirenortheast/comment-page-3/#comment-276387</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Sat, 05 Mar 2011 22:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=301#comment-276387</guid>
		<description>Some of these places up the east side of the country are somewhat remote, insular, and not very well off.
But they are often quite pleasant nevertheless, and vary a lot.

The farming in East Anglia and Lincolnshire is probably pretty successful.</description>
		<content:encoded><![CDATA[<p>Some of these places up the east side of the country are somewhat remote, insular, and not very well off.<br />
But they are often quite pleasant nevertheless, and vary a lot.</p>
<p>The farming in East Anglia and Lincolnshire is probably pretty successful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cambridgeshirenortheast/comment-page-3/#comment-276386</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Sat, 05 Mar 2011 22:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=301#comment-276386</guid>
		<description>That&#039;s a pity - I&#039;d imagined it to be a nice place.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a pity &#8211; I&#8217;d imagined it to be a nice place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cambridgeshirenortheast/comment-page-3/#comment-276384</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Sat, 05 Mar 2011 22:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=301#comment-276384</guid>
		<description>Yes, I can imagine it might be actually.
Pictures of rivers can mislead.

I imagined it is a small picturesque place but is probably larger than Ely and about the same size as Wisbech.

I think Spalding in South Holland is quite pleasant, 
and Wisbech is ok/ varied.</description>
		<content:encoded><![CDATA[<p>Yes, I can imagine it might be actually.<br />
Pictures of rivers can mislead.</p>
<p>I imagined it is a small picturesque place but is probably larger than Ely and about the same size as Wisbech.</p>
<p>I think Spalding in South Holland is quite pleasant,<br />
and Wisbech is ok/ varied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cambridgeshirenortheast/comment-page-3/#comment-276383</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Sat, 05 Mar 2011 22:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=301#comment-276383</guid>
		<description>March is a dump</description>
		<content:encoded><![CDATA[<p>March is a dump</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cambridgeshirenortheast/comment-page-3/#comment-276380</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Sat, 05 Mar 2011 21:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=301#comment-276380</guid>
		<description>Thanks all,  for the details.
March, from the photos, looks like a nice place, on the River Nene,
but it may be varied.
I hadn&#039;t actually realised it is part of the Isle of Ely itself (although of course was in that seat pre 1983).

Yes, the large number of uncontested wards in 2007 flatters the Tory position somewhat, although I found it surprising Labour didn&#039;t even put up candidates.</description>
		<content:encoded><![CDATA[<p>Thanks all,  for the details.<br />
March, from the photos, looks like a nice place, on the River Nene,<br />
but it may be varied.<br />
I hadn&#8217;t actually realised it is part of the Isle of Ely itself (although of course was in that seat pre 1983).</p>
<p>Yes, the large number of uncontested wards in 2007 flatters the Tory position somewhat, although I found it surprising Labour didn&#8217;t even put up candidates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorna Spenceley</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cambridgeshirenortheast/comment-page-3/#comment-276337</link>
		<dc:creator>Lorna Spenceley</dc:creator>
		<pubDate>Sat, 05 Mar 2011 09:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=301#comment-276337</guid>
		<description> 38 Tories, 1 Lib Dem and 1 Independent, actually.</description>
		<content:encoded><![CDATA[<p>38 Tories, 1 Lib Dem and 1 Independent, actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Carlsson Browne</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/cambridgeshirenortheast/comment-page-3/#comment-276330</link>
		<dc:creator>Edward Carlsson Browne</dc:creator>
		<pubDate>Sat, 05 Mar 2011 00:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=301#comment-276330</guid>
		<description>Being the opposition on Fenland doesn&#039;t count for much - it&#039;s 39 Tories and 1 Independent right now.

In places like Fenland we might have more of a chance in 2012 once the memory of government has had another year to fade, but I think it&#039;s still probably too soon.

On the other hand, whilst March is one of the better bits for Labour, we don&#039;t seem to have stood in the north of it recently. I&#039;d suggest the East ward or one or two of the ones in Wisbech would be our best bests for a gain.</description>
		<content:encoded><![CDATA[<p>Being the opposition on Fenland doesn&#8217;t count for much &#8211; it&#8217;s 39 Tories and 1 Independent right now.</p>
<p>In places like Fenland we might have more of a chance in 2012 once the memory of government has had another year to fade, but I think it&#8217;s still probably too soon.</p>
<p>On the other hand, whilst March is one of the better bits for Labour, we don&#8217;t seem to have stood in the north of it recently. I&#8217;d suggest the East ward or one or two of the ones in Wisbech would be our best bests for a gain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

