<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Camberwell and Peckham</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/camberwellandpeckham/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:29:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/camberwellandpeckham/comment-page-4/#comment-280833</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Thu, 07 Jul 2011 01:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=465#comment-280833</guid>
		<description>There&#039;s a by-election later today in the Peckham ward of Southwark council. It&#039;ll probably give Labour a huge victory with a very high share of the vote.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a by-election later today in the Peckham ward of Southwark council. It&#8217;ll probably give Labour a huge victory with a very high share of the vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fold</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/camberwellandpeckham/comment-page-4/#comment-280536</link>
		<dc:creator>Fold</dc:creator>
		<pubDate>Sun, 26 Jun 2011 23:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=465#comment-280536</guid>
		<description>[...] &#8211; in fact, Syd Barrett studied there in the mid 1960s. Camberwell also sits within &#8216;one of the most poverty striken and deprived constituencies in the country&#8216; &#8211; an ethnically diverse Labour stronghold with &#8216;the highest proportion of [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; in fact, Syd Barrett studied there in the mid 1960s. Camberwell also sits within &#8216;one of the most poverty striken and deprived constituencies in the country&#8216; &#8211; an ethnically diverse Labour stronghold with &#8216;the highest proportion of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/camberwellandpeckham/comment-page-3/#comment-276612</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Fri, 11 Mar 2011 21:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=465#comment-276612</guid>
		<description>Looks like it&#039;s the Tory vote which has collapsed most,  with the LDs avoiding meltdown. But it was a very easy Labour hold.</description>
		<content:encoded><![CDATA[<p>Looks like it&#8217;s the Tory vote which has collapsed most,  with the LDs avoiding meltdown. But it was a very easy Labour hold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/camberwellandpeckham/comment-page-3/#comment-276587</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Fri, 11 Mar 2011 00:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=465#comment-276587</guid>
		<description>Brunswick Park result is reported to be as follows:

Lab: 1981
LD: 630 
Green: 231
Con: 129 
TUSC: 70

Lab: 65.1%
LD: 20.7%
Green: 7.6%
C: 4.2%
TUSC: 2.3%

Electorate: c. 8,221
Total Votes: 3,041
Turnout: 37.0%

VoteDave: I&#039;ve sent you a message via your YouTube account.</description>
		<content:encoded><![CDATA[<p>Brunswick Park result is reported to be as follows:</p>
<p>Lab: 1981<br />
LD: 630<br />
Green: 231<br />
Con: 129<br />
TUSC: 70</p>
<p>Lab: 65.1%<br />
LD: 20.7%<br />
Green: 7.6%<br />
C: 4.2%<br />
TUSC: 2.3%</p>
<p>Electorate: c. 8,221<br />
Total Votes: 3,041<br />
Turnout: 37.0%</p>
<p>VoteDave: I&#8217;ve sent you a message via your YouTube account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Votedave</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/camberwellandpeckham/comment-page-3/#comment-276576</link>
		<dc:creator>Votedave</dc:creator>
		<pubDate>Thu, 10 Mar 2011 21:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=465#comment-276576</guid>
		<description>Ah, the link to the video I found has appeared.  ITN footage covers a lot of past by-elections, but Peckham is the only one I have found so far where the entire declaration is shown. 
I have posted links to by-elections in other constituencies too, as Andy JS has.  Some fascinating snapshots on that ITN website.</description>
		<content:encoded><![CDATA[<p>Ah, the link to the video I found has appeared.  ITN footage covers a lot of past by-elections, but Peckham is the only one I have found so far where the entire declaration is shown.<br />
I have posted links to by-elections in other constituencies too, as Andy JS has.  Some fascinating snapshots on that ITN website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/camberwellandpeckham/comment-page-3/#comment-276529</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Wed, 09 Mar 2011 21:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=465#comment-276529</guid>
		<description>There&#039;s a by-election in Brunswick Park tomorrow.

2010 result was:

Lab: 2812/2572/2444
LD: 1233/1061/872
Green: 787/740/554
Con: 592/530/496</description>
		<content:encoded><![CDATA[<p>There&#8217;s a by-election in Brunswick Park tomorrow.</p>
<p>2010 result was:</p>
<p>Lab: 2812/2572/2444<br />
LD: 1233/1061/872<br />
Green: 787/740/554<br />
Con: 592/530/496</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Votedave</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/camberwellandpeckham/comment-page-3/#comment-276519</link>
		<dc:creator>Votedave</dc:creator>
		<pubDate>Wed, 09 Mar 2011 17:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=465#comment-276519</guid>
		<description>Peckham by-election declaration 1982.  Features Harriet Harman, Dick Taverne and John Redwood.  And a very socialist, partisan speech by the elected member.

http://www.itnsource.com/shotlist//ITN/1982/10/28/AS281082016/?s=peckham+by-election+1982&amp;st=0&amp;pn=1</description>
		<content:encoded><![CDATA[<p>Peckham by-election declaration 1982.  Features Harriet Harman, Dick Taverne and John Redwood.  And a very socialist, partisan speech by the elected member.</p>
<p><a href="http://www.itnsource.com/shotlist//ITN/1982/10/28/AS281082016/?s=peckham+by-election+1982&#038;st=0&#038;pn=1" rel="nofollow">http://www.itnsource.com/shotlist//ITN/1982/10/28/AS281082016/?s=peckham+by-election+1982&#038;st=0&#038;pn=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/camberwellandpeckham/comment-page-3/#comment-268715</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Sun, 14 Nov 2010 11:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=465#comment-268715</guid>
		<description>It&#039;s ironic that Labour gained that seat as they went down to their worst defeat in Putney since 1935. It illustrates the effect of a general election turnout on local elections</description>
		<content:encoded><![CDATA[<p>It&#8217;s ironic that Labour gained that seat as they went down to their worst defeat in Putney since 1935. It illustrates the effect of a general election turnout on local elections</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/camberwellandpeckham/comment-page-3/#comment-268713</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Sun, 14 Nov 2010 11:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=465#comment-268713</guid>
		<description>Yes Labour held Putney in 2001 when all the Councillors were Conservative, the Tories having gained the only Labour ward of Roehampton in 1998. This year as stated above Labour finnally regained one of the seats in that ward.</description>
		<content:encoded><![CDATA[<p>Yes Labour held Putney in 2001 when all the Councillors were Conservative, the Tories having gained the only Labour ward of Roehampton in 1998. This year as stated above Labour finnally regained one of the seats in that ward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/camberwellandpeckham/comment-page-3/#comment-268711</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Sun, 14 Nov 2010 10:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=465#comment-268711</guid>
		<description>Sefton Central and Penistone &amp; Stocksbridge both had no Labour councillors when they elected Labour MPs in May this year.  However Labour councillors were elected in the local elections on the same day</description>
		<content:encoded><![CDATA[<p>Sefton Central and Penistone &amp; Stocksbridge both had no Labour councillors when they elected Labour MPs in May this year.  However Labour councillors were elected in the local elections on the same day</p>
]]></content:encoded>
	</item>
</channel>
</rss>

