<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Burton</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/burton/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: H.Hemmelig</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/burton/comment-page-4/#comment-280320</link>
		<dc:creator>H.Hemmelig</dc:creator>
		<pubDate>Fri, 17 Jun 2011 20:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=222#comment-280320</guid>
		<description>It was indeed a superb result for the Conservatives.

It is not unusual for Labour to poll 70% in Burton town, as Joe says.

Burton was built on the brewing industry, whose owners may have traditionally been Tory donors, but the workforce was staunchly Labour.

Burton town also has a reasonably significant Asian population.

If Labour are only 10% ahead of the Tories in this part of Burton constituency they have no hope of winning it back in a general election.</description>
		<content:encoded><![CDATA[<p>It was indeed a superb result for the Conservatives.</p>
<p>It is not unusual for Labour to poll 70% in Burton town, as Joe says.</p>
<p>Burton was built on the brewing industry, whose owners may have traditionally been Tory donors, but the workforce was staunchly Labour.</p>
<p>Burton town also has a reasonably significant Asian population.</p>
<p>If Labour are only 10% ahead of the Tories in this part of Burton constituency they have no hope of winning it back in a general election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/burton/comment-page-4/#comment-280318</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Fri, 17 Jun 2011 16:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=222#comment-280318</guid>
		<description>I think it probably is though.
I&#039;d have thought this CC seat covers district wards which have traditionally voted Labour by over 70%</description>
		<content:encoded><![CDATA[<p>I think it probably is though.<br />
I&#8217;d have thought this CC seat covers district wards which have traditionally voted Labour by over 70%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul D</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/burton/comment-page-4/#comment-280315</link>
		<dc:creator>Paul D</dc:creator>
		<pubDate>Fri, 17 Jun 2011 16:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=222#comment-280315</guid>
		<description>Not sure I&#039;d call it &quot;excellent&quot; but it&#039;s certainly a good performance to increase the vote share appreciably and move into a clear 2nd.</description>
		<content:encoded><![CDATA[<p>Not sure I&#8217;d call it &#8220;excellent&#8221; but it&#8217;s certainly a good performance to increase the vote share appreciably and move into a clear 2nd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/burton/comment-page-4/#comment-280312</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Fri, 17 Jun 2011 13:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=222#comment-280312</guid>
		<description>Excellent result for the Tories.
Burton town has, I understand it been rock solid Labour (despite large swings to the Tories at times in the seat overall - such as recently).</description>
		<content:encoded><![CDATA[<p>Excellent result for the Tories.<br />
Burton town has, I understand it been rock solid Labour (despite large swings to the Tories at times in the seat overall &#8211; such as recently).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/burton/comment-page-4/#comment-280311</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Fri, 17 Jun 2011 13:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=222#comment-280311</guid>
		<description>Result:

Lab: 43.7%
Con: 31.3%
LD: 18.6%
UKIP: 6.4%</description>
		<content:encoded><![CDATA[<p>Result:</p>
<p>Lab: 43.7%<br />
Con: 31.3%<br />
LD: 18.6%<br />
UKIP: 6.4%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/burton/comment-page-4/#comment-280187</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Mon, 13 Jun 2011 14:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=222#comment-280187</guid>
		<description>There&#039;s a by-election on Thursday for Staffs CC, Burton Town division.

2009 result:

Lab: 1,321 (34.4%)
LD: 1,065 (27.7%)
Con: 877 (22.8%)
BNP: 581 (15.1%)</description>
		<content:encoded><![CDATA[<p>There&#8217;s a by-election on Thursday for Staffs CC, Burton Town division.</p>
<p>2009 result:</p>
<p>Lab: 1,321 (34.4%)<br />
LD: 1,065 (27.7%)<br />
Con: 877 (22.8%)<br />
BNP: 581 (15.1%)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louisdf</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/burton/comment-page-4/#comment-264958</link>
		<dc:creator>Louisdf</dc:creator>
		<pubDate>Thu, 23 Sep 2010 23:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=222#comment-264958</guid>
		<description>However, after boundary changes it was cut to 7% (this used to be on the BBC 1997 election website, which has now been removed.)</description>
		<content:encoded><![CDATA[<p>However, after boundary changes it was cut to 7% (this used to be on the BBC 1997 election website, which has now been removed.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/burton/comment-page-4/#comment-263997</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Sun, 12 Sep 2010 15:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=222#comment-263997</guid>
		<description>Needwood ward only has an electorate of about 5,000 and Burton&#039;s electorate was previously about 75,000, so I don&#039;t think removing that ward was ever going to have a huge effect on the result.

The Tory majority in 1992 was about 10% so this seat is a bit safer now than it was then.</description>
		<content:encoded><![CDATA[<p>Needwood ward only has an electorate of about 5,000 and Burton&#8217;s electorate was previously about 75,000, so I don&#8217;t think removing that ward was ever going to have a huge effect on the result.</p>
<p>The Tory majority in 1992 was about 10% so this seat is a bit safer now than it was then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evergreenadam</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/burton/comment-page-4/#comment-263986</link>
		<dc:creator>evergreenadam</dc:creator>
		<pubDate>Sun, 12 Sep 2010 09:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=222#comment-263986</guid>
		<description>Interesting point about removal of Needwood ward, this does not seem to have been reflected in the difference between the actual and notional result in 2005.  Perhaps the notional result has underestimated the impact and partly accounts for the higher than average swing.</description>
		<content:encoded><![CDATA[<p>Interesting point about removal of Needwood ward, this does not seem to have been reflected in the difference between the actual and notional result in 2005.  Perhaps the notional result has underestimated the impact and partly accounts for the higher than average swing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Votedave</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/burton/comment-page-4/#comment-258686</link>
		<dc:creator>Votedave</dc:creator>
		<pubDate>Thu, 03 Jun 2010 20:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=222#comment-258686</guid>
		<description>We could have done with that kind of swing everywhere.</description>
		<content:encoded><![CDATA[<p>We could have done with that kind of swing everywhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

