<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Burton</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/burton/feed" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 12:52:28 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Votedave</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/burton/comment-page-4#comment-258686</link>
		<dc:creator>Votedave</dc:creator>
		<pubDate>Thu, 03 Jun 2010 20:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=222#comment-258686</guid>
		<description>We could have done with that kind of swing everywhere.</description>
		<content:encoded><![CDATA[<p>We could have done with that kind of swing everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/burton/comment-page-4#comment-258684</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Thu, 03 Jun 2010 20:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=222#comment-258684</guid>
		<description>Excellent result here- the majority is almost double compared to 1997 (7%)</description>
		<content:encoded><![CDATA[<p>Excellent result here- the majority is almost double compared to 1997 (7%)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/burton/comment-page-4#comment-257716</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Sat, 22 May 2010 17:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=222#comment-257716</guid>
		<description>The Tories seem to have won a bigger majority than most expected. The swing was 8.7%.</description>
		<content:encoded><![CDATA[<p>The Tories seem to have won a bigger majority than most expected. The swing was 8.7%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/burton/comment-page-4#comment-253773</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Tue, 04 May 2010 10:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=222#comment-253773</guid>
		<description>CON GAIN</description>
		<content:encoded><![CDATA[<p>CON GAIN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh John Thorley</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/burton/comment-page-4#comment-252648</link>
		<dc:creator>Leigh John Thorley</dc:creator>
		<pubDate>Sat, 01 May 2010 20:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=222#comment-252648</guid>
		<description>I am so concerned about who to vote for the thought keeps me awake at night my circumstances have changed since the previous election and no party seems to give me much confidence.</description>
		<content:encoded><![CDATA[<p>I am so concerned about who to vote for the thought keeps me awake at night my circumstances have changed since the previous election and no party seems to give me much confidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Oliver</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/burton/comment-page-4#comment-251631</link>
		<dc:creator>Glenn Oliver</dc:creator>
		<pubDate>Tue, 27 Apr 2010 16:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=222#comment-251631</guid>
		<description>What is also of great significance is that the Needwood ward (in which Barton-under-Needwood is the main settlement) with population about 5,000 has now been moved out of the Burton and East Staffs constituency.

The Needwood area is predominantly Conservative, offsetting any gains that the Tories might otherwise have expected to make from Labour.

I&#039;m going to predict that this seat could spring a surprise and head into 3-way marginal territory, on the back of the Lib Dem vote increasing equally at the expense of both of the other two main parties.</description>
		<content:encoded><![CDATA[<p>What is also of great significance is that the Needwood ward (in which Barton-under-Needwood is the main settlement) with population about 5,000 has now been moved out of the Burton and East Staffs constituency.</p>
<p>The Needwood area is predominantly Conservative, offsetting any gains that the Tories might otherwise have expected to make from Labour.</p>
<p>I&#8217;m going to predict that this seat could spring a surprise and head into 3-way marginal territory, on the back of the Lib Dem vote increasing equally at the expense of both of the other two main parties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Oliver</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/burton/comment-page-4#comment-251628</link>
		<dc:creator>Glenn Oliver</dc:creator>
		<pubDate>Tue, 27 Apr 2010 16:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=222#comment-251628</guid>
		<description>I&#039;m sure that Michael Rodgers, an excellent Lib Dem candidate for the Burton and East Staffordshire constituency, will significantly increase the Lib Dem vote, and even more so after the recent Lib Dem surge in the polls.

Exactly what that will signify for the 2010 election result depends (of course) on just how many additional votes he attracts, and in what proportion from New Labour and the Tories and first-time voters.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure that Michael Rodgers, an excellent Lib Dem candidate for the Burton and East Staffordshire constituency, will significantly increase the Lib Dem vote, and even more so after the recent Lib Dem surge in the polls.</p>
<p>Exactly what that will signify for the 2010 election result depends (of course) on just how many additional votes he attracts, and in what proportion from New Labour and the Tories and first-time voters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/burton/comment-page-4#comment-248550</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Sat, 17 Apr 2010 15:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=222#comment-248550</guid>
		<description>Con maj 4,500</description>
		<content:encoded><![CDATA[<p>Con maj 4,500</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Votedave</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/burton/comment-page-4#comment-247736</link>
		<dc:creator>Votedave</dc:creator>
		<pubDate>Fri, 16 Apr 2010 15:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=222#comment-247736</guid>
		<description>C gain maj 8000</description>
		<content:encoded><![CDATA[<p>C gain maj 8000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neily</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/burton/comment-page-4#comment-246835</link>
		<dc:creator>Neily</dc:creator>
		<pubDate>Thu, 15 Apr 2010 09:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=222#comment-246835</guid>
		<description>Con Gain


Maj 2400</description>
		<content:encoded><![CDATA[<p>Con Gain</p>
<p>Maj 2400</p>
]]></content:encoded>
	</item>
</channel>
</rss>
