<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buckingham</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/buckingham/feed" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 11:37:10 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shaun Bennett</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/buckingham/comment-page-10#comment-239090</link>
		<dc:creator>Shaun Bennett</dc:creator>
		<pubDate>Thu, 18 Mar 2010 11:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=462#comment-239090</guid>
		<description>Yes I agree with you on that. It was a big, unnecessary risk.</description>
		<content:encoded><![CDATA[<p>Yes I agree with you on that. It was a big, unnecessary risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sir Norfolk Passmore</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/buckingham/comment-page-10#comment-239089</link>
		<dc:creator>Sir Norfolk Passmore</dc:creator>
		<pubDate>Thu, 18 Mar 2010 11:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=462#comment-239089</guid>
		<description>Like I say, you can&#039;t read too much in and we simply don&#039;t know how Mr May and Ms O&#039;Donoghue are regarded locally as individuals which does matter. 

But by standing for parish or town as a party where it isn&#039;t a routinely &quot;political&quot; council, you are often making rather a big statement of intent. 

This is UKIP&#039;s only real target in May and I think they were either rather naive in putting a candidate up to be shot down or they put quite a lot of effort in with surprisingly little effect. I&#039;d be intrigued to know which.</description>
		<content:encoded><![CDATA[<p>Like I say, you can&#8217;t read too much in and we simply don&#8217;t know how Mr May and Ms O&#8217;Donoghue are regarded locally as individuals which does matter. </p>
<p>But by standing for parish or town as a party where it isn&#8217;t a routinely &#8220;political&#8221; council, you are often making rather a big statement of intent. </p>
<p>This is UKIP&#8217;s only real target in May and I think they were either rather naive in putting a candidate up to be shot down or they put quite a lot of effort in with surprisingly little effect. I&#8217;d be intrigued to know which.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Bennett</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/buckingham/comment-page-10#comment-239086</link>
		<dc:creator>Shaun Bennett</dc:creator>
		<pubDate>Thu, 18 Mar 2010 11:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=462#comment-239086</guid>
		<description>I tend not to bother following parish and town council elections. They are completely irrelevant in any wider context because of the extreme localness of the contest. They are elections in which local circumstances and individual candidates records carry excessive weight compared to local and general elections.

I won&#039;t be too worried by that result therefore.</description>
		<content:encoded><![CDATA[<p>I tend not to bother following parish and town council elections. They are completely irrelevant in any wider context because of the extreme localness of the contest. They are elections in which local circumstances and individual candidates records carry excessive weight compared to local and general elections.</p>
<p>I won&#8217;t be too worried by that result therefore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sir Norfolk Passmore</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/buckingham/comment-page-10#comment-239085</link>
		<dc:creator>Sir Norfolk Passmore</dc:creator>
		<pubDate>Thu, 18 Mar 2010 11:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=462#comment-239085</guid>
		<description>&quot;Does anyone know the result of the Buckingham Town Council by-election held on Thursday 11 March?&quot;

Independent (Lisa O&#039;Donoghue) 439, UKIP (Alfred May) 222, turnout 16%.

Very difficult to interpret this sort of thing as it&#039;s so dependent on the characters involved. But it obviously doesn&#039;t suggest a massive pro-UKIP wave.</description>
		<content:encoded><![CDATA[<p>&#8220;Does anyone know the result of the Buckingham Town Council by-election held on Thursday 11 March?&#8221;</p>
<p>Independent (Lisa O&#8217;Donoghue) 439, UKIP (Alfred May) 222, turnout 16%.</p>
<p>Very difficult to interpret this sort of thing as it&#8217;s so dependent on the characters involved. But it obviously doesn&#8217;t suggest a massive pro-UKIP wave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doktorb</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/buckingham/comment-page-10#comment-239080</link>
		<dc:creator>doktorb</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=462#comment-239080</guid>
		<description>There&#039;s a lot of &quot;independents&quot; listed on Wiki for this seat absent here.  I wonder how many will actually turn up on the day?</description>
		<content:encoded><![CDATA[<p>There&#8217;s a lot of &#8220;independents&#8221; listed on Wiki for this seat absent here.  I wonder how many will actually turn up on the day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/buckingham/comment-page-10#comment-238846</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 16 Mar 2010 21:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=462#comment-238846</guid>
		<description>The BNP have a new candidate - Lynne Mozar. Adam Worley has stood down for &quot;personal reasons&quot;</description>
		<content:encoded><![CDATA[<p>The BNP have a new candidate &#8211; Lynne Mozar. Adam Worley has stood down for &#8220;personal reasons&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doktorb</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/buckingham/comment-page-10#comment-238475</link>
		<dc:creator>doktorb</dc:creator>
		<pubDate>Mon, 15 Mar 2010 09:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=462#comment-238475</guid>
		<description>How many of these independents will actually be on the ballot paper I wonder?</description>
		<content:encoded><![CDATA[<p>How many of these independents will actually be on the ballot paper I wonder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Con Kinnear</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/buckingham/comment-page-10#comment-238165</link>
		<dc:creator>Con Kinnear</dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=462#comment-238165</guid>
		<description>Does anyone know the result of the Buckingham Town Council by-election held on Thursday 11 March?

I believe it was a straight fight between an Independent and UKIP.

Might have provided a clue as to who is most likely to beat Bercow at the General Election, the Independent (Buckingham Campaign for Democracy) candidate John Stevens or UKIP&#039;s Nigel Farage.</description>
		<content:encoded><![CDATA[<p>Does anyone know the result of the Buckingham Town Council by-election held on Thursday 11 March?</p>
<p>I believe it was a straight fight between an Independent and UKIP.</p>
<p>Might have provided a clue as to who is most likely to beat Bercow at the General Election, the Independent (Buckingham Campaign for Democracy) candidate John Stevens or UKIP&#8217;s Nigel Farage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Bennett</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/buckingham/comment-page-10#comment-238127</link>
		<dc:creator>Shaun Bennett</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=462#comment-238127</guid>
		<description>Yes, I lost track of the page I was on. I&#039;ll go and post it on Northampton North instead!</description>
		<content:encoded><![CDATA[<p>Yes, I lost track of the page I was on. I&#8217;ll go and post it on Northampton North instead!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederic Stansfield</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/buckingham/comment-page-10#comment-238125</link>
		<dc:creator>Frederic Stansfield</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=462#comment-238125</guid>
		<description>But there isn&#039;t a LibDem candidate here, Shaun!</description>
		<content:encoded><![CDATA[<p>But there isn&#8217;t a LibDem candidate here, Shaun!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
