<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bristol East</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/bristoleast/feed" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 02:06:57 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GreenGreenie</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/bristoleast/comment-page-2#comment-238342</link>
		<dc:creator>GreenGreenie</dc:creator>
		<pubDate>Sun, 14 Mar 2010 13:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=312#comment-238342</guid>
		<description>TUSC will also stand here.</description>
		<content:encoded><![CDATA[<p>TUSC will also stand here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan C</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/bristoleast/comment-page-2#comment-238338</link>
		<dc:creator>Tristan C</dc:creator>
		<pubDate>Sun, 14 Mar 2010 13:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=312#comment-238338</guid>
		<description>The BNP has announced on their website that Keynsham resident Brian Jenkins is their candidate here.

I&#039;d agree with Paul Smith, I cannot see them making much of difference here. However I was surprised that they did not stand a candidate from Bristol itself. I know the benefit of being a local candidate is often debateable but for the fringe parties I think having a recongisable candidate could boost their total vote slightly.</description>
		<content:encoded><![CDATA[<p>The BNP has announced on their website that Keynsham resident Brian Jenkins is their candidate here.</p>
<p>I&#8217;d agree with Paul Smith, I cannot see them making much of difference here. However I was surprised that they did not stand a candidate from Bristol itself. I know the benefit of being a local candidate is often debateable but for the fringe parties I think having a recongisable candidate could boost their total vote slightly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Demots</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/bristoleast/comment-page-2#comment-236942</link>
		<dc:creator>John Demots</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=312#comment-236942</guid>
		<description>The tories have a strong local candidate and looking at  the last few local elections results you can see the swing.
I see this as a tight finish but a tory gain.</description>
		<content:encoded><![CDATA[<p>The tories have a strong local candidate and looking at  the last few local elections results you can see the swing.<br />
I see this as a tight finish but a tory gain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Smith</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/bristoleast/comment-page-2#comment-235917</link>
		<dc:creator>Paul Smith</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=312#comment-235917</guid>
		<description>the Fishponds area has a cluster of BNP members so they may well stand a candidate but unlikely to affect the overall result</description>
		<content:encoded><![CDATA[<p>the Fishponds area has a cluster of BNP members so they may well stand a candidate but unlikely to affect the overall result</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenGreenie</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/bristoleast/comment-page-2#comment-235732</link>
		<dc:creator>GreenGreenie</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=312#comment-235732</guid>
		<description>I doubt if all the BNP votes will transfer directly to the English Democrats. In 2005 General UKIP got just 2.7% (Greens got 3.8%) - but got far more votes in the Euros.

I think Greens will outpoll the English Democrats</description>
		<content:encoded><![CDATA[<p>I doubt if all the BNP votes will transfer directly to the English Democrats. In 2005 General UKIP got just 2.7% (Greens got 3.8%) &#8211; but got far more votes in the Euros.</p>
<p>I think Greens will outpoll the English Democrats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/bristoleast/comment-page-2#comment-235624</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=312#comment-235624</guid>
		<description>Well there is no BNP canididate here as far as we can tell so they may take quite alot of BNP votes. The BNP won over 10% of the vote in the 5 Bristol East wards which were contested in June 2009 and combined with the English Democrats vote would be 11% which was more than the Greens though they only contested 4 of the wards and the Greens fought all 5.</description>
		<content:encoded><![CDATA[<p>Well there is no BNP canididate here as far as we can tell so they may take quite alot of BNP votes. The BNP won over 10% of the vote in the 5 Bristol East wards which were contested in June 2009 and combined with the English Democrats vote would be 11% which was more than the Greens though they only contested 4 of the wards and the Greens fought all 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenGreenie</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/bristoleast/comment-page-2#comment-235621</link>
		<dc:creator>GreenGreenie</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=312#comment-235621</guid>
		<description>The English Democrats stood a local candidate in  St George West  Ward in June 2009, finished dead last of 6 candidates.
(6.56%)
Labour, Lib Dem, Tory, Green, BNP, ED.

In a 2008 bye-election they also came last with 3.43%.

For one I&#039;m quite glad when they take votes from the BNP.</description>
		<content:encoded><![CDATA[<p>The English Democrats stood a local candidate in  St George West  Ward in June 2009, finished dead last of 6 candidates.<br />
(6.56%)<br />
Labour, Lib Dem, Tory, Green, BNP, ED.</p>
<p>In a 2008 bye-election they also came last with 3.43%.</p>
<p>For one I&#8217;m quite glad when they take votes from the BNP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Smith</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/bristoleast/comment-page-2#comment-235448</link>
		<dc:creator>Paul Smith</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=312#comment-235448</guid>
		<description>no news on Adeela Shafi who is turning down engagements or just not turning up, Tory hopes here must be dissolving

http://bristolwestpaul.wordpress.com/2010/02/16/since-youve-been-gone/</description>
		<content:encoded><![CDATA[<p>no news on Adeela Shafi who is turning down engagements or just not turning up, Tory hopes here must be dissolving</p>
<p><a href="http://bristolwestpaul.wordpress.com/2010/02/16/since-youve-been-gone/" rel="nofollow">http://bristolwestpaul.wordpress.com/2010/02/16/since-youve-been-gone/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Prowd</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/bristoleast/comment-page-2#comment-235363</link>
		<dc:creator>Andrew Prowd</dc:creator>
		<pubDate>Sun, 21 Feb 2010 18:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=312#comment-235363</guid>
		<description>I wonder how well (or badly) the English Democrats will do.</description>
		<content:encoded><![CDATA[<p>I wonder how well (or badly) the English Democrats will do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merseymike</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/bristoleast/comment-page-2#comment-235359</link>
		<dc:creator>Merseymike</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=312#comment-235359</guid>
		<description>Because then Tony Benn was regarded as a wild eyed extremist not a national treasure!</description>
		<content:encoded><![CDATA[<p>Because then Tony Benn was regarded as a wild eyed extremist not a national treasure!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
