<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brent North</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/brentnorth/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lancs Observer</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/brentnorth/comment-page-18/#comment-287894</link>
		<dc:creator>Lancs Observer</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=531#comment-287894</guid>
		<description>Atiq - congratulations. I think its always best to fight nepotism and corruption from within and from what I hear you&#039;ve been proved right. Next uncovering Freemasonry&#039;s power in the local Party, perhaps? John Detre - your source for that posting?</description>
		<content:encoded><![CDATA[<p>Atiq &#8211; congratulations. I think its always best to fight nepotism and corruption from within and from what I hear you&#8217;ve been proved right. Next uncovering Freemasonry&#8217;s power in the local Party, perhaps? John Detre &#8211; your source for that posting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atiq Malik</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/brentnorth/comment-page-18/#comment-287810</link>
		<dc:creator>Atiq Malik</dc:creator>
		<pubDate>Mon, 06 Feb 2012 11:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=531#comment-287810</guid>
		<description>JUSTIN HINCHCLIFFE, Yes,</description>
		<content:encoded><![CDATA[<p>JUSTIN HINCHCLIFFE, Yes,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atiq Malik</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/brentnorth/comment-page-18/#comment-287564</link>
		<dc:creator>Atiq Malik</dc:creator>
		<pubDate>Thu, 02 Feb 2012 00:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=531#comment-287564</guid>
		<description>A Wembley councillor who refused to disclose where she lives after moving out of Brent is to step down.

Cllr Judith Beckman will resign from her seat in the Barnhill ward after the Times revealed she could continue to claim thousands of pounds in allowances despite moving out of the borough.

http://www.kilburntimes.co.uk/news/wembley_councillor_who_moved_out_of_brent_to_resign_1_1190080</description>
		<content:encoded><![CDATA[<p>A Wembley councillor who refused to disclose where she lives after moving out of Brent is to step down.</p>
<p>Cllr Judith Beckman will resign from her seat in the Barnhill ward after the Times revealed she could continue to claim thousands of pounds in allowances despite moving out of the borough.</p>
<p><a href="http://www.kilburntimes.co.uk/news/wembley_councillor_who_moved_out_of_brent_to_resign_1_1190080" rel="nofollow">http://www.kilburntimes.co.uk/news/wembley_councillor_who_moved_out_of_brent_to_resign_1_1190080</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atiq Malik</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/brentnorth/comment-page-18/#comment-287562</link>
		<dc:creator>Atiq Malik</dc:creator>
		<pubDate>Thu, 02 Feb 2012 00:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=531#comment-287562</guid>
		<description>John Detre thats news to me. On the same allegations I have been cleared long time ago by the Scotland Yard.</description>
		<content:encoded><![CDATA[<p>John Detre thats news to me. On the same allegations I have been cleared long time ago by the Scotland Yard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Detre</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/brentnorth/comment-page-18/#comment-287382</link>
		<dc:creator>John Detre</dc:creator>
		<pubDate>Sat, 28 Jan 2012 09:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=531#comment-287382</guid>
		<description>Atiq appeared before the Local Government Tribunal Service this week  for some of his activities when he was a Councillor.</description>
		<content:encoded><![CDATA[<p>Atiq appeared before the Local Government Tribunal Service this week  for some of his activities when he was a Councillor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Hinchcliffe (Tottenham)</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/brentnorth/comment-page-18/#comment-287167</link>
		<dc:creator>Justin Hinchcliffe (Tottenham)</dc:creator>
		<pubDate>Fri, 20 Jan 2012 18:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=531#comment-287167</guid>
		<description>Atiq, have you re-joined the Conservative Party?</description>
		<content:encoded><![CDATA[<p>Atiq, have you re-joined the Conservative Party?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atiq Malik</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/brentnorth/comment-page-18/#comment-286605</link>
		<dc:creator>Atiq Malik</dc:creator>
		<pubDate>Mon, 02 Jan 2012 06:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=531#comment-286605</guid>
		<description>The Liberal Democrats have selected Charlotte Henry as their candidate for the 2012 GLA Elections in Brent and Harrow.</description>
		<content:encoded><![CDATA[<p>The Liberal Democrats have selected Charlotte Henry as their candidate for the 2012 GLA Elections in Brent and Harrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tory</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/brentnorth/comment-page-18/#comment-286426</link>
		<dc:creator>Tory</dc:creator>
		<pubDate>Fri, 23 Dec 2011 15:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=531#comment-286426</guid>
		<description>Yes, there was a small swing from Lib Dem to Labour, making the seat a bit safer.</description>
		<content:encoded><![CDATA[<p>Yes, there was a small swing from Lib Dem to Labour, making the seat a bit safer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atiq Malik</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/brentnorth/comment-page-18/#comment-286424</link>
		<dc:creator>Atiq Malik</dc:creator>
		<pubDate>Fri, 23 Dec 2011 15:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=531#comment-286424</guid>
		<description>Wembley Central by-election results

12/23/2011

Following the by-election that took place in the Wembley Central ward on Thursday 22 December, the results are as follows:
 
Krupa Sheth - Labour Party - Elected with 1402 votes
Afifa Pervez - Liberal Democrats - 1022 votes
Madhuri Davda - Conservative Party - 349 votes
Martin Francis - Green Party - 130 votes.
 
A total of 13 votes were rejected with a turnout of 27.58 per cent.</description>
		<content:encoded><![CDATA[<p>Wembley Central by-election results</p>
<p>12/23/2011</p>
<p>Following the by-election that took place in the Wembley Central ward on Thursday 22 December, the results are as follows:</p>
<p>Krupa Sheth &#8211; Labour Party &#8211; Elected with 1402 votes<br />
Afifa Pervez &#8211; Liberal Democrats &#8211; 1022 votes<br />
Madhuri Davda &#8211; Conservative Party &#8211; 349 votes<br />
Martin Francis &#8211; Green Party &#8211; 130 votes.</p>
<p>A total of 13 votes were rejected with a turnout of 27.58 per cent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby Marderleft</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/brentnorth/comment-page-18/#comment-286416</link>
		<dc:creator>Barnaby Marderleft</dc:creator>
		<pubDate>Fri, 23 Dec 2011 10:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=531#comment-286416</guid>
		<description>Labour held Wembley Central last night, not much swing between Lab &amp; LD since the 2010 elections.</description>
		<content:encoded><![CDATA[<p>Labour held Wembley Central last night, not much swing between Lab &amp; LD since the 2010 elections.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

