<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brent North</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/brentnorth/feed" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 12:53:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Atiq Malik</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/brentnorth/comment-page-13#comment-237490</link>
		<dc:creator>Atiq Malik</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=531#comment-237490</guid>
		<description>Tories select candidate for Brent North:

http://www.harrowtimes.co.uk/news/localnews/5047032.Tories_select_candidate_for_Brent_North/</description>
		<content:encoded><![CDATA[<p>Tories select candidate for Brent North:</p>
<p><a href="http://www.harrowtimes.co.uk/news/localnews/5047032.Tories_select_candidate_for_Brent_North/" rel="nofollow">http://www.harrowtimes.co.uk/news/localnews/5047032.Tories_select_candidate_for_Brent_North/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/brentnorth/comment-page-13#comment-237470</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Mon, 08 Mar 2010 11:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=531#comment-237470</guid>
		<description>That&#039;s a partisan comment if ever I saw one. Kindly confine your contributions of what the result is likely to be, not what you&#039;d like it to be. This thread has been ruined by a glut of the latter at the expense of the former.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a partisan comment if ever I saw one. Kindly confine your contributions of what the result is likely to be, not what you&#8217;d like it to be. This thread has been ruined by a glut of the latter at the expense of the former.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AHMEDBAD</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/brentnorth/comment-page-13#comment-237469</link>
		<dc:creator>AHMEDBAD</dc:creator>
		<pubDate>Mon, 08 Mar 2010 11:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=531#comment-237469</guid>
		<description>John

Barry Gardiner has never attend his local area forum in Kingsbury from what I know which deals with local issues in Brent North. I have been attending these forums for years. He was never interested in local issue until the election and goes where he can get publicity to update his website.

He seems to spend most of his time asking to be invited to Indian community functions for photos that he puts on his website or using photos he has taken years ago in other functions. He never was interested in us the residents until now because of the elections.

We are not so stupid we have long memories.</description>
		<content:encoded><![CDATA[<p>John</p>
<p>Barry Gardiner has never attend his local area forum in Kingsbury from what I know which deals with local issues in Brent North. I have been attending these forums for years. He was never interested in local issue until the election and goes where he can get publicity to update his website.</p>
<p>He seems to spend most of his time asking to be invited to Indian community functions for photos that he puts on his website or using photos he has taken years ago in other functions. He never was interested in us the residents until now because of the elections.</p>
<p>We are not so stupid we have long memories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Detre</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/brentnorth/comment-page-13#comment-237417</link>
		<dc:creator>John Detre</dc:creator>
		<pubDate>Sun, 07 Mar 2010 22:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=531#comment-237417</guid>
		<description>It&#039;s amazing that the biggest issue that Barry Gardiner can find for his literature is the £25 charge for the removal of bulky refuse.
Is he so ashamed of his government that he hides from national issues?</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing that the biggest issue that Barry Gardiner can find for his literature is the £25 charge for the removal of bulky refuse.<br />
Is he so ashamed of his government that he hides from national issues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MPB72</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/brentnorth/comment-page-13#comment-237378</link>
		<dc:creator>MPB72</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=531#comment-237378</guid>
		<description>Despite the fact that Barry Gardner has visited barely half the streets in his constituency during the 13 years he has been &quot;our&quot; MP, I think he will hold on this time, albeit with a greatly reduced majority. That said, if the polls are accurate in their prediction of a hung parliament, I see Brent North as a possible (probable?) Tory gain in the General Election which will surely follow within 12 months</description>
		<content:encoded><![CDATA[<p>Despite the fact that Barry Gardner has visited barely half the streets in his constituency during the 13 years he has been &#8220;our&#8221; MP, I think he will hold on this time, albeit with a greatly reduced majority. That said, if the polls are accurate in their prediction of a hung parliament, I see Brent North as a possible (probable?) Tory gain in the General Election which will surely follow within 12 months</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalek</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/brentnorth/comment-page-13#comment-237324</link>
		<dc:creator>Dalek</dc:creator>
		<pubDate>Sun, 07 Mar 2010 11:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=531#comment-237324</guid>
		<description>&quot;I think the Conservatives have their work cut out here – not helped by the boundary changes, Atiq’s candidature and the Bertha Joseph situation. Sadly I would not be surprised to see Labour hold on fairly comfortably here&quot;

Tories achieved nearly half the 15.2% swing required to win this seat (7.4%) in the low national swing of 2005.

A 10.8% swing in the context of an election where there will be a larger Conservative swing is not impossible.

I don&#039;t see Labour holding on here &#039;comfortably&#039;, more likely under 2000 if they do.</description>
		<content:encoded><![CDATA[<p>&#8220;I think the Conservatives have their work cut out here – not helped by the boundary changes, Atiq’s candidature and the Bertha Joseph situation. Sadly I would not be surprised to see Labour hold on fairly comfortably here&#8221;</p>
<p>Tories achieved nearly half the 15.2% swing required to win this seat (7.4%) in the low national swing of 2005.</p>
<p>A 10.8% swing in the context of an election where there will be a larger Conservative swing is not impossible.</p>
<p>I don&#8217;t see Labour holding on here &#8216;comfortably&#8217;, more likely under 2000 if they do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atiq Malik</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/brentnorth/comment-page-13#comment-237303</link>
		<dc:creator>Atiq Malik</dc:creator>
		<pubDate>Sun, 07 Mar 2010 03:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=531#comment-237303</guid>
		<description>Matt,
Bertha was accepted into Tory group without any consultation with the members. She crossed the floor in September 2007 but did not joined the party till March 2008.</description>
		<content:encoded><![CDATA[<p>Matt,<br />
Bertha was accepted into Tory group without any consultation with the members. She crossed the floor in September 2007 but did not joined the party till March 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/brentnorth/comment-page-13#comment-237270</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 06 Mar 2010 21:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=531#comment-237270</guid>
		<description>I think the Conservatives have their work cut out here - not helped by the boundary changes, Atiq&#039;s candidature and the Bertha Joseph situation. Sadly I would not be surprised to see Labour hold on fairly comfortably here</description>
		<content:encoded><![CDATA[<p>I think the Conservatives have their work cut out here &#8211; not helped by the boundary changes, Atiq&#8217;s candidature and the Bertha Joseph situation. Sadly I would not be surprised to see Labour hold on fairly comfortably here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Gittins (BN resident)</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/brentnorth/comment-page-13#comment-237103</link>
		<dc:creator>Rob Gittins (BN resident)</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=531#comment-237103</guid>
		<description>Clear LAB hold, 5-7% maj 

IMHO.</description>
		<content:encoded><![CDATA[<p>Clear LAB hold, 5-7% maj </p>
<p>IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AHMEDBAD</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/brentnorth/comment-page-13#comment-237068</link>
		<dc:creator>AHMEDBAD</dc:creator>
		<pubDate>Fri, 05 Mar 2010 12:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=531#comment-237068</guid>
		<description>Latest news............

Harshadbhai has got hundreds of emails from Brent North residents stating they will be voting for him in the May Elections. 

Barry your days are numbered. Spend all the freebies while you can as the last pay pack is on May 6th 2010 before you get the final marching orders.

Harshadbhai&#039;s foot soldiers are ready and waiting to go on to the street in the nine wards of Brent North. The battle begins starting from Saturday, he is fully aware there are 62 days left.</description>
		<content:encoded><![CDATA[<p>Latest news&#8230;&#8230;&#8230;&#8230;</p>
<p>Harshadbhai has got hundreds of emails from Brent North residents stating they will be voting for him in the May Elections. </p>
<p>Barry your days are numbered. Spend all the freebies while you can as the last pay pack is on May 6th 2010 before you get the final marching orders.</p>
<p>Harshadbhai&#8217;s foot soldiers are ready and waiting to go on to the street in the nine wards of Brent North. The battle begins starting from Saturday, he is fully aware there are 62 days left.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
