<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boston and Skegness</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/bostonandskegness/feed" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 00:31:42 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Owens</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/bostonandskegness/comment-page-2#comment-232910</link>
		<dc:creator>David Owens</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=184#comment-232910</guid>
		<description>Just to confirm that I Cllr David OWENS, will be standing for the BNP in Boston &amp; Skegness.

For the record I was 16 votes short of winning the COUNTY seat contested in October 09, labour were over 300 votes behind.</description>
		<content:encoded><![CDATA[<p>Just to confirm that I Cllr David OWENS, will be standing for the BNP in Boston &amp; Skegness.</p>
<p>For the record I was 16 votes short of winning the COUNTY seat contested in October 09, labour were over 300 votes behind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/bostonandskegness/comment-page-2#comment-230263</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=184#comment-230263</guid>
		<description>BNP Cllr David Owen will stand for the BNP.</description>
		<content:encoded><![CDATA[<p>BNP Cllr David Owen will stand for the BNP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/bostonandskegness/comment-page-2#comment-224680</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Sun, 10 Jan 2010 13:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=184#comment-224680</guid>
		<description>No because Skegness was historically part of Lindsey rather than Holland. It was therefore in the Horncastle seat before 1983 and in Lindsey East 1983-97</description>
		<content:encoded><![CDATA[<p>No because Skegness was historically part of Lindsey rather than Holland. It was therefore in the Horncastle seat before 1983 and in Lindsey East 1983-97</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Porter</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/bostonandskegness/comment-page-2#comment-224677</link>
		<dc:creator>Harry Porter</dc:creator>
		<pubDate>Sun, 10 Jan 2010 13:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=184#comment-224677</guid>
		<description>Was Skegness in Boston 1885-1918 and in Holland with Boston 1918-97?</description>
		<content:encoded><![CDATA[<p>Was Skegness in Boston 1885-1918 and in Holland with Boston 1918-97?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Porter</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/bostonandskegness/comment-page-2#comment-221237</link>
		<dc:creator>Harry Porter</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=184#comment-221237</guid>
		<description>Was Skegness in Boston 1885-1918 and Holland with Boston 1918-97?</description>
		<content:encoded><![CDATA[<p>Was Skegness in Boston 1885-1918 and Holland with Boston 1918-97?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/bostonandskegness/comment-page-2#comment-220092</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=184#comment-220092</guid>
		<description>Lancs Observer - yes it is fairly recent I think.
The BNP almost won (don&#039;t think they won) a by-election in Fenside ward early this year or last year (details further up thread).
That is surely the most deprived ward in Boston.</description>
		<content:encoded><![CDATA[<p>Lancs Observer &#8211; yes it is fairly recent I think.<br />
The BNP almost won (don&#8217;t think they won) a by-election in Fenside ward early this year or last year (details further up thread).<br />
That is surely the most deprived ward in Boston.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/bostonandskegness/comment-page-2#comment-219853</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 07 Nov 2009 15:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=184#comment-219853</guid>
		<description>The Lib Dems have selected Philip Smith here</description>
		<content:encoded><![CDATA[<p>The Lib Dems have selected Philip Smith here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lancs Observer</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/bostonandskegness/comment-page-2#comment-218656</link>
		<dc:creator>Lancs Observer</dc:creator>
		<pubDate>Sun, 25 Oct 2009 03:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=184#comment-218656</guid>
		<description>Joe James B - I just spotted the same thread. I hadn&#039;t realised the BNP was strong in this seat. Is this a recent phenomenon?</description>
		<content:encoded><![CDATA[<p>Joe James B &#8211; I just spotted the same thread. I hadn&#8217;t realised the BNP was strong in this seat. Is this a recent phenomenon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Stidwill</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/bostonandskegness/comment-page-2#comment-217973</link>
		<dc:creator>Andy Stidwill</dc:creator>
		<pubDate>Mon, 19 Oct 2009 01:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=184#comment-217973</guid>
		<description>It looks like the Conservatives will officially make a council gain in Sibsey ward (East Lindsey council) in this seat on Thursday 22nd October because the sitting independent councillor died in August but only the Conservatives have put up a candidate, so he&#039;ll be elected unopposed.</description>
		<content:encoded><![CDATA[<p>It looks like the Conservatives will officially make a council gain in Sibsey ward (East Lindsey council) in this seat on Thursday 22nd October because the sitting independent councillor died in August but only the Conservatives have put up a candidate, so he&#8217;ll be elected unopposed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/bostonandskegness/comment-page-2#comment-217732</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Fri, 16 Oct 2009 12:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=184#comment-217732</guid>
		<description>On ConHome,
by-election last night,
I&#039;m not sure whether they&#039;ve percentaged it correctly, but trust it&#039;s about right as it&#039;s a simple comparison to 2007

Boston North West, Lincolnshire (Boston &amp; Skegness) a Con hold. Con vote was 39% +11, Lab 13% no change, LD 10% +2, BNP 38% +15. Ind did not stand losing 11%, Boston By-pass Ind did not stand losing 17%</description>
		<content:encoded><![CDATA[<p>On ConHome,<br />
by-election last night,<br />
I&#8217;m not sure whether they&#8217;ve percentaged it correctly, but trust it&#8217;s about right as it&#8217;s a simple comparison to 2007</p>
<p>Boston North West, Lincolnshire (Boston &amp; Skegness) a Con hold. Con vote was 39% +11, Lab 13% no change, LD 10% +2, BNP 38% +15. Ind did not stand losing 11%, Boston By-pass Ind did not stand losing 17%</p>
]]></content:encoded>
	</item>
</channel>
</rss>
