<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bolton West</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/boltonwest/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tory</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/boltonwest/comment-page-5/#comment-284669</link>
		<dc:creator>Tory</dc:creator>
		<pubDate>Sun, 30 Oct 2011 17:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=54#comment-284669</guid>
		<description>I&#039;ll get the ball rolling. Looking at the local election data, Labour might fancy their chances here, even if the Conservatives do well nationally.  Tonge, Halliwell, and Crompton look strongly Labour. The Conservatives will be relying on Bromley Cross and Heaton I imagine.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll get the ball rolling. Looking at the local election data, Labour might fancy their chances here, even if the Conservatives do well nationally.  Tonge, Halliwell, and Crompton look strongly Labour. The Conservatives will be relying on Bromley Cross and Heaton I imagine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tory</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/boltonwest/comment-page-5/#comment-284619</link>
		<dc:creator>Tory</dc:creator>
		<pubDate>Fri, 28 Oct 2011 17:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=54#comment-284619</guid>
		<description>The proposed boundary changes here are interesting. Anthony has &#039;Bolton North&#039; as a Labour marginal (majority c.1800) but Channel 4 has it down as &#039;probably Tory&#039;.  Any views?</description>
		<content:encoded><![CDATA[<p>The proposed boundary changes here are interesting. Anthony has &#8216;Bolton North&#8217; as a Labour marginal (majority c.1800) but Channel 4 has it down as &#8216;probably Tory&#8217;.  Any views?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Turner</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/boltonwest/comment-page-5/#comment-277250</link>
		<dc:creator>Neil Turner</dc:creator>
		<pubDate>Sun, 27 Mar 2011 19:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=54#comment-277250</guid>
		<description>The boundary change to include parts of Atherton did for the conservatives in this constituency.  Had the old boundaries been maintained then Labour would have lost.</description>
		<content:encoded><![CDATA[<p>The boundary change to include parts of Atherton did for the conservatives in this constituency.  Had the old boundaries been maintained then Labour would have lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/boltonwest/comment-page-5/#comment-274522</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Sun, 30 Jan 2011 01:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=54#comment-274522</guid>
		<description>He was a Health Minister, and seemed fairly competent.</description>
		<content:encoded><![CDATA[<p>He was a Health Minister, and seemed fairly competent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/boltonwest/comment-page-5/#comment-273700</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Wed, 19 Jan 2011 01:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=54#comment-273700</guid>
		<description>Only one mention of Tom Sackville on this thread (which wrongly states that he was first elected in 1979 rather than 1983). He must have been quite a low profile MP although he was a Home Office minister for a while. His main claim to fame today seems to be as chairman of an anti-cult organisation called the Family Survival Trust.</description>
		<content:encoded><![CDATA[<p>Only one mention of Tom Sackville on this thread (which wrongly states that he was first elected in 1979 rather than 1983). He must have been quite a low profile MP although he was a Home Office minister for a while. His main claim to fame today seems to be as chairman of an anti-cult organisation called the Family Survival Trust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/boltonwest/comment-page-5/#comment-272536</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Thu, 06 Jan 2011 13:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=54#comment-272536</guid>
		<description>It&#039;s good to see candidates making a difference here and there, in a bad election for their party,

although this was also exactly one of the seats which meant the Tories didn&#039;t get an overall majority, which is disappointing from our point of view.

I&#039;m not sure whether the boundary changes of 2010, removed all the advantage the Tories gained (fruitlessly) in the 1995-97 review, but it appears to have undone about two thirds of it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to see candidates making a difference here and there, in a bad election for their party,</p>
<p>although this was also exactly one of the seats which meant the Tories didn&#8217;t get an overall majority, which is disappointing from our point of view.</p>
<p>I&#8217;m not sure whether the boundary changes of 2010, removed all the advantage the Tories gained (fruitlessly) in the 1995-97 review, but it appears to have undone about two thirds of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Jones</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/boltonwest/comment-page-5/#comment-272535</link>
		<dc:creator>Tim Jones</dc:creator>
		<pubDate>Thu, 06 Jan 2011 12:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=54#comment-272535</guid>
		<description>&#039;I suspect the change of candidate did Labour no harm at all.&#039;

This has always been a swing seat which has actually voted Labour mnore than Tory since the war, although the Tories doid well holding onto this up until 1997  

It is more middle class than most Greater Manchester seats but I suspect this is one of the few cases in 2010 where he change of candidate resulted in a hold rather a loss</description>
		<content:encoded><![CDATA[<p>&#8216;I suspect the change of candidate did Labour no harm at all.&#8217;</p>
<p>This has always been a swing seat which has actually voted Labour mnore than Tory since the war, although the Tories doid well holding onto this up until 1997  </p>
<p>It is more middle class than most Greater Manchester seats but I suspect this is one of the few cases in 2010 where he change of candidate resulted in a hold rather a loss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/boltonwest/comment-page-5/#comment-272518</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Thu, 06 Jan 2011 10:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=54#comment-272518</guid>
		<description>It&#039;s not actually that bad a Con result either,
but Labour put up a good defence.
Having a local candidate seems to have paid off for them.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not actually that bad a Con result either,<br />
but Labour put up a good defence.<br />
Having a local candidate seems to have paid off for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/boltonwest/comment-page-5/#comment-272485</link>
		<dc:creator>Barnaby Marder</dc:creator>
		<pubDate>Thu, 06 Jan 2011 08:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=54#comment-272485</guid>
		<description>I suspect the change of candidate did Labour no harm at all.</description>
		<content:encoded><![CDATA[<p>I suspect the change of candidate did Labour no harm at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/boltonwest/comment-page-5/#comment-272463</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Thu, 06 Jan 2011 00:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=54#comment-272463</guid>
		<description>Nik clearly has local knowledge.
It&#039;s very difficult to tell,
but Julie Hilling seems like a good candidate who must have been worth a few extra votes.</description>
		<content:encoded><![CDATA[<p>Nik clearly has local knowledge.<br />
It&#8217;s very difficult to tell,<br />
but Julie Hilling seems like a good candidate who must have been worth a few extra votes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

