<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blackburn</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/blackburn/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lancs Observer</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/blackburn/comment-page-3/#comment-281545</link>
		<dc:creator>Lancs Observer</dc:creator>
		<pubDate>Fri, 29 Jul 2011 18:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=52#comment-281545</guid>
		<description>Beardwood By-election result: Cons 1,097. Labour 572. LibDem 51. rejected: 29votes.</description>
		<content:encoded><![CDATA[<p>Beardwood By-election result: Cons 1,097. Labour 572. LibDem 51. rejected: 29votes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/blackburn/comment-page-3/#comment-277857</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Sun, 10 Apr 2011 21:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=52#comment-277857</guid>
		<description>Blackburn with Darwen    May 2011
Lab gain from NOC</description>
		<content:encoded><![CDATA[<p>Blackburn with Darwen    May 2011<br />
Lab gain from NOC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/blackburn/comment-page-3/#comment-265268</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Wed, 29 Sep 2010 01:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=52#comment-265268</guid>
		<description>This seat was unchanged boundaries in 1974.
They said Barbara Castle had had some difficulty here in 1970. - but not all that much (figures below).

February 1974
Blackburn
[E] Labour hold
BA Castle	Labour	20,340	48.37%
ID McGaw	Conservative	14,040	33.39%
F Beetham	Liberal	5,891	14.01%
J Kingsley Read	National Front	1,778	 4.23%
Electorate: 53,767; Turnout: 78.21%;
Majority: 6,300 (14.98%)

1970
Blackburn
[E] Labour hold
B Castle	Labour	22,473	53.24%
RT Gardner	Conservative	19,737	46.76%
Electorate: 55,875; Turnout: 75.54%;
Majority: 2,736 (6.48%)</description>
		<content:encoded><![CDATA[<p>This seat was unchanged boundaries in 1974.<br />
They said Barbara Castle had had some difficulty here in 1970. &#8211; but not all that much (figures below).</p>
<p>February 1974<br />
Blackburn<br />
[E] Labour hold<br />
BA Castle	Labour	20,340	48.37%<br />
ID McGaw	Conservative	14,040	33.39%<br />
F Beetham	Liberal	5,891	14.01%<br />
J Kingsley Read	National Front	1,778	 4.23%<br />
Electorate: 53,767; Turnout: 78.21%;<br />
Majority: 6,300 (14.98%)</p>
<p>1970<br />
Blackburn<br />
[E] Labour hold<br />
B Castle	Labour	22,473	53.24%<br />
RT Gardner	Conservative	19,737	46.76%<br />
Electorate: 55,875; Turnout: 75.54%;<br />
Majority: 2,736 (6.48%)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/blackburn/comment-page-3/#comment-262012</link>
		<dc:creator>Rachel B</dc:creator>
		<pubDate>Mon, 09 Aug 2010 13:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=52#comment-262012</guid>
		<description>I think you&#039;ll find he was elected President of the NUS (National Union of Students) NOT the NHS in 1969.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ll find he was elected President of the NUS (National Union of Students) NOT the NHS in 1969.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/blackburn/comment-page-2/#comment-261871</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Fri, 06 Aug 2010 16:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=52#comment-261871</guid>
		<description>I predicted this,
I see I have over-estimated the Tories.
I thought I might be being too generous to Labour actually, with any significant increase,
but Straw did really quite well .


&quot;I think this result had a somewhat distorted result last time, and also rather doubt it would have as large a Conservative increase as national – but still a substantial one.

May 2010

Most likely

*Lab 19,367 43.9% +1.9%
Con 12,617 28.6% +5.8%
LD 5,515 12.5% -8.1%
BNP 2,559 5.8%
UKIP 1,147 2.6%
Green 1,103 2.5%
Oths 1,809 4.1%

Total votes 44,117
Lab majority 6,750 15.3% (-3.9%)
Swing 2.0% from Lab to Con
Lab hold    &quot;</description>
		<content:encoded><![CDATA[<p>I predicted this,<br />
I see I have over-estimated the Tories.<br />
I thought I might be being too generous to Labour actually, with any significant increase,<br />
but Straw did really quite well .</p>
<p>&#8220;I think this result had a somewhat distorted result last time, and also rather doubt it would have as large a Conservative increase as national – but still a substantial one.</p>
<p>May 2010</p>
<p>Most likely</p>
<p>*Lab 19,367 43.9% +1.9%<br />
Con 12,617 28.6% +5.8%<br />
LD 5,515 12.5% -8.1%<br />
BNP 2,559 5.8%<br />
UKIP 1,147 2.6%<br />
Green 1,103 2.5%<br />
Oths 1,809 4.1%</p>
<p>Total votes 44,117<br />
Lab majority 6,750 15.3% (-3.9%)<br />
Swing 2.0% from Lab to Con<br />
Lab hold    &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/blackburn/comment-page-2/#comment-261870</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Fri, 06 Aug 2010 16:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=52#comment-261870</guid>
		<description>Few of them came back in any thread, except where they want to point score about seats where other parties did badly.
I think it&#039;s rude, because other people have had the courtsey to go back over seats where their parties did badly, and try to find out why.
They&#039;re bad losers basically</description>
		<content:encoded><![CDATA[<p>Few of them came back in any thread, except where they want to point score about seats where other parties did badly.<br />
I think it&#8217;s rude, because other people have had the courtsey to go back over seats where their parties did badly, and try to find out why.<br />
They&#8217;re bad losers basically</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H.Hemmelig</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/blackburn/comment-page-2/#comment-261868</link>
		<dc:creator>H.Hemmelig</dc:creator>
		<pubDate>Fri, 06 Aug 2010 16:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=52#comment-261868</guid>
		<description>Strange that none of the idiotic posters above have come back to defend their predictions of a Lib Dem gain.

Straw won by almost 10,000 with Lib Dems 3rd on 15%.

That kind of nonsense ramping should warrant being banned from the site.</description>
		<content:encoded><![CDATA[<p>Strange that none of the idiotic posters above have come back to defend their predictions of a Lib Dem gain.</p>
<p>Straw won by almost 10,000 with Lib Dems 3rd on 15%.</p>
<p>That kind of nonsense ramping should warrant being banned from the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Porter</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/blackburn/comment-page-2/#comment-261864</link>
		<dc:creator>Harry Porter</dc:creator>
		<pubDate>Fri, 06 Aug 2010 16:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=52#comment-261864</guid>
		<description>Jack Straw announced today that he is to stand down from the Labour Front Bench when the new leader is elected.</description>
		<content:encoded><![CDATA[<p>Jack Straw announced today that he is to stand down from the Labour Front Bench when the new leader is elected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby JL Marder</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/blackburn/comment-page-2/#comment-253720</link>
		<dc:creator>Barnaby JL Marder</dc:creator>
		<pubDate>Tue, 04 May 2010 09:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=52#comment-253720</guid>
		<description>LAB HOLD</description>
		<content:encoded><![CDATA[<p>LAB HOLD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/blackburn/comment-page-2/#comment-253144</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 03 May 2010 11:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=52#comment-253144</guid>
		<description>Straw will win this easily</description>
		<content:encoded><![CDATA[<p>Straw will win this easily</p>
]]></content:encoded>
	</item>
</channel>
</rss>

