<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Birmingham Yardley</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/birminghamyardley/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description>Just another UKPollingReport site</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:28:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John Chanin</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birminghamyardley/comment-page-3/#comment-284132</link>
		<dc:creator>John Chanin</dc:creator>
		<pubDate>Tue, 11 Oct 2011 16:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=244#comment-284132</guid>
		<description>Labour are certain to take control of Birmingham Council next year.  They only need 14/40 seats.  Looking back on this thread I was right a year ago to predict that the Liberals would lose 2 wards in Yardley at the 2011 council elections.  

Two more negatives for Hemming - the kitten has now gone national and this can&#039;t be good publicity.  Conservatives voting for Hemming to keep Labour out are not going to be amused.  Secondly the boundary Commission is proposing to move Sheldon into Solihull - which will please Lorely Burt.</description>
		<content:encoded><![CDATA[<p>Labour are certain to take control of Birmingham Council next year.  They only need 14/40 seats.  Looking back on this thread I was right a year ago to predict that the Liberals would lose 2 wards in Yardley at the 2011 council elections.  </p>
<p>Two more negatives for Hemming &#8211; the kitten has now gone national and this can&#8217;t be good publicity.  Conservatives voting for Hemming to keep Labour out are not going to be amused.  Secondly the boundary Commission is proposing to move Sheldon into Solihull &#8211; which will please Lorely Burt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Whitehead</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birminghamyardley/comment-page-3/#comment-281625</link>
		<dc:creator>Pete Whitehead</dc:creator>
		<pubDate>Mon, 01 Aug 2011 03:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=244#comment-281625</guid>
		<description>Yes Labour don&#039;t need to win any of the seats in this constituency to take control next year</description>
		<content:encoded><![CDATA[<p>Yes Labour don&#8217;t need to win any of the seats in this constituency to take control next year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birminghamyardley/comment-page-3/#comment-281623</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Sun, 31 Jul 2011 22:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=244#comment-281623</guid>
		<description>a better result for  Tories in 2008 than 2007.

It&#039;s of course not certain but unless there is a 1982 type change in the political situation in mid term it&#039;s going to be very difficult to stop Labour winning control here.</description>
		<content:encoded><![CDATA[<p>a better result for  Tories in 2008 than 2007.</p>
<p>It&#8217;s of course not certain but unless there is a 1982 type change in the political situation in mid term it&#8217;s going to be very difficult to stop Labour winning control here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birminghamyardley/comment-page-3/#comment-281622</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Sun, 31 Jul 2011 21:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=244#comment-281622</guid>
		<description>Surely Labour are almost certain to take overall control next year, with 2008 seats up (a better result for them than even 2007).

Even if the Tories have another good year like in 2011, I&#039;d have thought it was almost certain Labour will gain control.</description>
		<content:encoded><![CDATA[<p>Surely Labour are almost certain to take overall control next year, with 2008 seats up (a better result for them than even 2007).</p>
<p>Even if the Tories have another good year like in 2011, I&#8217;d have thought it was almost certain Labour will gain control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birminghamyardley/comment-page-3/#comment-281617</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 31 Jul 2011 20:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=244#comment-281617</guid>
		<description>I&#039;m assuming this area will be quite pivotal in the 2012 local elections, Labour need to gain 6 seats across Birmingham to take overall control. This seat could end up contributing 3 of them if they repeat the trick in Acocks Green and South Yardley and go one better and close the gap in Stechford. Sheldon might still be a tough nut to crack, though not knowing the area I dont know whether there is a specific reason for this, perhaps its the part of the seat most likely to favour what the coalition government is doing given its demographics? (that&#039;s a question, not a statement!). If Labour do top the local poll here in 2012 that will presumably be the first time in ages. It will also be interesting to see what the September Boundary changes are for this area, this could just as critical for the Lib Dem chances as their local losses as I believe the urban West Midlands are due to shed around 3 seats.</description>
		<content:encoded><![CDATA[<p>I&#8217;m assuming this area will be quite pivotal in the 2012 local elections, Labour need to gain 6 seats across Birmingham to take overall control. This seat could end up contributing 3 of them if they repeat the trick in Acocks Green and South Yardley and go one better and close the gap in Stechford. Sheldon might still be a tough nut to crack, though not knowing the area I dont know whether there is a specific reason for this, perhaps its the part of the seat most likely to favour what the coalition government is doing given its demographics? (that&#8217;s a question, not a statement!). If Labour do top the local poll here in 2012 that will presumably be the first time in ages. It will also be interesting to see what the September Boundary changes are for this area, this could just as critical for the Lib Dem chances as their local losses as I believe the urban West Midlands are due to shed around 3 seats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birminghamyardley/comment-page-3/#comment-281615</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Sun, 31 Jul 2011 20:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=244#comment-281615</guid>
		<description>Tories are continuing to vote tactically in local elections it seems here.</description>
		<content:encoded><![CDATA[<p>Tories are continuing to vote tactically in local elections it seems here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Bennett</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birminghamyardley/comment-page-3/#comment-281613</link>
		<dc:creator>Shaun Bennett</dc:creator>
		<pubDate>Sun, 31 Jul 2011 19:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=244#comment-281613</guid>
		<description>That surprises me, David. This seat is one of those I personally already have down as a clear Labour re-gain next time unless the Tory vote can be depressed to the Lib Dems advantage...which I suppose is quite likely given that it is 10% higher now than before 2010.

I suppose it was Sheldon that dod it for the Lib Dems. But I believe that was a particularly good performance in that ward where their group leader was standing. I&#039;ll be interested to see if Sheldon becomes much closer next year without that personality factor at work.

Nevertheless, I&#039;d be surprised if the Lib Dems did so well here in a general election where Labour were popular. The Lib Dems have consistantly underperformed their local election scores here for a very long time (they used to get 60%+ in most wards making up the seat and yet have only narrowly won it in general elections fairly recently.</description>
		<content:encoded><![CDATA[<p>That surprises me, David. This seat is one of those I personally already have down as a clear Labour re-gain next time unless the Tory vote can be depressed to the Lib Dems advantage&#8230;which I suppose is quite likely given that it is 10% higher now than before 2010.</p>
<p>I suppose it was Sheldon that dod it for the Lib Dems. But I believe that was a particularly good performance in that ward where their group leader was standing. I&#8217;ll be interested to see if Sheldon becomes much closer next year without that personality factor at work.</p>
<p>Nevertheless, I&#8217;d be surprised if the Lib Dems did so well here in a general election where Labour were popular. The Lib Dems have consistantly underperformed their local election scores here for a very long time (they used to get 60%+ in most wards making up the seat and yet have only narrowly won it in general elections fairly recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birminghamyardley/comment-page-3/#comment-281612</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 31 Jul 2011 18:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=244#comment-281612</guid>
		<description>Local Election Results for 2011 (with change on 2010, though that did have a general election size turnout so perhaps not 100% comparable!)

LD 42.3% (-5.1%)
Lab 39.2% (+12.2%)
Con 8.0% (-4.7%)
Oth 10.5% (-2.4%)

Labour gained Acocks Green (easily) and South Yardley off the Lib Dems (much closer). The LDs held onto Stechford and Yardley North (fairly close, 6% lead) and Sheldon (much easier). Sheldon clearly gave the LDs their lead across this seat overall in 2011.</description>
		<content:encoded><![CDATA[<p>Local Election Results for 2011 (with change on 2010, though that did have a general election size turnout so perhaps not 100% comparable!)</p>
<p>LD 42.3% (-5.1%)<br />
Lab 39.2% (+12.2%)<br />
Con 8.0% (-4.7%)<br />
Oth 10.5% (-2.4%)</p>
<p>Labour gained Acocks Green (easily) and South Yardley off the Lib Dems (much closer). The LDs held onto Stechford and Yardley North (fairly close, 6% lead) and Sheldon (much easier). Sheldon clearly gave the LDs their lead across this seat overall in 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Chanin</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birminghamyardley/comment-page-3/#comment-275200</link>
		<dc:creator>John Chanin</dc:creator>
		<pubDate>Fri, 11 Feb 2011 21:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=244#comment-275200</guid>
		<description>I have been following the kitten story with huge amusement.  The Birmingham Post website will keep you up to date.  Hemming, wife, mistress and kitten all live in Moseley (Hall Green), not Yardley, by the way</description>
		<content:encoded><![CDATA[<p>I have been following the kitten story with huge amusement.  The Birmingham Post website will keep you up to date.  Hemming, wife, mistress and kitten all live in Moseley (Hall Green), not Yardley, by the way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy JS</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birminghamyardley/comment-page-3/#comment-269230</link>
		<dc:creator>Andy JS</dc:creator>
		<pubDate>Sun, 21 Nov 2010 16:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=244#comment-269230</guid>
		<description>Derek Coombs won this seat for the Conservatives by 120 votes in 1970. He is currently chairman of Prospect Magazine according to Wikipedia.</description>
		<content:encoded><![CDATA[<p>Derek Coombs won this seat for the Conservatives by 120 votes in 1970. He is currently chairman of Prospect Magazine according to Wikipedia.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

