<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Birmingham Perry Barr</title>
	<atom:link href="http://ukpollingreport.co.uk/guide/seat-profiles/birminghamperrybarr/feed" rel="self" type="application/rss+xml" />
	<link>http://ukpollingreport.co.uk/guide</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 18:23:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birminghamperrybarr/comment-page-1#comment-221175</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Sun, 22 Nov 2009 22:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=257#comment-221175</guid>
		<description>I&#039;ve often wondered - is there much of a wood at Handwsorth Wood?
It is a distinctive and separate place,
and it is not Handsworth Park.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve often wondered &#8211; is there much of a wood at Handwsorth Wood?<br />
It is a distinctive and separate place,<br />
and it is not Handsworth Park.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Stidwill</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birminghamperrybarr/comment-page-1#comment-218653</link>
		<dc:creator>Andy Stidwill</dc:creator>
		<pubDate>Sun, 25 Oct 2009 02:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=257#comment-218653</guid>
		<description>It&#039;s interesting to look at how the individual wards may have voted in this seat in 2005 according to ElectoralCalculus (in terms of the current B&#039;ham wards):

Aston: Lab - 2,002; LD - 1,561; C - 157; Others - 230
Handsworth Wood: Lab - 5,311; C - 1,996; LD - 1,985; Others - 945
Kingstanding: Lab - 152; C - 64; LD - 53; Others - 74
Lozells &amp; E Handsworth: Lab - 2,946; LD - 1,621; C - 580; Others - 1,008
Oscott: Lab - 4,704; C - 2,983; LD - 1,337; Others - 989
Perry Barr: LD - 3,761; Lab - 3,150; C - 730; Others - 559</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to look at how the individual wards may have voted in this seat in 2005 according to ElectoralCalculus (in terms of the current B&#8217;ham wards):</p>
<p>Aston: Lab &#8211; 2,002; LD &#8211; 1,561; C &#8211; 157; Others &#8211; 230<br />
Handsworth Wood: Lab &#8211; 5,311; C &#8211; 1,996; LD &#8211; 1,985; Others &#8211; 945<br />
Kingstanding: Lab &#8211; 152; C &#8211; 64; LD &#8211; 53; Others &#8211; 74<br />
Lozells &amp; E Handsworth: Lab &#8211; 2,946; LD &#8211; 1,621; C &#8211; 580; Others &#8211; 1,008<br />
Oscott: Lab &#8211; 4,704; C &#8211; 2,983; LD &#8211; 1,337; Others &#8211; 989<br />
Perry Barr: LD &#8211; 3,761; Lab &#8211; 3,150; C &#8211; 730; Others &#8211; 559</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Crerar</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birminghamperrybarr/comment-page-1#comment-208439</link>
		<dc:creator>Peter Crerar</dc:creator>
		<pubDate>Sun, 30 Aug 2009 22:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=257#comment-208439</guid>
		<description>Boundary changes in 1983 and 1997 have brought in more or less the whole of Birmingham Handsworth (abolished 1983).

This is as much a successor to the old Handsworth as it is to the old Perry Barr.</description>
		<content:encoded><![CDATA[<p>Boundary changes in 1983 and 1997 have brought in more or less the whole of Birmingham Handsworth (abolished 1983).</p>
<p>This is as much a successor to the old Handsworth as it is to the old Perry Barr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birminghamperrybarr/comment-page-1#comment-194679</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 11 Jul 2009 16:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=257#comment-194679</guid>
		<description>The Conservatives have selected William Norton here</description>
		<content:encoded><![CDATA[<p>The Conservatives have selected William Norton here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon K</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birminghamperrybarr/comment-page-1#comment-183027</link>
		<dc:creator>Simon K</dc:creator>
		<pubDate>Fri, 19 Jun 2009 10:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=257#comment-183027</guid>
		<description>&quot;Anybody with knowledge of the area know whether its a simple switch to the Tories of the ‘independent’ vote or something more complex?&quot;

The Conservative candidate this time was one of the two independent candidates in 2008. The other 2008 independent used to stand under the Respect banner but went the other way in the Galloway-SWP fall out</description>
		<content:encoded><![CDATA[<p>&#8220;Anybody with knowledge of the area know whether its a simple switch to the Tories of the ‘independent’ vote or something more complex?&#8221;</p>
<p>The Conservative candidate this time was one of the two independent candidates in 2008. The other 2008 independent used to stand under the Respect banner but went the other way in the Galloway-SWP fall out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe James B</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birminghamperrybarr/comment-page-1#comment-182568</link>
		<dc:creator>Joe James B</dc:creator>
		<pubDate>Thu, 18 Jun 2009 23:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=257#comment-182568</guid>
		<description>A reasonable bet for a Tory second place, in my opinion.</description>
		<content:encoded><![CDATA[<p>A reasonable bet for a Tory second place, in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birminghamperrybarr/comment-page-1#comment-179542</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 14 Jun 2009 17:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=257#comment-179542</guid>
		<description>Wolf - the girlfriend in question is Elaina Cohen who stood in Rochdale for the Conservatives in 2001 (and did quite well too) - she has since defected to Labour and was in the running for Birmingham Ladywood vacancy (which she didn&#039;t get).</description>
		<content:encoded><![CDATA[<p>Wolf &#8211; the girlfriend in question is Elaina Cohen who stood in Rochdale for the Conservatives in 2001 (and did quite well too) &#8211; she has since defected to Labour and was in the running for Birmingham Ladywood vacancy (which she didn&#8217;t get).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Stidwill</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birminghamperrybarr/comment-page-1#comment-179494</link>
		<dc:creator>Andy Stidwill</dc:creator>
		<pubDate>Sun, 14 Jun 2009 15:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=257#comment-179494</guid>
		<description>First Thursday in May which will be the 6th.</description>
		<content:encoded><![CDATA[<p>First Thursday in May which will be the 6th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birminghamperrybarr/comment-page-1#comment-179425</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 14 Jun 2009 12:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=257#comment-179425</guid>
		<description>If I had to put money on it I&#039;d say the same day as the 2010 locals, though I dont know exactly when that is, early May presumably?

I think he can wait until June but a rout in May isnt exactly a good spring board for a general in June. The locals might see some improvement from Labour as well if they had a general election sized turnout in comparison to 2006.</description>
		<content:encoded><![CDATA[<p>If I had to put money on it I&#8217;d say the same day as the 2010 locals, though I dont know exactly when that is, early May presumably?</p>
<p>I think he can wait until June but a rout in May isnt exactly a good spring board for a general in June. The locals might see some improvement from Labour as well if they had a general election sized turnout in comparison to 2006.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://ukpollingreport.co.uk/guide/seat-profiles/birminghamperrybarr/comment-page-1#comment-179399</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 14 Jun 2009 11:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ukpollingreport.co.uk/guide/?p=257#comment-179399</guid>
		<description>There has just been a local by-election in the Lozells and Handsworth East Ward (change on 2008 Locals)

Lab   3,108   42.2%      (-0.43%)
LD     2,000   28.0%      (+0.62%)
CON  1,622   22.7%      (+18.19%)
GRN      297     4.2%      (+1.64%)
UKIP      208     2.9%      

Hendrina Nokuzola Quinnen wins for Lab

A couple of independent candidates in 2008 havent stood (they collectively had around 20% which accounts for a huge increase in Con support but little change overall for Lab and LD). Anybody with knowledge of the area know whether its a simple switch to the Tories of the &#039;independent&#039; vote or something more complex?

Without having the official figures it looks like Turnout is a bit higher in the byelection than it was in 2008 (when it was 34%)</description>
		<content:encoded><![CDATA[<p>There has just been a local by-election in the Lozells and Handsworth East Ward (change on 2008 Locals)</p>
<p>Lab   3,108   42.2%      (-0.43%)<br />
LD     2,000   28.0%      (+0.62%)<br />
CON  1,622   22.7%      (+18.19%)<br />
GRN      297     4.2%      (+1.64%)<br />
UKIP      208     2.9%      </p>
<p>Hendrina Nokuzola Quinnen wins for Lab</p>
<p>A couple of independent candidates in 2008 havent stood (they collectively had around 20% which accounts for a huge increase in Con support but little change overall for Lab and LD). Anybody with knowledge of the area know whether its a simple switch to the Tories of the &#8216;independent&#8217; vote or something more complex?</p>
<p>Without having the official figures it looks like Turnout is a bit higher in the byelection than it was in 2008 (when it was 34%)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
